DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | at | Ft. Scott | W | 7-2 | 1-0-0 | 0-0-0 | Conrad (W 1-0) | 0 | |||
| Mar 01, 2008 | vs | #1 Longview | 3-4 | L | 1-1-0 | 0-0-0 | Silvus (L) | 0 | |||
| Mar 01, 2008 | at | Ft. Scott | 6-10 | L | 1-2-0 | 0-0-0 | M. Schroeder (L 0-1) | 0 | |||
| Mar 02, 2008 | vs | #1 Longview | W | 9-3 | 2-2-0 | 0-0-0 | Holmes (W 1-0) | 0 | |||
| Mar 08, 2008 | at | Dodge City | W | 12-0 | 3-2-0 | 0-0-0 | Conrad (W 2-0) | 0 | |||
| Mar 8, 2008 | vs | #5 Iowa Western | 6-8 | L | 3-3-0 | 0-0-0 | Mormann (L 0-1) | 0 | |||
| Mar 9, 2008 | vs | #5 Iowa Western | 0-5 | L | 3-4-0 | 0-0-0 | M. Schroeder (L 0-2) | 0 | |||
| Mar 15, 2008 | vs | Frank Phillips-1 | W | 6-5 | 4-4-0 | 0-0-0 | Conrad (W 3-0) | - | |||
| Mar 15, 2008 | vs | Frank Phillips | 12-18 | L | 4-5-0 | 0-0-0 | P. Brown (L 0-1) | 0 | |||
| Mar 16, 2008 | at | Brookhaven | W | 15-3 | 5-5-0 | 0-0-0 | Holmes (W) | 0 | |||
| Mar 17, 2008 | at | #5 Eastfield-1 | W | 13-10 | 6-5-0 | 0-0-0 | Mormann (W 1-1) | - | |||
| Mar 17, 2008 | at | #5 Eastfield-2 | W | 16-14 | 7-5-0 | 0-0-0 | Kresse (W 1-0) | - | |||
| Mar 20, 2008 | DAKOTA COUNTY-1 | W | 7-6 | 8-5-0 | 0-0-0 | Mormann (W) | - | 1:57 | |||
| Mar 20, 2008 | DAKOTA COUNTY-2 | W | 9-7 | 9-5-0 | 0-0-0 | Silvus (W) | - | ||||
| Mar 24, 2008 | at | Simpson-1 | W | 12-6 | 10-5-0 | 0-0-0 | M. Schroeder (W 1-2) | - | 2:34 | ||
| Mar 24, 2008 | at | Simpson-2 | W | 10-2 | 11-5-0 | 0-0-0 | Moore (W 1-0) | - | 1:54 | ||
| Mar 26, 2008 | ROCHESTER-1 | W | 13-2 | 12-5-0 | 0-0-0 | Kresse (W 2-0) | - | 2:06 | |||
| Mar 26, 2008 | ROCHESTER-2 | W | 10-4 | 13-5-0 | 0-0-0 | C.Nelson (W 1-0) | - | 2:17 | |||
| * | Mar 29, 2008 | NIACC-1 | W | 17-5 | 14-5-0 | 1-0-0 | Conrad (W 4-0) | - | 1:57 | ||
| * | Mar 29, 2008 | NIACC-2 | W | 11-1 | 15-5-0 | 2-0-0 | Holmes (W 3-0) | - | 1:21 | ||
| * | Mar 30, 2008 | NIACC-1 | 4-9 | L | 15-6-0 | 2-1-0 | M. Schroeder (L 1-3) | - | 1:50 | ||
| * | Mar 30, 2008 | NIACC-2 | 3-14 | L | 15-7-0 | 2-2-0 | Silvus (L 1-2) | - | 1:39 | ||
| Apr 02, 2008 | at | Marshalltown-1 | W | 9-2 | 16-7-0 | 2-2-0 | Kresse (W 3-0) | - | 2:01 | ||
| Apr 02, 2008 | at | Marshalltown-2 | W | 3-0 | 17-7-0 | 2-2-0 | C.Nelson (W 2-0) | - | 1:53 | ||
| * | Apr 5, 2008 | IOWA LAKES-1 | W | 14-2 | 18-7-0 | 3-2-0 | Conrad (W 5-0) | - | 1:21 | ||
| * | Apr 5, 2008 | IOWA LAKES-2 | W | 9-6 | 19-7-0 | 4-2-0 | Holmes (W 4-0) | - | 2:11 | ||
| * | Apr 6, 2008 | IOWA LAKES-1 | W | 9-4 | 20-7-0 | 5-2-0 | M. Schroeder (W 2-3) | - | 2:04 | ||
| * | Apr 6, 2008 | IOWA LAKES-2 | W | 11-8 | 21-7-0 | 6-2-0 | Mormann (W 3-1) | - | 2:20 | ||
| Apr 9, 2008 | GRAND VIEW-1 | W | 15-5 | 22-7-0 | 6-2-0 | Silvus (W 2-2) | - | 1:34 | |||
| Apr 9, 2008 | GRAND VIEW-2 | W | 16-0 | 23-7-0 | 6-2-0 | Kirwan (W 1-0) | - | 1:20 | |||
| * | Apr 13, 2008 | ELLSWORTH-1 | 5-6 | L | 23-8-0 | 6-3-0 | Mormann (L 3-2) | - | 1:52 | ||
| * | Apr 13, 2008 | ELLSWORTH-2 | 1-3 | L | 23-9-0 | 6-4-0 | Holmes (L 4-1) | - | 1:53 | ||
| * | Apr 14, 2008 | at | Ellsworth-1 | W | 7-1 | 24-9-0 | 7-4-0 | M. Schroeder (W 3-3) | - | 1:59 | |
| * | Apr 14, 2008 | at | Ellsworth-2 | W | 5-3 | 25-9-0 | 8-4-0 | Kresse (W 4-0) | - | 2:02 | |
| Apr 15, 2008 | at | Southwestern-1 | W | 15-7 | 26-9-0 | 8-4-0 | Moore (W 2-0) | - | 2:17 | ||
| Apr 15, 2008 | at | Southwestern-2 | W | 15-1 | 27-9-0 | 8-4-0 | C.Nelson (W 3-0) | - | 1:30 | ||
| Apr 16, 2008 | at | Grand View-1 | W | 22-12 | 28-9-0 | 8-4-0 | P. Brown (W 1-1) | - | 2:30 | ||
| Apr 16, 2008 | at | Grand View-2 | W | 18-3 | 29-9-0 | 8-4-0 | Kirwan (W 2-0) | - | 2:02 | ||
| * | Apr 19, 2008 | SOUTHEASTERN-1 | 6-7 | L | 29-10-0 | 8-5-0 | Conrad (L 5-1) | - | 2:12 | ||
| * | Apr 19, 2008 | SOUTHEASTERN-2 | W | 7-2 | 30-10-0 | 9-5-0 | Holmes (W 5-1) | - | 2:12 | ||
| * | Apr 20, 2008 | SOUTHEASTERN-1 | W | 9-6 | 31-10-0 | 10-5-0 | M. Schroeder (W 4-3) | - | 2:21 | ||
| * | Apr 20, 2008 | SOUTHEASTERN-2 | W | 8-7 | 32-10-0 | 11-5-0 | Moore (W 3-0) | - | 2:02 | ||
| Apr 23, 2008 | at | #9 Iowa Western-1 | 1-4 | L | 32-11-0 | 11-5-0 | Silvus (L 2-3) | - | 1:49 | ||
| Apr 23, 2008 | at | #9 Iowa Western-2 | 9-10 | L | 32-12-0 | 11-5-0 | Moore (L 3-1) | - | 2:43 | ||
| * | Apr 26, 2008 | at | #5 Iowa Central-1 | W | 5-4 | 33-12-0 | 12-5-0 | Mormann (W 4-2) | - | 2:21 | |
| * | Apr 26, 2008 | at | #5 Iowa Central-2 | W | 12-2 | 34-12-0 | 13-5-0 | Holmes (W 6-1) | - | ||
| * | Apr 27, 2008 | at | #5 Iowa Central-1 | 2-5 | L | 34-13-0 | 13-6-0 | M. Schroeder (L 4-4) | - | 1:51 | |
| * | Apr 27, 2008 | at | #5 Iowa Central-2 | W | 13-3 | 35-13-0 | 14-6-0 | Kresse (W 5-0) | - | 1:46 | |
| Apr 29, 2008 | at | Indian Hills-1 | W | 8-6 | 36-13-0 | 14-6-0 | C.Nelson (W 4-0) | - | 1:57 | ||
| Apr 29, 2008 | at | Indian Hills-2 | 8-9 | L | 36-14-0 | 14-6-0 | P. Brown (L 1-2) | - | 2:30 | ||
| * | May 3, 2008 | KIRKWOOD-1 | W | 2-1 | 37-14-0 | 15-6-0 | Conrad (W 6-1) | - | 1:33 | ||
| * | May 3, 2008 | KIRKWOOD-2 | W | 3-0 | 38-14-0 | 16-6-0 | Holmes (W 7-1) | - | 1:47 | ||
| * | May 4, 2008 | KIRKWOOD-1 | W | 8-2 | 39-14-0 | 17-6-0 | M. Schroeder (W 5-4) | - | 2:05 | ||
| * | May 4, 2008 | KIRKWOOD-2 | 0-8 | L | 39-15-0 | 17-7-0 | Kresse (L 5-1) | - | 1:45 | ||
| May 6, 2008 | SIMPSON-1 | W | 7-6 | 40-15-0 | 17-7-0 | P. Brown (W 2-2) | - | 2:10 | |||
| May 6, 2008 | SIMPSON-2 | W | 9-5 | 41-15-0 | 17-7-0 | Gubbels (W 1-0) | - | 1:52 | |||
| May 09, 2008 | vs | Ellsworth | W | 12-2 | 42-15-0 | 17-7-0 | Conrad (W 7-1) | 0 | 1:30 | ||
| May 10, 2008 | at | NIACC | 14-15 | L | 42-16-0 | 17-7-0 | Mormann (L 4-3) | 0 | 4:26 | ||
| May 11, 2008 | vs | Southeastern | W | 19-11 | 43-16-0 | 17-7-0 | M. Schroeder (W 6-4) | 0 | 2:54 | ||
| May 12, 2008 | vs | #12 Iowa Central | W | 11-0 | 44-16-0 | 17-7-0 | C.Nelson (W 5-0) | 0 | 1:55 | ||
| May 13, 2008 | vs | #12 Iowa Central | W | 10-4 | 45-16-0 | 17-7-0 | Conrad (W 8-1) | 0 | 2:30 | ||
| May 17, 2008 | MADISON AREA | W | 11-2 | 46-16-0 | 17-7-0 | Holmes (W 8-1) | 0 | 2:09 | |||
| May 17, 2008 | #15 MILES | W | 13-4 | 47-16-0 | 17-7-0 | M. Schroeder (W 7-4) | 0 | 2:44 | |||
| May 18, 2008 | MADISON AREA | W | 7-2 | 48-16-0 | 17-7-0 | Conrad (W 9-1) | 0 | 2:46 | |||
| May 24, 2008 | vs | #2 LSU-Eunice | 4-7 | L | 48-17-0 | 17-7-0 | Holmes (L 8-2) | 0 | 2:26 | ||
| May 25, 2008 | vs | Longview CC | 9-11 | L | 48-18-0 | 17-7-0 | Conrad (L 9-2) | 641 | 3:05 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2008 | at | Ft. Scott | 25 | 7 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 5 | 21 | 10 | 3 | .240 | |
| Mar 01, 2008 | vs | Longview | 27 | 3 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 12 | 3 | .308 | |
| Mar 01, 2008 | at | Ft. Scott | 25 | 6 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 6 | 18 | 9 | 4 | .299 | |
| Mar 02, 2008 | vs | Longview | 39 | 9 | 14 | 8 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 27 | 16 | 1 | .319 | |
| Mar 08, 2008 | at | Dodge City | 36 | 12 | 13 | 9 | 4 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 0 | .329 | |
| Mar 8, 2008 | vs | Iowa Western | 33 | 6 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 6 | 1 | .330 | |
| Mar 9, 2008 | vs | Iowa Western | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | .319 | |
| Mar 15, 2008 | vs | Frank Phillips | 24 | 6 | 4 | 4 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 9 | 1 | .303 | |
| Mar 15, 2008 | vs | Frank Phillips | 39 | 12 | 14 | 10 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 24 | 12 | 5 | .311 | |
| Mar 16, 2008 | at | Brookhaven | 46 | 15 | 15 | 13 | 3 | 1 | 0 | 8 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 8 | 2 | .313 | |
| Mar 17, 2008 | at | Eastfield | 43 | 13 | 17 | 13 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 6 | 3 | .323 | |
| Mar 17, 2008 | at | Eastfield | 38 | 16 | 17 | 15 | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 6 | 4 | .335 | |
| Mar 20, 2008 | DAKOTA COUNTY | 24 | 7 | 6 | 7 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 11 | 3 | .330 | ||
| Mar 20, 2008 | DAKOTA COUNTY | 28 | 9 | 9 | 8 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 21 | 7 | 4 | .330 | ||
| Mar 24, 2008 | at | Simpson | 35 | 12 | 16 | 11 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 21 | 12 | 0 | .339 | |
| Mar 24, 2008 | at | Simpson | 32 | 10 | 13 | 10 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 21 | 13 | 0 | .343 | |
| Mar 26, 2008 | ROCHESTER | 27 | 13 | 12 | 12 | 1 | 0 | 4 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | .348 | ||
| Mar 26, 2008 | ROCHESTER | 29 | 10 | 14 | 9 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | .355 | ||
| * | Mar 29, 2008 | NIACC | 30 | 17 | 14 | 14 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 5 | 2 | .360 | |
| * | Mar 29, 2008 | NIACC | 23 | 11 | 12 | 11 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | .366 | |
| * | Mar 30, 2008 | NIACC | 30 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .360 | |
| * | Mar 30, 2008 | NIACC | 23 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 1 | .360 | |
| Apr 02, 2008 | at | Marshalltown | 30 | 9 | 9 | 7 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .357 | |
| Apr 02, 2008 | at | Marshalltown | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .353 | |
| * | Apr 5, 2008 | IOWA LAKES | 25 | 14 | 15 | 14 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 8 | 0 | .361 | |
| * | Apr 5, 2008 | IOWA LAKES | 29 | 9 | 11 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | .362 | |
| * | Apr 6, 2008 | IOWA LAKES | 30 | 9 | 12 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | .363 | |
| * | Apr 6, 2008 | IOWA LAKES | 28 | 11 | 11 | 11 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | .364 | |
| Apr 9, 2008 | GRAND VIEW | 34 | 15 | 19 | 14 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 4 | 1 | .372 | ||
| Apr 9, 2008 | GRAND VIEW | 24 | 16 | 12 | 15 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 15 | 6 | 0 | .375 | ||
| * | Apr 13, 2008 | ELLSWORTH | 26 | 5 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 20 | 4 | 1 | .371 | |
| * | Apr 13, 2008 | ELLSWORTH | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 18 | 11 | 3 | .367 | |
| * | Apr 14, 2008 | at | Ellsworth | 34 | 7 | 13 | 6 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | .368 |
| * | Apr 14, 2008 | at | Ellsworth | 32 | 5 | 10 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 14 | 2 | .366 |
| Apr 15, 2008 | at | Southwestern | 32 | 15 | 15 | 14 | 7 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 21 | 13 | 1 | .369 | |
| Apr 15, 2008 | at | Southwestern | 32 | 15 | 16 | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .373 | |
| Apr 16, 2008 | at | Grand View | 45 | 22 | 22 | 16 | 5 | 0 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 13 | 4 | .377 | |
| Apr 16, 2008 | at | Grand View | 40 | 18 | 19 | 18 | 4 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 21 | 14 | 0 | .381 | |
| * | Apr 19, 2008 | SOUTHEASTERN | 27 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 12 | 0 | .377 | |
| * | Apr 19, 2008 | SOUTHEASTERN | 29 | 7 | 12 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 12 | 3 | .378 | |
| * | Apr 20, 2008 | SOUTHEASTERN | 30 | 9 | 12 | 9 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .379 | |
| * | Apr 20, 2008 | SOUTHEASTERN | 28 | 8 | 11 | 8 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 1 | .379 | |
| Apr 23, 2008 | at | Iowa Western | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | .374 | |
| Apr 23, 2008 | at | Iowa Western | 34 | 9 | 10 | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 26 | 13 | 2 | .372 | |
| * | Apr 26, 2008 | at | Iowa Central | 35 | 5 | 11 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 24 | 6 | 3 | .370 |
| * | Apr 26, 2008 | at | Iowa Central | 29 | 12 | 12 | 11 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .371 |
| * | Apr 27, 2008 | at | Iowa Central | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 18 | 7 | 2 | .369 |
| * | Apr 27, 2008 | at | Iowa Central | 25 | 13 | 8 | 13 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 3 | 3 | .368 |
| Apr 29, 2008 | at | Indian Hills | 34 | 8 | 11 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | .367 | |
| Apr 29, 2008 | at | Indian Hills | 30 | 8 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 3 | 4 | .364 | |
| * | May 3, 2008 | KIRKWOOD | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .361 | |
| * | May 3, 2008 | KIRKWOOD | 23 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | .359 | |
| * | May 4, 2008 | KIRKWOOD | 29 | 8 | 12 | 8 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 13 | 1 | .360 | |
| * | May 4, 2008 | KIRKWOOD | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 4 | .356 | |
| May 6, 2008 | SIMPSON | 25 | 7 | 9 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .356 | ||
| May 6, 2008 | SIMPSON | 27 | 9 | 11 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | .357 | ||
| May 09, 2008 | vs | Ellsworth | 26 | 12 | 13 | 10 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 9 | 1 | .359 | |
| May 10, 2008 | at | NIACC | 57 | 14 | 21 | 12 | 7 | 0 | 1 | 6 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 3 | 38 | 16 | 3 | .359 | |
| May 11, 2008 | vs | Southeastern | 40 | 19 | 17 | 17 | 5 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .361 | |
| May 12, 2008 | vs | Iowa Central | 29 | 11 | 11 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | .361 | |
| May 13, 2008 | vs | Iowa Central | 39 | 10 | 15 | 7 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 27 | 11 | 2 | .362 | |
| May 17, 2008 | MADISON AREA | 28 | 11 | 11 | 7 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 11 | 1 | .362 | ||
| May 17, 2008 | MILES | 37 | 13 | 15 | 8 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 24 | 10 | 2 | .363 | ||
| May 18, 2008 | MADISON AREA | 34 | 7 | 10 | 5 | 1 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 12 | 0 | .362 | ||
| May 24, 2008 | vs | LSU-Eunice | 35 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 9 | 2 | .359 | |
| May 25, 2008 | vs | Longview CC | 38 | 9 | 8 | 6 | 2 | 0 | 2 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 24 | 11 | 4 | .357 | |
| Totals | 2036 | 602 | 726 | 528 | 163 | 19 | 97 | 249 | 1 | 109 | 17 | 65 | 16 | 23 | 34 | 355 | 1371 | 600 | 104 | .357 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2008 | at | Ft. Scott | 7.0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-2 | 1 | 0 | 0 | 0.00 | |
| Mar 01, 2008 | vs | Longview | 7.0 | 6 | 4 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1 | 1 | 0 | 1.29 | |
| Mar 01, 2008 | at | Ft. Scott | 6.0 | 9 | 10 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-10 | 1 | 2 | 0 | 2.25 | |
| Mar 02, 2008 | vs | Longview | 9.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-3 | 2 | 2 | 1 | 2.48 | |
| Mar 08, 2008 | at | Dodge City | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-0 | 3 | 2 | 1 | 2.00 | |
| Mar 8, 2008 | vs | Iowa Western | 7.0 | 9 | 8 | 7 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6-8 | 3 | 3 | 1 | 3.14 | |
| Mar 9, 2008 | vs | Iowa Western | 6.0 | 6 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 3 | 4 | 1 | 3.12 | |
| Mar 15, 2008 | vs | Frank Phillips | 7.0 | 7 | 5 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-5 | 4 | 4 | 2 | 3.05 | |
| Mar 15, 2008 | vs | Frank Phillips | 8.0 | 17 | 18 | 9 | 3 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 12-18 | 4 | 5 | 2 | 3.94 | |
| Mar 16, 2008 | at | Brookhaven | 9.0 | 5 | 3 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-3 | 5 | 5 | 2 | 3.58 | |
| Mar 17, 2008 | at | Eastfield | 9.0 | 16 | 10 | 5 | 4 | 10 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13-10 | 6 | 5 | 2 | 3.73 | |
| Mar 17, 2008 | at | Eastfield | 7.0 | 10 | 14 | 5 | 1 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 16-14 | 7 | 5 | 3 | 3.94 | |
| Mar 20, 2008 | DAKOTA COUNTY | 7.0 | 7 | 6 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 8 | 5 | 3 | 4.03 | ||
| Mar 20, 2008 | DAKOTA COUNTY | 7.0 | 9 | 7 | 6 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9-7 | 9 | 5 | 4 | 4.28 | ||
| Mar 24, 2008 | at | Simpson | 7.0 | 5 | 6 | 6 | 8 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12-6 | 10 | 5 | 4 | 4.50 | |
| Mar 24, 2008 | at | Simpson | 7.0 | 4 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10-2 | 11 | 5 | 4 | 4.31 | |
| Mar 26, 2008 | ROCHESTER | 6.0 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-2 | 12 | 5 | 4 | 4.17 | ||
| Mar 26, 2008 | ROCHESTER | 7.0 | 6 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10-4 | 13 | 5 | 4 | 4.22 | ||
