Official Basketball Box Score
DMACC at. Graceland J.V.
12/8/2013 at 2:00 pm @ Lamoni, IA

VISITORS: DMACC (11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aarias Austin....... *   2-11   1-3   2-2 0 2 3 7 5 2 1 0
5 Derek Williams...... *   4-4   1-1   0-2 0 2 4 9 3 0 1 0
22 Jon Fuqua........... *   6-9   0-0   3-4 6 7 13  0 15 2 0 0 0
24 Brandon Nazione..... *   6-10   2-4   5-5 3 10 13  2 19 0 6 1 0
25 Tyler Steeve........ *   2-6   0-1   0-1 1 1 1 4 4 0 2 0
4 Trey Sampson........   0-2   0-2   0-0 0 2 3 0 7 0 1 0
12 Jake Guenther.......   1-3   1-2   2-4 1 2 1 5 2 0 0 0
23 Jamar Hurdle........   9-13   0-0   5-10 6 6 12  2 23 0 1 0 0
32 Elliott DeFreitas...   1-3   0-0   3-4 0 0 1 5 0 1 0 0
40 Rodney Walker.......   0-0   0-0   0-0 0 1 1 0 0 1 0 0
TM TEAM................       1 0 0 0  
Totals.............. 31-61 5-13 20-32 18 33 51  18 87 23 11 6 0
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 62.5%

HOME TEAM: Graceland University J.V.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ar-Raazaq, Taj...... *   4-10   2-8   0-0 0 0 2 10 2 0 1 0
15 Daughtery, Nadhir... *   3-9   1-4   6-8 1 0 2 13 0 3 0 0
23 Tigue, Vencel....... *   2-5   2-3   2-3 0 1 3 8 2 3 0 0
24 Mendoza, Carlos..... *   2-5   0-0   2-4 1 3 5 6 0 3 0 0
32 Still, Jake......... *   0-5   0-1   0-0 1 4 5 0 0 0 1 0
01 Eoff, Taylor........   2-3   0-0   4-4 0 1 0 8 3 1 0 0
04 Lopez, Jorge........   1-4   0-3   0-0 1 2 0 2 0 0 0 0
05 Moore, Paris........   0-2   0-1   3-4 1 1 4 3 2 0 0 0
10 Coyle, Nick.........   2-9   2-4   1-2 0 0 1 7 0 2 0 0
22 Hall, Austin........   1-3   1-3   0-0 0 1 2 3 1 0 0 0
33 Miller, Isaiah......   1-1   1-1   0-0 1 0 0 3 0 0 0 0
40 Reed, Brian.........   0-1   0-0   0-0 0 4 1 0 0 0 1 0
TM TEAM................       5 2 0 0  
Totals.............. 18-57 9-28 18-25 11 19 30  25 63 10 12 3 0
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 32.1%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
DMACC............... 41 46 - 87
Graceland University J.V. 24 39 - 63
Attendance: 0
Technical fouls: DMACC-None. GRACEJV-None.
Points off turnovers: DMACC-0, GRACEJV-0.
2nd chance points: DMACC-0, GRACEJV-0.
Bench Points: DMACC-0, GRACEJV-0.