Official Basketball Box Score
Des Moines Area Community Coll at. Dakota County Technical Colleg
1/29/2014 at 7:00 PM @ St. Paul, MN

VISITORS: DMACC (19-4,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   1-7   0-2   0-0 2 2 3 2 3 1 2 20
5 Derek Williams...... *   1-5   0-2   1-2 0 3 0 3 7 1 0 25
22 Jon Fuqua........... *   8-11   0-0   5-7 7 7 14  2 21 0 1 0 22
24 Brandon Nazione..... *   8-12   0-2   6-6 2 1 1 22 0 1 2 21
25 Tyler Steeve........ *   5-7   1-1   0-0 1 1 0 11 1 0 0 23
3 Aarias Austin.......   0-0   0-0   0-0 0 0 0 0 1 0 0 3
4 Trey Sampson........   3-6   1-3   5-6 0 3 1 12 0 1 4 23
12 Jake Guenther.......   2-7   0-4   1-2 0 4 2 5 3 2 1 20
23 Jamar Hurdle........   9-12   0-0   4-5 4 3 0 22 2 2 0 23
32 Elliott DeFreitas...   2-3   0-0   0-2 0 3 0 4 1 2 0 8
40 Rodney Walker.......   1-1   0-0   2-2 0 2 0 4 3 0 0 12
TM Team................       2 3 0 1  
Totals.............. 40-71 2-14 24-32 18 32 50  9 106 21 12 9 200
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 14.3%
F Throw% Game: 75.0%

HOME TEAM: Dakota County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cole Piepkorn....... *   3-12   1-6   0-0 1 2 1 7 4 5 1 27
15 Andrew Aakre........ *   6-10   4-7   2-2 0 2 2 18 2 0 2 36
20 Jamar Kelly......... *   1-2   0-0   0-4 0 1 3 2 1 0 1 22
23 Brandon Drexl-Strickland *   4-10   2-5   0-0 1 2 2 10 3 2 0 25
32 Phil Rholl.......... *   5-12   0-0   0-2 3 0 2 10 2 0 0 25
12 Darrion Scott.......   3-11   0-4   1-2 3 1 1 7 4 4 1 23
33 Tim Lott............   3-8   2-3   0-0 2 7 5 8 1 0 2 26
34 Nate Lehmann........   0-2   0-0   0-0 0 0 1 0 0 0 0 7
40 Cliff Gatonye.......   2-4   0-1   0-0 1 1 5 4 0 0 0 8
TM Team................       2 2 0 0  
Totals.............. 27-71 9-26 3-10 13 18 31  22 66 17 11 7 199
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 34.6%
F Throw% Game: 30.0%

Score by Periods 1 2 Total
 
DMACC............... 51 55 - 106
Dakota County....... 32 34 - 66
Officials: ,,
Attendance: 0
Technical fouls: DES MOIN-None. DAKOTA C-None.