Official Basketball Box Score
Iowa Lakes at. DMACC
3/8/2014 at 3:00 pm @ Boone, IA

VISITORS: Iowa Lakes (23-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tate Harmon......... *   0-2   0-2   0-0 0 6 0 0 2 2 0 0
11 Deondre Parks....... *   3-9   2-6   9-10 1 5 2 17 2 1 0 0
12 Diamontae McKinley.. *   2-6   0-1   1-2 1 2 3 5 4 4 1 0
23 Colton Neff......... *   2-5   0-0   1-2 1 6 3 5 1 1 0 0
44 Latrell Love........ *   9-15   0-0   2-4 3 4 3 20 2 3 0 0
0 Emmanuel Golong.....   1-6   1-2   0-0 0 4 3 3 0 2 0 0
21 Brandon Boggs.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Justin Sloter.......   5-8   5-8   0-0 0 3 3 15 1 0 0 0
42 Jake Janssen........   1-2   0-0   2-2 1 0 2 4 0 1 0 0
TM TEAM................       1 0 0 0  
Totals.............. 23-53 8-19 15-20 8 30 38  19 69 12 14 1 1
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 42.1%
F Throw% Game: 75.0%

HOME TEAM: DMACC (28-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   5-10   4-7   0-0 0 1 3 14 1 1 3 0
5 Derek Williams...... *   4-6   1-1   5-6 1 2 3 14 5 1 1 0
22 Jon Fuqua........... *   0-1   0-0   0-0 0 1 2 0 0 0 0 0
24 Brandon Nazione..... *   2-4   0-2   0-1 0 7 3 4 0 2 0 0
25 Tyler Steeve........ *   2-7   0-4   0-0 0 0 1 4 3 0 0 0
3 Aarias Austin.......   4-9   2-5   3-3 0 3 0 13 2 1 1 0
4 Trey Sampson........   0-3   0-3   0-0 0 1 1 0 0 1 0 0
12 Jake Guenther.......   1-4   1-4   3-4 2 5 1 6 1 0 2 0
23 Jamar Hurdle........   7-10   0-0   2-6 0 3 3 16 1 1 1 0
TM TEAM................       0 2 0 0  
Totals.............. 25-54 8-26 13-20 3 25 28  17 71 13 7 8 0
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 65.0%

Score by Periods 1 2 Total
 
Iowa Lakes.......... 33 36 - 69
DMACC............... 42 29 - 71
Officials: Bill Prange, Kirk Trotter, Jeremy Paine
Attendance: 0
Technical fouls: ILCC-1. DMACC-None.
Points in the paint: ILCC-0, DMACC-0. Points off turnovers: ILCC-0, DMACC-0.
2nd chance points: ILCC-0, DMACC-0. Fast break points: ILCC-0, DMACC-0.
Bench Points: ILCC-0, DMACC-0.