Brandon Nazione #24 F DMACC

gp 36
pts/g 16.6
fg % 59.3
3pt % 33.9
ft % 78.1
reb/g 7.7
a/g 1.1
Recent Games
Mar 4 Clinton Community College - Iowa W, 69-64
Mar 6 Iowa Central W, 92-83
Mar 8 Iowa Lakes W, 71-69
Mar 18 vs. St. Louis Community College W, 75-64
Mar 19 vs. Essex County College L, 68-66
Mar 20 vs. Wayne County Community College L, 68-53
Statistics category Overall Conf
Games 36 14
Games started 36 14
Minutes 250 96
Minutes per game 6.9 6.9
FG 207-349 80-132
FG Pct 59.3 60.6
3PT 19-56 8-21
3PT Pct 33.9 38.1
FT 164-210 76-102
FT Pct 78.1 74.5
Off rebounds 59 20
Def rebounds 217 101
Total rebounds 276 121
Rebounds per game 7.7 8.6
Personal fouls 83 37
Disqualifications 3 2
Assists 39 18
Turnovers 81 34
Assist to turnover ratio 0.5 0.5
Steals 34 8
Blocks 11 5
Points 597 244
Points per game 16.6 17.4
Points per 40 min 95.5 101.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 1 19 5-10 50.0 0-0 - 0-0 - 10
Nov 4 Grand View University J.V. W, 104-59 1 24 9-12 75.0 2-3 66.7 1-2 50.0 21
Nov 8 vs. Vincennes L, 84-68 1 1 6-9 66.7 1-2 50.0 10-14 71.4 23
Nov 9 at Olney Central College L, 83-82 1 1 4-11 36.4 0-1 0.0 4-6 66.7 12
Nov 12 William Penn University J.V. W, 88-75 1 0 9-18 50.0 0-3 0.0 3-3 100.0 21
Nov 15 County Upper Academy W, 103-28 1 0 5-6 83.3 0-1 0.0 4-4 100.0 14
Nov 16 John Wood W, 81-70 1 19 3-7 42.9 0-0 - 9-11 81.8 15
Nov 20 at NIACC W, 83-71 1 34 8-12 66.7 0-1 0.0 6-8 75.0 22
Nov 23 Dakota County W, 84-52 1 0 8-11 72.7 3-3 100.0 1-1 100.0 20
Nov 25 Simpson College J.V. W, 103-37 1 0 8-9 88.9 2-2 100.0 1-1 100.0 19
Nov 30 at Illinois Valley Community College W, 76-38 1 1 6-11 54.5 0-2 0.0 2-2 100.0 14
Dec 4 at Southeastern W, 72-71 1 1 3-12 25.0 0-2 0.0 5-6 83.3 11
Dec 8 at Graceland University J.V. W, 87-63 1 0 6-10 60.0 2-4 50.0 5-5 100.0 19
Dec 14 Waldorf College J.V. W, 85-47 1 0 6-10 60.0 0-1 0.0 5-6 83.3 17
Dec 16 Quakerdale W, 108-73 1 0 6-9 66.7 1-3 33.3 5-5 100.0 18
Dec 19 AIB J.V. W, 105-36 1 0 8-12 66.7 0-2 0.0 2-2 100.0 18
Jan 4 at Kirkwood L, 82-75 1 22 1-8 12.5 0-1 0.0 11-13 84.6 13
Jan 8 Southwestern W, 70-54 1 0 7-11 63.6 0-0 - 9-11 81.8 23
Jan 15 Ellsworth W, 77-73 1 1 5-7 71.4 0-1 0.0 6-8 75.0 16
Jan 18 at Iowa Lakes L, 78-65 1 1 3-8 37.5 0-1 0.0 3-4 75.0 9
Jan 22 Iowa Central W, 94-77 1 0 4-7 57.1 1-3 33.3 2-4 50.0 11
Jan 26 at Clinton Community College - Iowa W, 80-63 1 1 5-10 50.0 0-0 - 6-8 75.0 16
Jan 29 at Dakota County W, 106-66 1 21 8-12 66.7 0-2 0.0 6-6 100.0 22
Feb 1 NIACC W, 84-63 1 1 7-10 70.0 2-3 66.7 2-3 66.7 18
Feb 8 Kirkwood W, 85-83 1 0 6-8 75.0 1-2 50.0 4-6 66.7 17
Feb 12 at Southwestern W, 84-65 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Feb 19 at Ellsworth W, 82-63 1 1 9-15 60.0 1-2 50.0 6-11 54.5 25
Feb 22 Iowa Lakes L, 80-78 1 33 4-7 57.1 2-3 66.7 9-10 90.0 19
Feb 26 at Iowa Central W, 85-80 1 1 9-10 90.0 0-1 0.0 5-8 62.5 23
Mar 1 Clinton Community College - Iowa W, 90-62 1 0 6-11 54.5 0-1 0.0 4-4 100.0 16
Mar 4 Clinton Community College - Iowa W, 69-64 1 0 8-14 57.1 0-0 - 3-6 50.0 19
Mar 6 Iowa Central W, 92-83 1 1 9-14 64.3 0-1 0.0 7-9 77.8 25
Mar 8 Iowa Lakes W, 71-69 1 0 2-4 50.0 0-2 0.0 0-1 0.0 4
Mar 18 vs. St. Louis Community College W, 75-64 1 17 1-5 20.0 0-1 0.0 3-4 75.0 5
Mar 19 vs. Essex County College L, 68-66 1 23 5-8 62.5 0-0 - 3-5 60.0 13
Mar 20 vs. Wayne County Community College L, 68-53 1 26 2-3 66.7 0-0 - 9-9 100.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 1 19 0 6 6 0 2 0.0 2 1 2 0
Nov 4 Grand View University J.V. W, 104-59 1 24 2 4 6 0 4 0.0 1 0 1 0
Nov 8 vs. Vincennes L, 84-68 1 1 3 6 9 1 2 0.5 0 0 4 0
Nov 9 at Olney Central College L, 83-82 1 1 2 7 9 2 0 - 0 0 4 0
Nov 12 William Penn University J.V. W, 88-75 1 0 5 8 13 0 4 0.0 6 1 3 0
Nov 15 County Upper Academy W, 103-28 1 0 1 0 1 0 1 0.0 3 1 0 0
Nov 16 John Wood W, 81-70 1 19 1 3 4 0 3 0.0 1 1 5 1
Nov 20 at NIACC W, 83-71 1 34 0 9 9 1 2 0.5 1 0 4 0
Nov 23 Dakota County W, 84-52 1 0 1 3 4 2 1 2.0 1 0 1 0
Nov 25 Simpson College J.V. W, 103-37 1 0 3 5 8 2 2 1.0 2 0 2 0
Nov 30 at Illinois Valley Community College W, 76-38 1 1 0 9 9 3 2 1.5 2 0 1 0
Dec 4 at Southeastern W, 72-71 1 1 3 6 9 1 2 0.5 0 0 4 0
Dec 8 at Graceland University J.V. W, 87-63 1 0 3 10 13 0 6 0.0 1 0 2 0
Dec 14 Waldorf College J.V. W, 85-47 1 0 1 8 9 1 0 - 0 0 2 0
Dec 16 Quakerdale W, 108-73 1 0 0 5 5 2 2 1.0 2 0 0 0
Dec 19 AIB J.V. W, 105-36 1 0 1 7 8 0 2 0.0 0 0 1 0
Jan 4 at Kirkwood L, 82-75 1 22 1 8 9 2 0 - 0 0 5 1
Jan 8 Southwestern W, 70-54 1 0 3 5 8 1 0 - 0 0 2 0
Jan 15 Ellsworth W, 77-73 1 1 2 15 17 1 4 0.3 1 0 2 0
Jan 18 at Iowa Lakes L, 78-65 1 1 3 8 11 0 4 0.0 0 2 0 0
Jan 22 Iowa Central W, 94-77 1 0 2 4 6 0 4 0.0 0 0 3 0
Jan 26 at Clinton Community College - Iowa W, 80-63 1 1 2 7 9 0 2 0.0 3 0 3 0
Jan 29 at Dakota County W, 106-66 1 21 2 1 3 0 1 0.0 2 0 1 -
Feb 1 NIACC W, 84-63 1 1 2 7 9 2 6 0.3 0 0 1 -
Feb 8 Kirkwood W, 85-83 1 0 0 8 8 2 2 1.0 0 1 5 1
Feb 12 at Southwestern W, 84-65 1 1 0 3 3 4 0 - 1 1 1 -
Feb 19 at Ellsworth W, 82-63 1 1 2 9 11 1 1 1.0 0 1 4 -
Feb 22 Iowa Lakes L, 80-78 1 33 1 6 7 1 2 0.5 1 0 1 0
Feb 26 at Iowa Central W, 85-80 1 1 1 5 6 1 6 0.2 1 0 3 -
Mar 1 Clinton Community College - Iowa W, 90-62 1 0 1 7 8 2 1 2.0 0 0 3 0
Mar 4 Clinton Community College - Iowa W, 69-64 1 0 2 6 8 1 1 1.0 3 0 1 0
Mar 6 Iowa Central W, 92-83 1 1 3 7 10 4 1 4.0 0 1 2 -
Mar 8 Iowa Lakes W, 71-69 1 0 0 7 7 0 2 0.0 0 1 3 0
Mar 18 vs. St. Louis Community College W, 75-64 1 17 2 3 5 1 4 0.3 0 0 2 -
Mar 19 vs. Essex County College L, 68-66 1 23 3 3 6 0 2 0.0 0 0 2 -
Mar 20 vs. Wayne County Community College L, 68-53 1 26 1 2 3 1 3 0.3 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 36 36 6.9 5.8-9.7 59.3 0.5-1.6 33.9 4.6-5.8 78.1 16.6
Total 36 36 6.9 5.8-9.7 59.3 0.5-1.6 33.9 4.6-5.8 78.1 16.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 36 36 250 207-349 59.3 19-56 33.9 164-210 78.1 597
Total 36 36 250 207-349 59.3 19-56 33.9 164-210 78.1 597
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 36 36 6.9 0.0-0.0 59.3 0.0-0.0 33.9 0.0-0.0 78.1 0.0
Total 36 36 6.9 0.0-0.0 59.3 0.0-0.0 33.9 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 36 36 6.9 1.6 6.0 7.7 2.3 0.1 1.1 2.3 0.5 0.9 0.3
Total 36 36 6.9 1.6 6.0 7.7 2.3 0.1 1.1 2.3 0.5 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 36 36 250 59 217 276 83 3 39 81 0.5 34 11
Total 36 36 250 59 217 276 83 3 39 81 0.5 34 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 36 36 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 36 36 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 36 6.9 5.8-9.7 59.3 0.5-1.6 33.9 4.6-5.8 78.1 16.6
Conference 14 14 6.9 5.7-9.4 60.6 0.6-1.5 38.1 5.4-7.3 74.5 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 20 4.9 6.2-9.8 63.5 0.7-1.7 41.2 3.9-4.8 79.4 17.1
Away 12 12 7.1 5.7-10.6 53.5 0.3-1.6 21.1 5.2-6.8 76.5 16.8
Neutral 4 4 16.8 3.5-6.2 56.0 0.2-0.8 33.3 6.2-8.0 78.1 13.5
 
-
Wins 29 29 4.9 6.3-10.2 61.7 0.6-1.7 33.3 4.0-5.1 77.2 17.1
Losses 7 7 15.3 3.6-7.7 46.3 0.4-1.1 37.5 7.0-8.7 80.3 14.6
 
-
November 11 11 9.0 6.5-10.5 61.2 0.7-1.6 44.4 3.7-4.7 78.8 17.4
December 5 5 .2 5.8-10.6 54.7 0.6-2.4 25.0 4.4-4.8 91.7 16.6
January 7 7 6.6 4.7-9.0 52.4 0.1-1.1 12.5 6.1-7.7 79.6 15.7
February 6 6 6.2 6.8-9.7 70.7 1.2-2.2 53.8 4.8-7.0 69.0 19.7
March 7 7 9.6 4.7-8.4 55.9 0.0-0.7 0.0 4.1-5.4 76.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 250 207-349 59.3 19-56 33.9 164-210 78.1 597
Conference 14 14 96 80-132 60.6 8-21 38.1 76-102 74.5 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 20 20 98 125-197 63.5 14-34 41.2 77-97 79.4 341
Away 12 12 85 68-127 53.5 4-19 21.1 62-81 76.5 202
Neutral 4 4 67 14-25 56.0 1-3 33.3 25-32 78.1 54
 
-
Wins 29 29 143 182-295 61.7 16-48 33.3 115-149 77.2 495
Losses 7 7 107 25-54 46.3 3-8 37.5 49-61 80.3 102
 
-
November 11 11 99 71-116 61.2 8-18 44.4 41-52 78.8 191
December 5 5 1 29-53 54.7 3-12 25.0 22-24 91.7 83
January 7 7 46 33-63 52.4 1-8 12.5 43-54 79.6 110
February 6 6 37 41-58 70.7 7-13 53.8 29-42 69.0 118
March 7 7 67 33-59 55.9 0-5 0.0 29-38 76.3 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 36 6.9 0.0-0.0 59.3 0.0-0.0 33.9 0.0-0.0 78.1 0.0
Conference 14 14 6.9 0.0-0.0 60.6 0.0-0.0 38.1 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 20 4.9 0.0-0.0 63.5 0.0-0.0 41.2 0.0-0.0 79.4 0.0
Away 12 12 7.1 0.0-0.0 53.5 0.0-0.0 21.1 0.0-0.0 76.5 0.0
Neutral 4 4 16.8 0.0-0.0 56.0 0.0-0.0 33.3 0.0-0.0 78.1 0.0
 
-
Wins 29 29 4.9 0.0-0.0 61.7 0.0-0.0 33.3 0.0-0.0 77.2 0.0
Losses 7 7 15.3 0.0-0.0 46.3 0.0-0.0 37.5 0.0-0.0 80.3 0.0
 
-
November 11 11 9.0 0.0-0.0 61.2 0.0-0.0 44.4 0.0-0.0 78.8 0.0
December 5 5 .2 0.0-0.0 54.7 0.0-0.0 25.0 0.0-0.0 91.7 0.0
January 7 7 6.6 0.0-0.0 52.4 0.0-0.0 12.5 0.0-0.0 79.6 0.0
February 6 6 6.2 0.0-0.0 70.7 0.0-0.0 53.8 0.0-0.0 69.0 0.0
March 7 7 9.6 0.0-0.0 55.9 0.0-0.0 0.0 0.0-0.0 76.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 36 6.9 1.6 6.0 7.7 2.3 0.1 1.1 2.3 0.5 0.9 0.3
Conference 14 14 6.9 1.4 7.2 8.6 2.6 0.1 1.3 2.4 0.5 0.6 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 20 20 4.9 1.6 6.0 7.6 2.0 0.1 1.1 2.2 0.5 1.1 0.3
Away 12 12 7.1 1.6 6.8 8.4 2.7 0.1 1.3 2.2 0.6 0.9 0.3
Neutral 4 4 16.8 2.3 3.5 5.8 2.8 0.0 0.8 2.8 0.3 0.0 0.0
 
-
Wins 29 29 4.9 1.6 6.1 7.7 2.2 0.1 1.1 2.3 0.5 1.1 0.3
Losses 7 7 15.3 2.0 5.7 7.7 2.7 0.1 1.0 1.9 0.5 0.1 0.3
 
-
November 11 11 9.0 1.6 5.5 7.1 2.5 0.1 1.0 2.1 0.5 1.7 0.4
December 5 5 .2 1.6 7.2 8.8 1.8 0.0 0.8 2.4 0.3 0.6 0.0
January 7 7 6.6 2.1 6.9 9.0 2.3 0.1 0.6 2.1 0.3 0.9 0.3
February 6 6 6.2 1.0 6.3 7.3 2.5 0.2 1.8 2.8 0.6 0.5 0.5
March 7 7 9.6 1.7 5.0 6.7 2.3 0.0 1.3 2.0 0.6 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 36 250 59 217 276 83 3 39 81 0.5 34 11
Conference 14 14 96 20 101 121 37 2 18 34 0.5 8 5
Exhibition - - - - - - - - - - - - -
 
-
Home 20 20 98 31 121 152 40 2 21 44 0.5 23 7
Away 12 12 85 19 82 101 32 1 15 26 0.6 11 4
Neutral 4 4 67 9 14 23 11 0 3 11 0.3 0 0
 
-
Wins 29 29 143 45 177 222 64 2 32 68 0.5 33 9
Losses 7 7 107 14 40 54 19 1 7 13 0.5 1 2
 
-
November 11 11 99 18 60 78 27 1 11 23 0.5 19 4
December 5 5 1 8 36 44 9 0 4 12 0.3 3 0
January 7 7 46 15 48 63 16 1 4 15 0.3 6 2
February 6 6 37 6 38 44 15 1 11 17 0.6 3 3
March 7 7 67 12 35 47 16 0 9 14 0.6 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 36 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 20 20 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 29 29 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 7 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 11 11 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 .2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 7 7 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0