John Wood at DMACC November 15, 2014
Box Score
John Wood
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brody Gronewold | 25 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 10 - Jordan Johnson | 34 | 2-11 | 1-2 | 6-7 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 1 | 11 |
| 12 - Andrew Howard | 29 | 4-10 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 11 |
| 34 - Paxton Harmon | 28 | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 42 - Ernest Dorema | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| RESERVES | |||||||||||||
| 5 - Peter Odia | 22 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 22 - Wayde Smith | 4 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 - Da'Quan Dixon | 18 | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 6 |
| 32 - Phil Trammell | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 40 - DJ Williams | 18 | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 - Ariel Mendina | 2 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 - Bruce Ogalat | 9 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 19-59 | 3-13 | 16-23 | 16 | 17 | 33 | 9 | 4 | 3 | 14 | 25 | 57 | |
| 32.2% | 23.1% | 69.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 36 | 2-8 | 0-0 | 6-7 | 3 | 10 | 13 | 2 | 3 | 5 | 2 | 1 | 10 |
| 3 - Aarias Austin | 24 | 5-9 | 2-3 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 16 |
| 4 - Trey Sampson | 32 | 3-8 | 3-8 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| 5 - Paris Collins | 32 | 8-15 | 3-5 | 5-5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 24 |
| 23 - Jamar Hurdle | 22 | 1-6 | 0-0 | 5-6 | 6 | 2 | 8 | 1 | 0 | 3 | 3 | 4 | 7 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 18 | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 5 |
| 21 - Lewis Wilkins | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Johnny Benson Jr. | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 24 - Matt Hislop | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - Marquet Newsome Jr. | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 - Seamus O'Sullivan | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 40 - Alex Kuster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 24-56 | 9-21 | 25-27 | 15 | 25 | 40 | 9 | 6 | 8 | 16 | 24 | 82 | |
| 42.9% | 42.9% | 92.6% | |||||||||||
| Date/Time: | November 15, 2014 - 4:00 pm |
|---|---|
| Location: | Boone, IA |
| Technical fouls: | John Wood-None ; DMACC-None . |
| Officials: | Jeremy Paine, Roland Simmons, Curt Strouth |
Team Stats
| Stat | John Wood | DMACC |
|---|---|---|
| Field Goal | 19-59 | 24-56 |
| Field Goal % | 32.2% | 42.9% |
| 3 Point | 3-13 | 9-21 |
| 3 Point % | 23.1% | 42.9% |
| Free Throw | 16-23 | 25-27 |
| Free Throw % | 69.6% | 92.6% |
| Rebounds | 33 | 40 |
| Assists | 9 | 9 |
| Turnovers | 14 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
John Wood
DMACC
3 Point %
John Wood
DMACC
Rebounds
John Wood
DMACC
Turnovers
John Wood
DMACC
Period1 Box Score
John Wood
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brody Gronewold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jordan Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Howard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Paxton Harmon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Ernest Dorema | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 5 - Peter Odia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Wayde Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Da'Quan Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Phil Trammell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - DJ Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Ariel Mendina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Bruce Ogalat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-27 | 3-10 | 8-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 29.6% | 30.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Aarias Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Trey Sampson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Paris Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jamar Hurdle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lewis Wilkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Johnny Benson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Matt Hislop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Seamus O'Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Alex Kuster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-29 | 3-10 | 11-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 37.9% | 30.0% | 91.7% | |||||||||||
Period2 Box Score
John Wood
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brody Gronewold | 25 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 10 - Jordan Johnson | 34 | 2-11 | 1-2 | 6-7 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 1 | 11 |
| 12 - Andrew Howard | 29 | 4-10 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 11 |
| 34 - Paxton Harmon | 28 | 2-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 42 - Ernest Dorema | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| RESERVES | |||||||||||||
| 5 - Peter Odia | 22 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 22 - Wayde Smith | 4 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 - Da'Quan Dixon | 18 | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 6 |
| 32 - Phil Trammell | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 40 - DJ Williams | 18 | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 - Ariel Mendina | 2 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 - Bruce Ogalat | 9 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 11-32 | 0-3 | 8-11 | 16 | 17 | 33 | 9 | 4 | 3 | 14 | 25 | 30 | |
| 34.4% | 0% | 72.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 36 | 2-8 | 0-0 | 6-7 | 3 | 10 | 13 | 2 | 3 | 5 | 2 | 1 | 10 |
| 3 - Aarias Austin | 24 | 5-9 | 2-3 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 16 |
| 4 - Trey Sampson | 32 | 3-8 | 3-8 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 13 |
| 5 - Paris Collins | 32 | 8-15 | 3-5 | 5-5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 24 |
| 23 - Jamar Hurdle | 22 | 1-6 | 0-0 | 5-6 | 6 | 2 | 8 | 1 | 0 | 3 | 3 | 4 | 7 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 18 | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 5 |
| 21 - Lewis Wilkins | 2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Johnny Benson Jr. | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 24 - Matt Hislop | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - Marquet Newsome Jr. | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 - Seamus O'Sullivan | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 40 - Alex Kuster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 13-37 | 6-11 | 14-15 | 15 | 25 | 40 | 9 | 6 | 8 | 16 | 24 | 46 | |
| 35.1% | 54.5% | 93.3% | |||||||||||

