Official Basketball Box Score
Quakerdale at. DMACC
12/15/2016 at 6:00 pm @ Boone, IA

VISITORS: Quakerdale Prep Academy
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Trussell, Tyrail.... *   1-7   1-1   0-0 1 1 2 3 2 0 0 16
10 Butler, Mahrion..... *   7-12   2-3   2-2 2 6 3 18 4 2 1 29
21 Sideberry, Tyreese.. *   3-4   0-0   0-0 1 3 4 6 0 2 1 12
24 Porter, Chris....... *   2-4   0-0   0-2 3 6 5 4 2 6 2 29
33 Madison, Andrew..... *   3-3   0-0   0-0 1 1 3 6 0 1 0 19
02 Devine, Antoine.....   7-15   3-6   11-13 3 1 4 28 2 4 2 24
03 Mahdi, Naa'il.......   1-3   1-2   2-4 1 2 2 5 2 4 1 25
04 Barton, Cole........   0-4   0-0   0-0 1 0 1 0 0 0 1 8
11 White, Chase........   4-10   3-6   2-4 1 3 4 13 0 1 0 18
23 Thomas, Myles.......   0-1   0-0   0-0 0 2 1 0 3 3 0 13
30 Boyd, Jerry.........   1-1   0-0   0-0 1 2 3 2 0 0 0 7
TM TEAM................       2 2 0 0  
Totals.............. 29-64 10-18 17-25 17 29 46  32 85 15 23 8 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 55.6%
F Throw% Game: 68.0%

HOME TEAM: DMACC (7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nysir Marshburn..... *   5-10   0-0   1-3 4 5 2 11 0 0 0 31
03 Nibra White......... *   2-5   0-2   2-3 1 4 5 6 5 3 3 17
10 Wali Parks.......... *   6-13   0-2   5-9 4 2 2 17 6 2 1 32
12 Malcolm Ruff........ *   2-3   0-0   3-4 0 2 1 7 0 0 0 10
33 Brendan Lipovsky.... *   3-6   1-3   0-0 1 2 3 7 1 2 0 31
04 CJ Payawal..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
22 Shammond Ivory......   6-10   3-5   1-6 0 2 2 16 1 1 0 25
23 Nijaron Palmer......   7-12   0-0   5-6 5 1 3 19 1 0 0 17
24 Knowledge Darby.....   3-6   0-0   2-4 3 2 0 8 2 1 0 11
34 Antowine Locke......   1-3   0-0   2-6 1 2 3 4 6 3 2 23
TM TEAM................       1 1 0 0  
Totals.............. 35-69 4-13 21-41 20 23 43  21 95 22 12 6 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 30.8%
F Throw% Game: 51.2%

Score by Periods 1 2 Total
 
Quakerdale Prep Academy 30 55 - 85
DMACC............... 48 47 - 95
Officials: Joey Townsell, Roland Simmons, Brent Scharff
Attendance: 0
Technical fouls: QUAKE-None. DMACC-None.
Points off turnovers: QUAKE-0, DMACC-0.
2nd chance points: QUAKE-0, DMACC-0.
Bench Points: QUAKE-0, DMACC-0.