DMACC
Game Highs and Lows
Game Highs Summary
Team Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kansas City Kansas | 25-Crews,Jaron | 9-Winkel,Angelo | 6-Brown,Greg | 2-Crews,Jaron | 3-Winkel,Angelo |
| 11/1/22 | Brown,Greg | ||||
| W 86-77 | |||||
| vs Community Christian | 20-McGee,Cael | 11-Williams,Saiv | 5-Sneed,Jimariu | 2-Brown,Greg | 3-Williams,Saiv |
| 11/5/22 | Crews,Jaron | ||||
| W 96-49 | Williams,Saiv | ||||
| vs Spoon River | 15-Brown,Greg | 9-Sneed,Jimariu | 6-Crews,Jaron | 2-Thomas,Elijah | 1-Thomas,Elijah |
| 11/4/22 | Crews,Jaron | Williams,Saiv | |||
| W 80-69 | Desmond,Victo | Desmond,Victo | |||
| GRACELAND J.V. | 19-McGee,Cael | 8-Sneed,Jimariu | 5-Brown,Greg | 3-Williams,Saiv | 2-Williams,Saiv |
| 11/08/22 | Desmond,Victo | ||||
| W 103-48 | Winkel,Angelo | ||||
| DAKOTA COUNTY | 20-Thomas,Elijah | 11-Winkel,Angelo | 9-Crews,Jaron | 1-Brown,Greg | 4-Williams,Saiv |
| 11/12/22 | McGee,Cael | Crews,Jaron | |||
| W 110-80 | Thomas,Elijah | ||||
| Abdelkarim,Kw | |||||
| ALLEN | 19-McGee,Cael | 9-Winkel,Angelo | 5-Brown,Greg | 3-Brown,Greg | None |
| 11/18/22 | |||||
| W 80-69 | |||||
| JOHN WOOD | 22-Winkel,Angelo | 9-Winkel,Angelo | 4-Crews,Jaron | 2-Crews,Jaron | 1-Winkel,Angelo |
| 11/19/22 | Williams,Saiv | ||||
| L 75-83 | Thomas,Elijah | ||||
| BRYANT & STRATTON | 24-McGee,Cael | 10-Winkel,Angelo | 4-Brown,Greg | 2-Sneed,Jimariu | None |
| 11/21/22 | Abdelkarim,Kw | ||||
| W 83-70 | |||||
| KANSAS CITY KANSAS | 19-Crews,Jaron | 7-Sneed,Jimariu | 5-Crews,Jaron | 1-Brown,Greg | 2-Francois,Jean |
| 11/22/22 | McGee,Cael | Sneed,Jimariu | |||
| L 74-79 | McGee,Cael | ||||
| Crews,Jaron | |||||
| WILLIAM PENN J.V. | 24-McGee,Cael | 12-Desmond,Victo | 4-Abdelkarim,Kw | 2-Crews,Jaron | 2-Sneed,Jimariu |
| 11/28/22 | |||||
| W 111-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARSHALLTOWN | 24-Abdelkarim,Kw | 7-Abdelkarim,Kw | 6-Brown,Greg | 2-McGee,Cael | 1-McGee,Cael |
| 11/30/22 | Winkel,Angelo | Abdelkarim,Kw | |||
| W 83-61 | Brown,Greg | ||||
| at NIACC | 20-Winkel,Angelo | 10-Winkel,Angelo | 7-Crews,Jaron | 1-Brown,Greg | 2-Winkel,Angelo |
| 12/03/22 | Sneed,Jimariu | Crews,Jaron | Francois,Jean | ||
| W 92-69 | McGee,Cael | ||||
| Sneed,Jimariu | |||||
| at Northeast (NE) | 13-Crews,Jaron | 7-Brown,Greg | 4-Brown,Greg | 4-Brown,Greg | 4-Desmond,Victo |
| 12/07/22 | Desmond,Victo | Abdelkarim,Kw | Winkel,Angelo | ||
| W 74-69 | |||||
| IOWA LAKES | 22-Crews,Jaron | 6-McGee,Cael | 6-Crews,Jaron | 1-Thomas,Elijah | 2-Francois,Jean |
| 12/10/22 | Thomas,Elijah | Francois,Jean | |||
| L 85-96 | Sneed,Jimariu | ||||
| Brown,Greg | |||||
| at Kirkwood | 12-Winkel,Angelo | 5-Desmond,Victo | 5-Brown,Greg | 2-Crews,Jaron | 2-Williams,Saiv |
| 12/17/22 | |||||
| L 64-81 | |||||
| at John Wood | 16-Winkel,Angelo | 10-Winkel,Angelo | 4-Brown,Greg | 5-Williams,Saiv | 1-Desmond,Victo |
| 01/04/23 | Sneed,Jimariu | Crews,Jaron | Winkel,Angelo | ||
| W 76-53 | Crews,Jaron | ||||
| Francois,Jean | |||||
| SOUTHWESTERN | 12-Crews,Jaron | 7-Brown,Greg | 5-Brown,Greg | 3-Crews,Jaron | 1-Winkel,Angelo |
| 1/7/23 | Abdelkarim,Kw | ||||
| W 63-60 | |||||
| IOWA CENTRAL | 30-McGee,Cael | 8-Williams,Saiv | 4-Sneed,Jimariu | 4-Brown,Greg | 1-Francois,Jean |
| 01/11/23 | Thomas,Elijah | ||||
| W 103-70 | Brown,Greg | ||||
| CENTRAL (NE) | 29-McGee,Cael | 12-Winkel,Angelo | 4-Brown,Greg | 1-Brown,Greg | 1-Desmond,Victo |
| 01/14/23 | Desmond,Victo | Crews,Jaron | Williams,Saiv | ||
| W 89-58 | Abdelkarim,Kw | ||||
| at Iowa Western | 18-Winkel,Angelo | 17-Sneed,Jimariu | 4-Sneed,Jimariu | 3-Thomas,Elijah | 3-Winkel,Angelo |
| 1/17/23 | Brown,Greg | ||||
| OL 83-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELLSWORTH | 24-Crews,Jaron | 8-Brown,Greg | 4-Crews,Jaron | 4-Crews,Jaron | 1-Thomas,Elijah |
| 01/21/23 | Winkel,Angelo | ||||
| W 92-86 | McGee,Cael | ||||
| NIACC | 20-Williams,Saiv | 16-Sneed,Jimariu | 6-Crews,Jaron | 3-Brown,Greg | 2-Brown,Greg |
| 01/25/23 | |||||
| W 87-60 | |||||
| NORTHEAST (NE) | 15-McGee,Cael | 8-Williams,Saiv | 6-Abdelkarim,Kw | 1-Sneed,Jimariu | 2-Winkel,Angelo |
| 02/01/23 | Williams,Saiv | ||||
| W 91-64 | Brown,Greg | ||||
| Francois,Jean | |||||
| Thomas,Elijah | |||||
| at Iowa Central | 18-Abdelkarim,Kw | 12-Desmond,Victo | 9-Brown,Greg | 2-Brown,Greg | 2-Williams,Saiv |
| 02/04/23 | |||||
| L 80-82 | |||||
| at Central (NE) | 14-Winkel,Angelo | 8-Desmond,Victo | 7-Brown,Greg | 2-Francois,Jean | 1-Crews,Jaron |
| 02/08/23 | |||||
| W 82-63 | |||||
| at Iowa Lakes | 14-Desmond,Victo | 7-Desmond,Victo | 6-Brown,Greg | 3-Abdelkarim,Kw | 1-Williams,Saiv |
| 02/11/23 | Thomas,Elijah | Desmond,Victo | McGee,Cael | ||
| W 74-72 | |||||
| IOWA WESTERN | 16-Abdelkarim,Kw | 10-Desmond,Victo | 3-Brown,Greg | 3-Thomas,Elijah | 1-Abdelkarim,Kw |
| 02/15/23 | Thomas,Elijah | ||||
| W 78-63 | Sneed,Jimariu | ||||
| Desmond,Victo | |||||
| at Ellsworth | 19-Winkel,Angelo | 10-Winkel,Angelo | 3-Abdelkarim,Kw | 4-Brown,Greg | 2-Desmond,Victo |
| 02/18/23 | Desmond,Victo | Thomas,Elijah | |||
| W 76-65 | Francois,Jean | ||||
| KIRKWOOD | 17-Winkel,Angelo | 9-Abdelkarim,Kw | 5-Abdelkarim,Kw | 3-Crews,Jaron | 2-Thomas,Elijah |
| 02/23/23 | |||||
| L 66-67 | |||||
| at Southwestern | 10-McGee,Cael | 7-Abdelkarim,Kw | 6-Brown,Greg | 4-Thomas,Elijah | 2-Winkel,Angelo |
| 03/01/23 | Thomas,Elijah | ||||
| W 59-38 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Iowa Western | 16-Abdelkarim,Kw | 7-Brown,Greg | 2-Crews,Jaron | 3-Francois,Jean | 1-Thomas,Elijah |
| 3/4/23 | McGee,Cael | Winkel,Angelo | |||
| W 74-64 | Sneed,Jimariu | Francois,Jean | |||
| Desmond,Victo | |||||
| vs Kirkwood | 15-McGee,Cael | 5-Francois,Jean | 3-Abdelkarim,Kw | 2-Thomas,Elijah | 2-Winkel,Angelo |
| 3/5/23 | Sneed,Jimariu | Brown,Greg | Sneed,Jimariu | ||
| L 62-77 | |||||
Team High/Low Analysis |
DMACC - TEAM GAME HIGHS
| POINTS | 111 | WILLIAM PENN J.V. (11/28/22) | |
| 110 | DAKOTA COUNTY (11/12/22) | ||
| 103 | IOWA CENTRAL (01/11/23) | ||
| 103 | GRACELAND J.V. (11/08/22) | ||
| 96 | vs Community Christian (11/5/22) | ||
| FIELD GOALS MADE | 43 | WILLIAM PENN J.V. (11/28/22) | |
| 43 | GRACELAND J.V. (11/08/22) | ||
| FIELD GOAL ATTEMPTS | 87 | at Iowa Western (1/17/23) | |
| 79 | at Ellsworth (02/18/23) | ||
| FIELD GOAL PERCENTAGE | .623 | 43-69 | GRACELAND J.V. (11/08/22) |
| .597 | 43-72 | WILLIAM PENN J.V. (11/28/22) | |
| 3 PT FIELD GOALS MADE | 14 | DAKOTA COUNTY (11/12/22) | |
| 12 | at Kansas City Kansas (11/1/22) | ||
| 3 PT FG ATTEMPTS | 31 | KIRKWOOD (02/23/23) | |
| 30 | IOWA LAKES (12/10/22) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Kansas City Kansas (11/1/22) |
| .519 | 14-27 | DAKOTA COUNTY (11/12/22) | |
| FREE THROWS MADE | 24 | WILLIAM PENN J.V. (11/28/22) | |
| 24 | DAKOTA COUNTY (11/12/22) | ||
| FREE THROW ATTEMPTS | 37 | DAKOTA COUNTY (11/12/22) | |
| 34 | ELLSWORTH (01/21/23) | ||
| 34 | JOHN WOOD (11/19/22) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Kirkwood (12/17/22) |
| .889 | 8-9 | at Central (NE) (02/08/23) | |
| REBOUNDS | 63 | WILLIAM PENN J.V. (11/28/22) | |
| 61 | at Ellsworth (02/18/23) | ||
| ASSISTS | 24 | GRACELAND J.V. (11/08/22) | |
| 23 | vs Community Christian (11/5/22) | ||
| STEALS | 15 | at Southwestern (03/01/23) | |
| 14 | GRACELAND J.V. (11/08/22) | ||
| BLOCKED SHOTS | 13 | at Northeast (NE) (12/07/22) | |
| 9 | DAKOTA COUNTY (11/12/22) | ||
| TURNOVERS | 25 | BRYANT & STRATTON (11/21/22) | |
| 24 | at Southwestern (03/01/23) | ||
| 24 | at John Wood (01/04/23) | ||
| FOULS | 29 | KANSAS CITY KANSAS (11/22/22) | |
| 26 | JOHN WOOD (11/19/22) |
Opponent - GAME HIGHS
| POINTS | 96 | IOWA LAKES (12/10/22) | |
| 86 | ELLSWORTH (01/21/23) | ||
| 86 | at Iowa Western (1/17/23) | ||
| 83 | JOHN WOOD (11/19/22) | ||
| 82 | at Iowa Central (02/04/23) | ||
| FIELD GOALS MADE | 35 | IOWA LAKES (12/10/22) | |
| 34 | DAKOTA COUNTY (11/12/22) | ||
| FIELD GOAL ATTEMPTS | 79 | DAKOTA COUNTY (11/12/22) | |
| 77 | WILLIAM PENN J.V. (11/28/22) | ||
| FIELD GOAL PERCENTAGE | .508 | 33-65 | ELLSWORTH (01/21/23) |
| .507 | 35-69 | IOWA LAKES (12/10/22) | |
| 3 PT FIELD GOALS MADE | 15 | at Iowa Central (02/04/23) | |
| 15 | IOWA LAKES (12/10/22) | ||
| 3 PT FG ATTEMPTS | 41 | WILLIAM PENN J.V. (11/28/22) | |
| 37 | at Iowa Central (02/04/23) | ||
| 3 PT FG PERCENTAGE | .517 | 15-29 | IOWA LAKES (12/10/22) |
| .480 | 12-25 | vs Kirkwood (3/5/23) | |
| FREE THROWS MADE | 22 | KANSAS CITY KANSAS (11/22/22) | |
| 21 | JOHN WOOD (11/19/22) | ||
| FREE THROW ATTEMPTS | 37 | KANSAS CITY KANSAS (11/22/22) | |
| 36 | JOHN WOOD (11/19/22) | ||
| FREE THROW PERCENTAGE | .810 | 17-21 | vs Kirkwood (3/5/23) |
| .792 | 19-24 | at Iowa Central (02/04/23) | |
| REBOUNDS | 50 | at Iowa Western (1/17/23) | |
| 47 | at Northeast (NE) (12/07/22) | ||
| ASSISTS | 23 | IOWA LAKES (12/10/22) | |
| 22 | at Iowa Western (1/17/23) | ||
| STEALS | 13 | vs Community Christian (11/5/22) | |
| 11 | at Southwestern (03/01/23) | ||
| 11 | at Central (NE) (02/08/23) | ||
| 11 | at Kansas City Kansas (11/1/22) | ||
| BLOCKED SHOTS | 9 | ELLSWORTH (01/21/23) | |
| 9 | at Iowa Western (1/17/23) | ||
| TURNOVERS | 27 | at Southwestern (03/01/23) | |
| 24 | GRACELAND J.V. (11/08/22) | ||
| FOULS | 25 | at NIACC (12/03/22) | |
| 25 | WILLIAM PENN J.V. (11/28/22) | ||
| 25 | DAKOTA COUNTY (11/12/22) |
DMACC - GAME LOWS
| POINTS | 59 | at Southwestern (03/01/23) | |
| 62 | vs Kirkwood (3/5/23) | ||
| 63 | SOUTHWESTERN (1/7/23) | ||
| 64 | at Kirkwood (12/17/22) | ||
| 66 | KIRKWOOD (02/23/23) | ||
| FIELD GOALS MADE | 20 | SOUTHWESTERN (1/7/23) | |
| 20 | at Southwestern (03/01/23) | ||
| FIELD GOAL ATTEMPTS | 49 | at Kirkwood (12/17/22) | |
| 49 | SOUTHWESTERN (1/7/23) | ||
| 49 | at Southwestern (03/01/23) | ||
| FIELD GOAL PERCENTAGE | .356 | 21-59 | vs Kirkwood (3/5/23) |
| .368 | 32-87 | at Iowa Western (1/17/23) | |
| 3 PT FIELD GOALS MADE | 1 | WILLIAM PENN J.V. (11/28/22) | |
| 2 | at Northeast (NE) (12/07/22) | ||
| 3 PT FG ATTEMPTS | 11 | WILLIAM PENN J.V. (11/28/22) | |
| 12 | BRYANT & STRATTON (11/21/22) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | WILLIAM PENN J.V. (11/28/22) |
| .143 | 4-28 | JOHN WOOD (11/19/22) | |
| FREE THROWS MADE | 4 | CENTRAL (NE) (01/14/23) | |
| 6 | at John Wood (01/04/23) | ||
| FREE THROW ATTEMPTS | 7 | CENTRAL (NE) (01/14/23) | |
| 9 | at John Wood (01/04/23) | ||
| 9 | at Central (NE) (02/08/23) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | vs Community Christian (11/5/22) |
| .526 | 10-19 | at Ellsworth (02/18/23) | |
| REBOUNDS | 30 | SOUTHWESTERN (1/7/23) | |
| 31 | at Kirkwood (12/17/22) | ||
| ASSISTS | 9 | vs Kirkwood (3/5/23) | |
| 10 | at Northeast (NE) (12/07/22) | ||
| STEALS | 3 | JOHN WOOD (11/19/22) | |
| 3 | CENTRAL (NE) (01/14/23) | ||
| BLOCKED SHOTS | 0 | ALLEN (11/18/22) | |
| 0 | BRYANT & STRATTON (11/21/22) | ||
| TURNOVERS | 9 | NIACC (01/25/23) | |
| 12 | SOUTHWESTERN (1/7/23) | ||
| 12 | IOWA WESTERN (02/15/23) | ||
| FOULS | 9 | GRACELAND J.V. (11/08/22) | |
| 10 | vs Spoon River (11/4/22) | ||
| 10 | MARSHALLTOWN (11/30/22) |
Opponent - GAME LOWS
| POINTS | 38 | at Southwestern (03/01/23) | |
| 48 | GRACELAND J.V. (11/08/22) | ||
| 49 | vs Community Christian (11/5/22) | ||
| 53 | at John Wood (01/04/23) | ||
| 55 | WILLIAM PENN J.V. (11/28/22) | ||
| FIELD GOALS MADE | 12 | at Southwestern (03/01/23) | |
| 18 | vs Community Christian (11/5/22) | ||
| FIELD GOAL ATTEMPTS | 44 | at Southwestern (03/01/23) | |
| 48 | SOUTHWESTERN (1/7/23) | ||
| FIELD GOAL PERCENTAGE | .247 | 19-77 | WILLIAM PENN J.V. (11/28/22) |
| .273 | 12-44 | at Southwestern (03/01/23) | |
| 3 PT FIELD GOALS MADE | 3 | NIACC (01/25/23) | |
| 3 | NORTHEAST (NE) (02/01/23) | ||
| 3 PT FG ATTEMPTS | 17 | KANSAS CITY KANSAS (11/22/22) | |
| 17 | SOUTHWESTERN (1/7/23) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | NORTHEAST (NE) (02/01/23) |
| .158 | 3-19 | NIACC (01/25/23) | |
| FREE THROWS MADE | 5 | GRACELAND J.V. (11/08/22) | |
| 5 | WILLIAM PENN J.V. (11/28/22) | ||
| 5 | at NIACC (12/03/22) | ||
| FREE THROW ATTEMPTS | 9 | GRACELAND J.V. (11/08/22) | |
| 10 | at Iowa Lakes (02/11/23) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | DAKOTA COUNTY (11/12/22) |
| .455 | 5-11 | WILLIAM PENN J.V. (11/28/22) | |
| .455 | 5-11 | at NIACC (12/03/22) | |
| REBOUNDS | 23 | at Southwestern (03/01/23) | |
| 24 | GRACELAND J.V. (11/08/22) | ||
| ASSISTS | 5 | at Southwestern (03/01/23) | |
| 7 | GRACELAND J.V. (11/08/22) | ||
| STEALS | 2 | SOUTHWESTERN (1/7/23) | |
| 4 | at Iowa Lakes (02/11/23) | ||
| 4 | vs Iowa Western (3/4/23) | ||
| BLOCKED SHOTS | 0 | JOHN WOOD (11/19/22) | |
| 1 | GRACELAND J.V. (11/08/22) | ||
| 1 | at Kirkwood (12/17/22) | ||
| 1 | at John Wood (01/04/23) | ||
| 1 | IOWA CENTRAL (01/11/23) | ||
| 1 | at Iowa Lakes (02/11/23) | ||
| 1 | IOWA WESTERN (02/15/23) | ||
| 1 | KIRKWOOD (02/23/23) | ||
| 1 | at Southwestern (03/01/23) | ||
| TURNOVERS | 8 | CENTRAL (NE) (01/14/23) | |
| 8 | at Iowa Central (02/04/23) | ||
| FOULS | 8 | CENTRAL (NE) (01/14/23) | |
| 9 | at John Wood (01/04/23) |