Official Basketball Box Score
Des Moines Area Community Coll at. Northeast Community College
11/7/2015 at 4:00 PM @ Norfolk, NE

VISITORS: DMACC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Amanda Cartney...... *   0-6   0-5   0-0 2 3 2 0 5 2 1 27
10 Cassie Geopfert..... *   3-10   1-5   4-6 2 10 12  2 11 4 7 3 29
23 Shayla Dean......... *   2-6   1-2   5-8 2 4 4 10 3 4 2 33
34 Samantha Hughes..... *   1-1   0-0   0-0 1 2 0 2 0 0 1 19
40 London Vais......... *   7-14   0-0   12-12 2 2 2 26 0 1 0 23
04 DeJa McAtee.........   0-2   0-2   0-0 0 1 0 0 0 0 1 13
24 Kelsey Pretz........   0-1   0-0   0-0 1 1 0 0 0 1 1 12
25 Emily Knittel.......   1-5   0-0   2-3 1 0 2 4 0 0 0 7
30 Kiana Peterson......   4-9   2-5   3-5 1 3 3 13 1 0 2 21
33 Angel Agoth.........   1-1   0-0   0-0 1 1 1 2 0 2 0 10
45 Alison Meehan.......   0-2   0-0   0-0 1 2 0 0 0 0 0 5
TM Team................       1 1 0 0  
Totals.............. 19-57 4-19 26-34 15 30 45  16 68 13 17 11 199
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 76.5%

HOME TEAM: Northeast (NE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brooke Bauer........ *   4-11   2-3   4-4 1 7 2 14 0 1 4 32
10 Bianca McDonald..... *   0-3   0-2   1-2 0 1 1 1 4 3 1 33
14 Raveen Murray....... *   9-18   1-2   5-6 0 6 4 24 5 4 1 27
22 Hannah Riley........ *   0-3   0-1   0-0 0 0 2 0 0 3 0 13
25 Sydney Koel......... *   3-7   0-0   0-0 0 3 5 6 0 4 0 22
05 Maeva Kitantou......   2-7   1-3   0-0 3 3 3 5 3 2 2 22
11 Ceara Leavai........   1-5   0-2   2-2 0 1 3 4 1 2 0 20
12 Pip Armitage........   0-0   0-0   0-0 0 2 1 0 0 0 0 9
44 Francesca Minali....   8-12   0-0   0-1 4 7 11  4 16 1 2 1 23
TM Team................       4 4 0 0  
Totals.............. 27-66 4-13 12-15 12 34 46  25 70 14 21 9 201
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
DMACC............... 11 20 18 19 - 68
Northeast (NE)...... 18 15 22 15 - 70
Officials: ,,
Attendance: 0
Technical fouls: DMACC-None. NECC-None.