Official Basketball Box Score
Southwestern Community College at. Des Moines Area Community Coll
1/9/2016 at 1:00 PM @ Boone, IA

VISITORS: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maleika Carter...... *   3-7   0-1   4-4 1 0 2 10 6 6 1 31
5 Julanie Carter...... *   10-26   5-14   0-0 0 4 4 25 1 1 2 34
12 Chelsi Sams......... *   1-6   0-3   2-2 0 1 2 4 1 3 0 25
20 Olivia Reifert...... *   5-10   0-0   3-4 5 9 14  4 13 1 1 0 36
25 Sabrina Fountain.... *   3-9   0-0   0-0 0 2 0 6 2 2 0 21
1 Demir Alford........   0-2   0-1   0-0 1 2 2 0 0 4 1 18
10 Khadijah Wilson.....   0-2   0-0   0-0 1 3 1 0 0 1 2 14
11 Alexis Bronner......   0-0   0-0   0-0 0 0 0 0 0 1 0 10
15 Cambry Schluter.....   1-4   1-2   1-2 1 0 0 4 0 2 0 11
TM Team................       0 0 0 0  
Totals.............. 23-66 6-21 10-12 9 21 30  15 62 11 21 6 200
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 83.3%

HOME TEAM: DMACC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cassie Geopfert..... *   5-10   1-4   2-2 1 4 2 13 3 2 4 1
23 Shayla Dean......... *   4-8   1-3   2-2 0 4 1 11 8 1 4 1
24 Kelsey Pretz........ *   2-7   0-3   2-2 0 4 1 6 2 1 2 1
30 Kiana Peterson...... *   4-5   2-3   0-1 1 5 0 10 2 0 2 1
40 London Vais......... *   9-12   0-0   10-10 1 2 0 28 1 0 1 1
4 DeJa McAtee.........   1-5   0-1   0-0 1 0 0 2 1 1 0 1
5 Amanda Cartney......   4-9   2-3   0-0 1 1 1 10 7 1 0 1
25 Emily Knittel.......   2-7   0-1   0-2 2 0 0 4 1 0 0 1
32 Aaliyah Brown.......   1-3   0-0   2-4 1 4 2 4 0 0 0 1
33 Angel Agoth.........   2-2   0-0   0-0 0 2 2 4 0 2 0 1
34 Samantha Hughes.....   0-1   0-0   0-0 1 3 0 0 2 0 1 1
45 Alison Meehan.......   2-2   0-0   0-0 1 1 1 4 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 36-71 6-18 18-23 10 32 42  10 96 27 8 14 12
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Southwestern........ 12 9 20 21 - 62
DMACC............... 27 25 20 24 - 96
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. DES MOIN-None.