Official Basketball Box Score
Kirkwood Community College at. Des Moines Area Community Coll
2/10/2016 at 5:30 PM @ Boone, IA

VISITORS: Kirkwood (22-4, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deleyah Harris...... *   3-7   1-4   0-0 1 7 3 7 0 5 0 23
10 Casey Miles......... *   1-5   1-4   2-2 4 3 1 5 1 1 1 23
23 Caitlin Sudduth..... *   5-14   4-7   1-2 0 2 1 15 7 4 1 32
32 Cyerra Hutchins..... *   2-7   1-4   3-4 0 8 0 8 2 2 1 30
52 Madison Wood........ *   4-5   0-0   5-5 1 1 4 13 0 1 4 20
4 Amber Lemons........   0-2   0-0   2-2 0 0 2 2 0 1 1 7
12 A.J. Downs..........   0-0   0-0   0-0 0 0 0 0 0 2 0 15
14 Mesha Wheatly.......   2-3   0-1   0-1 0 0 1 4 1 0 1 10
22 Addie Oberman.......   4-9   4-7   0-0 1 1 1 12 3 1 0 20
24 Rylee Voss..........   2-4   0-0   0-0 1 3 2 4 0 1 0 16
44 Dominique Jennings..   0-2   0-0   1-2 2 0 2 1 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 23-58 11-27 14-18 10 25 35  17 71 14 18 9 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 40.7%
F Throw% Game: 77.8%

HOME TEAM: DMACC (20-5, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cassie Geopfert..... *   1-7   0-5   4-4 3 1 3 6 1 3 1 1
23 Shayla Dean......... *   3-7   3-7   0-0 0 5 3 9 4 2 4 1
24 Kelsey Pretz........ *   3-10   0-3   0-0 1 1 2 6 4 2 1 1
30 Kiana Peterson...... *   3-7   2-5   4-4 1 9 10  1 12 1 0 0 1
40 London Vais......... *   4-9   0-1   8-10 2 3 4 16 0 1 0 1
4 DeJa McAtee.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
5 Amanda Cartney......   1-4   1-3   0-0 0 2 2 3 1 1 0 1
25 Emily Knittel.......   5-8   0-0   2-2 3 1 3 12 3 1 0 1
33 Angel Agoth.........   1-2   0-0   0-2 0 1 1 2 0 4 0 1
34 Samantha Hughes.....   0-0   0-0   0-0 1 1 0 0 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 21-55 6-25 18-22 11 24 35  19 66 16 14 7 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 24.0%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Kirkwood............ 20 23 12 16 - 71
DMACC............... 17 18 20 11 - 66
Officials: ,,
Attendance: 0
Technical fouls: KIRKWOOD-None. DES MOIN-None.