Official Volleyball Box Score
North Iowa Area Comm at. Des Moines Area Comm
9/1/2021 at 7:00 PM @ Boone, IA

NIACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaylee Ollendieck... 3 1 0 1 1.000 0 2 0 1 6 0 0 0 0 3.0
4 Samantha Coron...... * 3 1 1 11 .000 9 3 0 1 8 0 0 2 1 4.0
5 Jade Thomas......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ryley Wetlaufer..... 3 0 0 0 .000 5 0 2 0 5 0 0 0 0 0.0
11 Kalayah Kaschub..... * 3 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
13 Halsie Keltner...... * 3 2 2 13 .000 0 0 2 1 4 0 0 0 0 2.0
15 Grace Tobin......... * 3 4 3 21 .048 1 2 1 1 10 0 1 2 0 6.5
16 Tiegan Barkema...... * 3 1 6 10 -.500 0 0 0 1 2 0 1 1 0 1.5
20 Kyla Moore.......... * 3 4 7 21 -.143 0 1 1 0 2 0 1 0 1 5.5
-------------------------------------------------------------------------------
Totals 16 20 81 -.049 15 8 6 5 37 0 4 5 2 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
NIACC............... (0) 21 10 15
#12 DMACC........... (3) 25 25 25
#12 DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ivy Dearstone....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Rachel Eddy......... 3 0 0 0 .000 5 2 1 2 6 0 0 0 0 2.0
3 Abigail Maue........ * 3 4 0 7 .571 0 0 0 1 2 0 1 0 0 4.5
4 Chloe Gilgen........ 3 2 1 8 .125 0 0 0 0 1 0 0 0 0 2.0
5 Morgan Tupper....... 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
6 Sara Hansen......... * 3 0 0 0 .000 11 1 0 0 12 0 0 0 0 1.0
7 Anna Niehaus........ 3 6 4 17 .118 0 0 0 0 4 0 1 0 0 6.5
8 Karlee Timm......... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
9 Erin Bathie......... 3 0 0 0 .000 1 0 2 1 1 0 0 0 0 0.0
10 Kassidie Galloway... * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Elizabeth Pierce.... 2 0 0 0 .000 9 2 0 0 2 0 0 0 0 2.0
13 Abby Allmon......... * 3 6 0 16 .375 0 0 0 0 2 0 0 1 0 6.0
14 Alissa Weinkoetz.... * 3 4 2 8 .250 0 2 2 0 1 0 1 1 0 6.5
19 Kylie Welch......... * 3 9 2 17 .412 1 0 3 1 6 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 31 10 74 .284 29 9 8 5 41 0 4 2 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 34 .206
2 10 2 21 .381
3 9 3 19 .316
Site: Boone, IA
Date: 9/1/2021 Attend: 0 Time:
Referees:
* = Starter