Spoon River at DMACC
@ Boone, IA
8/26/2023 at 4:00 PM
@ Boone, IA
8/26/2023 at 4:00 PM
|
Spoon River
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River | 17 | 15 | 12 | 0 |
| DMACC (5-2) | 25 | 25 | 25 | 3 |
Spoon River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 6 | 4 | 32 | .062 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 16 | 2 | 33 | .424 |
Spoon River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Edgerle * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Karson Park * | 3 | 4 | 1 | 17 | .176 | 10 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Lili Serna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ally Thorman * | 3 | 4 | 3 | 15 | .067 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | Addie Haskins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Gilfillan * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Chloee Secrist | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Adame * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kyra Martinez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julieanna Young * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 21 | Chelsey Hopkins | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 94 | .085 | 19 | 9 | 7 | 10 | 40 | 1 | 0 | 8 | 0 | 30.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenya Prescott | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Jerica Heintz | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Maddie Dunham * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Coryl Matheny * | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Kylie Henry * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lexie Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eden Wilson | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Zophi Hendricks * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emma Flathers * | 3 | 3 | 0 | 10 | .300 | 41 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Maggie Johnston | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Halia Mahi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abbi Brenizer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aquarina Thomas | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Monica Mirembe * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 44 | 10 | 98 | .347 | 44 | 12 | 7 | 3 | 72 | 1 | 2 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter