Official Volleyball Box Score
Des Moines Area Comm at. Wabash Valley Colleg
9/20/2025 at 1:00 PM @ Champaign, IL(Parkland JC)

#14 DMACC (11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Danica Wrage........ * 3 7 1 14 .429 0 0 2 0 4 0 7 1 0 10.5
5 Sydney Anderson..... * 3 1 0 3 .333 22 0 0 0 11 0 0 0 0 1.0
7 Lauren Sandvold..... 3 0 1 3 -.333 8 2 0 0 14 0 0 0 0 2.0
9 Brooklyn Lyftogt.... 3 4 1 15 .200 0 0 0 0 2 0 2 1 0 5.0
10 Emma Liechti........ * 3 4 1 10 .300 0 0 0 0 1 0 1 0 0 4.5
12 Indy Johnson........ * 3 0 0 0 .000 0 1 0 1 14 0 0 0 0 1.0
13 Kathryn Lukkarinen.. * 3 15 2 31 .419 0 0 0 1 16 0 1 0 0 15.5
16 Saige De Jong....... 3 0 1 2 -.500 11 1 1 0 9 0 0 0 1 1.0
18 Alli Sheldahl....... * 3 5 2 11 .273 0 0 0 0 1 0 5 0 0 7.5
20 Reagan Wheeler...... 3 7 5 29 .069 0 0 0 0 1 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 43 14 118 .246 41 4 3 2 73 0 16 2 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 35 .114
2 18 2 33 .485
3 16 7 50 .180
SET SCORES 1 2 3 TEAM RECORDS
#14 DMACC........... (3) 25 25 26 11-7
Wabash Valley....... (0) 19 13 24 5-8
Wabash Valley (5-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kathryn Blake....... 3 4 3 13 .077 0 0 1 2 6 0 0 0 0 4.0
2 Kayli Larkin........ * 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
4 Bella Brown......... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Sophie Spanier...... 3 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
9 Reagan Fager........ * 2 2 4 18 -.111 0 0 0 1 9 0 0 0 0 2.0
10 Marli Michl......... 2 9 3 23 .261 0 0 0 0 1 2 0 0 0 11.0
12 Ayiana Nieves....... * 3 0 0 6 .000 30 0 0 0 10 2 2 1 0 3.0
13 Katie Sevier........ * 3 5 2 25 .120 0 0 0 0 0 3 2 0 0 9.0
15 Isabelle Leurck..... * 3 3 4 17 -.059 0 0 1 0 4 0 0 0 0 3.0
21 Kaitlyn Oakley...... * 3 8 5 25 .120 0 0 0 0 0 3 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 31 21 128 .078 30 0 3 4 61 10 4 1 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 46 .043
2 9 6 41 .073
3 11 6 41 .122
Site: Champaign, IL (Parkland JC)
Date: 9/20/2025 Attend: 100 Time: 1:30
Referees:
* = Starter