DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2009 | vs | Ft. Scott-1 | W | 13-1 | 1-0-0 | 0-0-0 | Mormann (W 1-0) | - | |||
| Feb 27, 2009 | vs | Ft. Scott-2 | W | 3-1 | 2-0-0 | 0-0-0 | Cooper (W 1-0) | - | |||
| Mar 01, 2009 | at | Independence-1 | W | 5-4 | 3-0-0 | 0-0-0 | Holmes (W 1-0) | - | |||
| Mar 01, 2009 | at | Independence-2 | W | 7-2 | 4-0-0 | 0-0-0 | M. Schroeder (W 1-0) | - | |||
| Mar 07, 2009 | at | #15 Longview-1 | W | 6-3 | 5-0-0 | 0-0-0 | Mormann (W 2-0) | - | |||
| Mar 07, 2009 | at | #15 Longview-2 | W | 4-1 | 6-0-0 | 0-0-0 | Cooper (W 2-0) | - | |||
| Mar 08, 2009 | at | #15 Longview-1 | W | 6-3 | 7-0-0 | 0-0-0 | Holmes (W 2-0) | - | |||
| Mar 08, 2009 | at | #15 Longview-2 | W | 13-1 | 8-0-0 | 0-0-0 | M. Schroeder (W 2-0) | - | |||
| Mar 14, 2009 | at | #5 Tyler-1 | W | 17-0 | 9-0-0 | 0-0-0 | Mormann (W 3-0) | - | |||
| Mar 14, 2009 | at | #5 Tyler-2 | W | 9-1 | 10-0-0 | 0-0-0 | Cooper (W 3-0) | - | |||
| Mar 15, 2009 | at | #5 Tyler | W | 10-2 | 11-0-0 | 0-0-0 | Holmes (W 3-0) | 0 | |||
| Mar 16, 2009 | at | Brookhaven-1 | W | 21-5 | 12-0-0 | 0-0-0 | M. Schroeder (W 3-0) | - | |||
| Mar 16, 2009 | at | Brookhaven-2 | W | 11-8 | 13-0-0 | 0-0-0 | P. Brown (W 1-0) | - | |||
| Mar 18, 2009 | at | Mountain View-1 | 11-12 | L | 13-1-0 | 0-0-0 | G. Jensen (L 0-1) | - | |||
| Mar 18, 2009 | at | Mountain View-2 | W | 12-0 | 14-1-0 | 0-0-0 | Kissell (W 1-0) | - | |||
| Mar 19, 2009 | at | NE Oklahoma A&M | 2-8 | L | 14-2-0 | 0-0-0 | Mormann (L 3-1) | 0 | |||
| Mar 20, 2009 | at | NE Oklahoma A&M | 4-9 | L | 14-3-0 | 0-0-0 | Cooper (L 3-1) | 0 | |||
| Mar 22, 2009 | at | NE Oklahoma A&M | W | 16-5 | 15-3-0 | 0-0-0 | Holmes (W 4-0) | 0 | |||
| Mar 25, 2009 | ROCHESTER-1 | W | 10-0 | 16-3-0 | 0-0-0 | M. Schroeder (W 4-0) | - | 1:29 | |||
| Mar 25, 2009 | ROCHESTER-2 | W | 13-0 | 17-3-0 | 0-0-0 | Moore (W 1-0) | - | 1:33 | |||
| * | Mar 28, 2009 | NIACC-1 | W | 6-1 | 18-3-0 | 1-0-0 | Mormann (W 4-1) | - | 1:55 | ||
| * | Mar 28, 2009 | NIACC-2 | W | 4-3 | 19-3-0 | 2-0-0 | G. Jensen (W 1-1) | - | 2:30 | ||
| * | Mar 29, 2009 | NIACC-1 | W | 11-2 | 20-3-0 | 3-0-0 | Holmes (W 5-0) | - | 1:49 | ||
| * | Mar 29, 2009 | NIACC-2 | W | 18-6 | 21-3-0 | 4-0-0 | M. Schroeder (W 5-0) | - | 1:45 | ||
| * | Apr 01, 2009 | ELLSWORTH-1 | W | 8-4 | 22-3-0 | 5-0-0 | Moore (W 2-0) | - | 1:56 | ||
| * | Apr 01, 2009 | ELLSWORTH-2 | W | 10-0 | 23-3-0 | 6-0-0 | P. Brown (W 2-0) | - | 1:26 | ||
| * | Apr 03, 2009 | IOWA CENTRAL-1 | 1-5 | L | 23-4-0 | 6-1-0 | Mormann (L 4-2) | - | 1:57 | ||
| * | Apr 03, 2009 | IOWA CENTRAL-2 | W | 7-6 | 24-4-0 | 7-1-0 | G. Jensen (W 2-1) | - | 2:10 | ||
| * | Apr 04, 2009 | IOWA CENTRAL-1 | W | 19-2 | 25-4-0 | 8-1-0 | Holmes (W 6-0) | - | 1:32 | ||
| * | Apr 04, 2009 | IOWA CENTRAL-2 | W | 9-5 | 26-4-0 | 9-1-0 | M. Schroeder (W 6-0) | - | 2:17 | ||
| Apr 08, 2009 | at | Iowa Western-1 | 1-11 | L | 26-5-0 | 9-1-0 | Moore (L 2-1) | - | 1:36 | ||
| Apr 08, 2009 | at | Iowa Western-2 | 7-8 | L | 26-6-0 | 9-1-0 | C. Nelson (L 0-1) | - | 1:52 | ||
| * | Apr 10, 2009 | at | #9 Southeastern-1 | W | 4-1 | 27-6-0 | 10-1-0 | Mormann (W 5-2) | - | ||
| * | Apr 10, 2009 | at | #9 Southeastern-2 | W | 21-0 | 28-6-0 | 11-1-0 | Cooper (W 4-1) | - | ||
| * | Apr 11, 2009 | at | #9 Southeastern-1 | 5-12 | L | 28-7-0 | 11-2-0 | Holmes (L 6-1) | - | ||
| * | Apr 11, 2009 | at | #9 Southeastern-2 | 0-2 | L | 28-8-0 | 11-3-0 | C. Nelson (L 0-2) | - | ||
| * | Apr 15, 2009 | ELLSWORTH-1 | W | 9-6 | 29-8-0 | 12-3-0 | Moore (W 3-1) | - | 2:05 | ||
| * | Apr 15, 2009 | ELLSWORTH-2 | W | 14-5 | 30-8-0 | 13-3-0 | P. Brown (W 3-0) | - | 2:10 | ||
| Apr 17, 2009 | LONGVIEW-1 | W | 16-2 | 31-8-0 | 13-3-0 | Mormann (W 6-2) | - | 1:22 | |||
| Apr 17, 2009 | LONGVIEW-2 | W | 6-3 | 32-8-0 | 13-3-0 | Cooper (W 5-1) | - | 1:52 | |||
| Apr 18, 2009 | LONGVIEW-1 | W | 9-5 | 33-8-0 | 13-3-0 | Holmes (W 7-1) | - | 2:00 | |||
| Apr 18, 2009 | LONGVIEW-2 | W | 8-2 | 34-8-0 | 13-3-0 | M. Schroeder (W 7-0) | - | 1:40 | |||
| Apr 22, 2009 | vs | Iowa Western-1 | W | 2-1 | 35-8-0 | 13-3-0 | G. Jensen (W 3-1) | - | 1:42 | ||
| Apr 22, 2009 | vs | Iowa Western-2 | W | 6-4 | 36-8-0 | 13-3-0 | C. Nelson (W 1-2) | - | 1:47 | ||
| Apr 23, 2009 | at | Simpson | W | 30-9 | 37-8-0 | 13-3-0 | Kissell (W 2-0) | 0 | 2:35 | ||
| * | Apr 25, 2009 | at | #15 Kirkwood-1 | W | 6-3 | 38-8-0 | 14-3-0 | Mormann (W 7-2) | - | ||
| * | Apr 25, 2009 | at | #15 Kirkwood-2 | W | 6-3 | 39-8-0 | 15-3-0 | Cooper (W 6-1) | - | ||
| * | Apr 28, 2009 | at | #15 Kirkwood-1 | 0-2 | L | 39-9-0 | 15-4-0 | Holmes (L 7-2) | - | 1:47 | |
| * | Apr 28, 2009 | at | #15 Kirkwood-2 | W | 7-1 | 40-9-0 | 16-4-0 | M. Schroeder (W 8-0) | - | 1:53 | |
| Apr 29, 2009 | at | Marshalltown-1 | W | 13-2 | 41-9-0 | 16-4-0 | Moore (W 4-1) | - | 1:32 | ||
| Apr 29, 2009 | at | Marshalltown-2 | W | 10-4 | 42-9-0 | 16-4-0 | P. Brown (W 4-0) | - | |||
| * | May 02, 2009 | at | Iowa Lakes-1 | W | 8-2 | 43-9-0 | 17-4-0 | Mormann (W 8-2) | - | 2:03 | |
| * | May 02, 2009 | at | Iowa Lakes-2 | W | 14-1 | 44-9-0 | 18-4-0 | Cooper (W 7-1) | - | 1:24 | |
| * | May 03, 2009 | at | Iowa Lakes-1 | W | 14-1 | 45-9-0 | 19-4-0 | Holmes (W 8-2) | - | ||
| * | May 03, 2009 | at | Iowa Lakes-2 | W | 4-2 | 46-9-0 | 20-4-0 | G. Jensen (W 4-1) | - | ||
| May 05, 2009 | MARSHALLTOWN | W | 21-0 | 47-9-0 | 20-4-0 | P. Brown (W 5-0) | 0 | 2:09 | |||
| May 08, 2009 | vs | Ellsworth | W | 14-9 | 48-9-0 | 20-4-0 | C. Nelson (W 2-2) | 0 | 5:59 | ||
| May 09, 2009 | vs | Iowa Central | W | 10-8 | 49-9-0 | 20-4-0 | C. Nelson (W 3-2) | 0 | 2:41 | ||
| May 10, 2009 | vs | #14 Kirkwood | W | 6-4 | 50-9-0 | 20-4-0 | Mormann (W 9-2) | 0 | 2:20 | ||
| May 11, 2009 | vs | #14 Kirkwood | W | 11-5 | 51-9-0 | 20-4-0 | Holmes (W 9-2) | 0 | 2:47 | ||
| May 16, 2009 | vs | Miles | W | 8-7 | 52-9-0 | 20-4-0 | Mormann (W 10-2) | 0 | |||
| May 16, 2009 | at | Madison Area | W | 9-1 | 53-9-0 | 20-4-0 | Cooper (W 8-1) | 0 | |||
| May 18, 2009 | at | Madison Area | W | 10-6 | 54-9-0 | 20-4-0 | Holmes (W 10-2) | 0 | |||
| May 23, 2009 | vs | #5 Western Oklahoma St. | 1-9 | L | 54-10-0 | 20-4-0 | Mormann (L 10-3) | 0 | 2:34 | ||
| May 24, 2009 | vs | Monroe | W | 13-5 | 55-10-0 | 20-4-0 | C. Nelson (W 4-2) | 0 | 3:00 | ||
| May 25, 2009 | vs | #11 Kankakee | 2-8 | L | 55-11-0 | 20-4-0 | Holmes (L 10-3) | 0 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2009 | vs | Ft. Scott | 31 | 13 | 15 | 12 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 5 | 2 | .484 | |
| Feb 27, 2009 | vs | Ft. Scott | 23 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 5 | 0 | .333 | |
| Mar 01, 2009 | at | Independence | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | .300 | |
| Mar 01, 2009 | at | Independence | 34 | 7 | 13 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | .325 | |
| Mar 07, 2009 | at | Longview | 25 | 6 | 9 | 5 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 21 | 15 | 2 | .331 | |
| Mar 07, 2009 | at | Longview | 31 | 4 | 11 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | .335 | |
| Mar 08, 2009 | at | Longview | 29 | 6 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 21 | 2 | 1 | .337 | |
| Mar 08, 2009 | at | Longview | 29 | 13 | 8 | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 21 | 5 | 3 | .329 | |
| Mar 14, 2009 | at | Tyler | 32 | 17 | 14 | 13 | 5 | 0 | 2 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 21 | 10 | 0 | .342 | |
| Mar 14, 2009 | at | Tyler | 28 | 9 | 7 | 8 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 2 | 0 | .333 | |
| Mar 15, 2009 | at | Tyler | 38 | 10 | 11 | 8 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 10 | 27 | 9 | 0 | .328 | |
| Mar 16, 2009 | at | Brookhaven | 41 | 21 | 20 | 18 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 21 | 11 | 3 | .346 | |
| Mar 16, 2009 | at | Brookhaven | 34 | 11 | 14 | 10 | 5 | 0 | 2 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | .352 | |
| Mar 18, 2009 | at | Mountain View | 31 | 11 | 11 | 9 | 2 | 0 | 0 | 9 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 19 | 10 | 4 | .352 | |
| Mar 18, 2009 | at | Mountain View | 25 | 12 | 11 | 11 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 15 | 8 | 0 | .357 | |
| Mar 19, 2009 | at | NE Oklahoma A&M | 31 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 24 | 8 | 2 | .348 | |
| Mar 20, 2009 | at | NE Oklahoma A&M | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 9 | 3 | .343 | |
| Mar 22, 2009 | at | NE Oklahoma A&M | 39 | 16 | 15 | 14 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 24 | 11 | 3 | .346 | |
| Mar 25, 2009 | ROCHESTER | 25 | 10 | 12 | 10 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 8 | 1 | .352 | ||
| Mar 25, 2009 | ROCHESTER | 21 | 13 | 6 | 9 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 4 | 1 | .349 | ||
| * | Mar 28, 2009 | NIACC | 19 | 6 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 21 | 12 | 0 | .347 | |
| * | Mar 28, 2009 | NIACC | 31 | 4 | 9 | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 0 | .344 | |
| * | Mar 29, 2009 | NIACC | 28 | 11 | 12 | 7 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 21 | 5 | 1 | .347 | |
| * | Mar 29, 2009 | NIACC | 25 | 18 | 15 | 14 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | .356 | |
| * | Apr 01, 2009 | ELLSWORTH | 26 | 8 | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | .355 | |
| * | Apr 01, 2009 | ELLSWORTH | 26 | 10 | 11 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 1 | .357 | |
| * | Apr 03, 2009 | IOWA CENTRAL | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 1 | .354 | |
| * | Apr 03, 2009 | IOWA CENTRAL | 25 | 7 | 8 | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 21 | 10 | 1 | .353 | |
| * | Apr 04, 2009 | IOWA CENTRAL | 22 | 19 | 10 | 17 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 15 | 8 | 2 | .355 | |
| * | Apr 04, 2009 | IOWA CENTRAL | 26 | 9 | 7 | 9 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | .353 | |
| Apr 08, 2009 | at | Iowa Western | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 9 | 1 | .350 | |
| Apr 08, 2009 | at | Iowa Western | 32 | 7 | 9 | 7 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 11 | 0 | .347 | |
| * | Apr 10, 2009 | at | Southeastern | 27 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .345 |
| * | Apr 10, 2009 | at | Southeastern | 31 | 21 | 15 | 21 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 15 | 3 | 0 | .349 |
| * | Apr 11, 2009 | at | Southeastern | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 18 | 8 | 1 | .347 |
| * | Apr 11, 2009 | at | Southeastern | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | .340 |
| * | Apr 15, 2009 | ELLSWORTH | 24 | 9 | 9 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 21 | 5 | 2 | .340 | |
| * | Apr 15, 2009 | ELLSWORTH | 35 | 14 | 17 | 13 | 4 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 11 | 2 | .345 | |
| Apr 17, 2009 | LONGVIEW | 22 | 16 | 11 | 14 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 15 | 6 | 2 | .348 | ||
| Apr 17, 2009 | LONGVIEW | 26 | 6 | 10 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | .349 | ||
| Apr 18, 2009 | LONGVIEW | 28 | 9 | 11 | 8 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .350 | ||
| Apr 18, 2009 | LONGVIEW | 28 | 8 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 7 | 0 | .349 | ||
| Apr 22, 2009 | vs | Iowa Western | 24 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 24 | 13 | 2 | .347 | |
| Apr 22, 2009 | vs | Iowa Western | 28 | 6 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | .345 | |
| Apr 23, 2009 | at | Simpson | 52 | 30 | 32 | 29 | 9 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .356 | |
| * | Apr 25, 2009 | at | Kirkwood | 26 | 6 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 9 | 1 | .354 |
| * | Apr 25, 2009 | at | Kirkwood | 22 | 6 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | .354 |
| * | Apr 28, 2009 | at | Kirkwood | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | .349 |
| * | Apr 28, 2009 | at | Kirkwood | 30 | 7 | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | .347 |
| Apr 29, 2009 | at | Marshalltown | 32 | 13 | 15 | 9 | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | .350 | |
| Apr 29, 2009 | at | Marshalltown | 34 | 10 | 14 | 7 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 21 | 10 | 2 | .352 | |
| * | May 02, 2009 | at | Iowa Lakes | 33 | 8 | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 0 | .352 |
| * | May 02, 2009 | at | Iowa Lakes | 28 | 14 | 14 | 14 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | .355 |
| * | May 03, 2009 | at | Iowa Lakes | 28 | 14 | 13 | 14 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | .357 |
| * | May 03, 2009 | at | Iowa Lakes | 24 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 5 | 2 | .355 |
| May 05, 2009 | MARSHALLTOWN | 38 | 21 | 19 | 16 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 14 | 1 | .358 | ||
| May 08, 2009 | vs | Ellsworth | 37 | 14 | 15 | 14 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 27 | 11 | 1 | .359 | |
| May 09, 2009 | vs | Iowa Central | 34 | 10 | 13 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 27 | 8 | 4 | .360 | |
| May 10, 2009 | vs | Kirkwood | 36 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 8 | 3 | .358 | |
| May 11, 2009 | vs | Kirkwood | 35 | 11 | 12 | 11 | 1 | 1 | 3 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 3 | .358 | |
| May 16, 2009 | vs | Miles | 35 | 8 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 27 | 9 | 1 | .355 | |
| May 16, 2009 | at | Madison Area | 29 | 9 | 9 | 8 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 11 | 1 | .355 | |
| May 18, 2009 | at | Madison Area | 38 | 10 | 15 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 8 | 27 | 14 | 3 | .355 | |
| May 23, 2009 | vs | Western Oklahoma St. | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 1 | .353 | |
| May 24, 2009 | vs | Monroe | 39 | 13 | 16 | 12 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 24 | 9 | 0 | .354 | |
| May 25, 2009 | vs | Kankakee | 37 | 2 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 9 | 1 | .354 | |
| Totals | 1952 | 611 | 691 | 520 | 142 | 7 | 83 | 277 | 2 | 94 | 33 | 94 | 14 | 30 | 33 | 291 | 1360 | 533 | 84 | .354 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2009 | vs | Ft. Scott | 5.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-1 | 1 | 0 | 0 | 0.00 | |
| Feb 27, 2009 | vs | Ft. Scott | 7.0 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2 | 0 | 1 | 0.75 | |
| Mar 01, 2009 | at | Independence | 7.0 | 4 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 3 | 0 | 2 | 2.37 | |
| Mar 01, 2009 | at | Independence | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 4 | 0 | 2 | 2.42 | |
| Mar 07, 2009 | at | Longview | 7.0 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-3 | 5 | 0 | 3 | 2.45 | |
| Mar 07, 2009 | at | Longview | 7.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 6 | 0 | 4 | 2.03 | |
| Mar 08, 2009 | at | Longview | 7.0 | 6 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 7 | 0 | 5 | 2.11 | |
| Mar 08, 2009 | at | Longview | 7.0 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-1 | 8 | 0 | 5 | 1.83 | |
| Mar 14, 2009 | at | Tyler | 7.0 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17-0 | 9 | 0 | 5 | 1.62 | |
| Mar 14, 2009 | at | Tyler | 7.0 | 5 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 10 | 0 | 5 | 1.59 | |
| Mar 15, 2009 | at | Tyler | 9.0 | 7 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-2 | 11 | 0 | 5 | 1.64 | |
| Mar 16, 2009 | at | Brookhaven | 7.0 | 9 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-5 | 12 | 0 | 5 | 1.93 | |
| Mar 16, 2009 | at | Brookhaven | 7.0 | 7 | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-8 | 13 | 0 | 5 | 2.27 | |
| Mar 18, 2009 | at | Mountain View | 6.1 | 10 | 12 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-12 | 13 | 1 | 5 | 2.68 | |
| Mar 18, 2009 | at | Mountain View | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 14 | 1 | 5 | 2.55 | |
| Mar 19, 2009 | at | NE Oklahoma A&M | 8.0 | 12 | 8 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-8 | 14 | 2 | 5 | 2.85 | |
| Mar 20, 2009 | at | NE Oklahoma A&M | 8.0 | 10 | 9 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 14 | 3 | 5 | 3.27 | |
| Mar 22, 2009 | at | NE Oklahoma A&M | 8.0 | 4 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-5 | 15 | 3 | 5 | 3.28 | |
