2025-26 Volleyball Statistics - DMACC

Matches 39
Kills per set 10.46
Hitting % .202
Assists per set 9.53
Blocks per set 2.39
Service Aces per set 1.99
Digs per set 20.71
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
StreakLost 1
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 21 at Iowa Lakes W, 3-1
Oct 23 Southwestern W, 3-0
Oct 27 # 15 Indian Hills W, 3-1
Oct 29 NIACC W, 3-1
Nov 1 Ellsworth W, 3-0
Nov 5 at #2 Kirkwood L, 3-1
Statistics category Overall Conf
Matches 39 12
Sets 139 41
Kills 1454 433
Kills per set 10.46 10.56
Errors 503 161
Total Attacks 4718 1402
Hitting Percentage .202 .194
Assists 1324 384
Assists per set 9.53 9.37
Service Aces 277 79
Service Errors 230 56
Service Aces per set 1.99 1.93
Receptions 2519 711
Reception Errors 257 71
Digs 2878 841
Digs per set 20.71 20.51
Block Solo 73 27
Block Assist 518 158
Block Total 332 106
Blocks per set 2.39 2.59
Block Errors 26 11
Ball Handling Errors 72 29
Points 2063.0 618.0
Points per set 14.8 15.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
3 Ramsey Johnston FR OH/S 30 112 236 2.11 65 704 .243 396 3.54 43 0.38 23 6 293 2.62 5 74 79 0.71 321.0 2.9
4 Danica Wrage So MB 39 139 178 1.28 101 556 .138 6 0.04 35 0.25 23 0 121 0.87 15 142 157 1.13 299.0 2.2
5 Sydney Anderson SO S 39 134 22 0.16 2 67 .299 545 4.07 44 0.33 2 1 334 2.49 0 0 0 0.00 66.0 0.5
6 Riley Starkey SO S 25 65 10 0.15 5 52 .096 96 1.48 17 0.26 147 21 129 1.98 1 0 1 0.02 28.0 0.4
7 Lauren Sandvold SO DS/L 39 138 2 0.01 1 17 .059 154 1.12 65 0.47 848 81 779 5.64 0 0 0 0.00 67.0 0.5
8 Aliya Ballard FR DS/L 5 5 0 0.00 0 0 - 0 0.00 2 0.40 6 1 5 1.00 0 0 0 0.00 2.0 0.4
9 Brooklyn Lyftogt FR RS 37 133 255 1.92 76 828 .216 4 0.03 0 0.00 22 4 68 0.51 4 52 56 0.42 285.0 2.1
10 Emma Liechti SO MB 39 139 171 1.23 47 489 .254 12 0.09 0 0.00 10 2 57 0.41 23 118 141 1.01 253.0 1.8
11 Avery Hasleiet FR MB/OPP 11 21 14 0.67 6 64 .125 0 0.00 0 0.00 2 2 9 0.43 1 11 12 0.57 20.5 1.0
12 Indy Johnson FR DS/L 39 139 3 0.02 0 12 .250 13 0.09 37 0.27 659 71 439 3.16 0 0 0 0.00 40.0 0.3
13 Kathryn Lukkarinen FR OH/DS 24 84 136 1.62 53 494 .168 9 0.11 26 0.31 623 49 362 4.31 3 12 15 0.18 171.0 2.0
15 Kyleigh Turks FR DS/L 13 27 0 0.00 1 1 -1.000 1 0.04 2 0.07 127 12 83 3.07 0 0 0 0.00 2.0 0.1
16 Saige De Jong FR S 12 26 1 0.04 1 6 .000 83 3.19 4 0.15 0 0 58 2.23 0 0 0 0.00 5.0 0.2
18 Alli Sheldahl FR MB/OPP 28 91 65 0.71 29 295 .122 1 0.01 0 0.00 7 1 45 0.49 5 49 54 0.59 94.5 1.0
20 Reagan Wheeler SO RS/OH 39 139 361 2.60 116 1133 .216 4 0.03 1 0.01 20 6 96 0.69 16 60 76 0.55 408.0 2.9
  Totals     39 139 1454 10.46 503 4718 .202 1324 9.53 277 1.99 2519 257 2878 20.71 73 518 332 2.39 2063.0 14.8
  Opponent     39 139 1477 10.63 744 4686 .156 1387 9.98 247 1.78 - 244 2303 16.57 84 194 181 1.30 1905.0 13.7
Players
No. Yr Pos
3 Ramsey Johnston FR OH/S 10 32 69 2.16 22 215 .219 116 3.63 16 0.50 2 0 86 2.69 3 23 26 0.81 99.5 3.1
4 Danica Wrage So MB 12 41 51 1.24 33 158 .114 0 0.00 8 0.20 3 0 31 0.76 4 40 44 1.07 83.0 2.0
5 Sydney Anderson SO S 12 41 9 0.22 1 23 .348 176 4.29 12 0.29 0 0 101 2.46 0 0 0 0.00 21.0 0.5
6 Riley Starkey SO S 8 16 5 0.31 3 24 .083 14 0.88 4 0.25 36 4 26 1.63 1 0 1 0.06 10.0 0.6
7 Lauren Sandvold SO DS/L 12 41 1 0.02 0 4 .250 39 0.95 16 0.39 222 18 223 5.44 0 0 0 0.00 17.0 0.4
8 Aliya Ballard FR DS/L 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Brooklyn Lyftogt FR RS 12 41 86 2.10 28 263 .221 0 0.00 0 0.00 5 1 24 0.59 2 17 19 0.46 96.5 2.4
10 Emma Liechti SO MB 12 41 60 1.46 11 146 .336 3 0.07 0 0.00 4 2 15 0.37 9 39 48 1.17 88.5 2.2
11 Avery Hasleiet FR MB/OPP 4 11 7 0.64 3 38 .105 0 0.00 0 0.00 2 2 7 0.64 1 8 9 0.82 12.0 1.1
12 Indy Johnson FR DS/L 12 41 0 0.00 0 2 .000 4 0.10 17 0.41 196 21 129 3.15 0 0 0 0.00 17.0 0.4
13 Kathryn Lukkarinen FR OH/DS 7 22 27 1.23 15 114 .105 2 0.09 4 0.18 170 19 103 4.68 0 2 2 0.09 32.0 1.5
15 Kyleigh Turks FR DS/L 5 13 0 0.00 1 1 -1.000 0 0.00 1 0.08 65 2 37 2.85 0 0 0 0.00 1.0 0.1
16 Saige De Jong FR S 4 10 0 0.00 0 1 .000 30 3.00 1 0.10 0 0 21 2.10 0 0 0 0.00 1.0 0.1
18 Alli Sheldahl FR MB/OPP 7 21 18 0.86 5 71 .183 0 0.00 0 0.00 1 1 7 0.33 0 9 9 0.43 22.5 1.1
20 Reagan Wheeler SO RS/OH 12 41 100 2.44 39 342 .178 0 0.00 0 0.00 5 1 31 0.76 7 20 27 0.66 117.0 2.9
  Totals     12 41 433 10.56 161 1402 .194 384 9.37 79 1.93 711 71 841 20.51 27 158 106 2.59 618.0 15.1
  Opponent     12 41 417 10.17 245 1431 .120 382 9.32 76 1.85 - 86 618 15.07 22 64 54 1.32 547.0 13.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at ICCAC Scrimmage   - - - - - - - - - - - - - - - - -
Aug 18 # at Faith Bapt. Bible   - - - - - - - - - - - - - - - - -
Aug 22 vs. Waubonsee W, 3-2 5 38 10 109 .257 35 10 16 66 15 67 1 16 0 9 0 57.0
Aug 22 vs. #25 Carl Sandburg W, 3-0 3 34 7 84 .321 31 9 9 45 3 44 3 12 0 9 0 52.0
Aug 23 vs. Muskegon W, 3-0 3 37 6 98 .316 35 6 5 51 6 77 2 9 0 7 0 49.5
Aug 23 vs. John A. Logan W, 3-1 4 39 8 125 .248 33 8 8 71 12 89 2 10 0 7 0 54.0
Aug 25 at #7 Indian Hills L, 3-0 3 22 11 112 .098 22 2 2 66 3 54 4 14 0 11 0 35.0
Aug 27 Ellsworth W, 3-0 3 39 16 117 .197 35 5 4 57 9 72 2 12 0 8 0 52.0
Aug 29 at #2 Johnson County L, 3-0 3 32 16 115 .139 31 2 2 72 5 70 0 20 0 10 0 44.0
Aug 29 vs. Northeastern Oklahoma A&M L, 3-0 3 27 12 90 .167 27 3 4 66 7 45 1 17 0 10 0 39.5
Sep 3 at #4 Kirkwood L, 3-0 3 11 13 72 -.028 11 5 2 66 7 39 3 10 0 8 0 24.0
Sep 5 vs. Butler-KS W, 3-1 4 42 12 142 .211 38 13 8 64 4 91 2 28 0 16 0 71.0
Sep 5 at Iowa Western L, 3-2 5 52 19 161 .205 46 9 10 85 11 105 3 19 0 13 0 73.5
Sep 9 at Marshalltown W, 3-0 3 40 13 101 .267 36 6 0 48 5 50 0 14 1 7 1 53.0
Sep 11 Northeast (NE) W, 3-0 3 34 10 85 .282 30 8 6 39 3 53 1 10 0 6 4 48.0
Sep 16 at Upper Iowa J.V. L, 3-0 3 29 9 132 .152 25 8 4 68 6 84 0 13 0 7 3 43.5
Sep 19 at #6 Parkland W, 3-2 5 49 24 181 .138 47 8 9 90 8 112 2 14 1 9 3 66.0
Sep 19 vs. Danville Area W, 3-0 3 33 13 98 .204 32 9 6 50 3 59 2 8 1 6 3 48.0
Sep 20 vs. #4 Heartland L, 3-0 3 19 19 102 .000 17 3 4 65 6 61 0 4 1 2 2 24.0
Sep 20 vs. Wabash Valley W, 3-0 3 43 14 118 .246 41 4 3 54 2 73 0 16 2 8 1 55.0
Sep 24 at Central (NE) W, 3-0 3 32 15 115 .148 26 7 3 45 5 76 3 10 2 8 0 47.0
Sep 27 #17 Neosho County L, 3-2 5 52 19 170 .194 47 9 8 101 8 95 1 18 2 10 2 71.0
Sep 27 East Central College W, 3-0 3 48 12 121 .298 43 3 7 46 1 77 0 11 1 6 1 56.5
Sep 30 at #7 Iowa Central L, 3-0 3 32 11 132 .159 24 2 2 69 7 74 4 4 2 6 3 40.0
Oct 2 Southeastern L, 3-1 4 40 23 166 .102 37 5 8 80 5 100 1 20 1 11 6 56.0
Oct 8 Hawkeye W, 3-0 3 26 10 87 .184 22 9 4 38 1 58 2 12 2 8 1 43.0
Oct 10 vs. #13 Illinois Central W, 3-0 3 36 8 117 .239 30 12 6 56 1 72 1 14 0 8 3 56.0
Oct 10 vs. Lincoln Land W, 3-2 5 45 16 180 .161 43 8 8 90 13 121 4 8 1 8 2 61.0
Oct 11 vs. McHenry County W, 3-0 3 32 14 88 .205 31 4 9 39 3 56 6 4 0 8 4 44.0
Oct 11 vs. Lewis & Clark W, 3-1 4 52 9 123 .350 49 10 7 57 5 89 1 14 2 8 2 70.0
Oct 15 at Western Iowa Tech W, 3-2 5 61 11 151 .331 57 8 6 82 9 98 4 20 0 14 5 83.0
Oct 17 vs. #20 NEO L, 3-0 3 31 12 115 .165 25 5 9 66 12 69 1 3 0 3 5 38.5
Oct 17 vs. Metropolitan W, 3-1 4 53 11 146 .288 50 11 9 71 9 106 0 12 0 6 4 70.0
Oct 18 vs. #3 Cowley L, 3-1 4 30 6 107 .224 29 6 7 80 11 62 2 16 0 10 1 46.0
Oct 18 vs. #5 Kansas City Kansas L, 3-0 3 20 9 79 .139 18 7 2 65 10 37 0 14 1 7 3 34.0
Oct 21 at Iowa Lakes W, 3-1 4 43 13 141 .213 40 7 8 71 6 88 4 18 0 13 4 63.0
Oct 23 Southwestern W, 3-0 3 29 12 97 .175 26 8 7 40 4 63 2 8 1 6 1 43.0
Oct 27 # 15 Indian Hills W, 3-1 4 51 18 145 .228 46 12 3 82 12 73 3 22 1 14 0 77.0
Oct 29 NIACC W, 3-1 4 46 14 138 .232 40 9 6 76 10 70 1 20 2 11 4 66.0
Nov 1 Ellsworth W, 3-0 3 36 12 106 .226 32 12 1 52 4 56 2 12 2 8 0 56.0
Nov 5 at #2 Kirkwood L, 3-1 4 39 16 152 .151 37 5 8 90 6 93 3 12 0 9 4 53.0
Mar 26 Hawkeye   - - - - - - - - - - - - - - - - -
Mar 26 DMACC Spring Tourney   - - - - - - - - - - - - - - - - -
Mar 26 # Ellsworth   - - - - - - - - - - - - - - - - -
Mar 31 at Iowa Central Spring Classic   - - - - - - - - - - - - - - - - -
Mar 31 # vs. Ellsworth   - - - - - - - - - - - - - - - - -
Mar 31 # vs. NIACC   - - - - - - - - - - - - - - - - -
Apr 7 at Hawkeye Spring Tournament   - - - - - - - - - - - - - - - - -
Apr 7 # at Hawkeye   - - - - - - - - - - - - - - - - -
Apr 14 at NIACC Spring Tournament   - - - - - - - - - - - - - - - - -
Apr 14 # at NIACC   - - - - - - - - - - - - - - - - -
Apr 14 # vs. Ellsworth   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 139 1454 10.46 503 4718 .202 1324 9.53 277 1.99 2519 257 2878 20.71 73 518 332 2.39 2063.0 14.8
Conference 12 41 433 10.56 161 1402 .194 384 9.37 79 1.93 711 71 841 20.51 27 158 106 2.59 618.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 401 11.46 146 1232 .207 358 10.23 80 2.29 611 57 717 20.49 15 145 88 2.50 568.5 16.2
Away 12 44 442 10.05 171 1565 .173 402 9.14 69 1.57 852 78 943 21.43 30 168 114 2.59 625.0 14.2
Neutral 17 60 611 10.18 186 1921 .221 564 9.40 128 2.13 1056 122 1218 20.30 28 205 131 2.17 869.5 14.5
 
-
Wins 25 90 1018 11.31 308 3013 .236 928 10.31 206 2.29 1480 153 1890 21.00 50 334 217 2.41 1441.0 16.0
Losses 14 49 436 8.90 195 1705 .141 396 8.08 71 1.45 1039 104 988 20.16 23 184 115 2.35 622.0 12.7
 
-
August 8 27 268 9.93 86 850 .214 249 9.22 45 1.67 494 60 518 19.19 15 110 70 2.59 383.0 14.2
September 14 49 516 10.53 203 1730 .181 463 9.45 94 1.92 890 76 1049 21.41 21 179 111 2.26 720.5 14.7
October 15 56 595 10.63 186 1880 .218 543 9.70 121 2.16 993 111 1162 20.75 32 205 135 2.40 850.5 15.2
November 2 7 75 10.71 28 258 .182 69 9.86 17 2.43 142 10 149 21.29 5 24 17 2.43 109.0 15.6
Date Opponent Score Attend
Aug 15 at ICCAC Scrimmage   -
Aug 18 at Faith Bapt. Bible   -
Aug 22 vs. Waubonsee W, 3-2 0
Aug 22 vs. #25 Carl Sandburg W, 3-0 0
Aug 23 vs. Muskegon W, 3-0 0
Aug 23 vs. John A. Logan W, 3-1 0
Aug 25 at #7 Indian Hills L, 3-0 157
Aug 27 Ellsworth W, 3-0 0
Aug 29 at #2 Johnson County L, 3-0 0
Aug 29 vs. Northeastern Oklahoma A&M L, 3-0 0
Sep 3 at #4 Kirkwood L, 3-0 0
Sep 5 vs. Butler-KS W, 3-1 0
Sep 5 at Iowa Western L, 3-2 0
Sep 9 at Marshalltown W, 3-0 0
Sep 11 Northeast (NE) W, 3-0 0
Sep 16 at Upper Iowa J.V. L, 3-0 0
Sep 19 at #6 Parkland W, 3-2 0
Sep 19 vs. Danville Area W, 3-0 0
Sep 20 vs. #4 Heartland L, 3-0 0
Sep 20 vs. Wabash Valley W, 3-0 100
Sep 24 at Central (NE) W, 3-0 0
Sep 27 #17 Neosho County L, 3-2 0
Sep 27 East Central College W, 3-0 0
Sep 30 at #7 Iowa Central L, 3-0 0
Oct 2 Southeastern L, 3-1 0
Oct 8 Hawkeye W, 3-0 0
Oct 10 vs. #13 Illinois Central W, 3-0 0
Oct 10 vs. Lincoln Land W, 3-2 0
Oct 11 vs. McHenry County W, 3-0 0
Oct 11 vs. Lewis & Clark W, 3-1 0
Oct 15 at Western Iowa Tech W, 3-2 0
Oct 17 vs. #20 NEO L, 3-0 0
Oct 17 vs. Metropolitan W, 3-1 0
Oct 18 vs. #3 Cowley L, 3-1 0
Oct 18 vs. #5 Kansas City Kansas L, 3-0 0
Oct 21 at Iowa Lakes W, 3-1 0
Oct 23 Southwestern W, 3-0 0
Oct 27 # 15 Indian Hills W, 3-1 0
Oct 29 NIACC W, 3-1 0
Nov 1 Ellsworth W, 3-0 0
Nov 5 at #2 Kirkwood L, 3-1 0
Mar 26 Hawkeye   -
Mar 26 DMACC Spring Tourney   -
Mar 26 Ellsworth   -
Mar 31 at Iowa Central Spring Classic   -
Mar 31 vs. Ellsworth   -
Mar 31 vs. NIACC   -
Apr 7 at Hawkeye Spring Tournament   -
Apr 7 at Hawkeye   -
Apr 14 at NIACC Spring Tournament   -
Apr 14 at NIACC   -
Apr 14 vs. Ellsworth   -