DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2019 | at | N. Oklahomoa-Tonkawa | 2-6 | L | 2-7-0 | / | 6-9-0 | 7 | 0-1-0 | 0-0-0 | Holliday (L 0-1) | 0 | |||
| Feb 14, 2019 | at | N. Oklahomoa-Tonkawa-2 | W | 16-6 | 16-14-0 | / | 6-10-5 | 7 | 1-1-0 | 0-0-0 | Hanson (W 1-0) | - | |||
| Feb 22, 2019 | at | Butler-1 | W | 14-5 | 14-11-2 | / | 5-9-1 | 7 | 2-1-0 | 0-0-0 | Hanson (W 2-0) | - | |||
| Feb 22, 2019 | at | Butler-2 | W | 10-8 | 10-7-2 | / | 8-6-1 | 7 | 3-1-0 | 0-0-0 | Gorczyca (W 1-0) | - | |||
| Mar 10, 2019 | vs | Iowa Western-1 | 2-4 | L | 2-5-2 | / | 4-5-0 | 7 | 3-2-0 | 0-0-0 | Uner (L 0-1) | - | |||
| Mar 10, 2019 | vs | Iowa Western-2 | 4-5 | L | 4-4-1 | / | 5-6-0 | 7 | 3-3-0 | 0-0-0 | Ymker (L 0-1) | - | |||
| Mar 11, 2019 | vs | Iowa Western | 0-5 | L | 0-4-4 | / | 5-7-0 | 7 | 3-4-0 | 0-0-0 | Hanson (L 2-1) | 0 | |||
| Mar 11, 2019 | vs | Iowa Western-2 | 1-5 | L | 1-3-0 | / | 5-10-1 | 7 | 3-5-0 | 0-0-0 | Ristvedt (L 0-1) | - | |||
| Mar 16, 2018 | vs | Western Tech-1 | W | 11-0 | 11-4-1 | / | 0-1-3 | 5 | 4-5-0 | 0-0-0 | Uner (W 1-1) | - | 1:22 | ||
| Mar 16, 2019 | vs | Western Tech-2 | W | 18-4 | 18-9-3 | / | 4-2-7 | 5 | 5-5-0 | 0-0-0 | Ymker (W 1-1) | - | 2:13 | ||
| Mar 17, 2019 | vs | Western Tech-2 | W | 11-0 | 11-7-1 | / | 0-2-3 | 5 | 6-5-0 | 0-0-0 | Hanson (W 3-1) | - | 1:31 | ||
| Mar 17, 2018 | vs | Western Tech-2 | W | 7-0 | 7-6-1 | / | 0-1-4 | 7 | 7-5-0 | 0-0-0 | Ristvedt (W 1-1) | - | 2:10 | ||
| Mar 21, 2019 | MARSHALLTOWN-1 | W | 7-5 | 7-8-0 | / | 5-5-3 | 7 | 8-5-0 | 0-0-0 | Thomsen (W 1-0) | - | 2:17 | |||
| Mar 21, 2018 | MARSHALLTOWN-2 | 4-10 | L | 4-8-2 | / | 10-10-0 | 7 | 8-6-0 | 0-0-0 | Reisz (L 0-1) | - | 1:59 | |||
| * | Mar 22, 2019 | ELLSWORTH-1 | W | 8-1 | 8-9-0 | / | 1-3-0 | 7 | 9-6-0 | 1-0-0 | Uner (W 2-1) | - | 2:14 | ||
| * | Mar 22, 2018 | ELLSWORTH-2 | 4-5 | L | 4-9-3 | / | 5-8-4 | 9 | 9-7-0 | 1-1-0 | Witzke (L 0-1) | - | 2:43 | ||
| * | Mar 23, 2019 | ELLSWORTH-1 | W | 6-5 | 6-6-2 | / | 5-10-1 | 7 | 10-7-0 | 2-1-0 | J Richardson (W 1-0) | - | 2:13 | ||
| * | Mar 23, 2019 | ELLSWORTH-2 | W | 8-2 | 8-13-1 | / | 2-3-5 | 9 | 11-7-0 | 3-1-0 | Ristvedt (W 2-1) | - | 2:23 | ||
| Mar 26, 2019 | at | Central J.V.-1 | W | 20-0 | 20-9-0 | / | 0-3-0 | 5 | 12-7-0 | 3-1-0 | Reisz (W 1-1) | - | |||
| Mar 26, 2019 | at | Central J.V.-2 | W | 18-0 | 18-17-1 | / | 0-2-2 | 7 | 13-7-0 | 3-1-0 | K. Peterson (W 1-0) | - | |||
| Mar 27, 2019 | at | Indian Hills | 13-14 | L | 13-18-3 | / | 14-15-2 | (10) | 13-8-0 | 3-1-0 | Schumacher (L 0-1) | 0 | |||
| * | Mar 31, 2019 | NIACC-1 | 4-13 | L | 4-4-2 | / | 13-13-0 | 7 | 13-9-0 | 3-2-0 | Uner (L 2-2) | - | 2:36 | ||
| * | Mar 31, 2019 | NIACC-2 | W | 9-8 | 9-10-3 | / | 8-8-2 | 9 | 14-9-0 | 4-2-0 | K. Peterson (W 2-0) | - | 3:34 | ||
| * | Apr 01, 2019 | NIACC-1 | W | 9-2 | 9-3-1 | / | 2-5-5 | 7 | 15-9-0 | 5-2-0 | Hanson (W 4-1) | - | 2:30 | ||
| * | Apr 01, 2019 | NIACC-2 | W | 9-5 | 9-10-0 | / | 5-9-2 | 9 | 16-9-0 | 6-2-0 | Reisz (W 2-1) | - | 3:11 | ||
| Apr 02, 2019 | INDIAN HILLS | W | 5-3 | 5-7-2 | / | 3-8-3 | 9 | 17-9-0 | 6-2-0 | Moritz (W 1-0) | 0 | 2:33 | |||
| * | Apr 06, 2019 | at | Iowa Lakes-1 | W | 6-1 | 6-6-0 | / | 1-2-1 | 7 | 18-9-0 | 7-2-0 | Uner (W 3-2) | - | ||
| * | Apr 06, 2019 | at | Iowa Lakes-2 | W | 7-4 | 7-8-1 | / | 4-8-5 | 9 | 19-9-0 | 8-2-0 | K. Peterson (W 3-0) | - | ||
| * | Apr 08, 2019 | at | Iowa Lakes-1 | W | 17-13 | 17-15-0 | / | 13-13-3 | 7 | 20-9-0 | 9-2-0 | Thomsen (W 2-0) | - | 2:43 | |
| * | Apr 08, 2019 | at | Iowa Lakes-2 | W | 21-0 | 21-14-2 | / | 0-4-2 | 6 | 21-9-0 | 10-2-0 | Ristvedt (W 3-1) | - | 2:13 | |
| Apr 09, 2019 | STATE FAIR-1 | W | 5-0 | 5-6-0 | / | 0-5-2 | 7 | 22-9-0 | 10-2-0 | Witzke (W 1-1) | - | 1:55 | |||
| Apr 09, 2019 | STATE FAIR-2 | 0-2 | L | 0-2-2 | / | 2-5-1 | 7 | 22-10-0 | 10-2-0 | Bruchu (L 0-1) | - | 1;40 | |||
| * | Apr 15, 2019 | at | Kirkwood-1 | 3-5 | L | 3-8-3 | / | 5-4-0 | 7 | 22-11-0 | 10-3-0 | K. Peterson (L 3-1) | - | ||
| * | Apr 13, 2019 | at | Kirkwood-2 | W | 12-11 | 12-18-2 | / | 11-11-2 | (11) | 23-11-0 | 11-3-0 | Thomsen (W 3-0) | - | ||
| * | Apr 15, 2019 | at | Kirkwood-1 | W | 11-8 | 11-13-2 | / | 8-11-4 | 7 | 24-11-0 | 12-3-0 | Hanson (W 5-1) | - | 2:53 | |
| * | Apr 15, 2019 | at | Kirkwood-2 | W | 12-4 | 12-12-0 | / | 4-11-2 | 7 | 25-11-0 | 13-3-0 | Ristvedt (W 4-1) | - | 2:44 | |
| Apr 16, 2019 | DAKOTA COUNTY-1 | W | 1-0 | 1-3-0 | / | 0-4-1 | 7 | 26-11-0 | 13-3-0 | Witzke (W 2-1) | - | 1:44 | |||
| Apr 16, 2019 | DAKOTA COUNTY-2 | W | 5-2 | 5-8-1 | / | 2-5-0 | 7 | 27-11-0 | 13-3-0 | Scherbenske (W 1-0) | - | 1:39 | |||
| * | Apr 19, 2019 | IOWA CENTRAL-1 | 0-3 | L | 0-2-2 | / | 3-5-1 | 7 | 27-12-0 | 13-4-0 | Uner (L 3-3) | - | 2:00 | ||
| * | Apr 19, 2019 | IOWA CENTRAL-2 | W | 7-2 | 7-9-0 | / | 2-4-0 | 9 | 28-12-0 | 14-4-0 | Ymker (W 2-1) | - | 2:45 | ||
| * | Apr 20, 2019 | IOWA CENTRAL-1 | 10-11 | L | 10-9-2 | / | 11-12-2 | 7 | 28-13-0 | 14-5-0 | Ristvedt (L 4-2) | - | 2:52 | ||
| * | Apr 20, 2019 | IOWA CENTRAL-2 | W | 3-2 | 3-10-0 | / | 2-8-4 | 9 | 29-13-0 | 15-5-0 | Moritz (W 2-0) | - | 2:19 | ||
| Apr 24, 2019 | CENTRAL J.V.-1 | W | 13-3 | 13-6-1 | / | 3-5-4 | 6 | 30-13-0 | 15-5-0 | Sanders (W 1-0) | - | 2:19 | |||
| Apr 24, 2019 | CENTRAL J.V.-2 | W | 11-1 | 11-10-2 | / | 1-2-3 | 5 | 31-13-0 | 15-5-0 | Laakso (W 1-0) | - | 1:36 | |||
| * | Apr 26, 2019 | at | #9 Southeastern-1 | W | 7-4 | 7-9-2 | / | 4-7-3 | 7 | 32-13-0 | 16-5-0 | Bruchu (W 1-1) | - | ||
| * | Apr 26, 2019 | at | #9 Southeastern-2 | 1-11 | L | 1-5-3 | / | 11-5-1 | 6 | 32-14-0 | 16-6-0 | Ymker (L 2-2) | - | ||
| * | Apr 28, 2019 | at | #9 Southeastern-1 | W | 4-2 | 4-5-3 | / | 2-7-2 | 7 | 33-14-0 | 17-6-0 | K. Peterson (W 4-0) | - | ||
| * | Apr 28, 2019 | at | #9 Southeastern-2 | W | 11-3 | 11-13-2 | / | 3-8-4 | 7 | 34-14-0 | 18-6-0 | Ristvedt (W 5-2) | - | ||
| * | May 03, 2019 | at | Northeast (NE)-1 | 8-12 | L | 8-9-2 | / | 12-12-1 | 7 | 34-15-0 | 18-7-0 | Uner (L 3-4) | - | ||
| * | May 03, 2019 | at | Northeast (NE)-2 | W | 15-6 | 15-19-0 | / | 6-13-1 | 9 | 35-15-0 | 19-7-0 | Reisz (W 3-1) | - | ||
| * | May 04, 2018 | at | Northeast (NE)-1 | W | 8-1 | 8-7-2 | / | 1-3-2 | 7 | 36-15-0 | 20-7-0 | K. Peterson (W 5-1) | - | ||
| * | May 04, 2019 | at | Northeast (NE)-2 | W | 17-12 | 17-14-1 | / | 12-19-3 | 9 | 37-15-0 | 21-7-0 | K. Duckett (W 1-0) | - | ||
| May 10, 2019 | vs | Kirkwood | 0-10 | L | 0-3-3 | / | 10-9-0 | 6 | 37-16-0 | 21-7-0 | K. Peterson (L 5-2) | 0 | 2:19 | ||
| May 11, 2018 | vs | NIACC | W | 7-2 | 7-10-3 | / | 2-5-2 | 9 | 38-16-0 | 21-7-0 | Ristvedt (W 6-2) | 0 | 2:58 | ||
| May 12, 2019 | vs | Northeast (NE) | 3-8 | L | 3-10-2 | / | 8-11-3 | 9 | 38-17-0 | 21-7-0 | Reisz (L 3-2) | 0 | 2:48 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 14, 2019 | at | N. Oklahomoa-Tonkawa | 26 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 18 | 4 | 0 | 6 | .269 | |
| Feb 14, 2019 | at | N. Oklahomoa-Tonkawa | 37 | 16 | 14 | 11 | 3 | 0 | 2 | 23 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 21 | 11 | 0 | 7 | .333 | |
| Feb 22, 2019 | at | Butler | 30 | 14 | 11 | 12 | 2 | 0 | 2 | 19 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 21 | 9 | 2 | 2 | .344 | |
| Feb 22, 2019 | at | Butler | 27 | 10 | 7 | 10 | 2 | 0 | 1 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 21 | 7 | 2 | 4 | .325 | |
| Mar 10, 2019 | vs | Iowa Western | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 2 | 7 | .301 | |
| Mar 10, 2019 | vs | Iowa Western | 24 | 4 | 4 | 4 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 1 | 3 | .282 | |
| Mar 11, 2019 | vs | Iowa Western | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 13 | 4 | 7 | .269 | |
| Mar 11, 2019 | vs | Iowa Western | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | 8 | .251 | |
| Mar 16, 2018 | vs | Western Tech | 17 | 11 | 4 | 9 | 2 | 0 | 1 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 3 | 1 | 1 | .250 | |
| Mar 16, 2019 | vs | Western Tech | 23 | 18 | 9 | 11 | 3 | 2 | 0 | 16 | 11 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 2 | 3 | 7 | .263 | |
| Mar 17, 2019 | vs | Western Tech | 18 | 11 | 7 | 9 | 3 | 0 | 0 | 10 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 3 | .271 | |
| Mar 17, 2018 | vs | Western Tech | 22 | 7 | 6 | 5 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 21 | 7 | 1 | 9 | .271 | |
| Mar 21, 2019 | MARSHALLTOWN | 27 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 5 | 0 | 8 | .273 | ||
| Mar 21, 2018 | MARSHALLTOWN | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 2 | 6 | .275 | ||
| * | Mar 22, 2019 | ELLSWORTH | 24 | 8 | 9 | 7 | 2 | 1 | 0 | 13 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 11 | 0 | 6 | .281 | |
| * | Mar 22, 2018 | ELLSWORTH | 34 | 4 | 9 | 3 | 4 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 27 | 12 | 3 | 8 | .280 | |
| * | Mar 23, 2019 | ELLSWORTH | 24 | 6 | 6 | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 21 | 11 | 2 | 7 | .278 | |
| * | Mar 23, 2019 | ELLSWORTH | 37 | 8 | 13 | 7 | 3 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 9 | 1 | 6 | .284 | |
| Mar 26, 2019 | at | Central J.V. | 21 | 20 | 9 | 20 | 3 | 0 | 0 | 12 | 17 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 8 | .290 | |
| Mar 26, 2019 | at | Central J.V. | 37 | 18 | 17 | 17 | 4 | 0 | 0 | 21 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 6 | 1 | 15 | .302 | |
| Mar 27, 2019 | at | Indian Hills | 47 | 13 | 18 | 12 | 8 | 1 | 0 | 28 | 5 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | 29 | 7 | 3 | 14 | .308 | |
| * | Mar 31, 2019 | NIACC | 25 | 4 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 5 | .302 | |
| * | Mar 31, 2019 | NIACC | 34 | 9 | 10 | 8 | 2 | 0 | 2 | 18 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 27 | 8 | 3 | 9 | .302 | |
| * | Apr 01, 2019 | NIACC | 24 | 9 | 3 | 3 | 3 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 21 | 3 | 1 | 10 | .295 | |
| * | Apr 01, 2019 | NIACC | 35 | 9 | 10 | 7 | 1 | 0 | 1 | 14 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 12 | 26 | 5 | 0 | 11 | .295 | |
| Apr 02, 2019 | INDIAN HILLS | 28 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 5 | 2 | 9 | .293 | ||
| * | Apr 06, 2019 | at | Iowa Lakes | 26 | 6 | 6 | 5 | 0 | 0 | 1 | 9 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 3 | .291 |
| * | Apr 06, 2019 | at | Iowa Lakes | 37 | 7 | 8 | 3 | 0 | 0 | 1 | 11 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 8 | 1 | 7 | .288 |
| * | Apr 08, 2019 | at | Iowa Lakes | 33 | 17 | 15 | 13 | 5 | 0 | 2 | 26 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 21 | 10 | 0 | 3 | .294 |
| * | Apr 08, 2019 | at | Iowa Lakes | 33 | 21 | 14 | 19 | 0 | 0 | 5 | 29 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 18 | 4 | 2 | 5 | .299 |
| Apr 09, 2019 | STATE FAIR | 21 | 5 | 6 | 4 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | 4 | .299 | ||
| Apr 09, 2019 | STATE FAIR | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 2 | 2 | .294 | ||
| * | Apr 15, 2019 | at | Kirkwood | 27 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 18 | 8 | 3 | 9 | .294 |
| * | Apr 13, 2019 | at | Kirkwood | 52 | 12 | 18 | 11 | 4 | 0 | 1 | 25 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 33 | 13 | 2 | 17 | .297 |
| * | Apr 15, 2019 | at | Kirkwood | 35 | 11 | 13 | 11 | 2 | 0 | 1 | 18 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 15 | .299 |
| * | Apr 15, 2019 | at | Kirkwood | 34 | 12 | 12 | 11 | 5 | 0 | 0 | 17 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 11 | .301 |
| Apr 16, 2019 | DAKOTA COUNTY | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 4 | .298 | ||
| Apr 16, 2019 | DAKOTA COUNTY | 21 | 5 | 8 | 5 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 21 | 1 | 1 | 4 | .300 | ||
| * | Apr 19, 2019 | IOWA CENTRAL | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 21 | 9 | 2 | 5 | .296 | |
| * | Apr 19, 2019 | IOWA CENTRAL | 29 | 7 | 9 | 7 | 1 | 3 | 0 | 16 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 27 | 12 | 0 | 8 | .296 | |
| * | Apr 20, 2019 | IOWA CENTRAL | 29 | 10 | 9 | 9 | 2 | 1 | 2 | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 2 | 6 | .296 | |
| * | Apr 20, 2019 | IOWA CENTRAL | 33 | 3 | 10 | 3 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 27 | 9 | 0 | 10 | .297 | |
| Apr 24, 2019 | CENTRAL J.V. | 24 | 13 | 6 | 9 | 1 | 0 | 1 | 10 | 9 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 18 | 5 | 1 | 8 | .296 | ||
| Apr 24, 2019 | CENTRAL J.V. | 24 | 11 | 10 | 11 | 2 | 0 | 3 | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 5 | 2 | 6 | .298 | ||
| * | Apr 26, 2019 | at | Southeastern | 27 | 7 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 21 | 9 | 2 | 7 | .299 |
| * | Apr 26, 2019 | at | Southeastern | 22 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | 6 | 3 | 5 | .298 |
| * | Apr 28, 2019 | at | Southeastern | 25 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 9 | 3 | 7 | .296 |
| * | Apr 28, 2019 | at | Southeastern | 33 | 11 | 13 | 10 | 2 | 2 | 0 | 19 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 21 | 8 | 2 | 7 | .298 |
| * | May 03, 2019 | at | Northeast (NE) | 29 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 18 | 5 | 2 | 13 | .298 |
| * | May 03, 2019 | at | Northeast (NE) | 40 | 15 | 19 | 14 | 4 | 0 | 2 | 29 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 8 | 27 | 6 | 0 | 6 | .303 |
| * | May 04, 2018 | at | Northeast (NE) | 26 | 8 | 7 | 5 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 21 | 4 | 2 | 2 | .303 |
| * | May 04, 2019 | at | Northeast (NE) | 41 | 17 | 14 | 15 | 3 | 0 | 1 | 20 | 10 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 5 | 1 | 10 | .304 |
| May 10, 2019 | vs | Kirkwood | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | 8 | .302 | |
| May 11, 2018 | vs | NIACC | 35 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 7 | 3 | 7 | .301 | |
| May 12, 2019 | vs | Northeast (NE) | 35 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 27 | 14 | 2 | 10 | .301 | |
| Totals | 1578 | 445 | 475 | 374 | 102 | 15 | 33 | 706 | 283 | 4 | 97 | 24 | 84 | 21 | 27 | 21 | 366 | 1188 | 392 | 80 | 395 | .301 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2019 | at | N. Oklahomoa-Tonkawa | 6.0 | 9 | 6 | 6 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0 | 1 | 0 | 9.00 | |
| Feb 14, 2019 | at | N. Oklahomoa-Tonkawa | 7.0 | 10 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 16-6 | 1 | 1 | 0 | 8.31 | |
| Feb 22, 2019 | at | Butler | 7.0 | 9 | 5 | 5 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-5 | 2 | 1 | 0 | 7.65 | |
| Feb 22, 2019 | at | Butler | 7.0 | 6 | 8 | 7 | 7 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10-8 | 3 | 1 | 1 | 8.00 | |
| Mar 10, 2019 | vs | Iowa Western | 6.0 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 3 | 2 | 1 | 7.09 | |
| Mar 10, 2019 | vs | Iowa Western | 6.0 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4-5 | 3 | 3 | 1 | 7.15 | |
| Mar 11, 2019 | vs | Iowa Western | 7.0 | 7 | 5 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0-5 | 3 | 4 | 1 | 6.46 | |
| Mar 11, 2019 | vs | Iowa Western | 7.0 | 10 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-5 | 3 | 5 | 1 | 6.45 | |
| Mar 16, 2018 | vs | Western Tech | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 4 | 5 | 1 | 5.90 | |
| Mar 16, 2019 | vs | Western Tech | 5.0 | 2 | 4 | 3 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18-4 | 5 | 5 | 1 | 5.86 | |
| Mar 17, 2019 | vs | Western Tech | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 6 | 5 | 1 | 5.43 | |
| Mar 17, 2018 | vs | Western Tech | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 7 | 5 | 1 | 4.92 | |
| Mar 21, 2019 | MARSHALLTOWN | 7.0 | 5 | 5 | 5 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7-5 | 8 | 5 | 2 | 5.05 | ||
| Mar 21, 2018 | MARSHALLTOWN | 7.0 | 10 | 10 | 7 | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 4-10 | 8 | 6 | 2 | 5.36 | ||
| * | Mar 22, 2019 | ELLSWORTH | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 9 | 6 | 2 | 5.06 | |
| * | Mar 22, 2018 | ELLSWORTH | 9.0 | 8 | 5 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 9 | 7 | 2 | 4.63 | |
| * | Mar 23, 2019 | ELLSWORTH | 7.0 | 10 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-5 | 10 | 7 | 2 | 4.74 | |
| * | Mar 23, 2019 | ELLSWORTH | 9.0 | 3 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-2 | 11 | 7 | 2 | 4.54 | |
| Mar 26, 2019 | at | Central J.V. | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-0 | 12 | 7 | 2 | 4.36 | |
| Mar 26, 2019 | at | Central J.V. | 7.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 13 | 7 | 2 | 4.13 | |
