DMACC
Season Statistics
Overall Statistics |
Record: 33-25 Home: 16-3 Away: 14-20 Neutral: 3-2 ICCAC: 18-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Drew Owen | .424 | 56-52 | 203 | 75 | 86 | 20 | 4 | 10 | 63 | 144 | .709 | 26 | 9 | 37 | 0 | .500 | 4 | 3 | 10-15 | 112 | 8 | 10 | .923 |
| Drake Obermueller | .388 | 49-47 | 160 | 50 | 62 | 18 | 1 | 7 | 45 | 103 | .644 | 29 | 10 | 20 | 4 | .502 | 2 | 0 | 11-15 | 44 | 70 | 12 | .905 |
| Trey Franck | .350 | 36-35 | 117 | 38 | 41 | 8 | 4 | 6 | 33 | 75 | .641 | 17 | 13 | 31 | 0 | .483 | 0 | 0 | 5-8 | 46 | 1 | 7 | .870 |
| Blake Crancer | .342 | 38-34 | 117 | 31 | 40 | 10 | 0 | 6 | 35 | 68 | .581 | 10 | 11 | 22 | 2 | .433 | 3 | 4 | 11-12 | 46 | 79 | 8 | .940 |
| Nolan Galla | .340 | 36-30 | 97 | 34 | 33 | 3 | 0 | 4 | 25 | 48 | .495 | 17 | 5 | 31 | 2 | .455 | 2 | 1 | 6-6 | 21 | 50 | 8 | .899 |
| Brock Moore | .337 | 54-49 | 166 | 51 | 56 | 7 | 2 | 18 | 66 | 121 | .729 | 31 | 16 | 50 | 1 | .477 | 3 | 1 | 2-4 | 269 | 17 | 3 | .990 |
| Maverick DeVeau | .333 | 29-25 | 84 | 18 | 28 | 6 | 0 | 4 | 25 | 46 | .548 | 13 | 3 | 29 | 0 | .423 | 4 | 0 | 1-1 | 58 | 3 | 0 | 1.000 |
| Jacob Luster | .300 | 9-4 | 20 | 3 | 6 | 2 | 0 | 0 | 7 | 8 | .400 | 2 | 0 | 8 | 1 | .364 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| Austin Andersen | .299 | 41-40 | 137 | 35 | 41 | 8 | 1 | 6 | 32 | 69 | .504 | 12 | 14 | 37 | 1 | .404 | 3 | 3 | 1-2 | 136 | 31 | 8 | .954 |
| Adam Leininger | .292 | 53-53 | 154 | 71 | 45 | 4 | 0 | 14 | 52 | 91 | .591 | 51 | 36 | 42 | 2 | .537 | 5 | 1 | 8-11 | 311 | 23 | 7 | .979 |
| Brayden Foster | .286 | 51-50 | 185 | 59 | 53 | 14 | 0 | 1 | 37 | 70 | .378 | 30 | 13 | 47 | 1 | .417 | 2 | 4 | 17-19 | 98 | 1 | 4 | .961 |
| Cole Baumgart | .276 | 43-38 | 127 | 35 | 35 | 7 | 1 | 3 | 35 | 53 | .417 | 18 | 10 | 37 | 9 | .399 | 3 | 2 | 3-3 | 35 | 92 | 17 | .882 |
| Grayson Kirsch | .273 | 23-14 | 44 | 14 | 12 | 1 | 0 | 4 | 14 | 25 | .568 | 11 | 2 | 17 | 0 | .439 | 0 | 1 | 2-2 | 11 | 6 | 4 | .810 |
| Martin Smith | .214 | 23-16 | 56 | 18 | 12 | 1 | 1 | 0 | 9 | 15 | .268 | 9 | 7 | 19 | 0 | .389 | 0 | 0 | 5-7 | 22 | 1 | 3 | .885 |
| Brady Walton | .204 | 20-15 | 49 | 18 | 10 | 4 | 0 | 0 | 6 | 14 | .286 | 12 | 4 | 23 | 0 | .394 | 1 | 1 | 2-2 | 18 | 25 | 2 | .956 |
| Isaac Zoske | .158 | 11-7 | 19 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | .158 | 4 | 2 | 7 | 1 | .360 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
| Jake Espeland | .154 | 22-12 | 39 | 9 | 6 | 2 | 0 | 1 | 4 | 11 | .282 | 2 | 4 | 24 | 1 | .261 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ben Hites | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .321 | 58-58 | 1774 | 561 | 569 | 115 | 14 | 84 | 493 | 964 | .543 | 294 | 159 | 481 | 25 | .452 | 33 | 21 | 85-108 | 1274 | 444 | 106 | .942 |
| Opponents | .306 | 58-58 | 1799 | 447 | 550 | 99 | 8 | 88 | 392 | 929 | .516 | 239 | 89 | 408 | 29 | .409 | 21 | 15 | 73-81 | 1278 | 417 | 91 | .949 |
| LOB - Team (442), Opp (442). DPs turned - Team (38), Opp (34). Picked off - Owen 2, Obermueller 2, Crancer 2, B. Moore 1, DeVeau 1, T. Franck 1, B. Foster 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garrett Roethler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Vincent Clawson | 4.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 3 | 6 | 5 | 1 | 0 | 1 | 25 | .240 | 2 | 2 | 0 | 0 | 0 |
| Andrew Theiss | 4.60 | 5-3 | 16-3 | 0 | 0/0 | 2 | 45.0 | 47 | 31 | 23 | 15 | 38 | 4 | 0 | 9 | 174 | .270 | 4 | 6 | 0 | 4 | 2 |
| Sebastian Talaga | 4.70 | 1-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 4 | 7 | 4 | 14 | 16 | 2 | 0 | 0 | 30 | .133 | 5 | 4 | 0 | 1 | 0 |
| Jacob Luster | 4.91 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.1 | 10 | 6 | 4 | 5 | 4 | 3 | 0 | 0 | 34 | .294 | 2 | 2 | 0 | 0 | 0 |
| Izzaq Zrust | 5.11 | 4-0 | 15-8 | 0 | 0/0 | 0 | 44.0 | 55 | 38 | 25 | 20 | 52 | 8 | 0 | 13 | 194 | .284 | 6 | 4 | 0 | 0 | 0 |
| Greg Noel | 5.40 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.1 | 6 | 9 | 5 | 8 | 8 | 1 | 0 | 1 | 28 | .214 | 2 | 4 | 0 | 1 | 1 |
| Jordan Leininger | 7.28 | 6-3 | 14-5 | 0 | 0/0 | 0 | 38.1 | 45 | 39 | 31 | 16 | 31 | 12 | 0 | 6 | 159 | .283 | 5 | 6 | 0 | 0 | 3 |
| Grayson Kirsch | 7.64 | 2-1 | 13-6 | 0 | 0/0 | 0 | 33.0 | 47 | 34 | 28 | 19 | 28 | 7 | 4 | 7 | 144 | .326 | 12 | 5 | 0 | 2 | 3 |
| Ben Engele | 7.71 | 1-1 | 11-0 | 0 | 0/0 | 0 | 11.2 | 12 | 11 | 10 | 10 | 13 | 2 | 1 | 1 | 46 | .261 | 3 | 2 | 0 | 0 | 0 |
| Rhett Pleggenkuhle | 7.71 | 1-1 | 12-0 | 0 | 0/0 | 1 | 14.0 | 14 | 14 | 12 | 10 | 14 | 4 | 0 | 2 | 55 | .255 | 0 | 4 | 1 | 2 | 0 |
| Gage Miller | 7.80 | 3-4 | 13-11 | 2 | 1/0 | 0 | 42.2 | 57 | 46 | 37 | 20 | 54 | 7 | 0 | 12 | 186 | .306 | 10 | 11 | 0 | 0 | 1 |
| Ben Hites | 8.69 | 3-3 | 14-10 | 0 | 0/0 | 0 | 48.2 | 68 | 51 | 47 | 20 | 31 | 16 | 1 | 8 | 205 | .332 | 10 | 10 | 1 | 4 | 1 |
| Teeghen Rath | 9.31 | 1-2 | 13-0 | 0 | 0/0 | 3 | 9.2 | 9 | 10 | 10 | 7 | 13 | 2 | 0 | 3 | 41 | .220 | 5 | 2 | 0 | 0 | 0 |
| Jack Sellnau | 9.31 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.2 | 14 | 15 | 10 | 8 | 6 | 5 | 0 | 2 | 40 | .350 | 5 | 3 | 0 | 2 | 0 |
| Hunter Cook | 9.71 | 4-3 | 14-12 | 2 | 0/0 | 0 | 54.2 | 89 | 70 | 59 | 16 | 50 | 17 | 1 | 14 | 244 | .365 | 11 | 14 | 0 | 4 | 4 |
| Drew Owen | 10.12 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 11 | .273 | 1 | 1 | 0 | 0 | 0 |
| Jackson Gwin | 10.58 | 1-1 | 15-2 | 0 | 0/0 | 0 | 24.2 | 41 | 35 | 29 | 20 | 29 | 6 | 0 | 4 | 114 | .360 | 8 | 3 | 0 | 0 | 0 |
| Jack Bunnell | 10.80 | 0-1 | 11-0 | 0 | 0/0 | 0 | 8.1 | 9 | 12 | 10 | 9 | 9 | 2 | 0 | 2 | 30 | .300 | 6 | 3 | 0 | 1 | 0 |
| Zack Turpin | 10.80 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 11 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 26 | .423 | 0 | 3 | 0 | 0 | 0 |
| Drake Obermueller | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 0 |
| Braxton Hoard | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.54 | 33-25 | 58-58 | 4 | 1/0 | 6 | 424.2 | 550 | 447 | 356 | 239 | 408 | 99 | 8 | 88 | 1799 | .306 | 101 | 89 | 2 | 21 | 15 |
| Opponents | 10.01 | 25-33 | 58-58 | 2 | 0/0 | 4 | 426.0 | 569 | 561 | 474 | 294 | 481 | 115 | 14 | 84 | 1774 | .321 | 80 | 159 | 8 | 33 | 21 |
| PB - Team (17), Andersen 10, B. Moore 5, Zoske 2, Opp (16). Pickoffs - Team (6), Hites 2, Ga. Miller 1, Gwin 1, Kirsch 1, Cook 1, Opp (10). SBA/ATT - B. Moore (44-47), Andersen (24-27), Ga. Miller (10-11), Gwin (8-10), Zrust (9-9), Kirsch (8-9), Hites (8-8), Cook (2-5), Engele (4-4), Theiss (4-4), Zoske (4-4), Bunnell (3-4), Rath (3-3), Talga (3-3), Sellnau (3-3), Pleggenkuhle (2-2), G. Noel (2-2), J. Luster (1-1), J. Leininger (1-1), Obermueller (1-1), Hoard (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maverick DeVeau | 61 | 58 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Isaac Zoske | 21 | 18 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Jake Espeland | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gage Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Rhett Pleggenkuhle | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Zack Turpin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Noel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brock Moore | 289 | 269 | 17 | 3 | .990 | 2 | 44 | 3 | .936 | 5 | 0 |
| Adam Leininger | 341 | 311 | 23 | 7 | .979 | 29 | 0 | 0 | --- | 0 | 0 |
| Brayden Foster | 103 | 98 | 1 | 4 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Brady Walton | 45 | 18 | 25 | 2 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| Austin Andersen | 175 | 136 | 31 | 8 | .954 | 3 | 24 | 3 | .889 | 10 | 0 |
| Blake Crancer | 133 | 46 | 79 | 8 | .940 | 17 | 0 | 0 | --- | 0 | 0 |
| Hunter Cook | 14 | 4 | 9 | 1 | .929 | 0 | 2 | 3 | .400 | 0 | 0 |
| Drew Owen | 130 | 112 | 8 | 10 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Drake Obermueller | 126 | 44 | 70 | 12 | .905 | 12 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Leininger | 10 | 5 | 4 | 1 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nolan Galla | 79 | 21 | 50 | 8 | .899 | 1 | 0 | 0 | --- | 0 | 0 |
| Martin Smith | 26 | 22 | 1 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Cole Baumgart | 144 | 35 | 92 | 17 | .882 | 19 | 0 | 0 | --- | 0 | 0 |
| Ben Hites | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Trey Franck | 54 | 46 | 1 | 7 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Theiss | 13 | 5 | 6 | 2 | .846 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Grayson Kirsch | 21 | 11 | 6 | 4 | .810 | 0 | 8 | 1 | .889 | 0 | 0 |
| Izzaq Zrust | 4 | 2 | 1 | 1 | .750 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Jackson Gwin | 5 | 0 | 3 | 2 | .600 | 0 | 8 | 2 | .800 | 0 | 0 |
| Jacob Luster | 4 | 2 | 0 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braxton Hoard | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Engele | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Teeghen Rath | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jack Bunnell | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Sebastian Talaga | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jack Sellnau | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Garrett Roethler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vincent Clawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1824 | 1274 | 444 | 106 | .942 | 38 | 73 | 8 | .901 | 17 | 0 |
| Opponents | 1786 | 1278 | 417 | 91 | .949 | 34 | 85 | 23 | .787 | 16 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| DMACC | 57 | 62 | 105 | 103 | 70 | 60 | 59 | 24 | 19 | 2 | 561 | Opponents | 67 | 56 | 76 | 51 | 68 | 41 | 36 | 30 | 22 | 0 | 447 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-3 | 1-2 | 1-4 | 1-4 | 1-4 | 0-4 | 3-0 | 2-0 | 24-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 4-0 | 2-0 | 3-1 | 1-2 | 4-4 | 2-1 | 1-2 | 3-1 | 8-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-4 | 17-4 | 20-4 | 22-5 | 19-5 | 20-3 | 9-1 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-14 | 12-18 | 11-15 | 11-16 | 7-13 | 6-17 | 2-7 | 2-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-7 | 4-3 | 2-6 | 0-4 | 3-6 | 1-4 | 1-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 5 | 0 |
| AWAY | 0 | 15 | 0 |
| TOTAL | 0 | 20 | 0 |
Conference statistics |
Record: 18-9 Home: 12-2 Away: 6-7 ICCAC: 18-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Drew Owen | .451 | 27-27 | 102 | 36 | 46 | 11 | 2 | 4 | 37 | 73 | .716 | 18 | 4 | 18 | 0 | .540 | 2 | 3 | 5-8 | 63 | 5 | 6 | .919 |
| Drake Obermueller | .400 | 23-23 | 85 | 26 | 34 | 10 | 1 | 5 | 23 | 61 | .718 | 9 | 5 | 7 | 0 | .480 | 1 | 0 | 5-8 | 22 | 33 | 5 | .917 |
| Blake Crancer | .400 | 10-8 | 25 | 6 | 10 | 2 | 0 | 0 | 8 | 12 | .480 | 2 | 1 | 4 | 0 | .448 | 1 | 1 | 0-0 | 12 | 20 | 1 | .970 |
| Brock Moore | .382 | 25-25 | 89 | 27 | 34 | 3 | 1 | 11 | 43 | 72 | .809 | 12 | 5 | 17 | 1 | .468 | 3 | 1 | 0-0 | 158 | 10 | 1 | .994 |
| Austin Andersen | .380 | 22-22 | 79 | 22 | 30 | 7 | 1 | 3 | 18 | 48 | .608 | 7 | 9 | 15 | 0 | .479 | 1 | 2 | 1-1 | 67 | 18 | 5 | .944 |
| Maverick DeVeau | .353 | 12-9 | 34 | 9 | 12 | 2 | 0 | 1 | 11 | 17 | .500 | 5 | 1 | 10 | 0 | .439 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brayden Foster | .324 | 27-27 | 105 | 39 | 34 | 9 | 0 | 1 | 25 | 46 | .438 | 16 | 9 | 31 | 0 | .447 | 2 | 2 | 9-11 | 45 | 0 | 1 | .978 |
| Cole Baumgart | .324 | 22-22 | 68 | 22 | 22 | 6 | 0 | 2 | 20 | 34 | .500 | 13 | 7 | 14 | 3 | .472 | 1 | 1 | 2-2 | 23 | 57 | 14 | .851 |
| Trey Franck | .315 | 27-27 | 92 | 28 | 29 | 7 | 4 | 4 | 24 | 56 | .609 | 13 | 8 | 27 | 0 | .442 | 0 | 0 | 4-7 | 35 | 1 | 5 | .878 |
| Martin Smith | .313 | 7-3 | 16 | 10 | 5 | 0 | 1 | 0 | 5 | 7 | .438 | 3 | 3 | 4 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Jacob Luster | .313 | 5-4 | 16 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .438 | 2 | 0 | 6 | 0 | .389 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nolan Galla | .300 | 12-8 | 30 | 10 | 9 | 0 | 0 | 1 | 8 | 12 | .400 | 6 | 1 | 14 | 0 | .421 | 1 | 0 | 3-3 | 8 | 12 | 4 | .833 |
| Adam Leininger | .254 | 27-27 | 71 | 40 | 18 | 2 | 0 | 4 | 27 | 32 | .451 | 36 | 17 | 24 | 1 | .555 | 4 | 0 | 7-9 | 154 | 8 | 3 | .982 |
| Brady Walton | .211 | 8-5 | 19 | 11 | 4 | 2 | 0 | 0 | 3 | 6 | .316 | 7 | 3 | 7 | 0 | .467 | 1 | 0 | 1-1 | 9 | 7 | 0 | 1.000 |
| Grayson Kirsch | .154 | 6-4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 7 | 0 | .267 | 0 | 0 | 1-1 | 0 | 3 | 2 | .600 |
| Jake Espeland | .143 | 6-1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 3 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Isaac Zoske | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| Totals | .345 | 27-27 | 854 | 294 | 295 | 64 | 10 | 36 | 262 | 487 | .570 | 150 | 75 | 211 | 5 | .474 | 19 | 10 | 40-53 | 612 | 192 | 50 | .941 |
| Opponents | .323 | 27-27 | 885 | 226 | 286 | 49 | 4 | 41 | 205 | 466 | .527 | 127 | 45 | 230 | 17 | .430 | 7 | 7 | 13-16 | 597 | 188 | 46 | .945 |
| LOB - Team (217), Opp (233). DPs turned - Team (23), Opp (9). Picked off - B. Foster 1, T. Franck 1, Obermueller 1, B. Moore 1. |
(ICCAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sebastian Talaga | 2.70 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 13 | .000 | 5 | 3 | 0 | 0 | 0 |
| Vincent Clawson | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 |
| Andrew Theiss | 5.56 | 4-2 | 8-2 | 0 | 0/0 | 1 | 22.2 | 28 | 18 | 14 | 6 | 22 | 2 | 0 | 6 | 92 | .304 | 3 | 3 | 0 | 0 | 1 |
| Izzaq Zrust | 6.33 | 1-0 | 9-5 | 0 | 0/0 | 0 | 27.0 | 33 | 22 | 19 | 13 | 35 | 4 | 0 | 9 | 115 | .287 | 6 | 3 | 0 | 0 | 0 |
| Jordan Leininger | 6.62 | 4-1 | 8-1 | 0 | 0/0 | 0 | 17.2 | 25 | 18 | 13 | 3 | 16 | 7 | 0 | 1 | 78 | .321 | 2 | 4 | 0 | 0 | 1 |
| Gage Miller | 6.64 | 2-0 | 6-5 | 1 | 0/0 | 0 | 20.1 | 23 | 22 | 15 | 16 | 31 | 2 | 0 | 4 | 85 | .271 | 8 | 5 | 0 | 0 | 0 |
| Jackson Gwin | 6.75 | 1-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 16 | 10 | 10 | 8 | 22 | 2 | 0 | 2 | 54 | .296 | 8 | 3 | 0 | 0 | 0 |
| Rhett Pleggenkuhle | 7.11 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 6 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 23 | .261 | 0 | 1 | 1 | 1 | 0 |
| Teeghen Rath | 7.20 | 0-2 | 7-0 | 0 | 0/0 | 3 | 5.0 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 22 | .182 | 2 | 2 | 0 | 0 | 0 |
| Ben Engele | 8.44 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 7 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 22 | .318 | 2 | 1 | 0 | 0 | 0 |
| Hunter Cook | 8.54 | 3-1 | 7-5 | 2 | 0/0 | 0 | 26.1 | 47 | 30 | 25 | 7 | 29 | 7 | 0 | 3 | 122 | .385 | 7 | 4 | 0 | 1 | 2 |
| Greg Noel | 9.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 5 | 8 | 5 | 3 | 6 | 1 | 0 | 1 | 18 | .278 | 1 | 3 | 0 | 1 | 0 |
| Jack Sellnau | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 9 | 4 | 2 | 4 | 2 | 0 | 0 | 14 | .286 | 1 | 2 | 0 | 2 | 0 |
| Jacob Luster | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 14 | .429 | 2 | 2 | 0 | 0 | 0 |
| Ben Hites | 12.00 | 0-2 | 6-5 | 0 | 0/0 | 0 | 21.0 | 33 | 28 | 28 | 9 | 13 | 10 | 0 | 4 | 93 | .355 | 5 | 4 | 0 | 0 | 1 |
| Jack Bunnell | 12.71 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 7 | 9 | 8 | 7 | 8 | 2 | 0 | 1 | 21 | .333 | 4 | 2 | 0 | 1 | 0 |
| Grayson Kirsch | 13.19 | 1-0 | 7-3 | 0 | 0/0 | 0 | 14.1 | 32 | 24 | 21 | 14 | 12 | 6 | 3 | 7 | 73 | .438 | 4 | 1 | 0 | 1 | 2 |
| Zack Turpin | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | .455 | 0 | 2 | 0 | 0 | 0 |
| Drew Owen | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Braxton Hoard | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Drake Obermueller | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8.16 | 18-9 | 27-27 | 3 | 0/0 | 4 | 204.0 | 286 | 226 | 185 | 127 | 230 | 49 | 4 | 41 | 885 | .323 | 65 | 45 | 1 | 7 | 7 |
| Opponents | 11.40 | 9-18 | 27-27 | 1 | 0/0 | 1 | 199.0 | 295 | 294 | 252 | 150 | 211 | 64 | 10 | 36 | 854 | .345 | 42 | 75 | 3 | 19 | 10 |
| PB - Team (10), Andersen 6, B. Moore 4, Opp (7). Pickoffs - Team (0), Opp (4). SBA/ATT - B. Moore (7-8), Andersen (4-6), Gwin (1-3), Hites (2-2), Bunnell (2-2), Ga. Miller (2-2), Zrust (2-2), Engele (2-2), G. Noel (1-1), Cook (0-1), Rath (1-1), Zoske (1-1). |
(ICCAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brady Walton | 16 | 9 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Isaac Zoske | 11 | 9 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Theiss | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Izzaq Zrust | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gage Miller | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Martin Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rhett Pleggenkuhle | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Greg Noel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
