Jamar Hurdle #23 F DMACC

gp 36
pts/g 13.6
fg % 63.6
3pt % 0.0
ft % 62.5
reb/g 6.6
a/g 0.9
Recent Games
Mar 4 Clinton Community College - Iowa W, 69-64
Mar 6 Iowa Central W, 92-83
Mar 8 Iowa Lakes W, 71-69
Mar 18 vs. St. Louis Community College W, 75-64
Mar 19 vs. Essex County College L, 68-66
Mar 20 vs. Wayne County Community College L, 68-53
Statistics category Overall Conf
Games 36 14
Games started 0 -
Minutes 219 46
Minutes per game 6.1 3.3
FG 204-321 74-115
FG Pct 63.6 64.3
3PT 0-2 0-0
3PT Pct 0.0 -
FT 80-128 29-47
FT Pct 62.5 61.7
Off rebounds 92 29
Def rebounds 146 61
Total rebounds 238 90
Rebounds per game 6.6 6.4
Personal fouls 75 35
Disqualifications 1 1
Assists 32 20
Turnovers 61 25
Assist to turnover ratio 0.5 0.8
Steals 27 12
Blocks 70 33
Points 488 177
Points per game 13.6 12.6
Points per 40 min 89.1 153.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 - 25 10-13 76.9 0-0 - 3-5 60.0 23
Nov 4 Grand View University J.V. W, 104-59 - 16 9-11 81.8 0-0 - 6-6 100.0 24
Nov 8 vs. Vincennes L, 84-68 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 9 at Olney Central College L, 83-82 - 1 0-0 - 0-0 - 0-0 - 0
Nov 12 William Penn University J.V. W, 88-75 - 0 10-11 90.9 0-0 - 1-2 50.0 21
Nov 15 County Upper Academy W, 103-28 - 0 8-10 80.0 0-0 - 1-2 50.0 17
Nov 16 John Wood W, 81-70 - 24 1-4 25.0 0-1 0.0 4-6 66.7 6
Nov 20 at NIACC W, 83-71 - 10 5-8 62.5 0-0 - 0-0 - 10
Nov 23 Dakota County W, 84-52 - 0 9-13 69.2 0-0 - 2-4 50.0 20
Nov 25 Simpson College J.V. W, 103-37 - 0 7-10 70.0 0-0 - 3-4 75.0 17
Nov 30 at Illinois Valley Community College W, 76-38 - 1 8-13 61.5 0-0 - 2-2 100.0 18
Dec 4 at Southeastern W, 72-71 - 1 7-9 77.8 0-0 - 3-4 75.0 17
Dec 8 at Graceland University J.V. W, 87-63 - 0 9-13 69.2 0-0 - 5-10 50.0 23
Dec 14 Waldorf College J.V. W, 85-47 - 0 5-9 55.6 0-0 - 3-4 75.0 13
Dec 16 Quakerdale W, 108-73 - 0 3-7 42.9 0-0 - 0-0 - 6
Dec 19 AIB J.V. W, 105-36 - 0 7-11 63.6 0-0 - 3-5 60.0 17
Jan 4 at Kirkwood L, 82-75 - 14 4-5 80.0 0-0 - 3-4 75.0 11
Jan 8 Southwestern W, 70-54 - 0 5-11 45.5 0-0 - 0-0 - 10
Jan 15 Ellsworth W, 77-73 - 1 3-7 42.9 0-0 - 0-0 - 6
Jan 18 at Iowa Lakes L, 78-65 - 1 3-5 60.0 0-0 - 8-15 53.3 14
Jan 22 Iowa Central W, 94-77 - 0 11-14 78.6 0-0 - 3-4 75.0 25
Jan 26 at Clinton Community College - Iowa W, 80-63 - 1 7-8 87.5 0-0 - 4-4 100.0 18
Jan 29 at Dakota County W, 106-66 - 23 9-12 75.0 0-0 - 4-5 80.0 22
Feb 1 NIACC W, 84-63 - 1 4-5 80.0 0-0 - 0-2 0.0 8
Feb 8 Kirkwood W, 85-83 - 0 7-12 58.3 0-0 - 2-4 50.0 16
Feb 12 at Southwestern W, 84-65 - 1 6-8 75.0 0-0 - 5-6 83.3 17
Feb 19 at Ellsworth W, 82-63 - 1 9-12 75.0 0-0 - 1-4 25.0 19
Feb 22 Iowa Lakes L, 80-78 - 15 2-8 25.0 0-0 - 3-4 75.0 7
Feb 26 at Iowa Central W, 85-80 - 1 2-3 66.7 0-0 - 0-0 - 4
Mar 1 Clinton Community College - Iowa W, 90-62 - 0 6-9 66.7 0-0 - 0-0 - 12
Mar 4 Clinton Community College - Iowa W, 69-64 - 0 4-9 44.4 0-0 - 4-4 100.0 12
Mar 6 Iowa Central W, 92-83 - 1 1-6 16.7 0-0 - 0-1 0.0 2
Mar 8 Iowa Lakes W, 71-69 - 0 7-10 70.0 0-0 - 2-6 33.3 16
Mar 18 vs. St. Louis Community College W, 75-64 0 25 6-11 54.5 0-0 - 2-3 66.7 14
Mar 19 vs. Essex County College L, 68-66 0 32 4-8 50.0 0-1 0.0 1-4 25.0 9
Mar 20 vs. Wayne County Community College L, 68-53 0 23 5-14 35.7 0-0 - 2-4 50.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 - 25 4 8 12 1 2 0.5 2 3 0 0
Nov 4 Grand View University J.V. W, 104-59 - 16 3 3 6 0 0 - 0 1 2 0
Nov 8 vs. Vincennes L, 84-68 - 1 0 2 2 0 2 0.0 1 0 2 0
Nov 9 at Olney Central College L, 83-82 - 1 0 0 0 0 1 0.0 0 0 0 0
Nov 12 William Penn University J.V. W, 88-75 - 0 6 2 8 1 4 0.3 1 1 4 0
Nov 15 County Upper Academy W, 103-28 - 0 3 2 5 0 1 0.0 2 0 0 0
Nov 16 John Wood W, 81-70 - 24 2 4 6 0 1 0.0 0 2 2 0
Nov 20 at NIACC W, 83-71 - 10 3 3 6 0 1 0.0 2 2 1 0
Nov 23 Dakota County W, 84-52 - 0 7 4 11 0 2 0.0 0 4 1 0
Nov 25 Simpson College J.V. W, 103-37 - 0 3 5 8 0 2 0.0 1 2 1 0
Nov 30 at Illinois Valley Community College W, 76-38 - 1 3 4 7 2 0 - 0 1 3 0
Dec 4 at Southeastern W, 72-71 - 1 3 1 4 0 1 0.0 2 1 1 0
Dec 8 at Graceland University J.V. W, 87-63 - 0 6 6 12 0 1 0.0 0 1 2 0
Dec 14 Waldorf College J.V. W, 85-47 - 0 3 4 7 0 2 0.0 1 2 2 0
Dec 16 Quakerdale W, 108-73 - 0 2 3 5 1 2 0.5 0 2 4 0
Dec 19 AIB J.V. W, 105-36 - 0 3 12 15 0 1 0.0 0 1 1 0
Jan 4 at Kirkwood L, 82-75 - 14 3 3 6 0 1 0.0 0 1 4 0
Jan 8 Southwestern W, 70-54 - 0 1 7 8 1 4 0.3 4 3 3 0
Jan 15 Ellsworth W, 77-73 - 1 1 2 3 1 5 0.2 0 0 5 1
Jan 18 at Iowa Lakes L, 78-65 - 1 1 3 4 0 4 0.0 0 6 0 0
Jan 22 Iowa Central W, 94-77 - 0 5 9 14 3 1 3.0 1 5 2 0
Jan 26 at Clinton Community College - Iowa W, 80-63 - 1 2 7 9 2 0 - 2 2 1 0
Jan 29 at Dakota County W, 106-66 - 23 4 3 7 2 2 1.0 0 1 0 -
Feb 1 NIACC W, 84-63 - 1 3 0 3 3 0 - 0 2 2 -
Feb 8 Kirkwood W, 85-83 - 0 3 6 9 3 0 - 0 4 4 0
Feb 12 at Southwestern W, 84-65 - 1 1 4 5 3 1 3.0 1 2 1 -
Feb 19 at Ellsworth W, 82-63 - 1 3 6 9 0 2 0.0 1 2 4 -
Feb 22 Iowa Lakes L, 80-78 - 15 2 3 5 1 1 1.0 0 1 4 0
Feb 26 at Iowa Central W, 85-80 - 1 0 1 1 1 3 0.3 0 0 1 -
Mar 1 Clinton Community College - Iowa W, 90-62 - 0 1 7 8 2 2 1.0 1 3 3 0
Mar 4 Clinton Community College - Iowa W, 69-64 - 0 5 4 9 1 2 0.5 2 1 2 0
Mar 6 Iowa Central W, 92-83 - 1 0 3 3 0 2 0.0 0 3 1 -
Mar 8 Iowa Lakes W, 71-69 - 0 0 3 3 1 1 1.0 1 4 3 0
Mar 18 vs. St. Louis Community College W, 75-64 0 25 1 6 7 2 4 0.5 0 4 4 -
Mar 19 vs. Essex County College L, 68-66 0 32 2 3 5 0 2 0.0 1 3 2 -
Mar 20 vs. Wayne County Community College L, 68-53 0 23 3 3 6 1 1 1.0 1 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 36 0 6.1 5.7-8.9 63.6 0.0-0.1 0.0 2.2-3.6 62.5 13.6
2014-15 35 34 25.1 5.7-10.1 56.4 0.1-0.1 100.0 3.5-4.8 71.6 14.9
Total 71 34 15.5 5.7-9.5 59.8 0.0-0.1 50.0 2.8-4.2 67.7 14.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 36 0 219 204-321 63.6 0-2 0.0 80-128 62.5 488
2014-15 35 34 880 199-353 56.4 2-2 100.0 121-169 71.6 521
Total 71 34 1099 403-674 59.8 2-4 50.0 201-297 67.7 1009
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 36 0 6.1 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 62.5 0.0
2014-15 35 34 25.1 0.0-0.0 56.4 0.0-0.0 100.0 0.0-0.0 71.6 0.0
Total 71 34 15.5 0.0-0.0 59.8 0.0-0.0 50.0 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 36 0 6.1 2.6 4.1 6.6 2.1 0.0 0.9 1.7 0.5 0.8 1.9
2014-15 35 34 25.1 3.4 4.7 8.1 2.7 0.0 0.7 1.5 0.4 0.6 1.7
Total 71 34 15.5 3.0 4.4 7.3 2.4 0.0 0.8 1.6 0.5 0.7 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 36 0 219 92 146 238 75 1 32 61 0.5 27 70
2014-15 35 34 880 119 164 283 93 1 23 52 0.4 22 60
Total 71 34 1099 211 310 521 168 2 55 113 0.5 49 130
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 36 0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 35 34 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 71 34 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 36 0 6.1 5.7-8.9 63.6 0.0-0.1 0.0 2.2-3.6 62.5 13.6
Conference 14 - 3.3 5.3-8.2 64.3 0.0-0.0 - 2.1-3.4 61.7 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 - 4.2 6.0-9.5 62.6 0.0-0.1 0.0 2.0-3.1 63.5 13.9
Away 12 - 4.6 5.8-8.0 71.9 0.0-0.0 - 2.9-4.5 64.8 14.4
Neutral 4 0 20.3 4.0-8.8 45.7 0.0-0.2 0.0 1.2-2.8 45.5 9.3
 
-
Wins 29 0 4.6 6.4-9.6 66.3 0.0-0.0 0.0 2.2-3.3 64.9 14.9
Losses 7 0 12.4 2.7-6.0 45.2 0.0-0.1 0.0 2.4-4.4 54.8 7.9
 
-
November 11 - 7.1 6.2-8.6 71.6 0.0-0.1 0.0 2.0-2.8 71.0 14.4
December 5 - .2 6.2-9.8 63.3 0.0-0.0 - 2.8-4.6 60.9 15.2
January 7 - 5.7 6.0-8.9 67.7 0.0-0.0 - 3.1-4.6 68.8 15.1
February 6 - 3.2 5.0-8.0 62.5 0.0-0.0 - 1.8-3.3 55.0 11.8
March 7 0 11.6 4.7-9.6 49.3 0.0-0.1 0.0 1.6-3.1 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 36 0 219 204-321 63.6 0-2 0.0 80-128 62.5 488
Conference 14 - 46 74-115 64.3 0-0 - 29-47 61.7 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 20 - 83 119-190 62.6 0-1 0.0 40-63 63.5 278
Away 12 - 55 69-96 71.9 0-0 - 35-54 64.8 173
Neutral 4 0 81 16-35 45.7 0-1 0.0 5-11 45.5 37
 
-
Wins 29 0 132 185-279 66.3 0-1 0.0 63-97 64.9 433
Losses 7 0 87 19-42 45.2 0-1 0.0 17-31 54.8 55
 
-
November 11 - 78 68-95 71.6 0-1 0.0 22-31 71.0 158
December 5 - 1 31-49 63.3 0-0 - 14-23 60.9 76
January 7 - 40 42-62 67.7 0-0 - 22-32 68.8 106
February 6 - 19 30-48 62.5 0-0 - 11-20 55.0 71
March 7 0 81 33-67 49.3 0-1 0.0 11-22 50.0 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 36 0 6.1 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 62.5 0.0
Conference 14 - 3.3 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 61.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 - 4.2 0.0-0.0 62.6 0.0-0.0 0.0 0.0-0.0 63.5 0.0
Away 12 - 4.6 0.0-0.0 71.9 0.0-0.0 - 0.0-0.0 64.8 0.0
Neutral 4 0 20.3 0.0-0.0 45.7 0.0-0.0 0.0 0.0-0.0 45.5 0.0
 
-
Wins 29 0 4.6 0.0-0.0 66.3 0.0-0.0 0.0 0.0-0.0 64.9 0.0
Losses 7 0 12.4 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 54.8 0.0
 
-
November 11 - 7.1 0.0-0.0 71.6 0.0-0.0 0.0 0.0-0.0 71.0 0.0
December 5 - .2 0.0-0.0 63.3 0.0-0.0 - 0.0-0.0 60.9 0.0
January 7 - 5.7 0.0-0.0 67.7 0.0-0.0 - 0.0-0.0 68.8 0.0
February 6 - 3.2 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 55.0 0.0
March 7 0 11.6 0.0-0.0 49.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 36 0 6.1 2.6 4.1 6.6 2.1 0.0 0.9 1.7 0.5 0.8 1.9
Conference 14 - 3.3 2.1 4.4 6.4 2.5 0.1 1.4 1.8 0.8 0.9 2.4
Exhibition - - - - - - - - - - - - -
 
-
Home 20 - 4.2 2.9 4.5 7.4 2.3 0.1 0.9 1.8 0.5 0.8 2.2
Away 12 - 4.6 2.4 3.4 5.8 1.5 0.0 0.8 1.4 0.6 0.7 1.6
Neutral 4 0 20.3 1.5 3.5 5.0 2.8 0.0 0.8 2.3 0.3 0.8 1.8
 
-
Wins 29 0 4.6 2.8 4.4 7.2 2.1 0.0 1.0 1.7 0.6 0.8 2.0
Losses 7 0 12.4 1.6 2.4 4.0 2.1 0.0 0.3 1.7 0.2 0.4 1.6
 
-
November 11 - 7.1 3.1 3.4 6.5 1.5 0.0 0.4 1.5 0.3 0.8 1.5
December 5 - .2 3.4 5.2 8.6 2.0 0.0 0.2 1.4 0.1 0.6 1.4
January 7 - 5.7 2.4 4.9 7.3 2.1 0.1 1.3 2.4 0.5 1.0 2.6
February 6 - 3.2 2.0 3.3 5.3 2.7 0.0 1.8 1.2 1.6 0.3 1.8
March 7 0 11.6 1.7 4.1 5.9 2.6 0.0 1.0 2.0 0.5 0.9 2.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 36 0 219 92 146 238 75 1 32 61 0.5 27 70
Conference 14 - 46 29 61 90 35 1 20 25 0.8 12 33
Exhibition - - - - - - - - - - - - -
 
-
Home 20 - 83 57 91 148 46 1 19 35 0.5 16 44
Away 12 - 55 29 41 70 18 0 10 17 0.6 8 19
Neutral 4 0 81 6 14 20 11 0 3 9 0.3 3 7
 
-
Wins 29 0 132 81 129 210 60 1 30 49 0.6 24 59
Losses 7 0 87 11 17 28 15 0 2 12 0.2 3 11
 
-
November 11 - 78 34 37 71 16 0 4 16 0.3 9 16
December 5 - 1 17 26 43 10 0 1 7 0.1 3 7
January 7 - 40 17 34 51 15 1 9 17 0.5 7 18
February 6 - 19 12 20 32 16 0 11 7 1.6 2 11
March 7 0 81 12 29 41 18 0 7 14 0.5 6 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 36 0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 20 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 0 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 29 0 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 0 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 11 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - .2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 7 0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0