Johnson County at DMACC November 14, 2014

(2-2)
43
(5-0)
89
Final 1 2 T
Johnson County 16 27 43
DMACC 44 45 89

Box Score

Johnson County
DMACC

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tracy Davis 27 3-7 0-0 3-5 2 3 5 0 1 0 0 2 9
10 - Dontae Gibson 28 1-6 0-1 2-2 2 4 6 2 0 0 2 3 4
11 - Danzel Wright 21 1-10 1-5 2-4 0 1 1 0 0 0 4 3 5
22 - Jaron Rollins 19 1-6 0-1 2-3 2 3 5 0 0 0 2 4 4
24 - Warren Specht 21 2-6 0-3 0-0 1 3 4 0 1 1 3 4 4
RESERVES  
2 - Zach Nelson 22 2-4 0-0 1-2 1 2 3 1 1 2 2 2 5
4 - Max VanVleck 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Chase Younger 10 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
12 - Jackson Sublette 11 1-2 1-2 0-0 0 3 3 0 0 0 2 1 3
15 - Donnell Bronson 20 1-5 0-3 0-1 1 1 2 0 1 0 1 3 2
21 - Rashard Young 10 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
32 - Thomas Bachert 5 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - TEAM 0 0 0 0 0
TOTALS   14-50 3-18 12-19 9 23 32 4 4 3 18 27 43
    28.0% 16.7% 63.2%  

DMACC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jon Fuqua 19 4-8 0-0 4-5 1 3 4 0 0 3 1 2 12
3 - Aarias Austin 21 4-8 4-6 0-0 0 1 1 7 0 0 0 2 12
4 - Trey Sampson 25 2-7 1-6 2-5 1 2 3 3 0 0 2 1 7
5 - Paris Collins 22 7-9 5-7 2-3 1 9 10 3 1 1 2 1 21
23 - Jamar Hurdle 18 5-8 0-0 5-7 3 2 5 0 0 1 1 4 15
RESERVES  
12 - Cam Epps 22 3-4 1-1 1-4 0 1 1 3 0 0 0 0 8
21 - Lewis Wilkins 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
22 - Johnny Benson Jr. 16 0-3 0-0 2-4 1 4 5 0 3 0 4 1 2
24 - Matt Hislop 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Marquet Newsome Jr. 19 0-4 0-1 2-2 1 1 2 2 3 0 0 3 2
34 - Seamus O'Sullivan 24 2-4 1-2 0-0 2 3 5 0 0 0 0 3 5
40 - Alex Kuster 4 2-2 0-0 1-3 1 0 1 0 0 0 0 2 5
TM - TEAM 4 3 7 0 0
TOTALS   29-60 12-26 19-33 15 29 44 18 7 5 10 19 89
    48.3% 46.2% 57.6%  

Game Information

Date/Time: November 14, 2014 - 7:30 pm
Location: Boone, IA
Technical fouls: Johnson County-1 ( Jaron Rollins) ; DMACC-None .
Officials: Ron Jackson, Drew Matzen, Joey Townsell

Team Stats

Team Statistics

Stat Johnson County DMACC
Field Goal 14-50 29-60
Field Goal % 28.0% 48.3%
3 Point 3-18 12-26
3 Point % 16.7% 46.2%
Free Throw 12-19 19-33
Free Throw % 63.2% 57.6%
Rebounds 32 44
Assists 4 18
Turnovers 18 10
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Johnson County
28.0%
48.3%
DMACC
3 Point %
Johnson County
16.7%
46.2%
DMACC
Rebounds
Johnson County
32
44
DMACC
Turnovers
Johnson County
18
10
DMACC

Period1 Box Score

Johnson County
DMACC

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tracy Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dontae Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Danzel Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaron Rollins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Warren Specht 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Zach Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Max VanVleck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Chase Younger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jackson Sublette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donnell Bronson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rashard Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Thomas Bachert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-23 1-8 5-9 0 0 0 0 0 0 0 0 16
    21.7% 12.5% 55.6%  

DMACC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jon Fuqua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aarias Austin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Trey Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Paris Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jamar Hurdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Cam Epps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lewis Wilkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnny Benson Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matt Hislop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Marquet Newsome Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Seamus O'Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alex Kuster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-29 8-16 6-11 0 0 0 0 0 0 0 0 44
    51.7% 50.0% 54.5%  

Period2 Box Score

Johnson County
DMACC

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tracy Davis 27 3-7 0-0 3-5 2 3 5 0 1 0 0 2 9
10 - Dontae Gibson 28 1-6 0-1 2-2 2 4 6 2 0 0 2 3 4
11 - Danzel Wright 21 1-10 1-5 2-4 0 1 1 0 0 0 4 3 5
22 - Jaron Rollins 19 1-6 0-1 2-3 2 3 5 0 0 0 2 4 4
24 - Warren Specht 21 2-6 0-3 0-0 1 3 4 0 1 1 3 4 4
RESERVES  
2 - Zach Nelson 22 2-4 0-0 1-2 1 2 3 1 1 2 2 2 5
4 - Max VanVleck 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Chase Younger 10 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
12 - Jackson Sublette 11 1-2 1-2 0-0 0 3 3 0 0 0 2 1 3
15 - Donnell Bronson 20 1-5 0-3 0-1 1 1 2 0 1 0 1 3 2
21 - Rashard Young 10 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
32 - Thomas Bachert 5 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - TEAM 0 0 0 0 0
TOTALS   9-27 2-10 7-10 9 23 32 4 4 3 18 27 27
    33.3% 20.0% 70.0%  

DMACC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jon Fuqua 19 4-8 0-0 4-5 1 3 4 0 0 3 1 2 12
3 - Aarias Austin 21 4-8 4-6 0-0 0 1 1 7 0 0 0 2 12
4 - Trey Sampson 25 2-7 1-6 2-5 1 2 3 3 0 0 2 1 7
5 - Paris Collins 22 7-9 5-7 2-3 1 9 10 3 1 1 2 1 21
23 - Jamar Hurdle 18 5-8 0-0 5-7 3 2 5 0 0 1 1 4 15
RESERVES  
12 - Cam Epps 22 3-4 1-1 1-4 0 1 1 3 0 0 0 0 8
21 - Lewis Wilkins 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
22 - Johnny Benson Jr. 16 0-3 0-0 2-4 1 4 5 0 3 0 4 1 2
24 - Matt Hislop 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Marquet Newsome Jr. 19 0-4 0-1 2-2 1 1 2 2 3 0 0 3 2
34 - Seamus O'Sullivan 24 2-4 1-2 0-0 2 3 5 0 0 0 0 3 5
40 - Alex Kuster 4 2-2 0-0 1-3 1 0 1 0 0 0 0 2 5
TM - TEAM 4 3 7 0 0
TOTALS   14-31 4-10 13-22 15 29 44 18 7 5 10 19 45
    45.2% 40.0% 59.1%