Ellsworth at DMACC March 5, 2015
Box Score
Ellsworth
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Marquice Jones | 31 | 4-10 | 0-2 | 5-6 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 13 |
| 11 - David Dep | 19 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 15 - Justin McFadden | 18 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
| 21 - Kalund Brown | 27 | 4-10 | 3-9 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 5 | 11 |
| 32 - Kalehl Brown | 30 | 7-11 | 2-4 | 4-5 | 6 | 4 | 10 | 3 | 2 | 2 | 1 | 1 | 20 |
| RESERVES | |||||||||||||
| 00 - Darius Fuller | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 - Darvell Brown | 23 | 1-7 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 - Yach Deng | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 5 - Cory Scott | 28 | 5-16 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 13 |
| 34 - Rakim Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 - Mark Kelly | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM - TEAM | 8 | 0 | 8 | 1 | 0 | ||||||||
| TOTALS | 26-68 | 9-27 | 13-17 | 18 | 17 | 35 | 15 | 10 | 2 | 13 | 21 | 74 | |
| 38.2% | 33.3% | 76.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 37 | 8-11 | 0-0 | 8-11 | 2 | 11 | 13 | 2 | 1 | 5 | 1 | 2 | 24 |
| 3 - Aarias Austin | 37 | 6-11 | 5-9 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 4 | 19 |
| 4 - Trey Sampson | 30 | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 3 |
| 5 - Paris Collins | 32 | 6-11 | 2-6 | 2-4 | 0 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 16 |
| 23 - Jamar Hurdle | 37 | 5-6 | 0-0 | 5-6 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 15 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 21 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 3 | 1 |
| 22 - Johnny Benson Jr. | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 - Elliott DeFreitas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 26-46 | 8-20 | 18-27 | 6 | 27 | 33 | 19 | 6 | 8 | 16 | 15 | 78 | |
| 56.5% | 40.0% | 66.7% | |||||||||||
| Date/Time: | March 5, 2015 - 7:30 pm |
|---|---|
| Location: | Boone, IA |
| Technical fouls: | Ellsworth-1 ( Rakim Jackson) ; DMACC-None . |
| Officials: | Joey Townsell, Kirk Trotter, Justin Albrecht |
Team Stats
| Stat | Ellsworth | DMACC |
|---|---|---|
| Field Goal | 26-68 | 26-46 |
| Field Goal % | 38.2% | 56.5% |
| 3 Point | 9-27 | 8-20 |
| 3 Point % | 33.3% | 40.0% |
| Free Throw | 13-17 | 18-27 |
| Free Throw % | 76.5% | 66.7% |
| Rebounds | 35 | 33 |
| Assists | 15 | 19 |
| Turnovers | 13 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Ellsworth
DMACC
3 Point %
Ellsworth
DMACC
Rebounds
Ellsworth
DMACC
Turnovers
Ellsworth
DMACC
Period1 Box Score
Ellsworth
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Marquice Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - David Dep | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Justin McFadden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kalund Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Kalehl Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Darius Fuller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Darvell Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Yach Deng | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Cory Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Rakim Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Mark Kelly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-22 | 2-9 | 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 36.4% | 22.2% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Aarias Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Trey Sampson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Paris Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jamar Hurdle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Johnny Benson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Elliott DeFreitas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 14-27 | 5-12 | 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 51.9% | 41.7% | 90.0% | |||||||||||
Period2 Box Score
Ellsworth
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Marquice Jones | 31 | 4-10 | 0-2 | 5-6 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 13 |
| 11 - David Dep | 19 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 15 - Justin McFadden | 18 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
| 21 - Kalund Brown | 27 | 4-10 | 3-9 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 5 | 11 |
| 32 - Kalehl Brown | 30 | 7-11 | 2-4 | 4-5 | 6 | 4 | 10 | 3 | 2 | 2 | 1 | 1 | 20 |
| RESERVES | |||||||||||||
| 00 - Darius Fuller | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 - Darvell Brown | 23 | 1-7 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 - Yach Deng | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 5 - Cory Scott | 28 | 5-16 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 13 |
| 34 - Rakim Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 - Mark Kelly | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM - TEAM | 8 | 0 | 8 | 1 | 0 | ||||||||
| TOTALS | 18-46 | 7-18 | 6-7 | 18 | 17 | 35 | 15 | 10 | 2 | 13 | 21 | 49 | |
| 39.1% | 38.9% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 37 | 8-11 | 0-0 | 8-11 | 2 | 11 | 13 | 2 | 1 | 5 | 1 | 2 | 24 |
| 3 - Aarias Austin | 37 | 6-11 | 5-9 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 4 | 19 |
| 4 - Trey Sampson | 30 | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 3 |
| 5 - Paris Collins | 32 | 6-11 | 2-6 | 2-4 | 0 | 2 | 2 | 6 | 1 | 3 | 1 | 1 | 16 |
| 23 - Jamar Hurdle | 37 | 5-6 | 0-0 | 5-6 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 15 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 21 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 3 | 1 |
| 22 - Johnny Benson Jr. | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 - Elliott DeFreitas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 12-19 | 3-8 | 9-17 | 6 | 27 | 33 | 19 | 6 | 8 | 16 | 15 | 36 | |
| 63.2% | 37.5% | 52.9% | |||||||||||

