2025-26 Basketball Statistics - DMACC

Games 36
Pts per game 89.8
FG % 47.8
3PT % 34.0
FT % 69.2
Reb per game 42.6
Ast per game 17.9
Schedule Summary
Overall (Pct.)33-3 (.917)
Conference (Pct.) 20-0 (1.000)
StreakLost 1
Home20-0
Away11-1
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 28 Western Iowa Tech W, 81-56
Mar 3 #24 Iowa Western W, 89-73
Mar 17 vs. Lansing W, 95-90
Mar 18 vs. #9 Ellsworth L, 86-69
Mar 20 vs. #5 Milwaukee Area Tech W, 90-68
Mar 21 vs. #4 Pima L, 98-81
Statistics category Overall Conf
Games 36 20
Points 3231 1820
Points per game 89.8 91.0
FG made per game 32.1 32.5
FG attempts per game 67.1 66.8
FG Pct 47.8 48.7
3PT made per game 9.7 10.2
3PT attempts per game 28.5 29.5
3PT Pct 34.0 34.6
FT made per game 15.9 15.7
FT attempt per game 23.0 22.7
FT Pct 69.2 69.2
Off rebounds per game 14.2 13.6
Def rebounds per game 28.4 27.9
Total rebounds per game 42.6 41.5
Opponents' Off rebounds per game 9.9 11.1
Opponents' Def rebounds per game 22.7 22.3
Opponents' Total rebounds per game 32.6 33.4
Rebound margin per game 10.0 8.2
Assists per game 17.9 18.7
Opponents' Assists per game 13.5 13.1
Turnovers per game 13.6 13.1
Opponents' Turnovers per game 15.6 15.6
Steals per game 9.1 9.2
Opponents' Steals per game 7.6 8.0
Blocks per game 5.5 5.4
Opponents' Blocks per game 3.8 3.7
Personal fouls per game 17.2 17.1
Offensive efficiency 1.150 1.173
Net efficiency 0.245 0.269
Opponents' Personal fouls per game 17.8 17.7
Offensive efficiency 0.905 0.904
Points per game allowed 71.0 70.5
Opponents' Field goal percentage 39.8 38.8
Opponents' 3PT percentage 31.0 32.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1154-2415 651-1336
3 point total-attempts 349-1027 204-590
Free throw total-attempts 574-829 314-454
Opponents' Field goal total-attempts 897-2251 490-1263
Opponents' 3 point total-attempts 259-835 145-452
Shooting
No. Yr Pos
0 Brent Taylor FR G 36 33 22.6 4.4-10.3 42.7 1.2-4.4 27.7 2.3-3.0 78.5 12.4
1 Landen Norris FR G 36 29 18.2 2.7-4.8 56.1 0.7-1.9 35.3 0.7-1.2 53.3 6.7
2 Kiki Deng FR G 36 18 17.1 2.7-6.7 40.7 1.0-2.9 34.6 2.3-2.9 79.2 8.8
3 Kaden Tate SO G 36 36 22.0 4.2-6.3 66.2 0.1-0.4 14.3 1.9-3.8 50.7 10.4
5 Hunter Gawron FR F 35 27 18.2 3.7-7.3 50.6 1.3-3.6 37.3 1.3-1.9 67.6 10.0
10 Rylan Smith SO G 36 7 19.1 2.9-7.5 38.9 2.3-6.2 37.4 1.9-2.5 76.9 10.1
11 Johnnie Jones SO G 22 0 3.5 0.6-1.5 38.2 0.3-1.1 25.0 0.1-0.3 50.0 1.6
12 Jayden Jones SO G 29 1 12.5 1.9-4.9 38.5 1.0-2.9 33.7 0.4-0.6 81.3 5.2
14 Shelton Colwell, Jr FR G 29 4 11.8 2.2-4.4 50.4 0.3-1.0 33.3 1.8-2.2 81.5 6.7
22 Kavon Phillips FR G 35 0 15.1 1.9-4.5 43.0 0.9-2.6 34.1 1.1-1.5 69.8 5.8
23 Ethan Bulenzi FR F 18 0 2.1 0.1-0.1 50.0 0.0-0.0 - 0.1-0.3 40.0 0.2
24 Malcolm Bragg FR G 36 16 18.1 3.0-6.7 44.4 1.1-2.9 35.8 1.5-2.0 76.1 8.5
32 Brennon Clemmons Jr. FR F 25 0 5.6 1.2-1.7 73.8 0.0-0.0 - 0.7-1.1 66.7 3.2
35 Solomon Mosley FR F 36 9 14.3 2.1-3.5 59.1 0.0-0.0 - 0.4-0.9 51.6 4.6
  Totals     36 36 190.3 32.1-67.1 47.8 9.7-28.5 34.0 15.9-23.0 69.2 89.8
  Opponent     36 36 190.3 24.9-62.5 39.8 7.2-23.2 31.0 13.9-20.4 68.3 71.0
Ball control
No. Yr Pos
0 Brent Taylor FR G 36 33 22.6 0.8 2.4 3.2 1.9 0.1 2.8 2.1 1.3 1.3 0.2
1 Landen Norris FR G 36 29 18.2 1.1 1.8 2.9 1.9 0.0 1.6 1.1 1.4 0.4 0.2
2 Kiki Deng FR G 36 18 17.1 0.8 2.9 3.7 1.2 0.0 1.9 1.6 1.2 1.1 0.3
3 Kaden Tate SO G 36 36 22.0 3.4 5.6 9.1 2.1 0.0 1.8 1.0 1.7 1.9 2.2
5 Hunter Gawron FR F 35 27 18.2 1.9 2.3 4.1 1.4 0.0 0.9 0.8 1.1 0.7 0.6
10 Rylan Smith SO G 36 7 19.1 0.4 1.8 2.1 1.4 0.0 2.6 1.2 2.2 0.8 0.1
11 Johnnie Jones SO G 22 0 3.5 0.2 0.5 0.7 0.1 0.0 0.3 0.3 1.2 0.3 0.0
12 Jayden Jones SO G 29 1 12.5 0.7 1.7 2.4 0.8 0.0 0.9 0.9 1.0 0.6 0.2
14 Shelton Colwell, Jr FR G 29 4 11.8 0.6 1.3 1.9 0.9 0.0 0.9 1.2 0.7 0.4 0.2
22 Kavon Phillips FR G 35 0 15.1 0.5 1.9 2.5 1.2 0.0 1.8 1.1 1.7 0.4 0.2
23 Ethan Bulenzi FR F 18 0 2.1 0.3 0.3 0.6 0.2 0.0 0.0 0.2 0.0 0.0 0.0
24 Malcolm Bragg FR G 36 16 18.1 0.9 1.9 2.8 2.6 0.1 1.8 1.1 1.6 1.1 0.2
32 Brennon Clemmons Jr. FR F 25 0 5.6 1.0 1.0 2.0 0.5 0.0 0.2 0.2 1.3 0.1 0.4
35 Solomon Mosley FR F 36 9 14.3 1.4 3.2 4.5 1.6 0.0 1.0 1.3 0.8 0.4 0.9
  Totals     36 36 190.3 14.2 28.4 42.6 17.2 0.3 17.9 13.6 1.3 9.1 5.5
  Opponent     36 36 190.3 9.9 22.7 32.6 17.8 0.3 13.5 15.6 0.9 7.6 3.8
Shooting
No. Yr Pos
0 Brent Taylor FR G 36 33 813 159-372 42.7 44-159 27.7 84-107 78.5 446
1 Landen Norris FR G 36 29 654 97-173 56.1 24-68 35.3 24-45 53.3 242
2 Kiki Deng FR G 36 18 616 98-241 40.7 36-104 34.6 84-106 79.2 316
3 Kaden Tate SO G 36 36 793 151-228 66.2 2-14 14.3 70-138 50.7 374
5 Hunter Gawron FR F 35 27 636 129-255 50.6 47-126 37.3 46-68 67.6 351
10 Rylan Smith SO G 36 7 689 105-270 38.9 83-222 37.4 70-91 76.9 363
11 Johnnie Jones SO G 22 0 76 13-34 38.2 6-24 25.0 3-6 50.0 35
12 Jayden Jones SO G 29 1 363 55-143 38.5 28-83 33.7 13-16 81.3 151
14 Shelton Colwell, Jr FR G 29 4 341 65-129 50.4 10-30 33.3 53-65 81.5 193
22 Kavon Phillips FR G 35 0 528 68-158 43.0 31-91 34.1 37-53 69.8 204
23 Ethan Bulenzi FR F 18 0 37 1-2 50.0 0-0 - 2-5 40.0 4
24 Malcolm Bragg FR G 36 16 651 107-241 44.4 38-106 35.8 54-71 76.1 306
32 Brennon Clemmons Jr. FR F 25 0 141 31-42 73.8 0-0 - 18-27 66.7 80
35 Solomon Mosley FR F 36 9 515 75-127 59.1 0-0 - 16-31 51.6 166
  Totals     36 36 6851 1154-2415 47.8 349-1027 34.0 574-829 69.2 3231
  Opponent     36 36 6851 897-2251 39.8 259-835 31.0 501-733 68.3 2557
Ball control
No. Yr Pos
0 Brent Taylor FR G 36 33 813 27 88 115 70 3 100 75 1.3 47 6
1 Landen Norris FR G 36 29 654 39 65 104 68 0 58 41 1.4 14 6
2 Kiki Deng FR G 36 18 616 29 104 133 44 0 69 57 1.2 38 10
3 Kaden Tate SO G 36 36 793 124 203 327 76 0 64 37 1.7 70 80
5 Hunter Gawron FR F 35 27 636 65 79 144 48 1 31 27 1.1 25 22
10 Rylan Smith SO G 36 7 689 13 64 77 50 0 95 43 2.2 28 5
11 Johnnie Jones SO G 22 0 76 4 11 15 3 0 7 6 1.2 7 0
12 Jayden Jones SO G 29 1 363 21 50 71 22 0 26 27 1.0 17 6
14 Shelton Colwell, Jr FR G 29 4 341 16 39 55 27 0 25 36 0.7 11 5
22 Kavon Phillips FR G 35 0 528 18 68 86 43 1 63 38 1.7 15 7
23 Ethan Bulenzi FR F 18 0 37 5 5 10 4 0 0 3 0.0 0 0
24 Malcolm Bragg FR G 36 16 651 34 67 101 93 4 65 41 1.6 38 7
32 Brennon Clemmons Jr. FR F 25 0 141 25 24 49 12 0 5 4 1.3 3 9
35 Solomon Mosley FR F 36 9 515 49 114 163 58 1 35 45 0.8 13 34
  Totals     36 36 6851 511 1021 1532 619 10 643 490 1.3 326 197
  Opponent     36 36 6851 355 817 1172 640 10 487 562 0.9 274 138
Shooting
No. Yr Pos
0 Brent Taylor FR G 20 20 20.6 4.5-10.0 45.0 1.2-4.3 28.7 2.1-2.8 76.4 12.3
1 Landen Norris FR G 20 16 16.5 2.1-4.2 49.4 0.6-1.9 29.7 0.6-1.4 42.9 5.3
2 Kiki Deng FR G 20 15 18.6 3.0-7.3 41.8 1.1-3.2 35.9 3.0-3.8 80.3 10.3
3 Kaden Tate SO G 20 20 22.1 4.5-6.8 65.9 0.1-0.4 12.5 2.2-4.0 56.3 11.2
5 Hunter Gawron FR F 19 15 17.4 3.9-7.7 50.3 1.6-4.0 39.5 1.5-1.9 75.7 10.8
10 Rylan Smith SO G 20 0 18.9 3.1-7.5 41.6 2.5-6.2 40.3 1.4-1.9 69.2 10.1
11 Johnnie Jones SO G 11 0 3.1 0.5-1.5 37.5 0.2-0.9 20.0 0.3-0.5 50.0 1.5
12 Jayden Jones SO G 13 0 11.7 1.6-4.5 36.2 0.9-3.1 30.0 0.5-0.5 85.7 4.6
14 Shelton Colwell, Jr FR G 14 0 11.5 2.2-4.7 47.0 0.3-1.1 25.0 2.1-2.5 85.7 6.9
22 Kavon Phillips FR G 19 0 16.1 2.3-5.2 43.9 1.1-3.3 33.3 1.0-1.4 70.4 6.6
23 Ethan Bulenzi FR F 9 0 2.2 0.1-0.1 100.0 0.0-0.0 - 0.2-0.4 50.0 0.4
24 Malcolm Bragg FR G 20 9 18.8 3.5-7.2 49.3 1.2-3.2 38.5 1.4-1.8 77.1 9.7
32 Brennon Clemmons Jr. FR F 11 0 4.5 1.3-1.8 70.0 0.0-0.0 - 0.6-1.0 63.6 3.2
35 Solomon Mosley FR F 20 5 14.7 2.3-3.5 64.8 0.0-0.0 - 0.2-0.7 35.7 4.8
  Totals     20 20 182.6 32.5-66.8 48.7 10.2-29.5 34.6 15.7-22.7 69.2 91.0
  Opponent     20 20 182.6 24.5-63.1 38.8 7.2-22.6 32.1 14.1-20.8 68.0 70.5
Ball control
No. Yr Pos
0 Brent Taylor FR G 20 20 20.6 0.5 2.4 2.8 1.6 0.1 2.7 2.0 1.4 1.1 0.1
1 Landen Norris FR G 20 16 16.5 0.9 1.8 2.8 1.9 0.0 1.6 1.2 1.4 0.3 0.2
2 Kiki Deng FR G 20 15 18.6 0.8 2.9 3.7 1.1 0.0 2.0 1.6 1.3 0.9 0.1
3 Kaden Tate SO G 20 20 22.1 4.0 5.5 9.4 2.0 0.0 2.0 0.8 2.5 2.3 2.3
5 Hunter Gawron FR F 19 15 17.4 1.8 2.6 4.5 1.4 0.1 1.0 0.9 1.1 0.8 0.6
10 Rylan Smith SO G 20 0 18.9 0.3 2.0 2.4 1.6 0.0 2.6 1.0 2.6 0.7 0.1
11 Johnnie Jones SO G 11 0 3.1 0.2 0.4 0.5 0.2 0.0 0.4 0.1 4.0 0.4 0.0
12 Jayden Jones SO G 13 0 11.7 0.8 1.5 2.4 0.9 0.0 0.8 1.0 0.8 0.4 0.2
14 Shelton Colwell, Jr FR G 14 0 11.5 0.6 1.6 2.2 1.0 0.0 0.9 1.3 0.7 0.4 0.2
22 Kavon Phillips FR G 19 0 16.1 0.5 1.8 2.3 1.3 0.0 2.3 1.0 2.3 0.4 0.2
23 Ethan Bulenzi FR F 9 0 2.2 0.1 0.2 0.3 0.2 0.0 0.0 0.2 0.0 0.0 0.0
24 Malcolm Bragg FR G 20 9 18.8 0.8 2.0 2.9 2.6 0.1 1.9 1.1 1.8 1.6 0.3
32 Brennon Clemmons Jr. FR F 11 0 4.5 0.8 0.8 1.6 0.1 0.0 0.1 0.2 0.5 0.2 0.3
35 Solomon Mosley FR F 20 5 14.7 1.4 3.3 4.7 2.3 0.1 1.2 1.5 0.8 0.5 1.1
  Totals     20 20 182.6 13.6 27.9 41.5 17.1 0.2 18.7 13.1 1.4 9.2 5.4
  Opponent     20 20 182.6 11.1 22.3 33.4 17.7 0.3 13.1 15.6 0.8 8.0 3.7
Shooting
No. Yr Pos
0 Brent Taylor FR G 20 20 411 90-200 45.0 25-87 28.7 42-55 76.4 247
1 Landen Norris FR G 20 16 330 42-85 49.4 11-37 29.7 12-28 42.9 107
2 Kiki Deng FR G 20 15 372 61-146 41.8 23-64 35.9 61-76 80.3 206
3 Kaden Tate SO G 20 20 442 89-135 65.9 1-8 12.5 45-80 56.3 224
5 Hunter Gawron FR F 19 15 331 74-147 50.3 30-76 39.5 28-37 75.7 206
10 Rylan Smith SO G 20 0 377 62-149 41.6 50-124 40.3 27-39 69.2 201
11 Johnnie Jones SO G 11 0 34 6-16 37.5 2-10 20.0 3-6 50.0 17
12 Jayden Jones SO G 13 0 152 21-58 36.2 12-40 30.0 6-7 85.7 60
14 Shelton Colwell, Jr FR G 14 0 161 31-66 47.0 4-16 25.0 30-35 85.7 96
22 Kavon Phillips FR G 19 0 306 43-98 43.9 21-63 33.3 19-27 70.4 126
23 Ethan Bulenzi FR F 9 0 20 1-1 100.0 0-0 - 2-4 50.0 4
24 Malcolm Bragg FR G 20 9 375 71-144 49.3 25-65 38.5 27-35 77.1 194
32 Brennon Clemmons Jr. FR F 11 0 49 14-20 70.0 0-0 - 7-11 63.6 35
35 Solomon Mosley FR F 20 5 294 46-71 64.8 0-0 - 5-14 35.7 97
  Totals     20 20 3652 651-1336 48.7 204-590 34.6 314-454 69.2 1820
  Opponent     20 20 3652 490-1263 38.8 145-452 32.1 282-415 68.0 1410
Ball control
No. Yr Pos
0 Brent Taylor FR G 20 20 411 9 47 56 33 1 54 40 1.4 23 2
1 Landen Norris FR G 20 16 330 19 36 55 38 0 33 24 1.4 5 4
2 Kiki Deng FR G 20 15 372 16 58 74 22 0 40 32 1.3 19 2
3 Kaden Tate SO G 20 20 442 79 109 188 40 0 40 16 2.5 46 46
5 Hunter Gawron FR F 19 15 331 35 50 85 26 1 19 18 1.1 15 12
10 Rylan Smith SO G 20 0 377 6 41 47 31 0 53 20 2.6 13 3
11 Johnnie Jones SO G 11 0 34 2 4 6 2 0 4 1 4.0 4 0
12 Jayden Jones SO G 13 0 152 11 20 31 12 0 10 13 0.8 5 3
14 Shelton Colwell, Jr FR G 14 0 161 8 23 31 14 0 13 18 0.7 5 3
22 Kavon Phillips FR G 19 0 306 10 34 44 24 0 44 19 2.3 7 4
23 Ethan Bulenzi FR F 9 0 20 1 2 3 2 0 0 2 0.0 0 0
24 Malcolm Bragg FR G 20 9 375 17 40 57 53 1 39 22 1.8 31 5
32 Brennon Clemmons Jr. FR F 11 0 49 9 9 18 1 0 1 2 0.5 2 3
35 Solomon Mosley FR F 20 5 294 29 65 94 45 1 24 30 0.8 9 21
  Totals     20 20 3652 272 559 831 343 4 374 261 1.4 184 108
  Opponent     20 20 3652 222 446 668 354 7 262 311 0.8 159 74
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at ICCAC Jamboree   - - - - - - - - - - - - - - -
Oct 5 # at Lake Region State College - ND   - - - - - - - - - - - - - - -
Oct 9 # at Grand View | Granceland   - - - - - - - - - - - - - - -
Oct 17 # at Link Prep Jamboree   - - - - - - - - - - - - - - -
Oct 20 # William Penn   - - - - - - - - - - - - - - -
Oct 31 William Penn J.V. W, 125-71 52-87 59.8 11-27 40.7 10-13 76.9 12 34 46 30 10 17 14 14 125
Nov 4 John Wood W, 83-72 22-52 42.3 8-23 34.8 31-42 73.8 13 33 46 12 26 12 5 21 83
Nov 7 Moraine Valley W, 71-68 20-50 40.0 5-18 27.8 26-42 61.9 15 26 41 13 18 9 5 24 71
Nov 8 Spoon River W, 76-67 24-64 37.5 5-26 19.2 23-33 69.7 20 22 42 12 14 11 7 21 76
Nov 14 Community Christian (Mich.) W, 106-66 44-84 52.4 7-27 25.9 11-18 61.1 24 31 55 22 17 17 5 22 106
Nov 15 Edison State W, 85-76 27-60 45.0 6-24 25.0 25-32 78.1 15 26 41 14 9 6 7 21 85
Nov 20 at Spoon River L, 61-59 21-50 42.0 4-16 25.0 13-17 76.5 9 32 41 9 23 6 5 17 59
Nov 21 at Kishwaukee W, 106-51 39-75 52.0 18-42 42.9 10-16 62.5 19 38 57 24 12 10 5 11 106
Nov 25 Kansas City Kansas W, 101-70 34-63 54.0 15-28 53.6 18-21 85.7 12 33 45 19 15 8 6 18 101
Dec 3 Central (NE) W, 98-67 37-77 48.1 9-29 31.0 15-21 71.4 18 39 57 19 13 8 9 12 98
Dec 6 at Southwestern W, 97-67 31-68 45.6 9-35 25.7 26-43 60.5 19 31 50 17 13 16 6 22 97
Dec 10 Western Iowa Tech W, 81-70 29-55 52.7 7-20 35.0 16-27 59.3 7 24 31 20 18 14 11 13 81
Dec 13 at #1 Ellsworth W, 93-90 31-65 47.7 11-24 45.8 20-27 74.1 12 25 37 16 15 7 7 18 93
Dec 15 Northeast (NE) W, 106-66 35-70 50.0 15-42 35.7 21-25 84.0 14 33 47 23 21 12 5 14 106
Jan 3 #10 Kirkwood W, 85-62 29-58 50.0 8-25 32.0 19-24 79.2 8 24 32 14 16 14 5 22 85
Jan 7 at NIACC W, 94-76 33-74 44.6 12-35 34.3 16-23 69.6 16 24 40 20 6 12 3 25 94
Jan 10 Iowa Lakes W, 80-64 30-65 46.2 5-22 22.7 15-25 60.0 13 21 34 20 9 13 8 21 80
Jan 14 at #11 Iowa Western W, 88-82 30-68 44.1 10-28 35.7 18-29 62.1 15 22 37 12 7 9 1 23 88
Jan 17 at #5 Iowa Central W, 85-83 29-55 52.7 9-20 45.0 18-23 78.3 11 24 35 11 17 2 3 9 85
Jan 20 Dakota County W, 94-74 37-83 44.6 8-29 27.6 12-25 48.0 19 34 53 17 10 7 3 18 94
Jan 24 Southwestern W, 107-55 37-64 57.8 12-29 41.4 21-31 67.7 9 29 38 27 11 10 1 15 107
Jan 28 at Central (NE) W, 87-78 33-69 47.8 9-30 30.0 12-18 66.7 16 21 37 18 14 10 4 20 87
Jan 31 #10 Iowa Central W, 75-54 30-57 52.6 7-25 28.0 8-10 80.0 7 34 41 17 18 11 7 13 75
Feb 4 at Western Iowa Tech W, 86-58 35-66 53.0 11-25 44.0 5-14 35.7 17 38 55 21 19 5 11 11 86
Feb 7 at Iowa Lakes W, 84-58 35-70 50.0 9-32 28.1 5-11 45.5 14 27 41 20 9 9 3 15 84
Feb 11 NIACC W, 99-66 36-78 46.2 14-43 32.6 13-16 81.3 21 34 55 25 7 5 7 16 99
Feb 14 #19 Iowa Western W, 97-67 33-72 45.8 16-38 42.1 15-19 78.9 19 35 54 22 15 7 6 22 97
Feb 18 at Northeast (NE) W, 105-88 37-74 50.0 10-32 31.3 21-28 75.0 14 25 39 21 14 7 1 20 105
Feb 21 at #15 Kirkwood W, 89-85 27-56 48.2 12-29 41.4 23-29 79.3 10 24 34 12 12 5 7 18 89
Feb 25 #9 Ellsworth W, 84-74 34-75 45.3 9-27 33.3 7-11 63.6 12 25 37 19 7 8 3 14 84
Feb 28 Western Iowa Tech W, 81-56 26-62 41.9 7-20 35.0 22-27 81.5 15 36 51 17 13 5 7 12 81
Mar 3 #24 Iowa Western W, 89-73 36-67 53.7 10-27 37.0 7-11 63.6 12 26 38 22 11 7 7 15 89
Mar 17 vs. Lansing W, 95-90 34-74 45.9 13-32 40.6 14-22 63.6 15 25 40 14 13 10 6 13 95
Mar 18 vs. #9 Ellsworth L, 86-69 22-75 29.3 8-35 22.9 17-24 70.8 17 26 43 10 10 3 1 23 69
Mar 20 vs. #5 Milwaukee Area Tech W, 90-68 37-77 48.1 11-37 29.7 5-7 71.4 16 22 38 20 15 9 3 13 90
Mar 21 vs. #4 Pima L, 98-81 28-56 50.0 9-26 34.6 16-25 64.0 6 18 24 14 13 5 3 13 81
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1154-2415 47.8 349-1027 34.0 574-829 69.2 14.2 28.4 42.6 17.9 13.6 9.1 5.5 17.2 89.8 1.150 0.245
Conference 20 651-1336 48.7 204-590 34.6 314-454 69.2 13.6 27.9 41.5 18.7 13.1 9.2 5.4 17.1 91.0 1.173 0.269
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 20 652-1343 48.5 184-549 33.5 335-473 70.8 14.3 29.9 44.2 19.2 13.9 10.1 6.4 17.4 91.2 1.159 0.312
Away 12 381-790 48.2 124-348 35.6 187-278 67.3 14.3 27.6 41.9 16.8 13.4 8.2 4.7 17.4 89.4 1.169 0.225
Neutral 4 121-282 42.9 41-130 31.5 52-78 66.7 13.5 22.8 36.3 14.5 12.8 6.8 3.3 15.5 83.8 1.053 -0.027
 
-
Wins 33 1083-2234 48.5 328-950 34.5 528-763 69.2 14.5 28.6 43.2 18.5 13.5 9.5 5.7 17.2 91.6 1.171 0.282
Losses 3 71-181 39.2 21-77 27.3 46-66 69.7 10.7 25.3 36.0 11.0 15.3 4.7 3.0 17.7 69.7 0.917 -0.172
 
-
October 1 52-87 59.8 11-27 40.7 10-13 76.9 12.0 34.0 46.0 30.0 10.0 17.0 14.0 14.0 125.0 1.366 0.568
November 8 231-498 46.4 68-204 33.3 157-221 71.0 15.9 30.1 46.0 15.6 16.8 9.9 5.6 19.4 85.9 1.116 0.268
December 5 163-335 48.7 51-150 34.0 98-143 68.5 14.0 30.4 44.4 19.0 16.0 11.4 7.6 15.8 95.0 1.140 0.290
January 9 288-593 48.6 80-243 32.9 139-208 66.8 12.7 25.9 38.6 17.3 12.0 9.8 3.9 18.4 88.3 1.151 0.241
February 8 263-553 47.6 88-246 35.8 111-155 71.6 15.3 30.5 45.8 19.6 12.0 6.4 5.6 16.0 90.6 1.199 0.289
March 5 157-349 45.0 51-157 32.5 59-89 66.3 13.2 23.4 36.6 16.0 12.4 6.8 4.0 15.4 84.8 1.089 0.022
Date Opponent Score Attend
Oct 5 at ICCAC Jamboree   -
Oct 5 at Lake Region State College - ND   -
Oct 9 at Grand View | Granceland   -
Oct 17 at Link Prep Jamboree   -
Oct 20 William Penn   -
Oct 31 William Penn J.V. W, 125-71 0
Nov 4 John Wood W, 83-72 0
Nov 7 Moraine Valley W, 71-68 0
Nov 8 Spoon River W, 76-67 0
Nov 14 Community Christian (Mich.) W, 106-66 0
Nov 15 Edison State W, 85-76 0
Nov 20 at Spoon River L, 61-59 0
Nov 21 at Kishwaukee W, 106-51 0
Nov 25 Kansas City Kansas W, 101-70 0
Dec 3 Central (NE) W, 98-67 0
Dec 6 at Southwestern W, 97-67 0
Dec 10 Western Iowa Tech W, 81-70 0
Dec 13 at #1 Ellsworth W, 93-90 0
Dec 15 Northeast (NE) W, 106-66 0
Jan 3 #10 Kirkwood W, 85-62 0
Jan 7 at NIACC W, 94-76 0
Jan 10 Iowa Lakes W, 80-64 0
Jan 14 at #11 Iowa Western W, 88-82 0
Jan 17 at #5 Iowa Central W, 85-83 0
Jan 20 Dakota County W, 94-74 -
Jan 24 Southwestern W, 107-55 0
Jan 28 at Central (NE) W, 87-78 0
Jan 31 #10 Iowa Central W, 75-54 -
Feb 4 at Western Iowa Tech W, 86-58 0
Feb 7 at Iowa Lakes W, 84-58 -
Feb 11 NIACC W, 99-66 -
Feb 14 #19 Iowa Western W, 97-67 -
Feb 18 at Northeast (NE) W, 105-88 0
Feb 21 at #15 Kirkwood W, 89-85 0
Feb 25 #9 Ellsworth W, 84-74 -
Feb 28 Western Iowa Tech W, 81-56 -
Mar 3 #24 Iowa Western W, 89-73 -
Mar 17 vs. Lansing W, 95-90 0
Mar 18 vs. #9 Ellsworth L, 86-69 0
Mar 20 vs. #5 Milwaukee Area Tech W, 90-68 0
Mar 21 vs. #4 Pima L, 98-81 0