2015-16 Basketball Statistics - DMACC

Games 33
Pts per game 78.3
FG % 42.3
3PT % 29.7
FT % 71.9
Reb per game 46.8
Ast per game 18.4
Schedule Summary
Overall (Pct.)26-7 (.788)
Conference (Pct.) 10-4 (.714)
StreakLost 1
Home11-2
Away12-5
Neutral3-0
Full Scores and Schedule »
Recent Games
Feb 20 Ellsworth W, 90-52
Feb 24 at Southeastern W, 74-50
Feb 27 Iowa Lakes W, 78-38
Mar 1 Iowa Lakes W, 82-56
Mar 3 at Kirkwood W, 66-54
Mar 5 at NIACC L, 83-80
Statistics category Overall Conf
Games 33 14
Points 2584 1023
Points per game 78.3 73.1
FG made per game 28.3 25.9
FG attempts per game 67.0 61.5
FG Pct 42.3 42.2
3PT made per game 5.9 6.0
3PT attempts per game 20.0 19.6
3PT Pct 29.7 30.5
FT made per game 15.7 15.2
FT attempt per game 21.8 22.4
FT Pct 71.9 68.1
Off rebounds per game 14.1 12.4
Def rebounds per game 32.8 31.9
Total rebounds per game 46.8 44.2
Opponents' Off rebounds per game 12.1 11.5
Opponents' Def rebounds per game 23.4 25.1
Opponents' Total rebounds per game 35.5 36.6
Rebound margin per game 11.4 7.6
Assists per game 18.4 16.8
Opponents' Assists per game 11.2 11.9
Turnovers per game 16.0 16.4
Opponents' Turnovers per game 18.7 18.8
Steals per game 12.0 11.6
Opponents' Steals per game 7.9 8.3
Blocks per game 5.7 5.1
Opponents' Blocks per game 3.2 2.8
Personal fouls per game 15.5 15.8
Offensive efficiency 0.981 0.952
Net efficiency 0.255 0.194
Opponents' Personal fouls per game 16.7 16.8
Offensive efficiency 0.726 0.759
Points per game allowed 58.0 59.4
Opponents' Field goal percentage 32.7 33.9
Opponents' 3PT percentage 24.6 26.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 935-2211 363-861
3 point total-attempts 196-661 84-275
Free throw total-attempts 518-720 213-313
Opponents' Field goal total-attempts 705-2158 300-885
Opponents' 3 point total-attempts 156-635 78-291
Shooting
No. Yr Pos
4 DeJa McAtee So G 32 2 2.6 1.3-3.6 35.3 0.8-2.5 32.1 0.2-0.2 62.5 3.5
5 Amanda Cartney Fr G 32 6 3.4 2.0-5.8 35.1 0.9-3.1 29.0 0.2-0.3 45.5 5.1
10 Cassie Geopfert So G 33 33 3.9 3.0-8.0 37.6 0.7-3.0 23.5 1.6-2.4 65.8 8.3
23 Shayla Dean Fr G 32 32 4.3 2.3-6.2 37.0 1.1-3.5 31.5 1.7-2.6 66.3 7.4
24 Kelsey Pretz Fr G 33 22 3.1 3.0-7.2 41.2 0.6-2.5 23.8 1.5-2.2 67.6 8.1
25 Emily Knittel Fr F 33 4 2.8 3.2-7.3 43.0 0.2-1.1 22.2 2.2-3.1 72.3 8.8
30 Kiana Peterson So G/F 33 31 3.6 3.2-7.3 43.0 1.5-3.7 40.5 1.9-2.8 70.3 9.7
32 Aaliyah Brown Fr F 29 1 1.7 1.3-3.3 39.2 0.0-0.1 0.0 0.6-1.0 60.0 3.2
33 Angel Agoth Fr C 33 1 2.5 1.7-3.6 48.3 0.0-0.0 0.0 0.6-1.0 58.8 4.1
34 Samantha Hughes Fr F 32 4 2.8 1.4-2.8 49.4 0.0-0.1 0.0 0.9-1.2 75.7 3.6
40 London Vais So F 30 29 3.6 6.3-12.6 50.4 0.2-0.7 25.0 4.8-5.5 86.7 17.6
42 Tazjanae Bryant Fr G 6 - 1.0 0.5-0.7 75.0 0.2-0.3 50.0 0.0-0.0 - 1.2
45 Alison Meehan Fr F 25 0 1.4 0.7-1.6 45.0 0.0-0.0 - 0.2-0.3 71.4 1.6
  Totals     33 33 34.5 28.3-67.0 42.3 5.9-20.0 29.7 15.7-21.8 71.9 78.3
  Opponent     33 33 34.5 21.4-65.4 32.7 4.7-19.2 24.6 10.5-15.8 66.7 58.0
Ball control
No. Yr Pos
4 DeJa McAtee So G 32 2 2.6 0.1 1.0 1.1 0.4 - 1.2 0.6 2.1 0.8 0.1
5 Amanda Cartney Fr G 32 6 3.4 0.7 2.8 3.5 1.6 0.0 3.3 2.1 1.6 0.8 0.3
10 Cassie Geopfert So G 33 33 3.9 2.5 5.2 7.6 2.1 0.0 2.9 2.6 1.1 3.0 0.4
23 Shayla Dean Fr G 32 32 4.3 0.3 3.4 3.7 1.6 - 4.6 2.1 2.2 2.3 0.1
24 Kelsey Pretz Fr G 33 22 3.1 0.8 2.2 3.0 1.3 - 2.5 1.5 1.7 1.2 0.1
25 Emily Knittel Fr F 33 4 2.8 1.3 1.2 2.5 1.8 0.1 1.2 1.7 0.7 0.9 0.0
30 Kiana Peterson So G/F 33 31 3.6 1.5 5.2 6.6 1.3 - 1.2 1.0 1.2 0.9 2.2
32 Aaliyah Brown Fr F 29 1 1.7 0.8 1.9 2.7 1.2 - 0.2 0.8 0.3 0.4 0.1
33 Angel Agoth Fr C 33 1 2.5 1.3 2.3 3.6 1.0 - 0.2 1.3 0.2 0.4 1.6
34 Samantha Hughes Fr F 32 4 2.8 1.8 2.3 4.0 1.3 - 0.4 0.3 1.3 0.6 0.5
40 London Vais So F 30 29 3.6 2.2 3.7 6.0 1.5 - 0.7 1.5 0.5 0.6 0.2
42 Tazjanae Bryant Fr G 6 - 1.0 0.2 1.2 1.3 2.0 0.2 1.2 1.7 0.7 0.5 0.0
45 Alison Meehan Fr F 25 0 1.4 0.4 1.3 1.7 0.4 - 0.3 0.2 1.4 0.3 0.1
  Totals     33 33 34.5 14.1 32.8 46.8 15.5 0.0 18.4 16.0 1.1 12.0 5.7
  Opponent     33 33 34.5 12.1 23.4 35.5 16.7 0.1 11.2 18.7 0.6 7.9 3.2
Shooting
No. Yr Pos
4 DeJa McAtee So G 32 2 82 41-116 35.3 26-81 32.1 5-8 62.5 113
5 Amanda Cartney Fr G 32 6 109 65-185 35.1 29-100 29.0 5-11 45.5 164
10 Cassie Geopfert So G 33 33 128 99-263 37.6 23-98 23.5 52-79 65.8 273
23 Shayla Dean Fr G 32 32 139 74-200 37.0 35-111 31.5 55-83 66.3 238
24 Kelsey Pretz Fr G 33 22 101 98-238 41.2 20-84 23.8 50-74 67.6 266
25 Emily Knittel Fr F 33 4 92 104-242 43.0 8-36 22.2 73-101 72.3 289
30 Kiana Peterson So G/F 33 31 119 104-242 43.0 49-121 40.5 64-91 70.3 321
32 Aaliyah Brown Fr F 29 1 48 38-97 39.2 0-4 0.0 18-30 60.0 94
33 Angel Agoth Fr C 33 1 83 57-118 48.3 0-1 0.0 20-34 58.8 134
34 Samantha Hughes Fr F 32 4 90 44-89 49.4 0-3 0.0 28-37 75.7 116
40 London Vais So F 30 29 107 190-377 50.4 5-20 25.0 143-165 86.7 528
42 Tazjanae Bryant Fr G 6 - 6 3-4 75.0 1-2 50.0 0-0 - 7
45 Alison Meehan Fr F 25 0 36 18-40 45.0 0-0 - 5-7 71.4 41
  Totals     33 33 1139 935-2211 42.3 196-661 29.7 518-720 71.9 2584
  Opponent     33 33 1139 705-2158 32.7 156-635 24.6 348-522 66.7 1914
Ball control
No. Yr Pos
4 DeJa McAtee So G 32 2 82 4 32 36 12 - 38 18 2.1 24 2
5 Amanda Cartney Fr G 32 6 109 22 89 111 52 1 104 67 1.6 27 10
10 Cassie Geopfert So G 33 33 128 82 170 252 70 1 96 86 1.1 100 14
23 Shayla Dean Fr G 32 32 139 8 110 118 51 - 146 67 2.2 73 2
24 Kelsey Pretz Fr G 33 22 101 28 71 99 43 - 81 49 1.7 40 3
25 Emily Knittel Fr F 33 4 92 44 38 82 61 2 39 57 0.7 30 1
30 Kiana Peterson So G/F 33 31 119 49 170 219 43 - 40 34 1.2 30 73
32 Aaliyah Brown Fr F 29 1 48 24 55 79 35 - 7 24 0.3 11 3
33 Angel Agoth Fr C 33 1 83 42 76 118 34 - 7 42 0.2 13 53
34 Samantha Hughes Fr F 32 4 90 56 72 128 41 - 14 11 1.3 19 17
40 London Vais So F 30 29 107 67 112 179 45 - 21 46 0.5 19 6
42 Tazjanae Bryant Fr G 6 - 6 1 7 8 12 1 7 10 0.7 3 0
45 Alison Meehan Fr F 25 0 36 11 32 43 11 - 7 5 1.4 7 3
  Totals     33 33 1139 464 1082 1546 510 0 607 528 1.1 396 187
  Opponent     33 33 1139 400 771 1171 552 2 370 618 0.6 262 104
Shooting
No. Yr Pos
4 DeJa McAtee So G 14 1 3.2 1.0-3.1 31.8 0.8-2.5 31.4 0.1-0.3 25.0 2.9
5 Amanda Cartney Fr G 14 1 3.6 1.6-4.8 34.3 0.9-2.6 35.1 0.2-0.4 60.0 4.4
10 Cassie Geopfert So G 14 14 4.0 2.3-7.0 32.7 0.5-2.6 18.9 2.3-3.1 74.4 7.4
23 Shayla Dean Fr G 13 13 4.7 2.8-6.3 43.9 1.4-3.9 35.3 2.6-3.5 73.9 9.5
24 Kelsey Pretz Fr G 14 11 3.6 2.6-7.1 36.4 0.6-2.9 19.5 1.3-2.3 56.3 7.0
25 Emily Knittel Fr F 14 2 3.2 2.4-5.9 40.2 0.2-0.9 25.0 1.8-2.6 69.4 6.7
30 Kiana Peterson So G/F 14 13 4.1 3.1-6.7 45.7 1.5-3.6 41.2 1.8-3.0 59.5 9.4
32 Aaliyah Brown Fr F 13 1 2.5 1.1-2.8 38.9 0.0-0.1 0.0 0.3-1.1 28.6 2.5
33 Angel Agoth Fr C 14 1 2.7 1.6-3.5 44.9 0.0-0.0 - 0.8-1.3 61.1 3.9
34 Samantha Hughes Fr F 14 0 2.6 1.2-2.9 41.5 0.0-0.1 0.0 0.4-0.6 62.5 2.8
40 London Vais So F 14 13 3.5 6.2-11.3 55.1 0.2-0.6 33.3 3.8-4.5 84.1 16.4
42 Tazjanae Bryant Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
45 Alison Meehan Fr F 10 0 1.7 0.6-1.1 54.5 0.0-0.0 - 0.2-0.2 100.0 1.4
  Totals     14 14 38.4 25.9-61.5 42.2 6.0-19.6 30.5 15.2-22.4 68.1 73.1
  Opponent     14 14 38.4 21.4-63.2 33.9 5.6-20.8 26.8 10.9-15.5 70.5 59.4
Ball control
No. Yr Pos
4 DeJa McAtee So G 14 1 3.2 0.1 0.9 0.9 0.3 - 1.1 0.6 1.9 0.8 0.0
5 Amanda Cartney Fr G 14 1 3.6 0.4 2.1 2.5 1.6 - 2.6 2.1 1.2 0.9 0.1
10 Cassie Geopfert So G 14 14 4.0 2.7 4.1 6.9 2.8 0.1 2.8 2.5 1.1 3.1 0.6
23 Shayla Dean Fr G 13 13 4.7 0.1 3.8 3.8 1.8 - 4.3 2.0 2.2 2.2 0.0
24 Kelsey Pretz Fr G 14 11 3.6 0.6 2.2 2.9 1.3 - 2.5 1.9 1.3 1.1 0.0
25 Emily Knittel Fr F 14 2 3.2 1.1 1.2 2.3 1.9 - 1.1 1.6 0.7 1.0 0.0
30 Kiana Peterson So G/F 14 13 4.1 1.1 5.5 6.6 1.4 - 1.1 1.4 0.8 1.0 2.1
32 Aaliyah Brown Fr F 13 1 2.5 0.7 1.8 2.5 1.1 - 0.2 0.7 0.2 0.2 0.0
33 Angel Agoth Fr C 14 1 2.7 1.2 2.4 3.6 1.0 - 0.2 1.4 0.2 0.2 1.5
34 Samantha Hughes Fr F 14 0 2.6 1.6 1.9 3.5 0.9 - 0.5 0.2 2.3 0.5 0.6
40 London Vais So F 14 13 3.5 1.8 4.6 6.4 1.8 - 0.7 1.9 0.4 0.8 0.2
42 Tazjanae Bryant Fr G - - - - - - - - - - - - -
45 Alison Meehan Fr F 10 0 1.7 0.4 0.6 1.0 0.3 - 0.0 0.1 0.0 0.0 0.0
  Totals     14 14 38.4 12.4 31.9 44.2 15.8 - 16.8 16.4 1.0 11.6 5.1
  Opponent     14 14 38.4 11.5 25.1 36.6 16.8 - 11.9 18.8 0.6 8.3 2.8
Shooting
No. Yr Pos
4 DeJa McAtee So G 14 1 45 14-44 31.8 11-35 31.4 1-4 25.0 40
5 Amanda Cartney Fr G 14 1 51 23-67 34.3 13-37 35.1 3-5 60.0 62
10 Cassie Geopfert So G 14 14 56 32-98 32.7 7-37 18.9 32-43 74.4 103
23 Shayla Dean Fr G 13 13 61 36-82 43.9 18-51 35.3 34-46 73.9 124
24 Kelsey Pretz Fr G 14 11 51 36-99 36.4 8-41 19.5 18-32 56.3 98
25 Emily Knittel Fr F 14 2 45 33-82 40.2 3-12 25.0 25-36 69.4 94
30 Kiana Peterson So G/F 14 13 57 43-94 45.7 21-51 41.2 25-42 59.5 132
32 Aaliyah Brown Fr F 13 1 32 14-36 38.9 0-1 0.0 4-14 28.6 32
33 Angel Agoth Fr C 14 1 38 22-49 44.9 0-0 - 11-18 61.1 55
34 Samantha Hughes Fr F 14 0 37 17-41 41.5 0-1 0.0 5-8 62.5 39
40 London Vais So F 14 13 49 87-158 55.1 3-9 33.3 53-63 84.1 230
42 Tazjanae Bryant Fr G - - - 0-0 - 0-0 - 0-0 - 0
45 Alison Meehan Fr F 10 0 17 6-11 54.5 0-0 - 2-2 100.0 14
  Totals     14 14 538 363-861 42.2 84-275 30.5 213-313 68.1 1023
  Opponent     14 14 538 300-885 33.9 78-291 26.8 153-217 70.5 831
Ball control
No. Yr Pos
4 DeJa McAtee So G 14 1 45 1 12 13 4 - 15 8 1.9 11 0
5 Amanda Cartney Fr G 14 1 51 5 30 35 23 - 36 30 1.2 12 2
10 Cassie Geopfert So G 14 14 56 38 58 96 39 1 39 35 1.1 43 8
23 Shayla Dean Fr G 13 13 61 1 49 50 23 - 56 26 2.2 29 0
24 Kelsey Pretz Fr G 14 11 51 9 31 40 18 - 35 26 1.3 16 0
25 Emily Knittel Fr F 14 2 45 15 17 32 26 - 16 23 0.7 14 0
30 Kiana Peterson So G/F 14 13 57 15 77 92 19 - 16 20 0.8 14 30
32 Aaliyah Brown Fr F 13 1 32 9 24 33 14 - 2 9 0.2 3 0
33 Angel Agoth Fr C 14 1 38 17 33 50 14 - 3 19 0.2 3 21
34 Samantha Hughes Fr F 14 0 37 22 27 49 13 - 7 3 2.3 7 8
40 London Vais So F 14 13 49 25 64 89 25 - 10 27 0.4 11 3
42 Tazjanae Bryant Fr G - - - - - - - - - - - - -
45 Alison Meehan Fr F 10 0 17 4 6 10 3 - 0 1 0.0 0 0
  Totals     14 14 538 173 446 619 221 - 235 230 1.0 163 72
  Opponent     14 14 538 161 351 512 235 - 167 263 0.6 116 39
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - - - - -
Oct 11 # vs. Mt. Mercy Jamboree T, 0-0 - - - - - - - - - - - - - - -
Oct 24 # vs. Grand View Jamboree T, 0-0 - - - - - - - - - - - - - - -
Nov 2 Grand View University J.V. W, 93-65 34-73 46.6 3-15 20.0 22-26 84.6 21 35 56 24 20 14 8 25 93
Nov 6 vs. North Platte W, 81-56 25-69 36.2 5-16 31.3 26-31 83.9 20 35 55 19 19 12 12 18 81
Nov 7 at Northeast (NE) L, 70-68 19-57 33.3 4-19 21.1 26-34 76.5 15 30 45 13 17 11 3 16 68
Nov 10 at Little Priest Tribal W, 122-63 48-92 52.2 13-32 40.6 13-17 76.5 26 37 63 34 29 28 6 14 122
Nov 17 William Penn University J.V. W, 102-43 38-73 52.1 9-22 40.9 17-21 81.0 11 40 51 31 16 13 8 17 102
Nov 20 vs. Mineral Area College W, 75-67 27-67 40.3 7-22 31.8 14-23 60.9 14 32 46 21 16 11 11 12 75
Nov 21 vs. Missouri Valley College J.V. W, 88-42 35-73 47.9 4-22 18.2 14-20 70.0 15 42 57 27 19 11 4 15 88
Nov 28 South Australia L, 76-68 24-81 29.6 3-13 23.1 23-30 76.7 14 34 48 10 2 13 3 17 74
Nov 29 at Central (NE) W, 81-48 31-71 43.7 7-24 29.2 12-21 57.1 13 47 60 21 18 10 7 22 81
Dec 1 at Grand View University J.V. W, 79-57 32-80 40.0 7-24 29.2 8-10 80.0 19 34 53 22 15 17 7 7 79
Dec 6 at William Penn University J.V. W, 82-39 35-63 55.6 6-20 30.0 12-17 70.6 16 41 57 22 21 12 5 12 88
Dec 12 Central (NE) W, 93-63 39-77 50.6 7-18 38.9 8-8 100.0 17 38 55 23 22 11 7 21 93
Dec 14 Little Priest Tribal   - - - - - - - - - - - - - - -
Dec 15 at Black Hawk-Moline W, 74-56 21-76 27.6 6-22 27.3 26-31 83.9 18 27 45 14 15 20 6 19 74
Jan 5 at Marshalltown W, 64-30 24-71 33.8 7-25 28.0 9-10 90.0 17 35 52 19 12 15 7 13 64
Jan 9 Southwestern W, 96-62 36-71 50.7 6-18 33.3 18-23 78.3 10 32 42 27 8 14 5 10 96
Jan 13 at Kirkwood L, 72-57 19-61 31.1 8-25 32.0 11-22 50.0 13 25 38 15 18 9 6 14 57
Jan 16 at Iowa Central L, 75-62 24-60 40.0 6-22 27.3 8-17 47.1 7 29 36 16 17 11 2 17 62
Jan 20 NIACC W, 83-75 21-66 31.8 8-22 36.4 33-46 71.7 24 31 55 11 17 14 3 23 83
Jan 23 at Ellsworth W, 79-59 28-66 42.4 4-21 19.0 19-29 65.5 15 35 50 18 13 13 5 19 79
Jan 27 Southeastern W, 85-49 33-65 50.8 7-18 38.9 12-17 70.6 13 35 48 18 14 11 7 12 85
Jan 30 at Iowa Lakes W, 53-47 16-55 29.1 3-11 27.3 18-27 66.7 10 36 46 12 18 17 4 14 53
Feb 1 at Simpson College J.V. W, 75-63 33-82 40.2 4-24 16.7 5-6 83.3 19 34 53 21 11 10 5 20 75
Feb 3 Marshalltown W, 76-35 29-60 48.3 5-17 29.4 13-19 68.4 17 32 49 16 11 8 3 5 76
Feb 6 at Southwestern W, 82-58 32-62 51.6 8-25 32.0 10-15 66.7 9 35 44 19 21 11 5 21 82
Feb 10 Kirkwood L, 71-66 21-55 38.2 6-25 24.0 18-22 81.8 11 24 35 16 14 7 4 19 66
Feb 13 Iowa Central W, 66-59 22-57 38.6 5-16 31.3 17-20 85.0 8 42 50 14 21 8 9 18 66
Feb 17 at NIACC L, 64-52 19-58 32.8 1-18 5.6 13-23 56.5 19 29 48 15 29 9 5 20 52
Feb 20 Ellsworth W, 90-52 35-67 52.2 10-24 41.7 10-13 76.9 13 23 36 22 10 16 6 13 90
Feb 24 at Southeastern W, 74-50 25-51 49.0 5-10 50.0 19-28 67.9 10 36 46 10 17 6 3 13 74
Feb 27 Iowa Lakes W, 78-38 32-67 47.8 7-20 35.0 7-11 63.6 11 34 45 22 13 17 8 8 78
Mar 1 Iowa Lakes W, 82-56 31-66 47.0 4-17 23.5 16-24 66.7 11 31 42 20 13 6 5 17 82
Mar 3 at Kirkwood W, 66-54 20-48 41.7 6-15 40.0 20-30 66.7 8 32 40 15 22 11 8 19 66
Mar 5 at NIACC L, 83-80 27-71 38.0 5-19 26.3 21-29 72.4 0 0 0 0 0 0 0 0 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 935-2211 42.3 196-661 29.7 518-720 71.9 14.1 32.8 46.8 18.4 16.0 12.0 5.7 15.5 78.3 0.981 0.255
Conference 14 363-861 42.2 84-275 30.5 213-313 68.1 12.4 31.9 44.2 16.8 16.4 11.6 5.1 15.8 73.1 0.952 0.194
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 395-878 45.0 80-245 32.7 214-280 76.4 13.9 33.2 47.1 19.5 13.9 11.7 5.8 15.8 83.4 1.065 0.330
Away 17 453-1124 40.3 100-356 28.1 250-366 68.3 13.8 31.9 45.6 16.8 17.2 12.4 4.9 15.3 73.9 0.919 0.191
Neutral 3 87-209 41.6 16-60 26.7 54-74 73.0 16.3 36.3 52.7 22.3 18.0 11.3 9.0 15.0 81.3 0.972 0.294
 
-
Wins 26 782-1768 44.2 163-520 31.3 398-543 73.3 14.8 35.0 49.8 20.1 16.6 12.9 6.3 15.7 81.7 1.019 0.337
Losses 7 153-443 34.5 33-141 23.4 120-177 67.8 11.3 24.4 35.7 12.1 13.9 8.6 3.3 14.7 65.6 0.835 -0.045
 
-
November 9 281-656 42.8 55-185 29.7 167-223 74.9 16.6 36.9 53.4 22.2 17.3 13.7 6.9 17.3 87.1 1.012 0.313
December 4 127-296 42.9 26-84 31.0 54-66 81.8 17.5 35.0 52.5 20.3 18.3 15.0 6.3 14.8 83.5 1.006 0.314
January 8 201-515 39.0 49-162 30.2 128-191 67.0 13.6 32.3 45.9 17.0 14.6 13.0 4.9 15.3 72.4 0.936 0.169
February 9 248-559 44.4 51-179 28.5 112-157 71.3 13.0 32.1 45.1 17.2 16.3 10.2 5.3 15.2 73.2 0.987 0.282
March 3 78-185 42.2 15-51 29.4 57-83 68.7 6.3 21.0 27.3 11.7 11.7 5.7 4.3 12.0 76.0 0.940 0.126
Date Opponent Score Attend
Oct 4 vs. JUCO Shootout 0-0 Tie -
Oct 11 vs. Mt. Mercy Jamboree 0-0 Tie -
Oct 24 vs. Grand View Jamboree 0-0 Tie -
Nov 2 Grand View University J.V. W, 93-65 0
Nov 6 vs. North Platte W, 81-56 0
Nov 7 at Northeast (NE) L, 70-68 0
Nov 10 at Little Priest Tribal W, 122-63 0
Nov 17 William Penn University J.V. W, 102-43 0
Nov 20 vs. Mineral Area College W, 75-67 0
Nov 21 vs. Missouri Valley College J.V. W, 88-42 0
Nov 28 South Australia L, 76-68 0
Nov 29 at Central (NE) W, 81-48 0
Dec 1 at Grand View University J.V. W, 79-57 0
Dec 6 at William Penn University J.V. W, 82-39 0
Dec 12 Central (NE) W, 93-63 0
Dec 14 Little Priest Tribal   -
Dec 15 at Black Hawk-Moline W, 74-56 0
Jan 5 at Marshalltown W, 64-30 100
Jan 9 Southwestern W, 96-62 0
Jan 13 at Kirkwood L, 72-57 0
Jan 16 at Iowa Central L, 75-62 0
Jan 20 NIACC W, 83-75 0
Jan 23 at Ellsworth W, 79-59 0
Jan 27 Southeastern W, 85-49 0
Jan 30 at Iowa Lakes W, 53-47 0
Feb 1 at Simpson College J.V. W, 75-63 0
Feb 3 Marshalltown W, 76-35 0
Feb 6 at Southwestern W, 82-58 0
Feb 10 Kirkwood L, 71-66 0
Feb 13 Iowa Central W, 66-59 0
Feb 17 at NIACC L, 64-52 0
Feb 20 Ellsworth W, 90-52 0
Feb 24 at Southeastern W, 74-50 0
Feb 27 Iowa Lakes W, 78-38 0
Mar 1 Iowa Lakes W, 82-56 0
Mar 3 at Kirkwood W, 66-54 0
Mar 5 at NIACC L, 83-80 0