Kelsey Pretz #24 F DMACC

gp 32
pts/g 10.0
fg % 42.1
3pt % 32.4
ft % 79.8
reb/g 3.3
a/g 2.2
Recent Games
Feb 22 Southwestern W, 83-68
Feb 25 at Ellsworth W, 65-51
Mar 1 at Iowa Lakes W, 77-57
Mar 4 Southeastern W, 91-41
Mar 7 Iowa Lakes W, 63-53
Mar 9 NIACC L, 90-80
Statistics category Overall Conf
Games 32 14
Games started 31 13
Minutes 166 38
Minutes per game 5.2 2.7
FG 109-259 40-99
FG Pct 42.1 40.4
3PT 35-108 15-53
3PT Pct 32.4 28.3
FT 67-84 42-49
FT Pct 79.8 85.7
Off rebounds 31 15
Def rebounds 76 44
Total rebounds 107 59
Rebounds per game 3.3 4.2
Personal fouls 44 17
Disqualifications - -
Assists 69 31
Turnovers 53 24
Assist to turnover ratio 1.3 1.3
Steals 35 8
Blocks 5 2
Points 320 137
Points per game 10.0 9.8
Points per 40 min 77.1 144.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. UNI Jamboree T, 0-0 - - - - - - - - -
Oct 16 # vs. Mt. Mercy Jamboree T, 0-0 - - - - - - - - -
Oct 22 # vs. Lawrence Jamboree T, 0-0 - - - - - - - - -
Nov 4 at Kansas City Kansas L, 71-58 1 25 2-5 40.0 1-3 33.3 0-0 - 5
Nov 7 Missouri Valley College J.V. W, 70-46 1 1 7-12 58.3 2-4 50.0 0-1 0.0 16
Nov 11 at Northeast (NE) L, 94-59 1 28 4-15 26.7 2-6 33.3 3-4 75.0 13
Nov 12 vs. North Platte W, 85-46 1 1 6-15 40.0 1-6 16.7 2-2 100.0 15
Nov 15 Grand View University J.V. W, 100-70 1 1 6-12 50.0 0-3 0.0 0-1 0.0 12
Nov 18 vs. Kansas City Kansas W, 68-64 1 21 0-6 0.0 0-1 0.0 4-4 100.0 4
Nov 19 vs. William Penn J.V. W, 80-47 1 13 3-5 60.0 0-1 0.0 4-6 66.7 10
Nov 26 South Australia W, 88-87 1 1 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 29 at Grand View University J.V. W, 80-58 1 1 5-6 83.3 3-3 100.0 1-2 50.0 14
Dec 1 at Marshalltown W, 63-56 1 28 3-8 37.5 0-2 0.0 4-4 100.0 10
Dec 8 Black Hawk-Moline W, 97-32 1 1 6-9 66.7 3-4 75.0 0-1 0.0 15
Dec 11 Simpson College J.V. W, 90-73 1 1 3-8 37.5 1-4 25.0 3-3 100.0 10
Jan 6 University of St. Thomas J.V. W, 76-62 1 1 4-9 44.4 2-5 40.0 2-2 100.0 12
Jan 7 Briar Cliff University J.V. W, 63-38 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Jan 11 William Penn J.V. W, 91-75 1 1 4-7 57.1 3-4 75.0 0-0 - 11
Jan 14 at NIACC W, 71-58 1 1 3-11 27.3 1-8 12.5 4-4 100.0 11
Jan 18 at Iowa Central W, 58-41 1 1 2-11 18.2 0-5 0.0 5-5 100.0 9
Jan 21 Kirkwood L, 90-53 1 1 2-4 50.0 2-3 66.7 0-0 - 6
Jan 25 at Southwestern W, 82-70 1 1 5-10 50.0 2-6 33.3 6-6 100.0 18
Jan 28 Ellsworth W, 79-45 1 1 3-6 50.0 0-2 0.0 2-2 100.0 8
Feb 1 Iowa Lakes W, 80-58 1 1 4-5 80.0 0-0 - 6-8 75.0 14
Feb 4 at Southeastern W, 76-67 1 1 2-4 50.0 1-2 50.0 3-4 75.0 8
Feb 8 Marshalltown W, 89-60 1 1 6-13 46.2 1-2 50.0 0-0 - 13
Feb 11 NIACC W, 97-79 1 1 3-6 50.0 2-5 40.0 4-6 66.7 12
Feb 15 Iowa Central W, 73-40 1 1 5-8 62.5 2-4 50.0 3-4 75.0 15
Feb 18 at Kirkwood L, 82-57 1 25 2-10 20.0 1-7 14.3 0-0 - 5
Feb 22 Southwestern W, 83-68 1 1 2-5 40.0 2-5 40.0 3-4 75.0 9
Feb 25 at Ellsworth W, 65-51 1 1 1-6 16.7 1-4 25.0 4-4 100.0 7
Mar 1 at Iowa Lakes W, 77-57 - 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Mar 4 Southeastern W, 91-41 1 1 3-8 37.5 0-0 - 0-0 - 6
Mar 7 Iowa Lakes W, 63-53 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Mar 9 NIACC L, 90-80 1 1 5-14 35.7 0-2 0.0 0-1 0.0 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. UNI Jamboree T, 0-0 - - - - - - - - - - - -
Oct 16 # vs. Mt. Mercy Jamboree T, 0-0 - - - - - - - - - - - -
Oct 22 # vs. Lawrence Jamboree T, 0-0 - - - - - - - - - - - -
Nov 4 at Kansas City Kansas L, 71-58 1 25 1 1 2 3 3 1.0 2 0 0 -
Nov 7 Missouri Valley College J.V. W, 70-46 1 1 0 1 1 1 0 - 2 0 2 -
Nov 11 at Northeast (NE) L, 94-59 1 28 1 2 3 1 1 1.0 0 0 2 -
Nov 12 vs. North Platte W, 85-46 1 1 0 2 2 1 4 0.3 3 1 1 -
Nov 15 Grand View University J.V. W, 100-70 1 1 0 2 2 2 2 1.0 3 0 2 -
Nov 18 vs. Kansas City Kansas W, 68-64 1 21 1 0 1 1 1 1.0 3 0 1 -
Nov 19 vs. William Penn J.V. W, 80-47 1 13 1 1 2 5 0 - 2 0 2 -
Nov 26 South Australia W, 88-87 1 1 0 2 2 4 2 2.0 1 0 2 -
Nov 29 at Grand View University J.V. W, 80-58 1 1 1 0 1 1 1 1.0 0 1 2 -
Dec 1 at Marshalltown W, 63-56 1 28 1 5 6 2 4 0.5 1 1 1 -
Dec 8 Black Hawk-Moline W, 97-32 1 1 0 0 0 1 2 0.5 4 0 0 -
Dec 11 Simpson College J.V. W, 90-73 1 1 2 1 3 0 2 0.0 0 0 2 -
Jan 6 University of St. Thomas J.V. W, 76-62 1 1 0 1 1 2 2 1.0 1 0 2 -
Jan 7 Briar Cliff University J.V. W, 63-38 1 1 0 1 1 0 0 - 0 0 0 -
Jan 11 William Penn J.V. W, 91-75 1 1 3 3 6 3 0 - 2 0 1 -
Jan 14 at NIACC W, 71-58 1 1 2 4 6 1 2 0.5 0 0 3 -
Jan 18 at Iowa Central W, 58-41 1 1 1 5 6 0 1 0.0 2 1 0 -
Jan 21 Kirkwood L, 90-53 1 1 1 1 2 0 0 - 0 0 2 -
Jan 25 at Southwestern W, 82-70 1 1 1 9 10 2 3 0.7 0 0 2 -
Jan 28 Ellsworth W, 79-45 1 1 2 1 3 1 4 0.3 0 0 0 -
Feb 1 Iowa Lakes W, 80-58 1 1 1 2 3 2 2 1.0 0 0 2 -
Feb 4 at Southeastern W, 76-67 1 1 1 3 4 4 1 4.0 0 0 2 -
Feb 8 Marshalltown W, 89-60 1 1 3 2 5 4 1 4.0 1 0 0 -
Feb 11 NIACC W, 97-79 1 1 0 6 6 3 4 0.8 1 0 1 -
Feb 15 Iowa Central W, 73-40 1 1 1 1 2 1 2 0.5 1 0 1 -
Feb 18 at Kirkwood L, 82-57 1 25 3 1 4 5 1 5.0 0 1 0 -
Feb 22 Southwestern W, 83-68 1 1 0 6 6 4 0 - 1 0 4 -
Feb 25 at Ellsworth W, 65-51 1 1 2 1 3 2 2 1.0 1 0 0 -
Mar 1 at Iowa Lakes W, 77-57 - 1 0 4 4 2 1 2.0 1 0 0 -
Mar 4 Southeastern W, 91-41 1 1 0 0 0 4 1 4.0 1 0 0 -
Mar 7 Iowa Lakes W, 63-53 1 1 0 3 3 3 3 1.0 1 0 3 -
Mar 9 NIACC L, 90-80 1 1 2 5 7 4 1 4.0 1 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 33 22 3.1 3.0-7.2 41.2 0.6-2.5 23.8 1.5-2.2 67.6 8.1
2016-17 32 31 5.2 3.4-8.1 42.1 1.1-3.4 32.4 2.1-2.6 79.8 10.0
Total 65 53 4.1 3.2-7.6 41.6 0.8-3.0 28.6 1.8-2.4 74.1 9.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 22 101 98-238 41.2 20-84 23.8 50-74 67.6 266
2016-17 32 31 166 109-259 42.1 35-108 32.4 67-84 79.8 320
Total 65 53 267 207-497 41.6 55-192 28.6 117-158 74.1 586
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 33 22 3.1 0.0-0.0 41.2 0.0-0.0 23.8 0.0-0.0 67.6 0.0
2016-17 32 31 5.2 0.0-0.0 42.1 0.0-0.0 32.4 0.0-0.0 79.8 0.0
Total 65 53 4.1 0.0-0.0 41.6 0.0-0.0 28.6 0.0-0.0 74.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 33 22 3.1 0.8 2.2 3.0 1.3 - 2.5 1.5 1.7 1.2 0.1
2016-17 32 31 5.2 1.0 2.4 3.3 1.4 - 2.2 1.7 1.3 1.1 0.2
Total 65 53 4.1 0.9 2.3 3.2 1.3 - 2.3 1.6 1.5 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 33 22 101 28 71 99 43 - 81 49 1.7 40 3
2016-17 32 31 166 31 76 107 44 - 69 53 1.3 35 5
Total 65 53 267 59 147 206 87 - 150 102 1.5 75 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 33 22 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2016-17 32 31 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 65 53 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 5.2 3.4-8.1 42.1 1.1-3.4 32.4 2.1-2.6 79.8 10.0
Conference 14 13 2.7 2.9-7.1 40.4 1.1-3.8 28.3 3.0-3.5 85.7 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 1.0 3.8-7.9 47.9 1.2-2.9 40.4 1.4-2.1 67.6 10.1
Away 11 10 10.3 2.9-8.3 35.2 1.2-4.4 27.1 2.9-3.2 91.4 9.9
Neutral 3 3 11.7 3.0-8.7 34.6 0.3-2.7 12.5 3.3-4.0 83.3 9.7
 
-
Wins 27 26 3.2 3.5-7.8 44.5 1.1-3.2 33.3 2.4-2.9 81.0 10.4
Losses 5 5 16.0 3.0-9.6 31.3 1.2-4.2 28.6 0.6-1.0 60.0 7.8
 
-
November 9 9 10.2 4.0-9.2 43.4 1.1-3.3 33.3 1.7-2.4 68.2 10.8
December 3 3 10.0 4.0-8.3 48.0 1.3-3.3 40.0 2.3-2.7 87.5 11.7
January 8 8 1.0 3.0-7.6 39.3 1.2-4.1 30.3 2.5-2.6 95.2 9.8
February 8 8 4.0 3.1-7.1 43.9 1.2-3.6 34.5 2.9-3.8 76.7 10.4
March 4 3 1.0 3.0-8.2 36.4 0.2-1.5 16.7 0.5-0.8 66.7 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 166 109-259 42.1 35-108 32.4 67-84 79.8 320
Conference 14 13 38 40-99 40.4 15-53 28.3 42-49 85.7 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 18 68-142 47.9 21-52 40.4 25-37 67.6 182
Away 11 10 113 32-91 35.2 13-48 27.1 32-35 91.4 109
Neutral 3 3 35 9-26 34.6 1-8 12.5 10-12 83.3 29
 
-
Wins 27 26 86 94-211 44.5 29-87 33.3 64-79 81.0 281
Losses 5 5 80 15-48 31.3 6-21 28.6 3-5 60.0 39
 
-
November 9 9 92 36-83 43.4 10-30 33.3 15-22 68.2 97
December 3 3 30 12-25 48.0 4-10 40.0 7-8 87.5 35
January 8 8 8 24-61 39.3 10-33 30.3 20-21 95.2 78
February 8 8 32 25-57 43.9 10-29 34.5 23-30 76.7 83
March 4 3 4 12-33 36.4 1-6 16.7 2-3 66.7 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 5.2 0.0-0.0 42.1 0.0-0.0 32.4 0.0-0.0 79.8 0.0
Conference 14 13 2.7 0.0-0.0 40.4 0.0-0.0 28.3 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 1.0 0.0-0.0 47.9 0.0-0.0 40.4 0.0-0.0 67.6 0.0
Away 11 10 10.3 0.0-0.0 35.2 0.0-0.0 27.1 0.0-0.0 91.4 0.0
Neutral 3 3 11.7 0.0-0.0 34.6 0.0-0.0 12.5 0.0-0.0 83.3 0.0
 
-
Wins 27 26 3.2 0.0-0.0 44.5 0.0-0.0 33.3 0.0-0.0 81.0 0.0
Losses 5 5 16.0 0.0-0.0 31.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
 
-
November 9 9 10.2 0.0-0.0 43.4 0.0-0.0 33.3 0.0-0.0 68.2 0.0
December 3 3 10.0 0.0-0.0 48.0 0.0-0.0 40.0 0.0-0.0 87.5 0.0
January 8 8 1.0 0.0-0.0 39.3 0.0-0.0 30.3 0.0-0.0 95.2 0.0
February 8 8 4.0 0.0-0.0 43.9 0.0-0.0 34.5 0.0-0.0 76.7 0.0
March 4 3 1.0 0.0-0.0 36.4 0.0-0.0 16.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 5.2 1.0 2.4 3.3 1.4 - 2.2 1.7 1.3 1.1 0.2
Conference 14 13 2.7 1.1 3.1 4.2 1.2 - 2.2 1.7 1.3 0.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 1.0 0.8 2.1 2.9 1.6 - 2.2 1.6 1.4 1.1 0.0
Away 11 10 10.3 1.3 3.2 4.5 1.1 - 2.1 1.8 1.1 0.6 0.4
Neutral 3 3 11.7 0.7 1.0 1.7 1.3 - 2.3 1.7 1.4 2.7 0.3
 
-
Wins 27 26 3.2 0.9 2.4 3.3 1.3 - 2.1 1.7 1.2 1.2 0.1
Losses 5 5 16.0 1.6 2.0 3.6 1.6 - 2.6 1.2 2.2 0.6 0.2
 
-
November 9 9 10.2 0.6 1.2 1.8 1.6 - 2.1 1.6 1.4 1.8 0.2
December 3 3 10.0 1.0 2.0 3.0 1.0 - 1.0 2.7 0.4 1.7 0.3
January 8 8 1.0 1.3 3.1 4.4 1.3 - 1.1 1.5 0.8 0.6 0.1
February 8 8 4.0 1.4 2.8 4.1 1.3 - 3.1 1.6 1.9 0.6 0.1
March 4 3 1.0 0.5 3.0 3.5 1.8 - 3.3 1.5 2.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 166 31 76 107 44 - 69 53 1.3 35 5
Conference 14 13 38 15 44 59 17 - 31 24 1.3 8 2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 18 15 38 53 28 - 39 28 1.4 20 0
Away 11 10 113 14 35 49 12 - 23 20 1.1 7 4
Neutral 3 3 35 2 3 5 4 - 7 5 1.4 8 1
 
-
Wins 27 26 86 23 66 89 36 - 56 47 1.2 32 4
Losses 5 5 80 8 10 18 8 - 13 6 2.2 3 1
 
-
November 9 9 92 5 11 16 14 - 19 14 1.4 16 2
December 3 3 30 3 6 9 3 - 3 8 0.4 5 1
January 8 8 8 10 25 35 10 - 9 12 0.8 5 1
February 8 8 32 11 22 33 10 - 25 13 1.9 5 1
March 4 3 4 2 12 14 7 - 13 6 2.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 13 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
Wins 27 26 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 5 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
 
-
November 9 9 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0