March 10, 2015 DMACC at Johnson County

(0-0)
9
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
DMACC 3 0 0 0 4 0 1 1 0 9 10 0
Johnson County 0 0 1 3 1 2 0 0 0 7 11 2

Box Score

DMACC
Johnson County

DMACC Batters

Hitters AB R H RBI BB SO LOB
Zac Repinski ss 6 0 1 2 0 1 0
Eric Weisbrod rf 4 1 1 0 0 1 2
Jacob Adams 1b 5 1 2 0 0 1 4
Brad Mathiowetz 3b 4 3 2 4 1 2 0
Anthony Mrosla c 4 0 1 0 0 2 0
Chris Kelly cf 4 1 1 0 1 2 1
Gunnar McCarthy dh 5 0 0 0 0 2 3
Mickey Leius 2b 3 2 1 1 2 1 0
Edwin Collazo lf 4 1 1 2 1 1 0
Robert Hansen p 0 0 0 0 0 0 0
Cole Jackson 0 0 0 0 0 0 0
Levi Schreiner 0 0 0 0 0 0 0
Beau Backhaus 0 0 0 0 0 0 0
Totals 39 9 10 9 5 13 10
Batting
HR: Brad Mathiowetz (2)
RBI: Zac Repinski (2) , Brad Mathiowetz (4) , Mickey Leius , Edwin Collazo (2)
Baserunning
SB: Edwin Collazo

Johnson County Batters

Hitters AB R H RBI BB SO LOB
Ben Calvano cf 4 2 2 0 1 0 2
Alec Alvarez 2b 4 2 1 2 1 1 1
Sean Ullrich rf 5 0 3 2 0 0 1
Anthony Miller 1b 3 1 1 0 1 1 3
Riley Landuyt lf 5 0 1 2 0 1 6
Shea Stine 3b 4 1 1 0 1 1 1
LJ Hatch ss 5 0 2 0 0 0 2
Drew Green dh 3 0 0 1 1 1 1
David White c 3 1 0 0 1 2 2
Jacob Patzner p 0 0 0 0 0 0 0
Jacob Rateliff 0 0 0 0 0 0 0
Donny Vail 0 0 0 0 0 0 0
Quinton Forrester 0 0 0 0 0 0 0
Totals 36 7 11 7 6 7 19
Batting
2B: Ben Calvano , Sean Ullrich , LJ Hatch
3B: Anthony Miller
RBI: Alec Alvarez (2) , Sean Ullrich (2) , Riley Landuyt (2) , Drew Green
Sac Fly: Drew Green
Baserunning
SB: Ben Calvano , Sean Ullrich (2) , Shea Stine
CS: LJ Hatch
Fielding
E: Shea Stine , LJ Hatch

DMACC Pitchers

Pitchers IP H R ER BB SO HR
Robert Hansen 4.0 8 4 4 2 3 0
Beau Backhaus 1.0 1 3 3 3 1 0
Levi Schreiner (W, 1-0) 3.0 2 0 0 1 2 0
Cole Jackson (Sv, 1) 1.0 0 0 0 0 1 0
Totals 9.0 11 7 7 6 7 0
Pitching
Batters faced: Robert Hansen (23) , Beau Backhaus (6) , Levi Schreiner (12) , Cole Jackson (3)
HBP: Robert Hansen

Johnson County Pitchers

Pitchers IP H R ER BB SO HR
Jacob Rateliff 1.0 0 0 0 0 0 0
Jacob Patzner 4.2 5 7 7 5 10 1
Donny Vail 2.0 4 1 0 0 2 0
Quinton Forrester (L, 0-1) 1.1 1 1 1 0 1 1
Totals 9.0 10 9 8 5 13 2
Pitching
Batters faced: Jacob Rateliff (3) , Jacob Patzner (27) , Donny Vail (10) , Quinton Forrester (6)
WP: Jacob Patzner
HBP: Jacob Patzner (2)

Other Information