April 17, 2021 DMACC at Ellsworth

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 1 |
| Ellsworth | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 7 | 1 |
Box Score
DMACC
Ellsworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Draeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Grevengoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Nippolt ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jackson Fisher c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Thilges 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sam Nicolino dh | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Kaleb Harrison lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Berg 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jayden Singleton rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tre Mungin 2b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Bennett Cutsforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Westhoff | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 3 | 7 | 10 | 0 |
Batting
2B:
Ben Nippolt
, Jackson Fisher
, Tre Mungin (2)
HR:
Jake Thilges
, Kyle Westhoff
RBI:
Jake Thilges
, Kyle Westhoff (2)
Baserunning
SB:
Cadyn Schwabe
CS:
Jackson Fisher
Fielding
E:
Jayden Singleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Aranda rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victor Lara 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Morris 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ybrahim Quevedo dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bryce Hall cf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Javier Melendez 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zeb Wede lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fabian Dumey c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TJ Truso ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rohde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Boley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Ruiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Endreas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 7 | 5 | 3 | 8 | 0 |
Batting
2B:
Bryce Hall
3B:
Ybrahim Quevedo
HR:
Ybrahim Quevedo
, Bryce Hall
RBI:
Ybrahim Quevedo (2)
, Bryce Hall
, Javier Melendez
, Fabian Dumey
Sac Fly:
Fabian Dumey
Baserunning
SB:
Carlos Aranda
Fielding
E:
Fabian Dumey
DP:
Victor Lara
, TJ Truso
, Jacoby Endreas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Draeger | 6.0 | 6 | 5 | 5 | 1 | 7 | 2 |
| Blake Grevengoed (L, 1-1) | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.1 | 7 | 6 | 5 | 3 | 8 | 2 |
Pitching
Batters faced:
Jacob Draeger (25)
, Blake Grevengoed (6)
WP:
Blake Grevengoed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Busby | 4.2 | 7 | 3 | 3 | 3 | 6 | 1 |
| Isaac Rohde | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Cooper Johnson | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Matt Nolan (W, 3-2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 7 | 11 | 2 |
Pitching
Batters faced:
Gavin Busby (24)
, Isaac Rohde (7)
, Cooper Johnson (5)
, Matt Nolan (6)
WP:
Gavin Busby
HBP:
Gavin Busby
, Cooper Johnson
, Matt Nolan
Other Information
| Location: | Iowa Falls |
| Attendance: | 0 |
| Weather: | |