March 4, 2026 Southwestern at DMACC

1
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southwestern 0 0 0 1 0 0 0 0 0 1 6 5
DMACC 0 1 3 3 0 0 3 0 X 10 14 0

Box Score

Southwestern
DMACC

Southwestern Batters

Hitters AB R H RBI BB SO LOB
Hayden Mohwinkle 0 0 0 0 0 0 0
Eliot Bergollo 0 0 0 0 0 0 0
Alfred Aviles 0 0 0 0 0 0 0
Alex Parish 0 0 0 0 0 0 0
Daniel Cepeda 4 0 0 0 0 0 0
Brandon Jones 1 0 0 0 2 1 0
Wyatt Throckmorton 3 1 1 0 1 1 0
Wilbert Cordova 3 0 1 0 0 0 0
Anibal Montanez 4 0 1 1 0 1 0
Joham Ramirez 2 0 1 0 0 1 0
Trey Hicklin 2 0 1 0 0 0 0
Kohen Bollwinkel 5 0 0 0 0 0 0
Elias Culzac 0 0 0 0 0 0 0
Brayden Mitchell 3 0 0 0 1 0 0
Ismael Bencosme 4 0 1 0 0 0 0
Wilson Villanueva 0 0 0 0 0 0 0
Totals 31 1 6 1 4 4 0
Batting
2B: Wyatt Throckmorton
RBI: Anibal Montanez
Baserunning
SB: Wyatt Throckmorton , Ismael Bencosme
Fielding
E: Alex Parish , Brandon Jones , Wyatt Throckmorton , Anibal Montanez , Brayden Mitchell

DMACC Batters

Hitters AB R H RBI BB SO LOB
Drew Owen rf 5 1 3 0 0 0 0
Adam Leininger 1b 5 1 0 0 1 1 0
Blake Crancer ss 5 3 3 0 0 1 0
Brock Moore c 2 2 1 4 2 0 0
Drake Obermueller dh 3 1 2 0 1 0 0
Nolan Galla 2b 3 1 2 0 1 0 0
Austin Andersen 3b 5 0 0 0 0 1 0
Brayden Foster cf 5 0 1 2 0 2 0
Martin Smith lf 3 0 0 0 0 2 0
Ben Hites p 0 0 0 0 0 0 0
Garrett Roethler 0 0 0 0 0 0 0
Grayson Kirsch 0 0 0 0 0 0 0
Isaac Zoske 1 0 1 2 0 0 0
Brady Walton 0 0 0 0 0 0 0
Jake Espeland 1 1 1 0 1 0 0
Totals 38 10 14 8 6 7 0
Batting
2B: Drake Obermueller
HR: Brock Moore
RBI: Brock Moore (4) , Brayden Foster (2) , Isaac Zoske (2)
Baserunning
SB: Drew Owen , Blake Crancer (2) , Drake Obermueller , Brayden Foster

Southwestern Pitchers

Pitchers IP H R ER BB SO HR
Hayden Mohwinkle (L, 0-1) 3.0 4 4 1 2 1 0
Eliot Bergollo 1.0 4 3 3 1 1 1
Alex Parish 2.2 2 3 0 2 5 0
Alfred Aviles 1.1 1 0 0 1 0 0
Totals 8.0 11 10 4 6 7 1
Pitching
Batters faced: Hayden Mohwinkle (18) , Eliot Bergollo (8) , Alex Parish (14) , Alfred Aviles (7)
HBP: Hayden Mohwinkle (2) , Alex Parish

DMACC Pitchers

Pitchers IP H R ER BB SO HR
Ben Hites (W, 2-0) 4.0 4 1 1 3 1 0
Grayson Kirsch 4.0 2 0 0 1 2 0
Garrett Roethler 1.0 0 0 0 0 1 0
Totals 9.0 6 1 1 4 4 0
Pitching
Batters faced: Ben Hites (19) , Grayson Kirsch (15) , Garrett Roethler (3)
WP: Ben Hites (2)
HBP: Ben Hites , Grayson Kirsch

Other Information