March 10, 2026 Dakota County at DMACC

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 |
| DMACC | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 5 |
Box Score
Dakota County
DMACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Hansen 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Larson 2b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Evan Nelson ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Stoeklen 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Brandt c | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cooper DeSutter lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jacob Cisewski rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Seleski dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teddy Heller cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Poehlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Pankratz | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Trevor Porisch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Belisle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Roe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 8 | 4 | 6 | 6 | 7 | 0 |
Batting
RBI:
Brady Stoeklen (2)
, Nick Brandt
, Cooper DeSutter
, Aiden Pankratz (2)
Baserunning
SB:
Jacob Cisewski
CS:
Dylan Larson
Fielding
DP:
James Hansen
, Brady Stoeklen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Owen rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brayden Foster cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Blake Crancer ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Adam Leininger 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Drake Obermueller 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nolan Galla 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Andersen c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trey Franck dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Martin Smith lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grayson Kirsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Theiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Pleggenkuhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Luster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Moore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 9 | 5 | 6 | 7 | 0 |
Batting
2B:
Blake Crancer
3B:
Drew Owen
HR:
Blake Crancer
RBI:
Blake Crancer (3)
, Drake Obermueller
, Austin Andersen
Sac:
Adam Leininger
, Austin Andersen
Baserunning
SB:
Brayden Foster
CS:
Blake Crancer
Fielding
E:
Blake Crancer (2)
, Nolan Galla
, Martin Smith
, Jacob Luster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Poehlman | 4.2 | 8 | 4 | 4 | 6 | 2 | 0 |
| Wesley Byer (W, 2-0) | 2.1 | 2 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Isaac Poehlman (26)
, Wesley Byer (9)
HBP:
Isaac Poehlman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Kirsch | 5.0 | 3 | 1 | 0 | 2 | 6 | 0 |
| Greg Noel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Pleggenkuhle | 0.2 | 0 | 4 | 3 | 2 | 1 | 0 |
| Jack Bunnell | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Theiss | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 8 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Grayson Kirsch (21)
, Greg Noel (4)
, Rhett Pleggenkuhle (6)
, Jack Bunnell (2)
, Andrew Theiss (3)
HBP:
Greg Noel
, Rhett Pleggenkuhle (2)
, Jack Bunnell
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |