Derek Williams #5 G DMACC

gp 35
pts/g 10.0
fg % 41.7
3pt % 33.7
ft % 80.3
reb/g 3.3
a/g 5.1
Recent Games
Mar 4 Clinton Community College - Iowa W, 69-64
Mar 6 Iowa Central W, 92-83
Mar 8 Iowa Lakes W, 71-69
Mar 18 vs. St. Louis Community College W, 75-64
Mar 19 vs. Essex County College L, 68-66
Mar 20 vs. Wayne County Community College L, 68-53
Statistics category Overall Conf
Games 35 14
Games started 34 14
Minutes 280 102
Minutes per game 8.0 7.3
FG 100-240 45-110
FG Pct 41.7 40.9
3PT 32-95 19-47
3PT Pct 33.7 40.4
FT 118-147 60-77
FT Pct 80.3 77.9
Off rebounds 23 9
Def rebounds 91 43
Total rebounds 114 52
Rebounds per game 3.3 3.7
Personal fouls 53 25
Disqualifications 0 0
Assists 178 69
Turnovers 86 44
Assist to turnover ratio 2.1 1.6
Steals 33 7
Blocks 0 0
Points 350 169
Points per game 10.0 12.1
Points per 40 min 50.0 66.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 1 21 3-5 60.0 0-1 0.0 6-6 100.0 12
Nov 4 Grand View University J.V. W, 104-59 1 13 2-4 50.0 2-3 66.7 2-2 100.0 8
Nov 8 vs. Vincennes L, 84-68 1 1 3-7 42.9 0-2 0.0 5-5 100.0 11
Nov 9 at Olney Central College L, 83-82 1 1 3-9 33.3 0-3 0.0 4-6 66.7 10
Nov 12 William Penn University J.V. W, 88-75 - - - - - - - - -
Nov 15 County Upper Academy W, 103-28 - 0 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 16 John Wood W, 81-70 1 28 3-8 37.5 0-4 0.0 2-2 100.0 8
Nov 20 at NIACC W, 83-71 1 25 3-6 50.0 0-0 - 6-10 60.0 12
Nov 23 Dakota County W, 84-52 1 0 1-5 20.0 0-0 - 4-4 100.0 6
Nov 25 Simpson College J.V. W, 103-37 1 0 4-7 57.1 1-2 50.0 1-1 100.0 10
Nov 30 at Illinois Valley Community College W, 76-38 1 1 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 4 at Southeastern W, 72-71 1 1 2-8 25.0 0-1 0.0 4-4 100.0 8
Dec 8 at Graceland University J.V. W, 87-63 1 0 4-4 100.0 1-1 100.0 0-2 0.0 9
Dec 14 Waldorf College J.V. W, 85-47 1 0 1-6 16.7 1-3 33.3 0-0 - 3
Dec 16 Quakerdale W, 108-73 1 0 6-8 75.0 1-2 50.0 2-2 100.0 15
Dec 19 AIB J.V. W, 105-36 1 0 3-5 60.0 0-0 - 2-2 100.0 8
Jan 4 at Kirkwood L, 82-75 1 35 4-11 36.4 3-6 50.0 6-6 100.0 17
Jan 8 Southwestern W, 70-54 1 0 0-4 0.0 0-1 0.0 2-2 100.0 2
Jan 15 Ellsworth W, 77-73 1 1 6-8 75.0 3-3 100.0 10-13 76.9 25
Jan 18 at Iowa Lakes L, 78-65 1 1 1-7 14.3 1-4 25.0 7-10 70.0 10
Jan 22 Iowa Central W, 94-77 1 0 5-10 50.0 2-5 40.0 0-2 0.0 12
Jan 26 at Clinton Community College - Iowa W, 80-63 1 1 3-11 27.3 0-3 0.0 5-6 83.3 11
Jan 29 at Dakota County W, 106-66 1 25 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 1 NIACC W, 84-63 1 1 2-5 40.0 1-2 50.0 8-9 88.9 13
Feb 8 Kirkwood W, 85-83 1 0 2-7 28.6 1-3 33.3 2-3 66.7 7
Feb 12 at Southwestern W, 84-65 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 19 at Ellsworth W, 82-63 1 1 0-5 0.0 0-4 0.0 4-4 100.0 4
Feb 22 Iowa Lakes L, 80-78 1 35 5-10 50.0 4-7 57.1 7-8 87.5 21
Feb 26 at Iowa Central W, 85-80 1 1 5-15 33.3 2-6 33.3 1-2 50.0 13
Mar 1 Clinton Community College - Iowa W, 90-62 1 0 8-10 80.0 2-3 66.7 2-2 100.0 20
Mar 4 Clinton Community College - Iowa W, 69-64 1 0 3-6 50.0 2-4 50.0 5-6 83.3 13
Mar 6 Iowa Central W, 92-83 1 1 3-9 33.3 2-7 28.6 3-4 75.0 11
Mar 8 Iowa Lakes W, 71-69 1 0 4-6 66.7 1-1 100.0 5-6 83.3 14
Mar 18 vs. St. Louis Community College W, 75-64 1 31 2-6 33.3 1-3 33.3 7-9 77.8 12
Mar 19 vs. Essex County College L, 68-66 1 33 2-6 33.3 0-3 0.0 2-3 66.7 6
Mar 20 vs. Wayne County Community College L, 68-53 1 22 2-4 50.0 1-3 33.3 0-0 - 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 1 21 2 5 7 7 3 2.3 3 0 0 0
Nov 4 Grand View University J.V. W, 104-59 1 13 1 4 5 2 2 1.0 0 0 3 0
Nov 8 vs. Vincennes L, 84-68 1 1 3 1 4 3 2 1.5 0 0 4 0
Nov 9 at Olney Central College L, 83-82 1 1 1 2 3 10 4 2.5 2 0 3 0
Nov 12 William Penn University J.V. W, 88-75 - - - - - - - - - - - -
Nov 15 County Upper Academy W, 103-28 - 0 1 1 2 2 2 1.0 3 0 0 0
Nov 16 John Wood W, 81-70 1 28 0 0 0 4 4 1.0 4 0 1 0
Nov 20 at NIACC W, 83-71 1 25 1 5 6 3 2 1.5 1 0 4 0
Nov 23 Dakota County W, 84-52 1 0 2 2 4 6 1 6.0 3 0 1 0
Nov 25 Simpson College J.V. W, 103-37 1 0 2 2 4 3 3 1.0 2 0 0 0
Nov 30 at Illinois Valley Community College W, 76-38 1 1 0 5 5 5 4 1.3 3 0 0 0
Dec 4 at Southeastern W, 72-71 1 1 0 5 5 4 1 4.0 0 0 3 0
Dec 8 at Graceland University J.V. W, 87-63 1 0 0 2 2 3 0 - 1 0 4 0
Dec 14 Waldorf College J.V. W, 85-47 1 0 0 3 3 6 0 - 2 0 0 0
Dec 16 Quakerdale W, 108-73 1 0 0 3 3 10 2 5.0 0 0 0 0
Dec 19 AIB J.V. W, 105-36 1 0 0 1 1 6 1 6.0 1 0 0 0
Jan 4 at Kirkwood L, 82-75 1 35 1 2 3 2 4 0.5 0 0 4 0
Jan 8 Southwestern W, 70-54 1 0 0 4 4 4 4 1.0 1 0 0 0
Jan 15 Ellsworth W, 77-73 1 1 0 3 3 2 5 0.4 0 0 3 0
Jan 18 at Iowa Lakes L, 78-65 1 1 0 3 3 1 1 1.0 0 0 0 0
Jan 22 Iowa Central W, 94-77 1 0 1 5 6 8 2 4.0 0 0 1 0
Jan 26 at Clinton Community College - Iowa W, 80-63 1 1 1 1 2 8 4 2.0 0 0 0 0
Jan 29 at Dakota County W, 106-66 1 25 0 3 3 7 1 7.0 0 0 0 -
Feb 1 NIACC W, 84-63 1 1 0 3 3 6 4 1.5 2 0 4 -
Feb 8 Kirkwood W, 85-83 1 0 0 4 4 4 4 1.0 1 0 1 0
Feb 12 at Southwestern W, 84-65 1 1 0 0 0 0 1 0.0 0 0 2 -
Feb 19 at Ellsworth W, 82-63 1 1 0 4 4 7 6 1.2 0 0 1 -
Feb 22 Iowa Lakes L, 80-78 1 35 2 4 6 4 3 1.3 1 0 2 0
Feb 26 at Iowa Central W, 85-80 1 1 2 4 6 11 3 3.7 0 0 2 -
Mar 1 Clinton Community College - Iowa W, 90-62 1 0 1 1 2 9 1 9.0 1 0 1 0
Mar 4 Clinton Community College - Iowa W, 69-64 1 0 0 0 0 6 3 2.0 1 0 1 0
Mar 6 Iowa Central W, 92-83 1 1 0 2 2 7 0 - 0 0 1 -
Mar 8 Iowa Lakes W, 71-69 1 0 1 2 3 5 1 5.0 1 0 3 0
Mar 18 vs. St. Louis Community College W, 75-64 1 31 1 3 4 5 2 2.5 0 0 1 -
Mar 19 vs. Essex County College L, 68-66 1 33 0 1 1 6 6 1.0 0 0 2 -
Mar 20 vs. Wayne County Community College L, 68-53 1 22 0 1 1 2 0 - 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 35 34 8.0 2.9-6.9 41.7 0.9-2.7 33.7 3.4-4.2 80.3 10.0
Total 35 34 8.0 2.9-6.9 41.7 0.9-2.7 33.7 3.4-4.2 80.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 35 34 280 100-240 41.7 32-95 33.7 118-147 80.3 350
Total 35 34 280 100-240 41.7 32-95 33.7 118-147 80.3 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 35 34 8.0 0.0-0.0 41.7 0.0-0.0 33.7 0.0-0.0 80.3 0.0
Total 35 34 8.0 0.0-0.0 41.7 0.0-0.0 33.7 0.0-0.0 80.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 35 34 8.0 0.7 2.6 3.3 1.5 0.0 5.1 2.5 2.1 0.9 0.0
Total 35 34 8.0 0.7 2.6 3.3 1.5 0.0 5.1 2.5 2.1 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 35 34 280 23 91 114 53 0 178 86 2.1 33 0
Total 35 34 280 23 91 114 53 0 178 86 2.1 33 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 35 34 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 35 34 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 8.0 2.9-6.9 41.7 0.9-2.7 33.7 3.4-4.2 80.3 10.0
Conference 14 14 7.3 3.2-7.9 40.9 1.4-3.4 40.4 4.3-5.5 77.9 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 18 5.3 3.3-6.7 48.8 1.2-2.7 44.2 3.4-4.0 84.2 11.1
Away 12 12 7.8 2.4-7.5 32.2 0.6-2.7 21.9 3.3-4.5 74.1 8.8
Neutral 4 4 21.8 2.2-5.8 39.1 0.5-2.8 18.2 3.5-4.2 82.4 8.5
 
-
Wins 28 27 5.4 2.9-6.6 43.0 0.8-2.4 34.3 3.1-3.9 79.8 9.6
Losses 7 7 18.3 2.9-7.7 37.0 1.3-4.0 32.1 4.4-5.4 81.6 11.4
 
-
November 10 9 9.0 2.5-6.3 39.7 0.3-1.8 16.7 3.3-4.0 82.5 8.6
December 5 5 .2 3.2-6.2 51.6 0.6-1.4 42.9 1.6-2.0 80.0 8.6
January 7 7 9.0 2.9-8.0 35.7 1.3-3.4 37.5 4.4-5.9 75.6 11.4
February 6 6 6.5 2.5-7.2 34.9 1.3-3.7 36.4 3.7-4.3 84.6 10.0
March 7 7 12.4 3.4-6.7 51.1 1.3-3.4 37.5 3.4-4.3 80.0 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 280 100-240 41.7 32-95 33.7 118-147 80.3 350
Conference 14 14 102 45-110 40.9 19-47 40.4 60-77 77.9 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 18 100 62-127 48.8 23-52 44.2 64-76 84.2 211
Away 12 12 93 29-90 32.2 7-32 21.9 40-54 74.1 105
Neutral 4 4 87 9-23 39.1 2-11 18.2 14-17 82.4 34
 
-
Wins 28 27 152 80-186 43.0 23-67 34.3 87-109 79.8 270
Losses 7 7 128 20-54 37.0 9-28 32.1 31-38 81.6 80
 
-
November 10 9 90 25-63 39.7 3-18 16.7 33-40 82.5 86
December 5 5 1 16-31 51.6 3-7 42.9 8-10 80.0 43
January 7 7 63 20-56 35.7 9-24 37.5 31-41 75.6 80
February 6 6 39 15-43 34.9 8-22 36.4 22-26 84.6 60
March 7 7 87 24-47 51.1 9-24 37.5 24-30 80.0 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 8.0 0.0-0.0 41.7 0.0-0.0 33.7 0.0-0.0 80.3 0.0
Conference 14 14 7.3 0.0-0.0 40.9 0.0-0.0 40.4 0.0-0.0 77.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 18 5.3 0.0-0.0 48.8 0.0-0.0 44.2 0.0-0.0 84.2 0.0
Away 12 12 7.8 0.0-0.0 32.2 0.0-0.0 21.9 0.0-0.0 74.1 0.0
Neutral 4 4 21.8 0.0-0.0 39.1 0.0-0.0 18.2 0.0-0.0 82.4 0.0
 
-
Wins 28 27 5.4 0.0-0.0 43.0 0.0-0.0 34.3 0.0-0.0 79.8 0.0
Losses 7 7 18.3 0.0-0.0 37.0 0.0-0.0 32.1 0.0-0.0 81.6 0.0
 
-
November 10 9 9.0 0.0-0.0 39.7 0.0-0.0 16.7 0.0-0.0 82.5 0.0
December 5 5 .2 0.0-0.0 51.6 0.0-0.0 42.9 0.0-0.0 80.0 0.0
January 7 7 9.0 0.0-0.0 35.7 0.0-0.0 37.5 0.0-0.0 75.6 0.0
February 6 6 6.5 0.0-0.0 34.9 0.0-0.0 36.4 0.0-0.0 84.6 0.0
March 7 7 12.4 0.0-0.0 51.1 0.0-0.0 37.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 8.0 0.7 2.6 3.3 1.5 0.0 5.1 2.5 2.1 0.9 0.0
Conference 14 14 7.3 0.6 3.1 3.7 1.8 0.0 4.9 3.1 1.6 0.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 18 5.3 0.7 2.6 3.3 1.2 0.0 5.3 2.4 2.2 1.4 0.0
Away 12 12 7.8 0.5 3.0 3.5 1.9 0.0 5.1 2.6 2.0 0.6 0.0
Neutral 4 4 21.8 1.0 1.5 2.5 2.0 0.0 4.0 2.5 1.6 0.0 0.0
 
-
Wins 28 27 5.4 0.6 2.8 3.3 1.3 0.0 5.4 2.4 2.3 1.1 0.0
Losses 7 7 18.3 1.0 2.0 3.0 2.3 0.0 4.0 2.9 1.4 0.4 0.0
 
-
November 10 9 9.0 1.3 2.7 4.0 1.6 0.0 4.5 2.7 1.7 2.1 0.0
December 5 5 .2 0.0 2.8 2.8 1.4 0.0 5.8 0.8 7.3 0.8 0.0
January 7 7 9.0 0.4 3.0 3.4 1.1 0.0 4.6 3.0 1.5 0.1 0.0
February 6 6 6.5 0.7 3.2 3.8 2.0 0.0 5.3 3.5 1.5 0.7 0.0
March 7 7 12.4 0.4 1.4 1.9 1.4 0.0 5.7 1.9 3.1 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 280 23 91 114 53 0 178 86 2.1 33 0
Conference 14 14 102 9 43 52 25 0 69 44 1.6 7 0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 18 100 13 49 62 22 0 101 45 2.2 26 0
Away 12 12 93 6 36 42 23 0 61 31 2.0 7 0
Neutral 4 4 87 4 6 10 8 0 16 10 1.6 0 0
 
-
Wins 28 27 152 16 77 93 37 0 150 66 2.3 30 0
Losses 7 7 128 7 14 21 16 0 28 20 1.4 3 0
 
-
November 10 9 90 13 27 40 16 0 45 27 1.7 21 0
December 5 5 1 0 14 14 7 0 29 4 7.3 4 0
January 7 7 63 3 21 24 8 0 32 21 1.5 1 0
February 6 6 39 4 19 23 12 0 32 21 1.5 4 0
March 7 7 87 3 10 13 10 0 40 13 3.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 14 14 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 18 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 12 12 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
Wins 28 27 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 7 7 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 10 9 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 .2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.3 0.0 0.0
January 7 7 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 7 7 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0