Avery Guy
3 Avery Guy
-
- Height:
- 5-3
-
- Hometown:
- Cedar Rapids, IA
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Jefferson
-
- Major:
- Liberal Arts
-
- Mother's Name:
- Julie Guy
-
- Father's Name:
- Wille Guy
-
- gp
- 60
-
- avg
- .458
-
- hr
- 7
-
- rbi
- 62
-
- r
- 68
-
- sb
- 32
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 60 | 28 |
| Plate appearances | 219 | 98 |
| At Bats | 190 | 88 |
| Runs | 68 | 27 |
| Hits | 87 | 40 |
| Doubles | 14 | 6 |
| Triples | 6 | 4 |
| Home Runs | 7 | 3 |
| Runs Batted In | 62 | 32 |
| Total bases | 134 | 63 |
| Walks | 16 | 4 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 9 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 32 | 13 |
| Caught Stealing | 2 | 0 |
| Batting Average | .458 | .455 |
| On Base Percentage | .500 | .473 |
| Slugging Percentage | .705 | .716 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Indian River State | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Allen County | W, 16-3 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Labette | W, 8-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Labette | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Simpson J.V. | W, 5-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Northeast (NE) | W, 14-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Ellsworth | W, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Northeast (NE) | W, 11-1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Iowa Lakes | W, 9-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Iowa Lakes | W, 12-4 | 1 | 4 | 2 | 1 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | 2 | - | - | - | - | 4 |
| Apr 19 | NIACC | W, 9-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Iowa Lakes | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | NIACC | W, 5-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | NIACC | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Iowa Central | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| May 4 | Iowa Central | W, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 5 | Southwestern | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Southwestern | W, 13-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 11 | Iowa Central | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 12 | Iowa Central | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | 1 | - | 1 | - | - | 4 |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 24 | at Kirkwood | W, 13-8 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 25 | Phoenix College | L, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 2 | 1 | 3 | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 1 | 2 | 1 | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 1 | 2 | 2 | 1 |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 2 | 3 | 1 | - |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 2 | 1 | 0 | 0 |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Indian River State | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 2 | 3 | - | - |
| Mar 17 | at Allen County | W, 16-3 | 1 | 3 | 4 | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 18 | at Labette | W, 6-3 | 1 | 1 | 5 | 1 | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 2 | 1 | 1 | - |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 3 | 1 | 2 | - |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 0 | 5 | - | - |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 24 | Southeast (NE) | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 2 | 1 | - | - |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 2 | 2 | 1 | 0 |
| Mar 27 | at Simpson J.V. | W, 5-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 3 | 5 | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 2 | 3 | - | - |
| Apr 1 | at Northeast (NE) | W, 14-2 | 1 | 3 | 2 | 2 | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 1 | 4 | 0 | 0 |
| Apr 2 | Ellsworth | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Marshalltown | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | 1 | 2 | 2 | 2 | 0 |
| Apr 5 | Northeast (NE) | W, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Iowa Lakes | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 6 | Iowa Lakes | W, 12-4 | 1 | 1 | 6 | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 0 | 3 | - | - |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Simpson J.V. | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 19 | NIACC | W, 9-8 | 1 | 1 | 3 | - | - |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 1 | 5 | - | - |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 1 | 3 | - | - |
| Apr 25 | at Iowa Lakes | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 1 | 3 | 2 | - |
| Apr 28 | NIACC | L, 10-6 | 1 | 1 | 0 | - | - |
| May 4 | Iowa Central | W, 7-0 | 1 | 1 | 1 | - | - |
| May 4 | Iowa Central | W, 4-2 | 1 | 1 | 4 | 1 | - |
| May 5 | Southwestern | W, 8-0 | 1 | 0 | 0 | - | - |
| May 5 | Southwestern | W, 13-0 | 1 | 2 | 2 | 2 | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 1 | 2 | 1 | 1 |
| May 11 | Iowa Central | W, 5-3 | 1 | 1 | 2 | - | - |
| May 12 | Iowa Central | W, 8-0 | 1 | 1 | 2 | 1 | - |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 2 | 3 | 1 | - |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 0 | 1 | 1 | - |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 1 | 0 | - | - |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 2 | 8 | - | - |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 0 | 3 | 1 | - |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 1 | 2 | - | - |
| May 24 | at Kirkwood | W, 13-8 | 1 | 3 | 4 | 2 | - |
| May 25 | Phoenix College | L, 6-1 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Indian River State | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Allen County | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Labette | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Simpson J.V. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northeast (NE) | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Northeast (NE) | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Iowa Lakes | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | NIACC | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Lakes | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | NIACC | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Iowa Central | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Iowa Central | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Iowa Central | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | Iowa Central | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | at Kirkwood | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | Phoenix College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
