Kaisha Wells
7 Kaisha Wells
-
- Height:
- 5-6
-
- Hometown:
- Topeka, KS
-
- Position:
- UTL
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Shawnee Heights
-
- gp
- 56
-
- avg
- .367
-
- hr
- 11
-
- rbi
- 58
-
- r
- 32
-
- sb
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 56 | 24 |
| Plate appearances | 189 | 83 |
| At Bats | 177 | 81 |
| Runs | 32 | 18 |
| Hits | 65 | 32 |
| Doubles | 17 | 6 |
| Triples | 3 | 0 |
| Home Runs | 11 | 8 |
| Runs Batted In | 58 | 35 |
| Total bases | 121 | 62 |
| Walks | 9 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 30 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .367 | .395 |
| On Base Percentage | .404 | .410 |
| Slugging Percentage | .684 | .765 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 9 | vs. Indian River State | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Allen County | W, 16-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Labette | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Labette | W, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 4 | 3 | 4 | - | 3 | - | - | 3 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Simpson J.V. | W, 5-3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Northeast (NE) | W, 14-2 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Ellsworth | W, 9-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast (NE) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | NIACC | W, 9-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 4 | 2 | 6 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Iowa Lakes | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | NIACC | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | NIACC | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Iowa Central | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | Iowa Central | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Southwestern | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Southwestern | W, 13-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 11 | Iowa Central | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 12 | Iowa Central | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 24 | at Kirkwood | W, 13-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 25 | Phoenix College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 0 | 2 | 0 | 0 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 1 | 5 | - | - |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 0 | 4 | 0 | 0 |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Indian River State | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 1 | 4 | - | - |
| Mar 17 | at Allen County | W, 16-3 | 1 | 0 | 2 | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Labette | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 0 | 4 | - | 1 |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 24 | Southeast (NE) | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 3 | 6 | - | - |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 1 | 4 | 0 | 0 |
| Mar 27 | at Simpson J.V. | W, 5-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 1 | 5 | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 1 | 4 | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at Northeast (NE) | W, 14-2 | 1 | 0 | 3 | - | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 2 | 5 | 0 | 0 |
| Apr 2 | Ellsworth | W, 9-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | at Marshalltown | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | - | - | - | - | - |
| Apr 5 | Northeast (NE) | W, 11-1 | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 12-4 | - | - | - | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 1 | 5 | - | - |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 2 | 4 | - | - |
| Apr 17 | Simpson J.V. | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 19 | NIACC | W, 9-8 | 1 | 0 | 3 | - | - |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 1 | 5 | - | - |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 3 | 7 | - | - |
| Apr 25 | at Iowa Lakes | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 28 | NIACC | L, 10-6 | 1 | 0 | 0 | - | - |
| May 4 | Iowa Central | W, 7-0 | 1 | 0 | 1 | - | - |
| May 4 | Iowa Central | W, 4-2 | 1 | 0 | 1 | - | - |
| May 5 | Southwestern | W, 8-0 | 1 | 1 | 0 | - | - |
| May 5 | Southwestern | W, 13-0 | 1 | 2 | 2 | - | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 1 | 3 | - | - |
| May 11 | Iowa Central | W, 5-3 | 1 | 0 | 0 | - | - |
| May 12 | Iowa Central | W, 8-0 | 1 | 0 | 0 | - | - |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 0 | 0 | - | - |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 1 | 3 | - | - |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 1 | 4 | - | - |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 0 | 0 | - | - |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 0 | 3 | - | - |
| May 24 | at Kirkwood | W, 13-8 | 1 | 1 | 2 | - | - |
| May 25 | Phoenix College | L, 6-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Indian River State | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Allen County | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Labette | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Simpson J.V. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Northeast (NE) | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ellsworth | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Northeast (NE) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | NIACC | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Lakes | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | NIACC | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Iowa Central | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Iowa Central | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Iowa Central | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | Iowa Central | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | at Kirkwood | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | Phoenix College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
