DMACC vs. South Suburban
@ Wisconsin Dells, WI
8/22/2015 at 11:00 AM
@ Wisconsin Dells, WI
8/22/2015 at 11:00 AM
|
DMACC
3 |
South Suburban
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (2-0) | 25 | 25 | 25 | 3 |
| South Suburban (1-1) | 9 | 11 | 9 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Suburban |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 4 | 2 | 15 | .133 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tatum Meyer | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10.0 |
| 4 | Amara Chappelear | 3 | 12 | 0 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 13.0 |
| 6 | Taylor Case | 3 | 15 | 4 | 26 | .423 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Shelby Schouten | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9.5 |
| 13 | Moriah Johnson | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 14.5 |
| 15 | Jordyn Rittman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Peyton Benson | 3 | 4 | 0 | 5 | .800 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 53 | 5 | 105 | .457 | 29 | 6 | 2 | 1 | 23 | 6 | 16 | 7 | 5 | 73.0 | ||
South Suburban |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristin Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.0 |
| 3 | Amber Caldwell | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tara Tatro * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Bri Gibson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Hlinko * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 10 | Lauren Ladwein | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Ronk * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Samantha Stueber * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mauria Shelton * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 6.5 |
| 20 | Hayley Serbin | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 14 | 14 | 64 | .000 | 12 | 2 | 1 | 5 | 36 | 1 | 2 | 7 | 7 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter