Iowa Central at DMACC
@ DMACC
9/29/2015 at 6:30 PM
@ DMACC
9/29/2015 at 6:30 PM
|
Iowa Central
3 |
DMACC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Iowa Central | 26 | 14 | 23 | 25 | 15 | 3 |
| DMACC | 24 | 25 | 25 | 20 | 13 | 2 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 15 | 6 | 49 | .184 |
| 4 | 14 | 5 | 41 | .220 |
| 5 | 8 | 2 | 36 | .167 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiara Garcia Camacho | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shae Johnson | 5 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2.5 |
| 7 | Sadie Eden * | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 13.0 |
| 9 | Ali Grein * | 5 | 17 | 6 | 52 | .212 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Nicole Steinmetz * | 5 | 12 | 9 | 44 | .068 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Hayli Dorfmeyer * | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 13.5 |
| 18 | Katie Hoffman * | 5 | 1 | 0 | 1 | 1.000 | 32 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 2.0 |
| 20 | Emily Jensen | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Taylor Drake | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ashley Turcotte * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 23 | 180 | .211 | 52 | 6 | 4 | 1 | 101 | 5 | 5 | 3 | 5 | 74.5 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer * | 5 | 13 | 0 | 31 | .419 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 16.0 |
| 4 | Amara Chappelear | 5 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.0 |
| 6 | Taylor Case * | 5 | 25 | 1 | 61 | .393 | 0 | 0 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 26.0 |
| 8 | Shelby Schouten * | 5 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Kathleen Steffens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moriah Johnson * | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 9.5 |
| 15 | Jordyn Rittman | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peyton Benson * | 5 | 2 | 1 | 8 | .125 | 64 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 5 | 4.0 |
| Totals | 68 | 10 | 174 | .333 | 68 | 1 | 7 | 8 | 90 | 2 | 10 | 3 | 7 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter