DMACC at Iowa Western
@ Iowa Western
10/2/2015 at 3:00 PM
@ Iowa Western
10/2/2015 at 3:00 PM
|
DMACC
0 |
Iowa Western
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC | 19 | 16 | 23 | 0 |
| Iowa Western | 25 | 25 | 25 | 3 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Meyer | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Amara Chappelear | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Taylor Case | 3 | 7 | 3 | 35 | .114 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Shelby Schouten | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 10 | Kathleen Steffens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moriah Johnson | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 15 | Jordyn Rittman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Peyton Benson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 29 | 14 | 116 | .129 | 0 | 0 | 0 | 0 | 37 | 1 | 8 | 3 | 2 | 34.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Wolodkewitsch | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alissa Schovanec * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 3 | Abby Bergsten * | 3 | 18 | 2 | 32 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Larissa Focosi * | 3 | 1 | 2 | 6 | -.167 | 48 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 3 | 2.0 |
| 5 | Maci Coffey * | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kayli Grant | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Salerno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabriella Strazzeri * | 3 | 14 | 6 | 35 | .229 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Maile Spenser | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Iva Deak * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 50 | 17 | 120 | .275 | 49 | 2 | 5 | 5 | 70 | 0 | 13 | 0 | 3 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter