Glen Oaks at #14 DMACC
@ Boone, Iowa
10/1/2021 at 1:00 PM
@ Boone, Iowa
10/1/2021 at 1:00 PM
|
Glen Oaks
0 |
#14 DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glen Oaks | 20 | 22 | 13 | 0 |
| #14 DMACC | 25 | 25 | 25 | 3 |
Glen Oaks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#14 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 38 | .368 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 9 | 3 | 29 | .207 |
Glen Oaks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliana Hagenbuch | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karsyn Dramine * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Madelyn Borst * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 4 | Soyer Barnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyson Ferris * | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Kristen Alvord * | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Paige Miller * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 9 | Allyson Naster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yaricel Rodriguez | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Whitmer * | 3 | 1 | 0 | 5 | .200 | 27 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 2.5 |
| 13 | Kylie Myers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristin Watson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 15 | 118 | .161 | 28 | 2 | 5 | 9 | 68 | 1 | 2 | 7 | 1 | 38.0 | ||
#14 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivy Dearstone * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 2 | Rachel Eddy | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Maue * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Chloe Gilgen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Tupper | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sara Hansen * | 3 | 3 | 0 | 10 | .300 | 25 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 6.0 |
| 8 | Karlee Timm * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Erin Bathie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kassidie Galloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Allmon * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kylie Welch * | 3 | 11 | 2 | 35 | .257 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 13.0 |
| Totals | 33 | 10 | 108 | .213 | 31 | 6 | 5 | 2 | 51 | 2 | 12 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter