William Penn J.V. 1 at DMACC
@ Boone, IA
8/23/2022 at 5:30 PM
@ Boone, IA
8/23/2022 at 5:30 PM
|
William Penn J.V. 1
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn J.V. 1 | 17 | 8 | 15 | 0 |
| DMACC (3-2) | 25 | 25 | 25 | 3 |
William Penn J.V. 1 |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 10 | 1 | 30 | .300 |
| 3 | 10 | 8 | 35 | .057 |
William Penn J.V. 1 |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenya Prescott | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jerica Heintz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Dunham * | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sara Hansen * | 3 | 4 | 0 | 6 | .667 | 21 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 6.5 |
| 7 | Kylie Henry * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Karlee Timm * | 3 | 3 | 4 | 10 | -.100 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Erin Bathie | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zophi Hendricks | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Emma Flathers | 2 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haylee Hidlebugh * | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 15 | Chelsea Bird | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eden Wilson | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 14 | 102 | .216 | 35 | 6 | 10 | 0 | 49 | 2 | 4 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter