Ellsworth at DMACC
@ Boone, IA
9/26/2024 at 7:00 PM
@ Boone, IA
9/26/2024 at 7:00 PM
|
Ellsworth
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth | 18 | 20 | 18 | 0 |
| DMACC (11-9, 4-1) | 25 | 25 | 25 | 3 |
Ellsworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 13 | 12 | 47 | .021 |
| 3 | 11 | 7 | 37 | .108 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 11 | 2 | 39 | .231 |
| 3 | 14 | 3 | 40 | .275 |
Ellsworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Juliana Nunez * | 3 | 10 | 9 | 41 | .024 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Gabby Burton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anthea Deweer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ana Cuartero * | 3 | 17 | 8 | 40 | .225 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Elitsa Peneva * | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Taylor Ross * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Sydnee Kammrad | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 26 | 123 | .057 | 33 | 2 | 4 | 4 | 55 | 2 | 4 | 2 | 0 | 39.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 7 | 1 | 32 | .188 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Halia Mahi * | 3 | 1 | 0 | 7 | .143 | 33 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Aquarina Thomas * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbi Brenizer * | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Maggie Johnston * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Emma Liechti * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 36 | 8 | 110 | .255 | 33 | 5 | 6 | 4 | 73 | 3 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter