DMACC vs. York J.V.
@ Norfolk, NE
10/2/2024 at 4:00 PM
@ Norfolk, NE
10/2/2024 at 4:00 PM
|
DMACC
3 |
York J.V.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| DMACC (12-10) | 25 | 25 | 25 | 3 |
| York J.V. | 7 | 5 | 7 | 0 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 16 | .312 |
| 2 | 11 | 0 | 22 | .500 |
| 3 | 9 | 2 | 18 | .389 |
York J.V. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaelynne Clarke * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Halia Mahi * | 3 | 3 | 0 | 7 | .429 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sydney Anderson | 1 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Riley Starkey | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abbi Brenizer * | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Lily Huizenga * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Maggie Johnston | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Danica Wrage * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Emma Liechti * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| Totals | 29 | 6 | 56 | .411 | 24 | 19 | 2 | 0 | 39 | 3 | 3 | 0 | 0 | 52.5 | ||
York J.V. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter