#15 DMACC vs. #25 Carl Sandburg
@ Rockford
8/22/2025 at 3:15 PM
@ Rockford
8/22/2025 at 3:15 PM
|
#15 DMACC
3 |
#25 Carl Sandburg
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #15 DMACC | 25 | 25 | 25 | 3 |
| #25 Carl Sandburg | 19 | 12 | 21 | 0 |
#15 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 12 | 1 | 30 | .367 |
#25 Carl Sandburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#15 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Danica Wrage * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Sydney Anderson * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Starkey | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aliya Ballard | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Lyftogt * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Emma Liechti * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Avery Hasleiet | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kathryn Lukkarinen * | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Kyleigh Turks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saige De Jong | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alli Sheldahl | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Reagan Wheeler | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 34 | 7 | 84 | .321 | 31 | 9 | 9 | 3 | 44 | 3 | 12 | 0 | 0 | 52.0 | ||
#25 Carl Sandburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madalynn Knapp | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Gillen | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harlee Hainds * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Quinn Rexroat * | 3 | 1 | 1 | 2 | .000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taliya Galloway * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Schweigert * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jalie Eller * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Macy Nolan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 69 | .159 | 21 | 3 | 6 | 6 | 27 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter