2013-14 Basketball Statistics - DMACC

Games 36
Pts per game 83.6
FG % 50.1
3PT % 35.3
FT % 71.4
Reb per game 41.3
Ast per game 17.7
Schedule Summary
Overall (Pct.)29-7 (.806)
Conference (Pct.) 11-3 (.786)
StreakLost 2
Home19-1
Away9-3
Neutral1-3
Full Scores and Schedule »
Recent Games
Mar 4 Clinton Community College - Iowa W, 69-64
Mar 6 Iowa Central W, 92-83
Mar 8 Iowa Lakes W, 71-69
Mar 18 vs. St. Louis Community College W, 75-64
Mar 19 vs. Essex County College L, 68-66
Mar 20 vs. Wayne County Community College L, 68-53
Statistics category Overall Conf
Games 36 14
Points 3009 1132
Points per game 83.6 80.9
FG made per game 29.8 27.5
FG attempts per game 59.5 56.4
FG Pct 50.1 48.7
3PT made per game 6.2 6.7
3PT attempts per game 17.6 18.1
3PT Pct 35.3 37.0
FT made per game 17.7 19.1
FT attempt per game 24.8 26.6
FT Pct 71.4 72.0
Off rebounds per game 11.5 9.9
Def rebounds per game 29.8 30.0
Total rebounds per game 41.3 39.9
Opponents' Off rebounds per game 9.5 8.6
Opponents' Def rebounds per game 19.9 19.1
Opponents' Total rebounds per game 29.5 27.7
Rebound margin per game 11.8 12.1
Assists per game 17.7 17.6
Opponents' Assists per game 10.7 10.4
Turnovers per game 15.0 16.1
Opponents' Turnovers per game 13.8 10.1
Steals per game 7.3 6.0
Opponents' Steals per game 5.8 5.9
Blocks per game 5.1 5.8
Opponents' Blocks per game 2.0 1.8
Personal fouls per game 17.0 17.6
Offensive efficiency 1.109 1.064
Net efficiency 0.218 0.081
Opponents' Personal fouls per game 17.8 13.7
Offensive efficiency 0.891 0.983
Points per game allowed 64.9 71.0
Opponents' Field goal percentage 37.6 39.5
Opponents' 3PT percentage 33.0 36.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1074-2142 385-790
3 point total-attempts 224-635 94-254
Free throw total-attempts 637-892 268-372
Opponents' Field goal total-attempts 797-2117 325-822
Opponents' 3 point total-attempts 262-794 110-304
Shooting
No. Yr Pos
1 LeTrell Viser So G 34 32 7.9 3.4-7.9 42.4 1.4-3.9 35.1 1.4-1.9 73.0 9.4
3 Aarias Austin Fr G 31 16 8.1 3.0-7.3 40.9 0.9-2.5 35.5 1.6-2.3 70.0 8.4
4 Trey Sampson Fr G 36 0 5.6 1.4-3.3 42.9 1.2-2.6 44.7 0.6-0.7 80.0 4.6
5 Derek Williams So G 35 34 8.0 2.9-6.9 41.7 0.9-2.7 33.7 3.4-4.2 80.3 10.0
12 Jake Guenther So G/F 36 6 4.9 0.9-3.1 30.0 0.7-2.5 27.8 0.8-1.1 71.1 3.3
21 Vaclav Bujnoch Fr G/F 12 2 3.5 2.0-3.8 52.2 0.7-1.4 47.1 0.1-0.2 33.3 4.8
22 Jon Fuqua Fr G/F 36 31 5.7 4.0-6.1 65.3 0.0-0.0 - 1.9-3.0 62.4 9.8
23 Jamar Hurdle Fr F 36 0 6.1 5.7-8.9 63.6 0.0-0.1 0.0 2.2-3.6 62.5 13.6
24 Brandon Nazione So F 36 36 6.9 5.8-9.7 59.3 0.5-1.6 33.9 4.6-5.8 78.1 16.6
25 Tyler Steeve So G 35 22 5.0 1.8-4.4 41.3 0.6-1.9 32.3 1.0-1.5 67.9 5.3
32 Elliott DeFreitas Fr F/C 20 0 1.9 1.6-3.4 47.8 0.0-0.0 - 1.1-1.8 65.7 4.3
34 Josh Block Fr G 5 - 1.8 0.6-1.6 37.5 0.6-1.0 60.0 0.0-0.0 - 1.8
40 Rodney Walker Fr G 20 0 1.6 0.3-0.7 50.0 0.0-0.1 0.0 0.2-0.5 50.0 0.9
  Totals     36 36 59.6 29.8-59.5 50.1 6.2-17.6 35.3 17.7-24.8 71.4 83.6
  Opponent     36 36 59.6 22.1-58.8 37.6 7.3-22.1 33.0 13.4-19.7 67.7 64.9
Ball control
No. Yr Pos
1 LeTrell Viser So G 34 32 7.9 0.6 3.1 3.6 2.5 0.0 2.8 2.0 1.4 2.0 0.6
3 Aarias Austin Fr G 31 16 8.1 0.3 2.4 2.7 1.7 0.0 2.5 2.3 1.1 0.7 0.2
4 Trey Sampson Fr G 36 0 5.6 0.3 1.4 1.6 1.6 0.0 1.5 0.8 1.9 0.7 0.1
5 Derek Williams So G 35 34 8.0 0.7 2.6 3.3 1.5 0.0 5.1 2.5 2.1 0.9 0.0
12 Jake Guenther So G/F 36 6 4.9 0.5 2.4 2.9 1.4 0.0 1.2 0.6 1.8 0.4 0.5
21 Vaclav Bujnoch Fr G/F 12 2 3.5 0.8 2.5 3.3 1.3 0.0 1.0 0.8 1.2 0.3 0.3
22 Jon Fuqua Fr G/F 36 31 5.7 2.7 3.6 6.3 2.1 0.1 0.4 1.1 0.3 0.4 0.9
23 Jamar Hurdle Fr F 36 0 6.1 2.6 4.1 6.6 2.1 0.0 0.9 1.7 0.5 0.8 1.9
24 Brandon Nazione So F 36 36 6.9 1.6 6.0 7.7 2.3 0.1 1.1 2.3 0.5 0.9 0.3
25 Tyler Steeve So G 35 22 5.0 1.0 1.7 2.7 0.9 0.0 1.9 0.7 2.6 0.5 0.1
32 Elliott DeFreitas Fr F/C 20 0 1.9 1.1 1.6 2.7 1.2 0.0 0.5 1.3 0.4 0.1 0.8
34 Josh Block Fr G 5 - 1.8 0.2 0.2 0.4 0.6 0.0 0.2 0.2 1.0 0.2 0.0
40 Rodney Walker Fr G 20 0 1.6 0.1 0.5 0.6 0.3 0.0 0.8 0.6 1.3 0.3 0.2
  Totals     36 36 59.6 11.5 29.8 41.3 17.0 - 17.7 15.0 1.2 7.3 5.1
  Opponent     36 36 59.6 9.5 19.9 29.5 17.8 - 10.7 13.8 0.8 5.8 2.0
Shooting
No. Yr Pos
1 LeTrell Viser So G 34 32 268 114-269 42.4 47-134 35.1 46-63 73.0 321
3 Aarias Austin Fr G 31 16 251 92-225 40.9 27-76 35.5 49-70 70.0 260
4 Trey Sampson Fr G 36 0 201 51-119 42.9 42-94 44.7 20-25 80.0 164
5 Derek Williams So G 35 34 280 100-240 41.7 32-95 33.7 118-147 80.3 350
12 Jake Guenther So G/F 36 6 177 33-110 30.0 25-90 27.8 27-38 71.1 118
21 Vaclav Bujnoch Fr G/F 12 2 42 24-46 52.2 8-17 47.1 1-3 33.3 57
22 Jon Fuqua Fr G/F 36 31 205 143-219 65.3 0-0 - 68-109 62.4 354
23 Jamar Hurdle Fr F 36 0 219 204-321 63.6 0-2 0.0 80-128 62.5 488
24 Brandon Nazione So F 36 36 250 207-349 59.3 19-56 33.9 164-210 78.1 597
25 Tyler Steeve So G 35 22 175 64-155 41.3 21-65 32.3 36-53 67.9 185
32 Elliott DeFreitas Fr F/C 20 0 38 32-67 47.8 0-0 - 23-35 65.7 87
34 Josh Block Fr G 5 - 9 3-8 37.5 3-5 60.0 0-0 - 9
40 Rodney Walker Fr G 20 0 32 7-14 50.0 0-1 0.0 5-10 50.0 19
  Totals     36 36 2146 1074-2142 50.1 224-635 35.3 637-892 71.4 3009
  Opponent     36 36 2146 797-2117 37.6 262-794 33.0 481-710 67.7 2337
Ball control
No. Yr Pos
1 LeTrell Viser So G 34 32 268 19 104 123 86 0 95 69 1.4 67 19
3 Aarias Austin Fr G 31 16 251 8 75 83 54 0 79 70 1.1 22 6
4 Trey Sampson Fr G 36 0 201 9 49 58 57 0 54 28 1.9 24 2
5 Derek Williams So G 35 34 280 23 91 114 53 0 178 86 2.1 33 0
12 Jake Guenther So G/F 36 6 177 18 87 105 50 0 42 23 1.8 15 18
21 Vaclav Bujnoch Fr G/F 12 2 42 10 30 40 15 0 12 10 1.2 3 3
22 Jon Fuqua Fr G/F 36 31 205 96 131 227 75 2 13 41 0.3 13 32
23 Jamar Hurdle Fr F 36 0 219 92 146 238 75 1 32 61 0.5 27 70
24 Brandon Nazione So F 36 36 250 59 217 276 83 3 39 81 0.5 34 11
25 Tyler Steeve So G 35 22 175 34 59 93 31 0 66 25 2.6 16 3
32 Elliott DeFreitas Fr F/C 20 0 38 23 31 54 24 0 10 26 0.4 2 15
34 Josh Block Fr G 5 - 9 1 1 2 3 0 1 1 1.0 1 0
40 Rodney Walker Fr G 20 0 32 3 9 12 7 0 15 12 1.3 5 4
  Totals     36 36 2146 414 1072 1486 613 - 636 539 1.2 262 183
  Opponent     36 36 2146 343 718 1061 640 - 386 495 0.8 209 73
Shooting
No. Yr Pos
1 LeTrell Viser So G 13 12 7.6 3.5-8.5 41.8 1.5-4.3 33.9 1.5-1.9 80.0 10.1
3 Aarias Austin Fr G 12 4 5.9 2.1-5.7 36.8 0.4-1.7 25.0 1.3-2.2 61.5 5.9
4 Trey Sampson Fr G 14 - 5.6 1.6-3.7 44.2 1.4-3.2 44.4 0.6-0.7 90.0 5.4
5 Derek Williams So G 14 14 7.3 3.2-7.9 40.9 1.4-3.4 40.4 4.3-5.5 77.9 12.1
12 Jake Guenther So G/F 14 - 4.9 1.2-3.1 39.5 0.9-2.5 37.1 0.6-0.7 80.0 3.9
21 Vaclav Bujnoch Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jon Fuqua Fr G/F 14 14 5.1 3.6-6.1 58.1 0.0-0.0 - 1.6-2.6 63.9 8.8
23 Jamar Hurdle Fr F 14 - 3.3 5.3-8.2 64.3 0.0-0.0 - 2.1-3.4 61.7 12.6
24 Brandon Nazione So F 14 14 6.9 5.7-9.4 60.6 0.6-1.5 38.1 5.4-7.3 74.5 17.4
25 Tyler Steeve So G 14 11 3.6 1.6-4.4 37.1 0.7-2.1 34.5 1.3-1.7 75.0 5.3
32 Elliott DeFreitas Fr F/C 8 - .9 0.2-1.2 20.0 0.0-0.0 - 1.0-1.4 72.7 1.5
34 Josh Block Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Rodney Walker Fr G 8 - .6 0.0-0.2 0.0 0.0-0.1 0.0 0.1-0.5 25.0 0.1
  Totals     14 14 49.6 27.5-56.4 48.7 6.7-18.1 37.0 19.1-26.6 72.0 80.9
  Opponent     14 14 49.6 23.2-58.7 39.5 7.9-21.7 36.2 16.7-23.9 70.1 71.0
Ball control
No. Yr Pos
1 LeTrell Viser So G 13 12 7.6 0.8 3.5 4.3 2.3 0.0 2.8 2.0 1.4 2.0 0.9
3 Aarias Austin Fr G 12 4 5.9 0.3 2.1 2.4 1.7 0.0 2.3 2.3 1.0 0.6 0.3
4 Trey Sampson Fr G 14 - 5.6 0.1 1.3 1.4 1.4 0.0 1.8 1.3 1.4 0.6 0.0
5 Derek Williams So G 14 14 7.3 0.6 3.1 3.7 1.8 0.0 4.9 3.1 1.6 0.5 0.0
12 Jake Guenther So G/F 14 - 4.9 0.3 2.5 2.8 1.7 0.0 1.3 0.9 1.5 0.1 0.4
21 Vaclav Bujnoch Fr G/F - - - - - - - - - - - - -
22 Jon Fuqua Fr G/F 14 14 5.1 2.4 3.8 6.1 2.4 0.1 0.4 1.4 0.3 0.4 1.4
23 Jamar Hurdle Fr F 14 - 3.3 2.1 4.4 6.4 2.5 0.1 1.4 1.8 0.8 0.9 2.4
24 Brandon Nazione So F 14 14 6.9 1.4 7.2 8.6 2.6 0.1 1.3 2.4 0.5 0.6 0.4
25 Tyler Steeve So G 14 11 3.6 1.3 0.9 2.1 0.9 0.0 1.6 0.6 2.6 0.4 0.1
32 Elliott DeFreitas Fr F/C 8 - .9 0.4 1.0 1.4 0.9 0.0 0.1 0.6 0.2 0.3 0.1
34 Josh Block Fr G - - - - - - - - - - - - -
40 Rodney Walker Fr G 8 - .6 0.3 0.1 0.4 0.4 0.0 0.3 0.5 0.5 0.0 0.1
  Totals     14 14 49.6 9.9 30.0 39.9 17.6 - 17.6 16.1 1.1 6.0 5.8
  Opponent     14 14 49.6 8.6 19.1 27.7 13.7 - 10.4 10.1 1.0 5.9 1.8
Shooting
No. Yr Pos
1 LeTrell Viser So G 13 12 99 46-110 41.8 19-56 33.9 20-25 80.0 131
3 Aarias Austin Fr G 12 4 71 25-68 36.8 5-20 25.0 16-26 61.5 71
4 Trey Sampson Fr G 14 - 78 23-52 44.2 20-45 44.4 9-10 90.0 75
5 Derek Williams So G 14 14 102 45-110 40.9 19-47 40.4 60-77 77.9 169
12 Jake Guenther So G/F 14 - 69 17-43 39.5 13-35 37.1 8-10 80.0 55
21 Vaclav Bujnoch Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
22 Jon Fuqua Fr G/F 14 14 72 50-86 58.1 0-0 - 23-36 63.9 123
23 Jamar Hurdle Fr F 14 - 46 74-115 64.3 0-0 - 29-47 61.7 177
24 Brandon Nazione So F 14 14 96 80-132 60.6 8-21 38.1 76-102 74.5 244
25 Tyler Steeve So G 14 11 50 23-62 37.1 10-29 34.5 18-24 75.0 74
32 Elliott DeFreitas Fr F/C 8 - 7 2-10 20.0 0-0 - 8-11 72.7 12
34 Josh Block Fr G - - - 0-0 - 0-0 - 0-0 - 0
40 Rodney Walker Fr G 8 - 5 0-2 0.0 0-1 0.0 1-4 25.0 1
  Totals     14 14 695 385-790 48.7 94-254 37.0 268-372 72.0 1132
  Opponent     14 14 695 325-822 39.5 110-304 36.2 234-334 70.1 994
Ball control
No. Yr Pos
1 LeTrell Viser So G 13 12 99 10 46 56 30 0 37 26 1.4 26 12
3 Aarias Austin Fr G 12 4 71 4 25 29 20 0 28 28 1.0 7 3
4 Trey Sampson Fr G 14 - 78 2 18 20 20 0 25 18 1.4 8 0
5 Derek Williams So G 14 14 102 9 43 52 25 0 69 44 1.6 7 0
12 Jake Guenther So G/F 14 - 69 4 35 39 24 0 18 12 1.5 2 6
21 Vaclav Bujnoch Fr G/F - - - - - - - - - - - - -
22 Jon Fuqua Fr G/F 14 14 72 33 53 86 33 1 5 20 0.3 6 19
23 Jamar Hurdle Fr F 14 - 46 29 61 90 35 1 20 25 0.8 12 33
24 Brandon Nazione So F 14 14 96 20 101 121 37 2 18 34 0.5 8 5
25 Tyler Steeve So G 14 11 50 18 12 30 13 0 23 9 2.6 6 1
32 Elliott DeFreitas Fr F/C 8 - 7 3 8 11 7 0 1 5 0.2 2 1
34 Josh Block Fr G - - - - - - - - - - - - -
40 Rodney Walker Fr G 8 - 5 2 1 3 3 0 2 4 0.5 0 1
  Totals     14 14 695 138 420 558 247 - 246 226 1.1 84 81
  Opponent     14 14 695 120 268 388 192 - 145 142 1.0 82 25
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # vs. Juco Jamboree T, 0-0 - - - - - - - - - - - - - - -
Oct 15 # at Iowa Western T, 0-0 - - - - - - - - - - - - - - -
Oct 20 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - - - - -
Oct 26 # Upper Iowa University T, 0-0 - - - - - - - - - - - - - - -
Nov 2 Graceland University J.V. W, 99-45 35-63 55.6 7-19 36.8 22-33 66.7 16 43 59 17 25 12 7 15 99
Nov 4 Grand View University J.V. W, 104-59 39-66 59.1 13-25 52.0 13-16 81.3 14 35 49 22 14 5 1 18 104
Nov 8 vs. Vincennes L, 84-68 22-55 40.0 4-19 21.1 20-32 62.5 12 22 34 10 16 6 2 23 68
Nov 9 at Olney Central College L, 83-82 31-63 49.2 7-22 31.8 13-18 72.2 8 24 32 17 13 6 2 21 82
Nov 12 William Penn University J.V. W, 88-75 34-63 54.0 3-17 17.6 17-22 77.3 17 31 48 21 25 10 5 19 88
Nov 15 County Upper Academy W, 103-28 42-71 59.2 8-14 57.1 11-14 78.6 17 22 39 26 13 25 2 6 103
Nov 16 John Wood W, 81-70 26-47 55.3 4-14 28.6 25-33 75.8 7 20 27 10 15 8 5 22 81
Nov 20 at NIACC W, 83-71 31-55 56.4 3-10 30.0 18-25 72.0 7 31 38 21 18 11 6 19 83
Nov 23 Dakota County W, 84-52 31-61 50.8 8-16 50.0 14-19 73.7 16 24 40 19 14 10 6 15 84
Nov 25 Simpson College J.V. W, 103-37 41-73 56.2 9-21 42.9 12-16 75.0 17 39 56 26 15 12 5 18 103
Nov 30 at Illinois Valley Community College W, 76-38 30-65 46.2 2-10 20.0 14-19 73.7 13 38 51 18 13 7 4 15 76
Dec 4 at Southeastern W, 72-71 24-61 39.3 4-15 26.7 20-24 83.3 12 33 45 13 12 4 5 18 72
Dec 8 at Graceland University J.V. W, 87-63 31-61 50.8 5-13 38.5 20-32 62.5 18 33 51 23 11 6 4 18 87
Dec 14 Waldorf College J.V. W, 85-47 34-64 53.1 3-13 23.1 14-18 77.8 11 33 44 22 11 12 7 21 85
Dec 16 Quakerdale W, 108-73 42-67 62.7 9-16 56.3 15-20 75.0 11 30 41 27 17 5 9 13 108
Dec 19 AIB J.V. W, 105-36 44-78 56.4 6-15 40.0 11-15 73.3 18 47 65 27 12 6 6 14 105
Jan 4 at Kirkwood L, 82-75 18-52 34.6 6-20 30.0 33-42 78.6 10 25 35 11 10 0 2 29 75
Jan 8 Southwestern W, 70-54 27-55 49.1 3-9 33.3 13-20 65.0 12 27 39 16 16 15 6 14 70
Jan 15 Ellsworth W, 77-73 26-59 44.1 4-12 33.3 21-29 72.4 10 34 44 14 22 8 3 25 77
Jan 18 at Iowa Lakes L, 78-65 18-49 36.7 4-11 36.4 25-40 62.5 6 23 29 3 17 1 8 0 65
Jan 22 Iowa Central W, 94-77 37-60 61.7 12-24 50.0 8-18 44.4 12 34 46 22 22 2 10 21 94
Jan 26 at Clinton Community College - Iowa W, 80-63 28-63 44.4 4-18 22.2 20-25 80.0 12 30 42 18 12 8 5 9 80
Jan 29 at Dakota County W, 106-66 40-71 56.3 2-14 14.3 24-32 75.0 18 32 50 21 12 9 6 9 106
Feb 1 NIACC W, 84-63 28-59 47.5 7-20 35.0 21-27 77.8 12 36 48 22 23 8 5 24 84
Feb 8 Kirkwood W, 85-83 26-54 48.1 8-19 42.1 25-32 78.1 7 31 38 18 12 4 9 20 85
Feb 12 at Southwestern W, 84-65 29-49 59.2 10-21 47.6 16-22 72.7 9 21 30 24 11 6 5 10 84
Feb 19 at Ellsworth W, 82-63 28-56 50.0 9-23 39.1 17-27 63.0 11 35 46 21 17 7 9 22 82
Feb 22 Iowa Lakes L, 80-78 19-54 35.2 9-30 30.0 31-40 77.5 10 29 39 12 13 4 3 19 78
Feb 26 at Iowa Central W, 85-80 34-62 54.8 7-20 35.0 10-15 66.7 12 28 40 20 17 3 5 18 85
Mar 1 Clinton Community College - Iowa W, 90-62 36-63 57.1 8-17 47.1 10-10 100.0 8 36 44 24 16 7 5 17 90
Mar 4 Clinton Community College - Iowa W, 69-64 24-57 42.1 4-18 22.2 17-26 65.4 11 24 35 14 14 13 3 13 69
Mar 6 Iowa Central W, 92-83 28-57 49.1 11-24 45.8 25-35 71.4 7 29 36 19 12 5 6 21 92
Mar 8 Iowa Lakes W, 71-69 25-54 46.3 8-26 30.8 13-20 65.0 3 25 28 13 7 8 5 17 71
Mar 18 vs. St. Louis Community College W, 75-64 22-55 40.0 6-18 33.3 25-36 69.4 14 27 41 9 13 3 7 17 75
Mar 19 vs. Essex County College L, 68-66 25-48 52.1 4-14 28.6 12-24 50.0 9 23 32 9 16 2 4 18 66
Mar 20 vs. Wayne County Community College L, 68-53 19-52 36.5 3-18 16.7 12-16 75.0 7 18 25 7 13 4 1 15 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1074-2142 50.1 224-635 35.3 637-892 71.4 11.5 29.8 41.3 17.7 15.0 7.3 5.1 17.0 83.6 1.109 0.218
Conference 14 385-790 48.7 94-254 37.0 268-372 72.0 9.9 30.0 39.9 17.6 16.1 6.0 5.8 17.6 80.9 1.064 0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 20 644-1225 52.6 144-369 39.0 338-463 73.0 11.8 31.4 43.3 19.6 15.9 8.9 5.4 17.6 88.5 1.150 0.335
Away 12 342-707 48.4 63-197 32.0 230-321 71.7 11.3 29.4 40.8 17.5 13.6 5.7 5.1 15.7 81.4 1.092 0.109
Neutral 4 88-210 41.9 17-69 24.6 69-108 63.9 10.5 22.5 33.0 8.8 14.5 3.8 3.5 18.3 65.5 0.936 -0.080
 
-
Wins 29 922-1769 52.1 187-501 37.3 491-680 72.2 12.1 31.3 43.4 19.6 15.2 8.2 5.6 16.8 87.0 1.147 0.303
Losses 7 152-373 40.8 37-134 27.6 146-212 68.9 8.9 23.4 32.3 9.9 14.0 3.3 3.1 17.9 69.6 0.946 -0.143
 
-
November 11 362-682 53.1 68-187 36.4 179-247 72.5 13.1 29.9 43.0 18.8 16.5 10.2 4.1 17.4 88.3 1.153 0.370
December 5 175-331 52.9 27-72 37.5 80-109 73.4 14.0 35.2 49.2 22.4 12.6 6.6 6.2 16.8 91.4 1.207 0.429
January 7 194-409 47.4 35-108 32.4 144-206 69.9 11.4 29.3 40.7 15.0 15.9 6.1 5.7 15.3 81.0 1.044 0.093
February 6 164-334 49.1 50-133 37.6 120-163 73.6 10.2 30.0 40.2 19.5 15.5 5.3 6.0 18.8 83.0 1.113 0.062
March 7 179-386 46.4 44-135 32.6 114-167 68.3 8.4 26.0 34.4 13.6 13.0 6.0 4.4 16.9 73.7 1.029 0.072
Date Opponent Score Attend
Oct 6 vs. Juco Jamboree 0-0 Tie -
Oct 15 at Iowa Western 0-0 Tie -
Oct 20 vs. JUCO Shootout 0-0 Tie -
Oct 26 Upper Iowa University 0-0 Tie -
Nov 2 Graceland University J.V. W, 99-45 0
Nov 4 Grand View University J.V. W, 104-59 0
Nov 8 vs. Vincennes L, 84-68 0
Nov 9 at Olney Central College L, 83-82 0
Nov 12 William Penn University J.V. W, 88-75 0
Nov 15 County Upper Academy W, 103-28 0
Nov 16 John Wood W, 81-70 0
Nov 20 at NIACC W, 83-71 0
Nov 23 Dakota County W, 84-52 0
Nov 25 Simpson College J.V. W, 103-37 0
Nov 30 at Illinois Valley Community College W, 76-38 0
Dec 4 at Southeastern W, 72-71 0
Dec 8 at Graceland University J.V. W, 87-63 0
Dec 14 Waldorf College J.V. W, 85-47 0
Dec 16 Quakerdale W, 108-73 0
Dec 19 AIB J.V. W, 105-36 0
Jan 4 at Kirkwood L, 82-75 0
Jan 8 Southwestern W, 70-54 0
Jan 15 Ellsworth W, 77-73 0
Jan 18 at Iowa Lakes L, 78-65 0
Jan 22 Iowa Central W, 94-77 0
Jan 26 at Clinton Community College - Iowa W, 80-63 0
Jan 29 at Dakota County W, 106-66 0
Feb 1 NIACC W, 84-63 0
Feb 8 Kirkwood W, 85-83 0
Feb 12 at Southwestern W, 84-65 0
Feb 19 at Ellsworth W, 82-63 0
Feb 22 Iowa Lakes L, 80-78 0
Feb 26 at Iowa Central W, 85-80 0
Mar 1 Clinton Community College - Iowa W, 90-62 0
Mar 4 Clinton Community College - Iowa W, 69-64 0
Mar 6 Iowa Central W, 92-83 0
Mar 8 Iowa Lakes W, 71-69 0
Mar 18 vs. St. Louis Community College W, 75-64 408
Mar 19 vs. Essex County College L, 68-66 442
Mar 20 vs. Wayne County Community College L, 68-53 504