Aarias Austin #3 G DMACC

gp 35
pts/g 13.8
fg % 41.3
3pt % 42.4
ft % 70.2
reb/g 3.2
a/g 5.5
Recent Games
Mar 5 Ellsworth W, 78-74
Mar 7 Kirkwood W, 86-69
Mar 18 vs. Hesston W, 89-53
Mar 19 vs. Kishwaukee W, 72-63
Mar 20 vs. John Wood L, 72-61
Mar 21 vs. Phoenix College L, 82-73
Statistics category Overall Conf
Games 35 12
Games started 35 12
Minutes 1007 417
Minutes per game 28.8 34.8
FG 168-407 54-140
FG Pct 41.3 38.6
3PT 89-210 31-83
3PT Pct 42.4 37.3
FT 59-84 17-24
FT Pct 70.2 70.8
Off rebounds 13 6
Def rebounds 100 38
Total rebounds 113 44
Rebounds per game 3.2 3.7
Personal fouls 73 30
Disqualifications 1 0
Assists 194 70
Turnovers 111 39
Assist to turnover ratio 1.7 1.8
Steals 21 8
Blocks 10 5
Points 484 156
Points per game 13.8 13.0
Points per 40 min 19.2 15.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 1 0 4-8 50.0 1-2 50.0 2-2 100.0 11
Nov 4 William Penn University J.V. W, 94-71 1 0 5-12 41.7 1-5 20.0 0-1 0.0 11
Nov 8 at Highland (KS) W, 96-88 1 47 8-25 32.0 3-9 33.3 9-10 90.0 28
Nov 11 Graceland University J.V. W, 119-51 1 6 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 14 Johnson County W, 89-43 1 21 4-8 50.0 4-6 66.7 0-0 - 12
Nov 15 John Wood W, 82-57 1 24 5-9 55.6 2-3 66.7 4-4 100.0 16
Nov 18 Simpson College J.V. W, 92-52 1 19 1-6 16.7 1-2 50.0 0-0 - 3
Nov 22 Marshalltown W, 81-74 1 30 4-10 40.0 2-5 40.0 3-6 50.0 13
Nov 24 at Quakerdale Promise Academy W, 90-76 1 33 11-20 55.0 4-8 50.0 6-6 100.0 32
Nov 29 Adelaide Clippers W, 98-66 1 23 9-13 69.2 6-8 75.0 0-0 - 24
Dec 3 Southeastern L, 82-81 1 34 2-11 18.2 0-3 0.0 1-4 25.0 5
Dec 7 at Wartburg College J.V. W, 82-52 1 26 3-8 37.5 3-6 50.0 2-2 100.0 11
Dec 12 vs. William Penn University J.V. W, 115-88 1 26 6-11 54.5 4-5 80.0 2-5 40.0 18
Dec 13 at Indian Hills L, 96-91 1 36 8-20 40.0 4-10 40.0 3-3 100.0 23
Dec 17 Quakerdale Promise Academy W, 106-66 1 19 2-6 33.3 1-3 33.3 1-2 50.0 6
Jan 2 vs. Moberly Area L, 72-67 1 39 6-19 31.6 3-9 33.3 0-0 - 15
Jan 3 at John Wood W, 86-72 1 0 6-10 60.0 3-4 75.0 1-2 50.0 16
Jan 10 at Iowa Lakes W, 92-89 1 32 4-12 33.3 1-7 14.3 3-4 75.0 12
Jan 14 NIACC W, 88-51 1 28 2-5 40.0 2-4 50.0 0-0 - 6
Jan 17 Southwestern W, 102-52 1 21 7-9 77.8 5-6 83.3 0-0 - 19
Jan 20 AIB J.V.   - - - - - - - - -
Jan 24 Iowa Central L, 92-90 1 47 7-20 35.0 3-9 33.3 2-2 100.0 19
Jan 28 at Kirkwood W, 88-87 1 43 4-11 36.4 3-7 42.9 0-2 0.0 11
Jan 31 Ellsworth W, 63-59 1 38 6-15 40.0 3-10 30.0 0-0 - 15
Feb 7 Iowa Lakes W, 72-59 1 35 8-16 50.0 5-9 55.6 3-4 75.0 24
Feb 11 at NIACC W, 71-66 1 36 1-8 12.5 1-6 16.7 2-2 100.0 5
Feb 14 at Southwestern W, 83-78 1 39 7-16 43.8 6-13 46.2 4-6 66.7 24
Feb 21 at Iowa Central W, 71-56 1 29 2-7 28.6 0-3 0.0 2-2 100.0 6
Feb 26 Kirkwood W, 66-60 1 34 4-10 40.0 2-3 66.7 1-2 50.0 11
Feb 28 at Ellsworth L, 54-42 1 35 2-11 18.2 0-6 0.0 0-0 - 4
Mar 5 Ellsworth W, 78-74 1 37 6-11 54.5 5-9 55.6 2-2 100.0 19
Mar 7 Kirkwood W, 86-69 1 37 4-10 40.0 2-5 40.0 2-2 100.0 12
Mar 18 vs. Hesston W, 89-53 1 27 2-6 33.3 1-4 25.0 0-0 - 5
Mar 19 vs. Kishwaukee W, 72-63 1 39 3-12 25.0 1-5 20.0 2-4 50.0 9
Mar 20 vs. John Wood L, 72-61 1 36 7-18 38.9 2-6 33.3 1-3 33.3 17
Mar 21 vs. Phoenix College L, 82-73 1 31 7-12 58.3 5-9 55.6 0-0 - 19
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 1 0 0 6 6 5 3 1.7 1 0 3 0
Nov 4 William Penn University J.V. W, 94-71 1 0 0 3 3 4 2 2.0 1 1 3 0
Nov 8 at Highland (KS) W, 96-88 1 47 0 4 4 9 2 4.5 0 0 2 -
Nov 11 Graceland University J.V. W, 119-51 1 6 0 2 2 4 1 4.0 0 0 0 0
Nov 14 Johnson County W, 89-43 1 21 0 1 1 7 0 - 0 0 2 0
Nov 15 John Wood W, 82-57 1 24 0 0 0 1 3 0.3 0 0 3 0
Nov 18 Simpson College J.V. W, 92-52 1 19 0 5 5 7 4 1.8 0 0 0 -
Nov 22 Marshalltown W, 81-74 1 30 0 2 2 5 6 0.8 0 0 2 -
Nov 24 at Quakerdale Promise Academy W, 90-76 1 33 0 7 7 4 4 1.0 1 0 1 -
Nov 29 Adelaide Clippers W, 98-66 1 23 0 3 3 5 3 1.7 1 0 0 -
Dec 3 Southeastern L, 82-81 1 34 1 2 3 8 4 2.0 0 0 3 -
Dec 7 at Wartburg College J.V. W, 82-52 1 26 0 2 2 4 2 2.0 0 0 1 -
Dec 12 vs. William Penn University J.V. W, 115-88 1 26 0 3 3 6 4 1.5 0 3 1 -
Dec 13 at Indian Hills L, 96-91 1 36 1 3 4 6 8 0.8 2 0 3 -
Dec 17 Quakerdale Promise Academy W, 106-66 1 19 0 2 2 4 2 2.0 0 0 1 -
Jan 2 vs. Moberly Area L, 72-67 1 39 2 3 5 8 3 2.7 1 0 1 -
Jan 3 at John Wood W, 86-72 1 0 0 2 2 5 4 1.3 2 0 5 1
Jan 10 at Iowa Lakes W, 92-89 1 32 0 4 4 3 3 1.0 1 1 4 -
Jan 14 NIACC W, 88-51 1 28 0 3 3 9 3 3.0 0 1 2 -
Jan 17 Southwestern W, 102-52 1 21 0 6 6 6 3 2.0 0 0 2 0
Jan 20 AIB J.V.   - - - - - - - - - - - -
Jan 24 Iowa Central L, 92-90 1 47 0 6 6 10 7 1.4 2 0 3 -
Jan 28 at Kirkwood W, 88-87 1 43 0 2 2 9 5 1.8 0 1 4 -
Jan 31 Ellsworth W, 63-59 1 38 1 3 4 5 3 1.7 3 0 2 -
Feb 7 Iowa Lakes W, 72-59 1 35 1 4 5 1 3 0.3 0 1 3 -
Feb 11 at NIACC W, 71-66 1 36 1 1 2 8 1 8.0 1 0 2 -
Feb 14 at Southwestern W, 83-78 1 39 1 3 4 6 3 2.0 0 0 2 -
Feb 21 at Iowa Central W, 71-56 1 29 0 2 2 8 1 8.0 0 1 2 -
Feb 26 Kirkwood W, 66-60 1 34 1 2 3 4 4 1.0 1 0 0 -
Feb 28 at Ellsworth L, 54-42 1 35 1 2 3 1 3 0.3 0 0 4 -
Mar 5 Ellsworth W, 78-74 1 37 0 1 1 6 5 1.2 1 0 4 0
Mar 7 Kirkwood W, 86-69 1 37 0 2 2 3 2 1.5 0 0 2 0
Mar 18 vs. Hesston W, 89-53 1 27 0 4 4 7 1 7.0 2 0 3 -
Mar 19 vs. Kishwaukee W, 72-63 1 39 0 1 1 3 6 0.5 0 0 1 -
Mar 20 vs. John Wood L, 72-61 1 36 2 3 5 6 3 2.0 1 1 1 -
Mar 21 vs. Phoenix College L, 82-73 1 31 1 1 2 7 0 - 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 31 16 8.1 3.0-7.3 40.9 0.9-2.5 35.5 1.6-2.3 70.0 8.4
2014-15 35 35 28.8 4.8-11.6 41.3 2.5-6.0 42.4 1.7-2.4 70.2 13.8
Total 66 51 19.1 3.9-9.6 41.1 1.8-4.3 40.6 1.6-2.3 70.1 11.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 31 16 251 92-225 40.9 27-76 35.5 49-70 70.0 260
2014-15 35 35 1007 168-407 41.3 89-210 42.4 59-84 70.2 484
Total 66 51 1258 260-632 41.1 116-286 40.6 108-154 70.1 744
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 31 16 8.1 0.0-0.0 40.9 0.0-0.0 35.5 0.0-0.0 70.0 0.0
2014-15 35 35 28.8 0.0-0.0 41.3 0.0-0.0 42.4 0.0-0.0 70.2 0.0
Total 66 51 19.1 0.0-0.0 41.1 0.0-0.0 40.6 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 31 16 8.1 0.3 2.4 2.7 1.7 0.0 2.5 2.3 1.1 0.7 0.2
2014-15 35 35 28.8 0.4 2.9 3.2 2.1 0.0 5.5 3.2 1.7 0.6 0.3
Total 66 51 19.1 0.3 2.7 3.0 1.9 0.0 4.1 2.7 1.5 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 31 16 251 8 75 83 54 0 79 70 1.1 22 6
2014-15 35 35 1007 13 100 113 73 1 194 111 1.7 21 10
Total 66 51 1258 21 175 196 127 1 273 181 1.5 43 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 31 16 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2014-15 35 35 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 66 51 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 28.8 4.8-11.6 41.3 2.5-6.0 42.4 1.7-2.4 70.2 13.8
Conference 12 12 34.8 4.5-11.7 38.6 2.6-6.9 37.3 1.4-2.0 70.8 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 25.2 4.5-10.1 44.8 2.5-5.2 48.4 1.2-1.8 66.7 12.7
Away 11 11 32.4 5.1-13.5 37.8 2.5-7.2 35.4 2.9-3.5 82.1 15.6
Neutral 6 6 33.0 5.2-13.0 39.7 2.7-6.3 42.1 0.8-2.0 41.7 13.8
 
-
Wins 28 28 26.8 4.6-10.6 43.6 2.6-5.6 45.6 1.9-2.6 72.2 13.6
Losses 7 7 36.9 5.6-15.9 35.1 2.4-7.4 32.7 1.0-1.7 58.3 14.6
 
-
November 10 10 20.3 5.2-11.3 46.0 2.4-4.9 49.0 2.5-3.1 80.6 15.3
December 5 5 28.2 4.2-11.2 37.5 2.4-5.4 44.4 1.8-3.2 56.3 12.6
January 8 8 31.0 5.2-12.6 41.6 2.9-7.0 41.1 0.8-1.2 60.0 14.1
February 6 6 34.7 4.0-11.3 35.3 2.3-6.7 35.0 2.0-2.7 75.0 12.3
March 6 6 34.5 4.8-11.5 42.0 2.7-6.3 42.1 1.2-1.8 63.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1007 168-407 41.3 89-210 42.4 59-84 70.2 484
Conference 12 12 417 54-140 38.6 31-83 37.3 17-24 70.8 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 453 81-181 44.8 45-93 48.4 22-33 66.7 229
Away 11 11 356 56-148 37.8 28-79 35.4 32-39 82.1 172
Neutral 6 6 198 31-78 39.7 16-38 42.1 5-12 41.7 83
 
-
Wins 28 28 749 129-296 43.6 72-158 45.6 52-72 72.2 382
Losses 7 7 258 39-111 35.1 17-52 32.7 7-12 58.3 102
 
-
November 10 10 203 52-113 46.0 24-49 49.0 25-31 80.6 153
December 5 5 141 21-56 37.5 12-27 44.4 9-16 56.3 63
January 8 8 248 42-101 41.6 23-56 41.1 6-10 60.0 113
February 6 6 208 24-68 35.3 14-40 35.0 12-16 75.0 74
March 6 6 207 29-69 42.0 16-38 42.1 7-11 63.6 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 28.8 0.0-0.0 41.3 0.0-0.0 42.4 0.0-0.0 70.2 0.0
Conference 12 12 34.8 0.0-0.0 38.6 0.0-0.0 37.3 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 25.2 0.0-0.0 44.8 0.0-0.0 48.4 0.0-0.0 66.7 0.0
Away 11 11 32.4 0.0-0.0 37.8 0.0-0.0 35.4 0.0-0.0 82.1 0.0
Neutral 6 6 33.0 0.0-0.0 39.7 0.0-0.0 42.1 0.0-0.0 41.7 0.0
 
-
Wins 28 28 26.8 0.0-0.0 43.6 0.0-0.0 45.6 0.0-0.0 72.2 0.0
Losses 7 7 36.9 0.0-0.0 35.1 0.0-0.0 32.7 0.0-0.0 58.3 0.0
 
-
November 10 10 20.3 0.0-0.0 46.0 0.0-0.0 49.0 0.0-0.0 80.6 0.0
December 5 5 28.2 0.0-0.0 37.5 0.0-0.0 44.4 0.0-0.0 56.3 0.0
January 8 8 31.0 0.0-0.0 41.6 0.0-0.0 41.1 0.0-0.0 60.0 0.0
February 6 6 34.7 0.0-0.0 35.3 0.0-0.0 35.0 0.0-0.0 75.0 0.0
March 6 6 34.5 0.0-0.0 42.0 0.0-0.0 42.1 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 28.8 0.4 2.9 3.2 2.1 0.0 5.5 3.2 1.7 0.6 0.3
Conference 12 12 34.8 0.5 3.2 3.7 2.5 0.0 5.8 3.3 1.8 0.7 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 25.2 0.2 2.9 3.2 1.9 0.0 5.2 3.2 1.6 0.6 0.2
Away 11 11 32.4 0.4 2.9 3.3 2.7 0.1 5.7 3.3 1.8 0.6 0.3
Neutral 6 6 33.0 0.8 2.5 3.3 1.3 - 6.2 2.8 2.2 0.7 0.7
 
-
Wins 28 28 26.8 0.2 2.9 3.0 2.0 0.0 5.3 3.0 1.8 0.5 0.3
Losses 7 7 36.9 1.1 2.9 4.0 2.3 - 6.6 4.0 1.6 0.9 0.1
 
-
November 10 10 20.3 0.0 3.3 3.3 1.6 0.0 5.1 2.8 1.8 0.4 0.1
December 5 5 28.2 0.4 2.4 2.8 1.8 - 5.6 4.0 1.4 0.4 0.6
January 8 8 31.0 0.4 3.6 4.0 2.9 0.1 6.9 3.9 1.8 1.1 0.4
February 6 6 34.7 0.8 2.3 3.2 2.2 - 4.7 2.5 1.9 0.3 0.3
March 6 6 34.5 0.5 2.0 2.5 2.0 0.0 5.3 2.8 1.9 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1007 13 100 113 73 1 194 111 1.7 21 10
Conference 12 12 417 6 38 44 30 0 70 39 1.8 8 5
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 453 4 53 57 35 0 94 58 1.6 10 3
Away 11 11 356 4 32 36 30 1 63 36 1.8 7 3
Neutral 6 6 198 5 15 20 8 - 37 17 2.2 4 4
 
-
Wins 28 28 749 5 80 85 57 1 148 83 1.8 15 9
Losses 7 7 258 8 20 28 16 - 46 28 1.6 6 1
 
-
November 10 10 203 0 33 33 16 0 51 28 1.8 4 1
December 5 5 141 2 12 14 9 - 28 20 1.4 2 3
January 8 8 248 3 29 32 23 1 55 31 1.8 9 3
February 6 6 208 5 14 19 13 - 28 15 1.9 2 2
March 6 6 207 3 12 15 12 0 32 17 1.9 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 12 12 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
 
-
Wins 28 28 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 7 7 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
November 10 10 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0