Jamar Hurdle #23 F DMACC

gp 35
pts/g 14.9
fg % 56.4
3pt % 100.0
ft % 71.6
reb/g 8.1
a/g 0.7
Recent Games
Mar 5 Ellsworth W, 78-74
Mar 7 Kirkwood W, 86-69
Mar 18 vs. Hesston W, 89-53
Mar 19 vs. Kishwaukee W, 72-63
Mar 20 vs. John Wood L, 72-61
Mar 21 vs. Phoenix College L, 82-73
Statistics category Overall Conf
Games 35 12
Games started 34 12
Minutes 880 350
Minutes per game 25.1 29.2
FG 199-353 57-116
FG Pct 56.4 49.1
3PT 2-2 1-1
3PT Pct 100.0 100.0
FT 121-169 39-58
FT Pct 71.6 67.2
Off rebounds 119 44
Def rebounds 164 58
Total rebounds 283 102
Rebounds per game 8.1 8.5
Personal fouls 93 37
Disqualifications 1 0
Assists 23 11
Turnovers 52 14
Assist to turnover ratio 0.4 0.8
Steals 22 7
Blocks 60 18
Points 521 154
Points per game 14.9 12.8
Points per 40 min 23.7 17.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 1 0 10-11 90.9 0-0 - 1-1 100.0 21
Nov 4 William Penn University J.V. W, 94-71 1 0 5-7 71.4 0-0 - 6-8 75.0 16
Nov 8 at Highland (KS) W, 96-88 1 48 9-18 50.0 0-0 - 0-2 0.0 18
Nov 11 Graceland University J.V. W, 119-51 1 9 2-3 66.7 0-0 - 0-0 - 4
Nov 14 Johnson County W, 89-43 1 18 5-8 62.5 0-0 - 5-7 71.4 15
Nov 15 John Wood W, 82-57 1 22 1-6 16.7 0-0 - 5-6 83.3 7
Nov 18 Simpson College J.V. W, 92-52 0 26 10-13 76.9 0-0 - 4-5 80.0 24
Nov 22 Marshalltown W, 81-74 1 35 3-8 37.5 0-0 - 6-9 66.7 12
Nov 24 at Quakerdale Promise Academy W, 90-76 1 32 9-13 69.2 0-0 - 4-4 100.0 22
Nov 29 Adelaide Clippers W, 98-66 1 23 7-10 70.0 0-0 - 0-0 - 14
Dec 3 Southeastern L, 82-81 1 26 8-11 72.7 1-1 100.0 2-4 50.0 19
Dec 7 at Wartburg College J.V. W, 82-52 1 23 6-11 54.5 0-0 - 4-5 80.0 16
Dec 12 vs. William Penn University J.V. W, 115-88 1 21 12-12 100.0 0-0 - 1-2 50.0 25
Dec 13 at Indian Hills L, 96-91 1 29 9-16 56.3 0-0 - 4-6 66.7 22
Dec 17 Quakerdale Promise Academy W, 106-66 1 24 9-14 64.3 0-0 - 4-5 80.0 22
Jan 2 vs. Moberly Area L, 72-67 1 32 6-13 46.2 0-0 - 6-8 75.0 18
Jan 3 at John Wood W, 86-72 1 0 6-9 66.7 0-0 - 3-5 60.0 15
Jan 10 at Iowa Lakes W, 92-89 1 32 5-10 50.0 0-0 - 3-5 60.0 13
Jan 14 NIACC W, 88-51 1 25 5-5 100.0 0-0 - 3-4 75.0 13
Jan 17 Southwestern W, 102-52 1 20 6-9 66.7 1-1 100.0 3-3 100.0 16
Jan 20 AIB J.V.   - - - - - - - - -
Jan 24 Iowa Central L, 92-90 1 35 6-14 42.9 0-0 - 5-10 50.0 17
Jan 28 at Kirkwood W, 88-87 1 28 5-8 62.5 0-0 - 3-6 50.0 13
Jan 31 Ellsworth W, 63-59 1 34 6-11 54.5 0-0 - 5-6 83.3 17
Feb 7 Iowa Lakes W, 72-59 1 37 5-12 41.7 0-0 - 6-9 66.7 16
Feb 11 at NIACC W, 71-66 1 31 3-9 33.3 0-0 - 2-2 100.0 8
Feb 14 at Southwestern W, 83-78 1 23 2-8 25.0 0-0 - 4-6 66.7 8
Feb 21 at Iowa Central W, 71-56 1 26 7-12 58.3 0-0 - 1-1 100.0 15
Feb 26 Kirkwood W, 66-60 1 33 4-10 40.0 0-0 - 3-4 75.0 11
Feb 28 at Ellsworth L, 54-42 1 26 3-8 37.5 0-0 - 1-2 50.0 7
Mar 5 Ellsworth W, 78-74 1 37 5-6 83.3 0-0 - 5-6 83.3 15
Mar 7 Kirkwood W, 86-69 1 21 2-5 40.0 0-0 - 10-12 83.3 14
Mar 18 vs. Hesston W, 89-53 1 21 8-12 66.7 0-0 - 0-0 - 16
Mar 19 vs. Kishwaukee W, 72-63 1 27 3-10 30.0 0-0 - 4-4 100.0 10
Mar 20 vs. John Wood L, 72-61 1 25 2-10 20.0 0-0 - 3-5 60.0 7
Mar 21 vs. Phoenix College L, 82-73 1 31 5-11 45.5 0-0 - 5-7 71.4 15
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 1 0 2 1 3 0 1 0.0 0 1 0 0
Nov 4 William Penn University J.V. W, 94-71 1 0 5 4 9 2 3 0.7 0 1 5 1
Nov 8 at Highland (KS) W, 96-88 1 48 3 8 11 0 2 0.0 3 3 4 -
Nov 11 Graceland University J.V. W, 119-51 1 9 1 3 4 1 1 1.0 0 0 0 0
Nov 14 Johnson County W, 89-43 1 18 3 2 5 0 1 0.0 0 1 4 0
Nov 15 John Wood W, 82-57 1 22 6 2 8 1 3 0.3 0 3 4 0
Nov 18 Simpson College J.V. W, 92-52 0 26 2 6 8 0 1 0.0 0 3 3 -
Nov 22 Marshalltown W, 81-74 1 35 2 5 7 1 1 1.0 0 7 1 -
Nov 24 at Quakerdale Promise Academy W, 90-76 1 32 4 9 13 1 1 1.0 1 2 2 -
Nov 29 Adelaide Clippers W, 98-66 1 23 2 7 9 2 1 2.0 1 3 2 -
Dec 3 Southeastern L, 82-81 1 26 3 4 7 0 1 0.0 0 2 4 -
Dec 7 at Wartburg College J.V. W, 82-52 1 23 1 2 3 0 1 0.0 2 1 2 -
Dec 12 vs. William Penn University J.V. W, 115-88 1 21 4 5 9 0 5 0.0 2 1 3 -
Dec 13 at Indian Hills L, 96-91 1 29 9 2 11 0 0 - 0 1 4 -
Dec 17 Quakerdale Promise Academy W, 106-66 1 24 2 3 5 1 0 - 0 2 0 -
Jan 2 vs. Moberly Area L, 72-67 1 32 3 4 7 1 1 1.0 1 3 1 -
Jan 3 at John Wood W, 86-72 1 0 4 6 10 1 0 - 0 1 3 0
Jan 10 at Iowa Lakes W, 92-89 1 32 4 5 9 0 1 0.0 0 1 3 -
Jan 14 NIACC W, 88-51 1 25 3 7 10 0 0 - 0 0 1 -
Jan 17 Southwestern W, 102-52 1 20 4 7 11 2 0 - 0 0 1 0
Jan 20 AIB J.V.   - - - - - - - - - - - -
Jan 24 Iowa Central L, 92-90 1 35 4 5 9 0 2 0.0 1 6 3 -
Jan 28 at Kirkwood W, 88-87 1 28 2 2 4 3 2 1.5 1 1 5 -
Jan 31 Ellsworth W, 63-59 1 34 3 5 8 0 1 0.0 0 1 1 -
Feb 7 Iowa Lakes W, 72-59 1 37 4 5 9 0 2 0.0 1 2 3 -
Feb 11 at NIACC W, 71-66 1 31 4 5 9 3 1 3.0 1 2 4 -
Feb 14 at Southwestern W, 83-78 1 23 4 1 5 2 1 2.0 0 1 5 -
Feb 21 at Iowa Central W, 71-56 1 26 2 8 10 0 1 0.0 1 2 4 -
Feb 26 Kirkwood W, 66-60 1 33 3 6 9 0 1 0.0 1 1 4 -
Feb 28 at Ellsworth L, 54-42 1 26 7 2 9 1 2 0.5 1 1 3 -
Mar 5 Ellsworth W, 78-74 1 37 3 7 10 0 1 0.0 0 0 0 0
Mar 7 Kirkwood W, 86-69 1 21 2 1 3 0 5 0.0 0 1 4 0
Mar 18 vs. Hesston W, 89-53 1 21 1 8 9 0 0 - 3 2 3 -
Mar 19 vs. Kishwaukee W, 72-63 1 27 3 6 9 1 3 0.3 0 0 1 -
Mar 20 vs. John Wood L, 72-61 1 25 4 5 9 0 2 0.0 0 4 2 -
Mar 21 vs. Phoenix College L, 82-73 1 31 6 6 12 0 4 0.0 2 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 36 0 6.1 5.7-8.9 63.6 0.0-0.1 0.0 2.2-3.6 62.5 13.6
2014-15 35 34 25.1 5.7-10.1 56.4 0.1-0.1 100.0 3.5-4.8 71.6 14.9
Total 71 34 15.5 5.7-9.5 59.8 0.0-0.1 50.0 2.8-4.2 67.7 14.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 36 0 219 204-321 63.6 0-2 0.0 80-128 62.5 488
2014-15 35 34 880 199-353 56.4 2-2 100.0 121-169 71.6 521
Total 71 34 1099 403-674 59.8 2-4 50.0 201-297 67.7 1009
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 36 0 6.1 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 62.5 0.0
2014-15 35 34 25.1 0.0-0.0 56.4 0.0-0.0 100.0 0.0-0.0 71.6 0.0
Total 71 34 15.5 0.0-0.0 59.8 0.0-0.0 50.0 0.0-0.0 67.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 36 0 6.1 2.6 4.1 6.6 2.1 0.0 0.9 1.7 0.5 0.8 1.9
2014-15 35 34 25.1 3.4 4.7 8.1 2.7 0.0 0.7 1.5 0.4 0.6 1.7
Total 71 34 15.5 3.0 4.4 7.3 2.4 0.0 0.8 1.6 0.5 0.7 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 36 0 219 92 146 238 75 1 32 61 0.5 27 70
2014-15 35 34 880 119 164 283 93 1 23 52 0.4 22 60
Total 71 34 1099 211 310 521 168 2 55 113 0.5 49 130
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 36 0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 35 34 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 71 34 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 25.1 5.7-10.1 56.4 0.1-0.1 100.0 3.5-4.8 71.6 14.9
Conference 12 12 29.2 4.8-9.7 49.1 0.1-0.1 100.0 3.2-4.8 67.2 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 23.6 5.5-9.1 60.7 0.1-0.1 100.0 4.1-5.5 73.7 15.2
Away 11 11 27.1 5.8-11.1 52.5 0.0-0.0 - 2.6-4.0 65.9 14.3
Neutral 6 6 26.2 6.0-11.3 52.9 0.0-0.0 - 3.2-4.3 73.1 15.2
 
-
Wins 28 27 24.1 5.7-9.6 59.3 0.0-0.0 100.0 3.4-4.5 74.8 14.9
Losses 7 7 29.1 5.6-11.9 47.0 0.1-0.1 100.0 3.7-6.0 61.9 15.0
 
-
November 10 9 21.3 6.1-9.7 62.9 0.0-0.0 - 3.1-4.2 73.8 15.3
December 5 5 24.6 8.8-12.8 68.8 0.2-0.2 100.0 3.0-4.4 68.2 20.8
January 8 8 25.8 5.6-9.9 57.0 0.1-0.1 100.0 3.9-5.9 66.0 15.3
February 6 6 29.3 4.0-9.8 40.7 0.0-0.0 - 2.8-4.0 70.8 10.8
March 6 6 27.0 4.2-9.0 46.3 0.0-0.0 - 4.5-5.7 79.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 880 199-353 56.4 2-2 100.0 121-169 71.6 521
Conference 12 12 350 57-116 49.1 1-1 100.0 39-58 67.2 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 17 425 99-163 60.7 2-2 100.0 73-99 73.7 273
Away 11 11 298 64-122 52.5 0-0 - 29-44 65.9 157
Neutral 6 6 157 36-68 52.9 0-0 - 19-26 73.1 91
 
-
Wins 28 27 676 160-270 59.3 1-1 100.0 95-127 74.8 416
Losses 7 7 204 39-83 47.0 1-1 100.0 26-42 61.9 105
 
-
November 10 9 213 61-97 62.9 0-0 - 31-42 73.8 153
December 5 5 123 44-64 68.8 1-1 100.0 15-22 68.2 104
January 8 8 206 45-79 57.0 1-1 100.0 31-47 66.0 122
February 6 6 176 24-59 40.7 0-0 - 17-24 70.8 65
March 6 6 162 25-54 46.3 0-0 - 27-34 79.4 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 25.1 0.0-0.0 56.4 0.0-0.0 100.0 0.0-0.0 71.6 0.0
Conference 12 12 29.2 0.0-0.0 49.1 0.0-0.0 100.0 0.0-0.0 67.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 17 23.6 0.0-0.0 60.7 0.0-0.0 100.0 0.0-0.0 73.7 0.0
Away 11 11 27.1 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 65.9 0.0
Neutral 6 6 26.2 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 73.1 0.0
 
-
Wins 28 27 24.1 0.0-0.0 59.3 0.0-0.0 100.0 0.0-0.0 74.8 0.0
Losses 7 7 29.1 0.0-0.0 47.0 0.0-0.0 100.0 0.0-0.0 61.9 0.0
 
-
November 10 9 21.3 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 73.8 0.0
December 5 5 24.6 0.0-0.0 68.8 0.0-0.0 100.0 0.0-0.0 68.2 0.0
January 8 8 25.8 0.0-0.0 57.0 0.0-0.0 100.0 0.0-0.0 66.0 0.0
February 6 6 29.3 0.0-0.0 40.7 0.0-0.0 - 0.0-0.0 70.8 0.0
March 6 6 27.0 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 79.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 25.1 3.4 4.7 8.1 2.7 0.0 0.7 1.5 0.4 0.6 1.7
Conference 12 12 29.2 3.7 4.8 8.5 3.1 0.0 0.9 1.2 0.8 0.6 1.5
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 23.6 3.0 4.4 7.4 2.2 0.1 0.6 1.4 0.4 0.2 1.9
Away 11 11 27.1 4.0 4.5 8.5 3.5 0.0 1.0 1.1 0.9 0.9 1.5
Neutral 6 6 26.2 3.5 5.7 9.2 2.3 - 0.3 2.5 0.1 1.3 1.7
 
-
Wins 28 27 24.1 3.0 4.9 7.8 2.6 0.0 0.8 1.4 0.5 0.6 1.5
Losses 7 7 29.1 5.1 4.0 9.1 3.0 - 0.3 1.7 0.2 0.7 2.4
 
-
November 10 9 21.3 3.0 4.7 7.7 2.5 0.1 0.8 1.5 0.5 0.5 2.4
December 5 5 24.6 3.8 3.2 7.0 2.6 - 0.2 1.4 0.1 0.8 1.4
January 8 8 25.8 3.4 5.1 8.5 2.3 0.0 0.9 0.9 1.0 0.4 1.6
February 6 6 29.3 4.0 4.5 8.5 3.8 - 1.0 1.3 0.8 0.8 1.5
March 6 6 27.0 3.2 5.5 8.7 2.3 0.0 0.2 2.5 0.1 0.8 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 880 119 164 283 93 1 23 52 0.4 22 60
Conference 12 12 350 44 58 102 37 0 11 14 0.8 7 18
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 425 54 80 134 40 1 10 25 0.4 4 34
Away 11 11 298 44 50 94 39 0 11 12 0.9 10 16
Neutral 6 6 157 21 34 55 14 - 2 15 0.1 8 10
 
-
Wins 28 27 676 83 136 219 72 1 21 40 0.5 17 43
Losses 7 7 204 36 28 64 21 - 2 12 0.2 5 17
 
-
November 10 9 213 30 47 77 25 1 8 15 0.5 5 24
December 5 5 123 19 16 35 13 - 1 7 0.1 4 7
January 8 8 206 27 41 68 18 0 7 7 1.0 3 13
February 6 6 176 24 27 51 23 - 6 8 0.8 5 9
March 6 6 162 19 33 52 14 0 1 15 0.1 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 17 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
Wins 28 27 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 10 9 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0