2014-15 Basketball Statistics - DMACC

Games 35
Pts per game 83.9
FG % 47.0
3PT % 39.9
FT % 70.8
Reb per game 43.8
Ast per game 16.3
Schedule Summary
Overall (Pct.)28-7 (.800)
Conference (Pct.) 10-2 (.833)
StreakLost 2
Home16-2
Away9-2
Neutral3-3
Full Scores and Schedule »
Recent Games
Mar 5 Ellsworth W, 78-74
Mar 7 Kirkwood W, 86-69
Mar 18 vs. Hesston W, 89-53
Mar 19 vs. Kishwaukee W, 72-63
Mar 20 vs. John Wood L, 72-61
Mar 21 vs. Phoenix College L, 82-73
Statistics category Overall Conf
Games 35 12
Points 2937 928
Points per game 83.9 77.3
FG made per game 29.9 27.2
FG attempts per game 63.6 60.8
FG Pct 47.0 44.7
3PT made per game 8.0 8.2
3PT attempts per game 20.0 21.3
3PT Pct 39.9 38.4
FT made per game 16.2 14.8
FT attempt per game 22.8 21.4
FT Pct 70.8 69.3
Off rebounds per game 14.5 14.0
Def rebounds per game 29.3 27.2
Total rebounds per game 43.8 41.2
Opponents' Off rebounds per game 10.4 9.9
Opponents' Def rebounds per game 22.9 22.8
Opponents' Total rebounds per game 33.3 32.7
Rebound margin per game 10.5 8.5
Assists per game 16.3 15.9
Opponents' Assists per game 13.2 13.3
Turnovers per game 14.7 14.8
Opponents' Turnovers per game 14.8 14.1
Steals per game 7.2 6.8
Opponents' Steals per game 6.5 6.8
Blocks per game 5.1 4.8
Opponents' Blocks per game 3.3 2.5
Personal fouls per game 17.6 18.0
Offensive efficiency 1.116 1.069
Net efficiency 0.209 0.135
Opponents' Personal fouls per game 18.9 17.1
Offensive efficiency 0.908 0.933
Points per game allowed 67.7 66.9
Opponents' Field goal percentage 39.1 40.8
Opponents' 3PT percentage 31.3 31.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1046-2227 326-730
3 point total-attempts 279-699 98-255
Free throw total-attempts 566-799 178-257
Opponents' Field goal total-attempts 834-2132 283-693
Opponents' 3 point total-attempts 262-837 87-273
Shooting
No. Yr Pos
1 Jon Fuqua So F 35 35 26.2 5.1-8.9 56.5 0.0-0.0 0.0 3.5-4.5 77.2 13.6
3 Aarias Austin So G 35 35 28.8 4.8-11.6 41.3 2.5-6.0 42.4 1.7-2.4 70.2 13.8
4 Trey Sampson So G 33 33 28.5 3.1-7.6 40.4 2.5-6.2 39.5 2.0-2.4 83.3 10.5
5 Paris Collins Fr G 34 33 24.4 5.1-11.3 45.2 1.9-4.7 40.0 2.0-2.9 69.4 14.1
12 Cam Epps Fr G 33 4 15.1 1.6-3.5 46.2 0.5-1.0 54.5 1.0-1.7 57.9 4.8
21 Lewis Wilkins Fr G 11 0 5.7 1.3-2.8 45.2 1.0-2.2 45.8 0.3-0.4 75.0 3.8
22 Johnny Benson Jr. Fr G 34 0 13.5 2.1-4.6 45.5 0.0-0.1 0.0 0.9-1.6 56.6 5.1
23 Jamar Hurdle So F 35 34 25.1 5.7-10.1 56.4 0.1-0.1 100.0 3.5-4.8 71.6 14.9
24 Matt Hislop Fr G 19 0 4.0 0.2-0.8 18.8 0.2-0.6 25.0 0.1-0.2 66.7 0.6
25 Marquet Newsome Jr. Fr G 27 0 9.7 0.4-1.9 23.5 0.3-1.3 22.9 0.4-0.5 78.6 1.6
32 Elliott DeFreitas So F/C 28 1 15.6 1.8-3.4 51.0 0.0-0.0 - 1.5-2.4 64.2 5.0
34 Seamus O'Sullivan Fr G/F 16 0 11.3 1.1-2.6 41.5 0.2-0.8 23.1 0.4-0.6 70.0 2.8
40 Alex Kuster Fr G/F 15 0 3.7 0.5-0.7 63.6 0.0-0.1 0.0 0.1-0.3 50.0 1.1
  Totals     35 35 188.6 29.9-63.6 47.0 8.0-20.0 39.9 16.2-22.8 70.8 83.9
  Opponent     35 35 188.6 23.8-60.9 39.1 7.5-23.9 31.3 12.6-18.7 67.3 67.7
Ball control
No. Yr Pos
1 Jon Fuqua So F 35 35 26.2 3.8 5.5 9.2 2.2 0.0 1.3 2.4 0.6 0.7 1.4
3 Aarias Austin So G 35 35 28.8 0.4 2.9 3.2 2.1 0.0 5.5 3.2 1.7 0.6 0.3
4 Trey Sampson So G 33 33 28.5 0.4 2.5 2.9 1.9 0.0 2.2 1.0 2.2 0.8 0.0
5 Paris Collins Fr G 34 33 24.4 1.4 4.6 6.0 1.5 0.0 2.6 1.8 1.5 2.4 0.9
12 Cam Epps Fr G 33 4 15.1 0.2 1.3 1.5 1.8 0.0 1.3 1.2 1.1 0.5 0.0
21 Lewis Wilkins Fr G 11 0 5.7 0.0 0.9 0.9 0.5 0.0 0.5 0.3 2.0 0.4 0.0
22 Johnny Benson Jr. Fr G 34 0 13.5 1.5 2.9 4.4 1.7 0.0 0.7 1.1 0.7 0.5 0.1
23 Jamar Hurdle So F 35 34 25.1 3.4 4.7 8.1 2.7 0.0 0.7 1.5 0.4 0.6 1.7
24 Matt Hislop Fr G 19 0 4.0 0.1 0.3 0.3 0.3 0.0 0.5 0.3 1.5 0.0 0.0
25 Marquet Newsome Jr. Fr G 27 0 9.7 0.1 1.0 1.1 1.1 0.0 1.7 0.9 1.9 0.8 0.0
32 Elliott DeFreitas So F/C 28 1 15.6 2.0 2.7 4.7 2.4 0.0 0.4 1.5 0.2 0.2 0.9
34 Seamus O'Sullivan Fr G/F 16 0 11.3 1.3 1.6 2.9 1.6 0.1 0.3 0.6 0.5 0.6 0.1
40 Alex Kuster Fr G/F 15 0 3.7 0.3 0.7 1.1 0.5 0.0 0.0 0.5 0.0 0.3 0.0
  Totals     35 35 188.6 14.5 29.3 43.8 17.6 - 16.3 14.7 1.1 7.2 5.1
  Opponent     35 35 188.6 10.4 22.9 33.3 18.9 - 13.2 14.8 0.9 6.5 3.3
Shooting
No. Yr Pos
1 Jon Fuqua So F 35 35 917 177-313 56.5 0-1 0.0 122-158 77.2 476
3 Aarias Austin So G 35 35 1007 168-407 41.3 89-210 42.4 59-84 70.2 484
4 Trey Sampson So G 33 33 939 101-250 40.4 81-205 39.5 65-78 83.3 348
5 Paris Collins Fr G 34 33 830 174-385 45.2 64-160 40.0 68-98 69.4 480
12 Cam Epps Fr G 33 4 497 54-117 46.2 18-33 54.5 33-57 57.9 159
21 Lewis Wilkins Fr G 11 0 63 14-31 45.2 11-24 45.8 3-4 75.0 42
22 Johnny Benson Jr. Fr G 34 0 459 71-156 45.5 0-3 0.0 30-53 56.6 172
23 Jamar Hurdle So F 35 34 880 199-353 56.4 2-2 100.0 121-169 71.6 521
24 Matt Hislop Fr G 19 0 76 3-16 18.8 3-12 25.0 2-3 66.7 11
25 Marquet Newsome Jr. Fr G 27 0 262 12-51 23.5 8-35 22.9 11-14 78.6 43
32 Elliott DeFreitas So F/C 28 1 438 49-96 51.0 0-0 - 43-67 64.2 141
34 Seamus O'Sullivan Fr G/F 16 0 181 17-41 41.5 3-13 23.1 7-10 70.0 44
40 Alex Kuster Fr G/F 15 0 56 7-11 63.6 0-1 0.0 2-4 50.0 16
  Totals     35 35 6601 1046-2227 47.0 279-699 39.9 566-799 70.8 2937
  Opponent     35 35 6601 834-2132 39.1 262-837 31.3 441-655 67.3 2371
Ball control
No. Yr Pos
1 Jon Fuqua So F 35 35 917 132 191 323 76 0 47 83 0.6 25 48
3 Aarias Austin So G 35 35 1007 13 100 113 73 1 194 111 1.7 21 10
4 Trey Sampson So G 33 33 939 14 83 97 62 0 74 33 2.2 27 0
5 Paris Collins Fr G 34 33 830 49 156 205 51 0 90 60 1.5 81 32
12 Cam Epps Fr G 33 4 497 6 44 50 60 0 44 41 1.1 16 0
21 Lewis Wilkins Fr G 11 0 63 0 10 10 5 0 6 3 2.0 4 0
22 Johnny Benson Jr. Fr G 34 0 459 52 98 150 59 0 25 37 0.7 16 4
23 Jamar Hurdle So F 35 34 880 119 164 283 93 1 23 52 0.4 22 60
24 Matt Hislop Fr G 19 0 76 1 5 6 6 0 9 6 1.5 0 0
25 Marquet Newsome Jr. Fr G 27 0 262 2 27 29 30 0 45 24 1.9 22 0
32 Elliott DeFreitas So F/C 28 1 438 56 75 131 66 0 10 43 0.2 5 25
34 Seamus O'Sullivan Fr G/F 16 0 181 21 25 46 26 1 5 10 0.5 9 1
40 Alex Kuster Fr G/F 15 0 56 5 11 16 8 0 0 7 0.0 4 0
  Totals     35 35 6601 509 1025 1534 616 - 572 514 1.1 252 180
  Opponent     35 35 6601 364 801 1165 662 - 463 517 0.9 229 115
Shooting
No. Yr Pos
1 Jon Fuqua So F 12 12 29.6 4.8-8.5 56.9 0.0-0.0 - 3.8-4.9 78.0 13.5
3 Aarias Austin So G 12 12 34.8 4.5-11.7 38.6 2.6-6.9 37.3 1.4-2.0 70.8 13.0
4 Trey Sampson So G 12 12 35.2 3.7-9.4 38.9 2.8-7.8 36.6 2.2-2.8 79.4 12.4
5 Paris Collins Fr G 12 12 28.1 5.1-10.8 46.9 2.1-5.1 41.0 1.6-2.4 65.5 13.8
12 Cam Epps Fr G 10 0 13.8 1.1-2.9 37.9 0.5-0.9 55.6 0.6-1.2 50.0 3.3
21 Lewis Wilkins Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Johnny Benson Jr. Fr G 12 0 16.8 1.5-3.6 41.9 0.0-0.0 - 1.2-1.8 66.7 4.2
23 Jamar Hurdle So F 12 12 29.2 4.8-9.7 49.1 0.1-0.1 100.0 3.2-4.8 67.2 12.8
24 Matt Hislop Fr G 4 0 3.8 0.2-1.0 25.0 0.2-0.8 33.3 0.0-0.0 - 0.8
25 Marquet Newsome Jr. Fr G 7 0 7.9 0.1-1.0 14.3 0.1-0.7 20.0 0.0-0.0 - 0.4
32 Elliott DeFreitas So F/C 12 0 17.3 1.6-3.4 46.3 0.0-0.0 - 0.8-1.7 50.0 4.0
34 Seamus O'Sullivan Fr G/F 3 0 6.3 0.3-1.3 25.0 0.0-0.0 - 0.0-0.0 - 0.7
40 Alex Kuster Fr G/F 2 0 4.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
  Totals     12 12 210.4 27.2-60.8 44.7 8.2-21.2 38.4 14.8-21.4 69.3 77.3
  Opponent     12 12 210.4 23.6-57.8 40.8 7.2-22.8 31.9 12.5-19.6 63.8 66.9
Ball control
No. Yr Pos
1 Jon Fuqua So F 12 12 29.6 3.6 4.3 7.8 2.3 0.0 1.5 3.2 0.5 0.8 0.7
3 Aarias Austin So G 12 12 34.8 0.5 3.2 3.7 2.5 0.0 5.8 3.3 1.8 0.7 0.4
4 Trey Sampson So G 12 12 35.2 0.5 2.6 3.1 1.8 0.0 2.3 0.9 2.5 1.1 0.0
5 Paris Collins Fr G 12 12 28.1 1.5 3.8 5.3 1.8 0.0 2.3 2.7 0.9 2.5 1.0
12 Cam Epps Fr G 10 0 13.8 0.1 1.3 1.4 1.8 0.0 1.1 0.6 1.8 0.8 0.0
21 Lewis Wilkins Fr G - - - - - - - - - - - - -
22 Johnny Benson Jr. Fr G 12 0 16.8 1.3 2.4 3.7 1.8 0.0 1.1 1.0 1.1 0.2 0.0
23 Jamar Hurdle So F 12 12 29.2 3.7 4.8 8.5 3.1 0.0 0.9 1.2 0.8 0.6 1.5
24 Matt Hislop Fr G 4 0 3.8 0.0 0.3 0.3 0.3 0.0 0.3 0.3 1.0 0.0 0.0
25 Marquet Newsome Jr. Fr G 7 0 7.9 0.0 0.6 0.6 0.9 - 0.6 0.6 1.0 0.6 0.0
32 Elliott DeFreitas So F/C 12 0 17.3 2.1 3.3 5.3 2.3 0.0 0.5 1.3 0.4 0.0 1.3
34 Seamus O'Sullivan Fr G/F 3 0 6.3 0.3 1.3 1.7 0.7 0.0 0.3 0.7 0.5 0.0 0.0
40 Alex Kuster Fr G/F 2 0 4.0 0.0 1.5 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
  Totals     12 12 210.4 14.0 27.2 41.2 18.0 - 15.9 14.8 1.1 6.8 4.8
  Opponent     12 12 210.4 9.9 22.8 32.7 17.1 - 13.3 14.1 0.9 6.8 2.5
Shooting
No. Yr Pos
1 Jon Fuqua So F 12 12 355 58-102 56.9 0-0 - 46-59 78.0 162
3 Aarias Austin So G 12 12 417 54-140 38.6 31-83 37.3 17-24 70.8 156
4 Trey Sampson So G 12 12 422 44-113 38.9 34-93 36.6 27-34 79.4 149
5 Paris Collins Fr G 12 12 337 61-130 46.9 25-61 41.0 19-29 65.5 166
12 Cam Epps Fr G 10 0 138 11-29 37.9 5-9 55.6 6-12 50.0 33
21 Lewis Wilkins Fr G - - - 0-0 - 0-0 - 0-0 - 0
22 Johnny Benson Jr. Fr G 12 0 201 18-43 41.9 0-0 - 14-21 66.7 50
23 Jamar Hurdle So F 12 12 350 57-116 49.1 1-1 100.0 39-58 67.2 154
24 Matt Hislop Fr G 4 0 15 1-4 25.0 1-3 33.3 0-0 - 3
25 Marquet Newsome Jr. Fr G 7 0 55 1-7 14.3 1-5 20.0 0-0 - 3
32 Elliott DeFreitas So F/C 12 0 208 19-41 46.3 0-0 - 10-20 50.0 48
34 Seamus O'Sullivan Fr G/F 3 0 19 1-4 25.0 0-0 - 0-0 - 2
40 Alex Kuster Fr G/F 2 0 8 1-1 100.0 0-0 - 0-0 - 2
  Totals     12 12 2525 326-730 44.7 98-255 38.4 178-257 69.3 928
  Opponent     12 12 2525 283-693 40.8 87-273 31.9 150-235 63.8 803
Ball control
No. Yr Pos
1 Jon Fuqua So F 12 12 355 43 51 94 28 0 18 38 0.5 10 8
3 Aarias Austin So G 12 12 417 6 38 44 30 0 70 39 1.8 8 5
4 Trey Sampson So G 12 12 422 6 31 37 21 0 28 11 2.5 13 0
5 Paris Collins Fr G 12 12 337 18 45 63 22 0 28 32 0.9 30 12
12 Cam Epps Fr G 10 0 138 1 13 14 18 0 11 6 1.8 8 0
21 Lewis Wilkins Fr G - - - - - - - - - - - - -
22 Johnny Benson Jr. Fr G 12 0 201 15 29 44 22 0 13 12 1.1 2 0
23 Jamar Hurdle So F 12 12 350 44 58 102 37 0 11 14 0.8 7 18
24 Matt Hislop Fr G 4 0 15 0 1 1 1 0 1 1 1.0 0 0
25 Marquet Newsome Jr. Fr G 7 0 55 0 4 4 6 - 4 4 1.0 4 0
32 Elliott DeFreitas So F/C 12 0 208 25 39 64 28 0 6 16 0.4 0 15
34 Seamus O'Sullivan Fr G/F 3 0 19 1 4 5 2 0 1 2 0.5 0 0
40 Alex Kuster Fr G/F 2 0 8 0 3 3 0 0 0 1 0.0 0 0
  Totals     12 12 2525 168 326 494 216 - 191 178 1.1 82 58
  Opponent     12 12 2525 119 273 392 205 - 160 169 0.9 82 30
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. JUCO Jamboree T, 0-0 - - - - - - - - - - - - - - -
Oct 19 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - - - - -
Oct 25 # at Upper Iowa University T, 0-0 - - - - - - - - - - - - - - -
Oct 27 # Iowa Western T, 0-0 - - - - - - - - - - - - - - -
Nov 1 Grand View University J.V. W, 81-49 30-60 50.0 5-15 33.3 16-16 100.0 13 30 43 15 14 7 1 15 81
Nov 4 William Penn University J.V. W, 94-71 35-68 51.5 6-22 27.3 18-27 66.7 17 34 51 18 11 6 9 21 94
Nov 8 at Highland (KS) W, 96-88 37-91 40.7 7-20 35.0 15-23 65.2 23 36 59 17 13 9 8 19 96
Nov 11 Graceland University J.V. W, 119-51 47-83 56.6 16-31 51.6 9-13 69.2 13 38 51 31 11 12 3 6 119
Nov 14 Johnson County W, 89-43 29-60 48.3 12-26 46.2 19-33 57.6 15 29 44 18 10 7 5 19 89
Nov 15 John Wood W, 82-57 24-56 42.9 9-21 42.9 25-27 92.6 15 25 40 9 16 6 8 24 82
Nov 18 Simpson College J.V. W, 92-52 37-69 53.6 4-16 25.0 14-20 70.0 11 37 48 24 16 15 5 16 92
Nov 22 Marshalltown W, 81-74 20-55 36.4 8-19 42.1 33-46 71.7 12 38 50 11 18 2 8 22 81
Nov 24 at Quakerdale Promise Academy W, 90-76 31-63 49.2 5-11 45.5 23-27 85.2 12 34 46 12 19 8 8 20 90
Nov 29 Adelaide Clippers W, 98-66 43-72 59.7 10-15 66.7 2-2 100.0 18 31 49 19 19 11 3 16 98
Dec 3 Southeastern L, 82-81 30-59 50.8 7-18 38.9 14-26 53.8 11 24 35 19 8 3 3 16 81
Dec 7 at Wartburg College J.V. W, 82-52 29-62 46.8 6-17 35.3 18-23 78.3 11 40 51 19 12 10 5 14 82
Dec 12 vs. William Penn University J.V. W, 115-88 41-73 56.2 12-22 54.5 21-35 60.0 19 34 53 21 19 7 11 20 115
Dec 13 at Indian Hills L, 96-91 34-82 41.5 9-24 37.5 14-20 70.0 20 23 43 15 14 8 2 20 91
Dec 17 Quakerdale Promise Academy W, 106-66 38-78 48.7 11-24 45.8 19-24 79.2 22 34 56 19 12 6 9 18 106
Jan 2 vs. Moberly Area L, 72-67 22-67 32.8 6-21 28.6 17-21 81.0 16 19 35 14 10 6 3 15 67
Jan 3 at John Wood W, 86-72 29-57 50.9 6-13 46.2 22-29 75.9 14 23 37 14 16 8 3 20 86
Jan 10 at Iowa Lakes W, 92-89 27-69 39.1 8-22 36.4 30-38 78.9 14 31 45 14 15 11 5 18 92
Jan 14 NIACC W, 88-51 34-60 56.7 13-26 50.0 7-11 63.6 12 37 49 23 17 4 3 21 88
Jan 17 Southwestern W, 102-52 42-68 61.8 9-16 56.3 9-12 75.0 12 34 46 20 14 12 0 13 102
Jan 20 AIB J.V.   - - - - - - - - - - - - - - -
Jan 24 Iowa Central L, 92-90 32-73 43.8 8-16 50.0 18-25 72.0 13 29 42 18 22 10 9 22 90
Jan 28 at Kirkwood W, 88-87 31-54 57.4 10-21 47.6 16-23 69.6 10 22 32 19 20 6 6 18 88
Jan 31 Ellsworth W, 63-59 23-57 40.4 6-25 24.0 11-15 73.3 15 20 35 16 13 8 4 14 63
Feb 7 Iowa Lakes W, 72-59 18-52 34.6 7-20 35.0 29-38 76.3 17 27 44 9 13 7 7 22 72
Feb 11 at NIACC W, 71-66 24-57 42.1 10-28 35.7 13-17 76.5 13 20 33 16 9 6 5 18 71
Feb 14 at Southwestern W, 83-78 25-65 38.5 13-30 43.3 20-32 62.5 18 33 51 18 15 3 5 26 83
Feb 21 at Iowa Central W, 71-56 30-63 47.6 5-18 27.8 6-9 66.7 10 30 40 20 10 4 7 15 71
Feb 26 Kirkwood W, 66-60 24-58 41.4 6-14 42.9 12-23 52.2 14 26 40 10 12 7 1 15 66
Feb 28 at Ellsworth L, 54-42 16-54 29.6 3-19 15.8 7-14 50.0 20 17 37 8 18 4 6 14 42
Mar 5 Ellsworth W, 78-74 26-46 56.5 8-20 40.0 18-27 66.7 6 27 33 19 16 6 8 15 78
Mar 7 Kirkwood W, 86-69 25-51 49.0 8-19 42.1 28-36 77.8 10 24 34 9 13 6 2 19 86
Mar 18 vs. Hesston W, 89-53 34-64 53.1 9-18 50.0 12-15 80.0 15 33 48 18 16 11 2 24 89
Mar 19 vs. Kishwaukee W, 72-63 25-56 44.6 6-17 35.3 16-23 69.6 15 32 47 10 19 6 7 13 72
Mar 20 vs. John Wood L, 72-61 25-62 40.3 2-16 12.5 9-17 52.9 17 25 42 14 18 7 9 19 61
Mar 21 vs. Phoenix College L, 82-73 29-63 46.0 9-19 47.4 6-12 50.0 16 29 45 16 16 3 0 9 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1046-2227 47.0 279-699 39.9 566-799 70.8 14.5 29.3 43.8 16.3 14.7 7.2 5.1 17.6 83.9 1.116 0.209
Conference 12 326-730 44.7 98-255 38.4 178-257 69.3 14.0 27.2 41.2 15.9 14.8 6.8 4.8 18.0 77.3 1.069 0.135
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 18 557-1125 49.5 153-363 42.1 301-421 71.5 13.7 30.2 43.9 17.1 14.2 7.5 4.9 17.4 87.1 1.166 0.317
Away 11 313-717 43.7 82-223 36.8 184-255 72.2 15.0 28.1 43.1 15.6 14.6 7.0 5.5 18.4 81.1 1.061 0.093
Neutral 6 176-385 45.7 44-113 38.9 81-123 65.9 16.3 28.7 45.0 15.5 16.3 6.7 5.3 16.7 79.5 1.068 0.103
 
-
Wins 28 858-1767 48.6 235-566 41.5 481-664 72.4 14.1 30.7 44.8 16.7 14.6 7.5 5.3 17.9 86.9 1.152 0.280
Losses 7 188-460 40.9 44-133 33.1 85-135 63.0 16.1 23.7 39.9 14.9 15.1 5.9 4.6 16.4 72.1 0.970 -0.079
 
-
November 10 333-677 49.2 82-196 41.8 174-234 74.4 14.9 33.2 48.1 17.4 14.7 8.3 5.8 17.8 92.2 1.164 0.362
December 5 172-354 48.6 45-105 42.9 86-128 67.2 16.6 31.0 47.6 18.6 13.0 6.8 6.0 17.6 95.0 1.188 0.217
January 8 240-505 47.5 66-160 41.3 130-174 74.7 13.3 26.9 40.1 17.3 15.9 8.1 4.1 17.6 84.5 1.103 0.153
February 6 137-349 39.3 44-129 34.1 87-133 65.4 15.3 25.5 40.8 13.5 12.8 5.2 5.2 18.3 67.5 1.011 0.076
March 6 164-342 48.0 42-109 38.5 89-130 68.5 13.2 28.3 41.5 14.3 16.3 6.5 4.7 16.5 76.5 1.077 0.120
Date Opponent Score Attend
Oct 12 vs. JUCO Jamboree 0-0 Tie -
Oct 19 vs. JUCO Shootout 0-0 Tie -
Oct 25 at Upper Iowa University 0-0 Tie -
Oct 27 Iowa Western 0-0 Tie -
Nov 1 Grand View University J.V. W, 81-49 0
Nov 4 William Penn University J.V. W, 94-71 0
Nov 8 at Highland (KS) W, 96-88 0
Nov 11 Graceland University J.V. W, 119-51 0
Nov 14 Johnson County W, 89-43 0
Nov 15 John Wood W, 82-57 0
Nov 18 Simpson College J.V. W, 92-52 0
Nov 22 Marshalltown W, 81-74 0
Nov 24 at Quakerdale Promise Academy W, 90-76 0
Nov 29 Adelaide Clippers W, 98-66 0
Dec 3 Southeastern L, 82-81 0
Dec 7 at Wartburg College J.V. W, 82-52 0
Dec 12 vs. William Penn University J.V. W, 115-88 0
Dec 13 at Indian Hills L, 96-91 0
Dec 17 Quakerdale Promise Academy W, 106-66 0
Jan 2 vs. Moberly Area L, 72-67 0
Jan 3 at John Wood W, 86-72 0
Jan 10 at Iowa Lakes W, 92-89 0
Jan 14 NIACC W, 88-51 0
Jan 17 Southwestern W, 102-52 0
Jan 20 AIB J.V.   -
Jan 24 Iowa Central L, 92-90 0
Jan 28 at Kirkwood W, 88-87 0
Jan 31 Ellsworth W, 63-59 0
Feb 7 Iowa Lakes W, 72-59 0
Feb 11 at NIACC W, 71-66 0
Feb 14 at Southwestern W, 83-78 0
Feb 21 at Iowa Central W, 71-56 0
Feb 26 Kirkwood W, 66-60 0
Feb 28 at Ellsworth L, 54-42 0
Mar 5 Ellsworth W, 78-74 0
Mar 7 Kirkwood W, 86-69 0
Mar 18 vs. Hesston W, 89-53 0
Mar 19 vs. Kishwaukee W, 72-63 0
Mar 20 vs. John Wood L, 72-61 0
Mar 21 vs. Phoenix College L, 82-73 0