Josie Swafford
10 Josie Swafford
-
- Height:
- 5-9
-
- Hometown:
- Choctaw, OK
-
- Position:
- LHP
-
- Year:
- FR
-
- Bats/Throws:
- L/L
-
- High School:
- Choctaw
-
- gp
- 48
-
- avg
- .440
-
- hr
- 5
-
- rbi
- 55
-
- r
- 34
-
- sb
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 48 | 20 |
| Plate appearances | 145 | 68 |
| At Bats | 125 | 57 |
| Runs | 34 | 19 |
| Hits | 55 | 25 |
| Doubles | 15 | 5 |
| Triples | 2 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 55 | 22 |
| Total bases | 89 | 41 |
| Walks | 19 | 10 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 21 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .440 | .439 |
| On Base Percentage | .510 | .515 |
| Slugging Percentage | .712 | .719 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Indian River State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Allen County | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Labette | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 4 | 3 | 5 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Simpson J.V. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Northeast (NE) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Ellsworth | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Northeast (NE) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Iowa Lakes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | NIACC | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Iowa Lakes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | NIACC | L, 10-6 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| May 4 | Iowa Central | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | Iowa Central | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern | W, 8-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 5 | Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 11 | Iowa Central | W, 5-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 12 | Iowa Central | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | at Kirkwood | W, 13-8 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| May 25 | Phoenix College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 1 | 3 | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 2 | 2 | 0 | 0 |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Indian River State | L, 5-0 | - | - | - | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 2 | 1 | - | - |
| Mar 17 | at Allen County | W, 16-3 | - | - | - | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Labette | W, 6-3 | - | - | - | - | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Southeast (NE) | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 1 | 5 | - | - |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | at Simpson J.V. | W, 5-3 | - | - | - | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 31 | at Southwestern | W, 13-0 | - | - | - | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 1 | at Northeast (NE) | W, 14-2 | - | - | - | - | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 2 | Ellsworth | W, 9-1 | - | - | - | - | - |
| Apr 4 | at Marshalltown | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 5 | Northeast (NE) | W, 11-1 | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | 1 | 2 | 5 | - | - |
| Apr 6 | Iowa Lakes | W, 12-4 | - | - | - | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 3 | 6 | - | - |
| Apr 17 | Simpson J.V. | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 19 | NIACC | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 2 | 5 | - | - |
| Apr 25 | at Iowa Lakes | W, 13-3 | - | - | - | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 1 | 6 | - | - |
| Apr 28 | NIACC | L, 10-6 | 1 | 0 | 3 | - | - |
| May 4 | Iowa Central | W, 7-0 | 1 | 1 | 1 | - | - |
| May 4 | Iowa Central | W, 4-2 | - | - | - | - | - |
| May 5 | Southwestern | W, 8-0 | 1 | 0 | 2 | - | - |
| May 5 | Southwestern | W, 13-0 | - | - | - | - | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 0 | 3 | - | - |
| May 11 | Iowa Central | W, 5-3 | 1 | 1 | 4 | - | - |
| May 12 | Iowa Central | W, 8-0 | 1 | 1 | 3 | - | - |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 1 | 3 | 1 | - |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 0 | 4 | - | - |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 1 | 6 | - | - |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 0 | 3 | - | - |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 0 | 0 | - | - |
| May 24 | at Kirkwood | W, 13-8 | 1 | 1 | 2 | - | - |
| May 25 | Phoenix College | L, 6-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 3 | 5.25 | - | 1.50 |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 8 | 8.00 | 1 | 1.00 |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 11 | 11.00 | - | 1.14 |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Tallahassee | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. #14 Gulf Coast State | L, 4-2 | 1 | 0 | 1 | 5.1 | 4 | 3 | 3 | 3.94 | 3 | 3.94 | - | 1.13 |
| Mar 9 | vs. Indian River State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indian Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Allen County | W, 18-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 8 | 11.20 | - | 1.00 |
| Mar 17 | at Allen County | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Labette | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 9 | 12.60 | - | .80 |
| Mar 18 | at Labette | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Neosho County | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Neosho County | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Johnson County | W, 5-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 6 | 6.00 | 1 | .71 |
| Mar 20 | at Johnson County | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Marshalltown | W, 21-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 13 | 18.20 | - | .60 |
| Mar 26 | Marshalltown | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Simpson J.V. | W, 12-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 2 | 2.80 | 0 | .40 |
| Mar 27 | at Simpson J.V. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Southwestern | W, 13-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 8 | 11.20 | - | .20 |
| Mar 31 | at Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northeast (NE) | W, 13-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 11 | 15.40 | - | .60 |
| Apr 1 | at Northeast (NE) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ellsworth | W, 14-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 10 | 14.00 | 0 | .40 |
| Apr 2 | Ellsworth | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northeast (NE) | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 7 | 9.80 | 0 | .40 |
| Apr 5 | Northeast (NE) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Iowa Lakes | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 9 | 12.60 | 1 | .80 |
| Apr 6 | Iowa Lakes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Kirkwood | W, 2-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 12 | 12.00 | - | .71 |
| Apr 13 | Kirkwood | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ellsworth | W, 7-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 11 | 11.00 | - | .29 |
| Apr 14 | at Ellsworth | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Simpson J.V. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | NIACC | W, 9-1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 9 | 10.50 | 1 | .67 |
| Apr 19 | NIACC | W, 9-8 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 20 | at Iowa Central | W, 7-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 5 | 5.00 | 11 | 11.00 | 2 | 1.00 |
| Apr 20 | at Iowa Central | W, 7-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 24 | at Kirkwood | W, 4-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 7 | 7.00 | - | 1.43 |
| Apr 24 | at Kirkwood | W, 7-4 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | .50 |
| Apr 25 | at Iowa Lakes | W, 16-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 7 | 9.80 | 1 | .60 |
| Apr 25 | at Iowa Lakes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | NIACC | W, 5-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 7 | 7.00 | 1 | 1.00 |
| Apr 28 | NIACC | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Iowa Central | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 10 | 10.00 | - | .57 |
| May 4 | Iowa Central | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern | W, 8-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 9 | 9.00 | - | .29 |
| May 5 | Southwestern | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northeast (NE) | W, 8-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 7 | 9.80 | - | .00 |
| May 11 | Iowa Central | W, 5-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 8 | 8.00 | 1 | 1.14 |
| May 12 | Iowa Central | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 6 | 8.40 | - | .60 |
| May 15 | Southeast (NE) | W, 10-0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| May 15 | Southeast (NE) | W, 10-2 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 4 | 16.80 | - | - |
| May 22 | vs. #17 Morris | W, 11-3 | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 11 | 12.83 | 2 | 1.17 |
| May 23 | vs. Kirkwood | W, 6-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 6 | 6.00 | 2 | 1.29 |
| May 24 | vs. Phoenix College | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 1 | 1.00 | 6 | 6.00 | 1 | 1.00 |
| May 24 | vs. Johnson County | W, 8-6 | 1 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | 6 | 15.75 | - | 1.13 |
| May 24 | at Kirkwood | W, 13-8 | 1 | 1 | 0 | 7.0 | 6 | 8 | 5 | 5.00 | 10 | 10.00 | 2 | 1.29 |
| May 25 | Phoenix College | L, 6-1 | 1 | 0 | 1 | 7.0 | 9 | 6 | 5 | 5.00 | 3 | 3.00 | 1 | 1.43 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. Hesston | W, 11-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Blinn | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Alvin | W, 10-0 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 16 | vs. Ranger | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Central Alabama | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. #14 Gulf Coast State | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
