#15 DMACC vs. Northeastern Oklahoma A&M
@ Overland Park KS
8/29/2025 at 3:00 PM
@ Overland Park KS
8/29/2025 at 3:00 PM
|
#15 DMACC
0 |
Northeastern Oklahoma A&M
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #15 DMACC | 23 | 20 | 17 | 0 |
| Northeastern Oklahoma A&M | 25 | 25 | 25 | 3 |
#15 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 7 | 4 | 25 | .120 |
Northeastern Oklahoma A&M |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 35 | .257 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 11 | 7 | 32 | .125 |
#15 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 3 | 6 | 0 | 17 | .353 | 13 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Danica Wrage * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 5.0 |
| 5 | Sydney Anderson | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Liechti * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Lukkarinen * | 3 | 5 | 2 | 18 | .167 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Alli Sheldahl * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Reagan Wheeler | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 27 | 12 | 90 | .167 | 27 | 3 | 4 | 7 | 45 | 1 | 17 | 0 | 0 | 39.5 | ||
Northeastern Oklahoma A&M |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 3 | 7 | 2 | 14 | .357 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 2 | Jaynea Manning * | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 11.5 |
| 3 | Alayna Wolfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Gray | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ella Ramsey * | 3 | 15 | 11 | 36 | .111 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Lauren Reames * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Isabella Bueno | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashya Thompson * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 18 | Amaya Rich * | 3 | 4 | 0 | 9 | .444 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 4.0 |
| Totals | 45 | 22 | 106 | .217 | 45 | 9 | 6 | 3 | 46 | 3 | 4 | 6 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter