#15 DMACC at #2 Johnson County
@ Overland Park, KS
8/29/2025 at 1:00 PM
@ Overland Park, KS
8/29/2025 at 1:00 PM
|
#15 DMACC
0 |
#2 Johnson County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #15 DMACC | 15 | 16 | 25 | 0 |
| #2 Johnson County | 25 | 25 | 27 | 3 |
#15 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 16 | 4 | 53 | .226 |
#2 Johnson County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#15 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 3 | 7 | 3 | 28 | .143 | 15 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 9.5 |
| 4 | Danica Wrage * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Sydney Anderson | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Liechti * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Lukkarinen * | 3 | 4 | 1 | 17 | .176 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Alli Sheldahl * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 20 | Reagan Wheeler | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 16 | 115 | .139 | 31 | 2 | 2 | 5 | 70 | 0 | 20 | 0 | 0 | 44.0 | ||
#2 Johnson County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Reese Daugherty * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Campbell Chabot * | 3 | 4 | 0 | 11 | .364 | 39 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Brooke Boyer | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adira Ewy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedie Witthaus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Brewster * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lily Waters * | 2 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Annika Black | 2 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Carlie Martin | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Ava Esser * | 3 | 13 | 6 | 31 | .226 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Avery Ringgenberg * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 18 | 126 | .214 | 45 | 7 | 3 | 2 | 64 | 0 | 0 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter