East Central College at #13 DMACC
@ Boone, IA
9/27/2025 at 3:00 PM

Final 1 2 3 Score
East Central College 20 12 18 0
#13 DMACC (13-8) 25 25 25 3

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

#13 DMACC

Set K E TA PCT
1 17 5 51 .235
2 16 3 34 .382
3 15 5 37 .270

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mia Nilsen 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katelee Payne * 3 5 3 17 .118 0 0 0 0 5 0 0 0 0 5.0
7 Brooke Leesmann * 3 0 0 0 .000 13 1 2 0 11 0 0 0 0 1.0
8 Elizabeth Skaggs * 3 5 2 17 .176 6 0 0 0 6 1 0 0 0 6.0
10 Ashley Summers 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Lexi Filkins 3 1 0 1 1.000 1 0 0 0 18 0 0 0 0 1.0
12 Isabel Stowe * 2 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
13 Abigail Lanfersieck 3 4 3 15 .067 0 0 0 0 4 0 2 0 0 5.0
14 Bridgid Sauer * 3 2 2 10 .000 0 0 0 0 1 1 2 0 0 4.0
15 Kelsey Brueggemann 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
16 Sophie Podgornik 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Sidney Hawkins * 3 1 2 13 -.077 0 0 0 0 1 0 1 0 0 1.5
Totals 20 13 82 .085 20 1 3 0 57 2 6 0 0 26.0

#13 DMACC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ramsey Johnston * 3 9 3 23 .261 20 1 2 0 14 0 2 0 1 11.0
4 Danica Wrage * 3 7 2 12 .417 0 0 1 0 5 0 0 0 0 7.0
5 Sydney Anderson 2 1 0 4 .250 8 0 0 0 2 0 0 0 0 1.0
6 Riley Starkey 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
7 Lauren Sandvold 3 0 0 0 .000 7 1 1 0 25 0 0 0 0 1.0
8 Aliya Ballard 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Brooklyn Lyftogt * 3 10 0 17 .588 1 0 0 0 1 0 1 0 0 10.5
10 Emma Liechti * 3 5 3 19 .105 2 0 0 0 3 0 6 1 0 8.0
12 Indy Johnson * 3 0 0 0 .000 1 0 1 1 11 0 0 0 0 0.0
13 Kathryn Lukkarinen * 3 5 1 16 .250 0 1 0 0 9 0 0 0 0 6.0
15 Kyleigh Turks 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Saige De Jong 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
20 Reagan Wheeler 3 11 3 30 .267 0 0 0 0 1 0 2 0 0 12.0
Totals 48 12 121 .298 43 3 7 1 77 0 11 1 1 56.5
Other Information
Attendance: 0
Time:
* = Starter