#3 Cowley vs. #15 DMACC
@ Ft. Dodge, IA
10/18/2025 at 9:00 AM
@ Ft. Dodge, IA
10/18/2025 at 9:00 AM
|
#3 Cowley
3 |
#15 DMACC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #3 Cowley | 25 | 25 | 19 | 25 | 3 |
| #15 DMACC (20-12) | 19 | 15 | 25 | 17 | 1 |
#3 Cowley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
#15 DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 24 | .167 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 7 | 0 | 30 | .233 |
| 4 | 10 | 1 | 27 | .333 |
#3 Cowley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Kat Mizell * | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Josci Buckley | 4 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Ashlynn Jaccard * | 4 | 9 | 2 | 16 | .438 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Sabrina Scariot * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hanna Darvas * | 4 | 6 | 0 | 8 | .750 | 50 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 6.5 |
| 14 | Lana Gomilanovic * | 4 | 17 | 6 | 38 | .289 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 0 | 1 | 17.5 |
| 17 | Tessa Mossburg | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13.0 |
| Totals | 65 | 20 | 145 | .310 | 56 | 5 | 13 | 3 | 61 | 1 | 4 | 0 | 5 | 73.0 | ||
#15 DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 4 | 8 | 2 | 21 | .286 | 9 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Danica Wrage * | 4 | 4 | 1 | 11 | .273 | 1 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Sydney Anderson | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Starkey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Sandvold | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Brooklyn Lyftogt | 4 | 5 | 0 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Emma Liechti * | 4 | 4 | 1 | 7 | .429 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Avery Hasleiet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Indy Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saige De Jong | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Alli Sheldahl * | 4 | 1 | 0 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 20 | Reagan Wheeler * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 6 | 107 | .224 | 29 | 6 | 7 | 11 | 62 | 2 | 16 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter