Ellsworth at DMACC
@ Boone, IA
11/1/2025 at 1:00 PM
@ Boone, IA
11/1/2025 at 1:00 PM
|
Ellsworth
0 |
DMACC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth | 18 | 23 | 15 | 0 |
| DMACC (25-13) | 25 | 25 | 25 | 3 |
Ellsworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 10 | 6 | 36 | .111 |
DMACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 24 | .375 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 13 | 4 | 38 | .237 |
Ellsworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vera Hojnacki * | 3 | 3 | 0 | 5 | .600 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lauren Mauk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elsa Raga | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Juliana Nunez Restrepo * | 3 | 11 | 4 | 35 | .200 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Anthea Deweer * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Madi Hughston * | 3 | 10 | 6 | 33 | .121 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Giovanna Ribeiro Marins * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydnee Kammrad * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 113 | .159 | 35 | 4 | 5 | 9 | 47 | 2 | 0 | 0 | 0 | 41.0 | ||
DMACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ramsey Johnston * | 3 | 5 | 2 | 20 | .150 | 16 | 5 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Danica Wrage * | 3 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 11.0 |
| 5 | Sydney Anderson | 3 | 1 | 0 | 3 | .333 | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Riley Starkey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Sandvold | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Lyftogt * | 3 | 11 | 0 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Emma Liechti * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Indy Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alli Sheldahl * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Reagan Wheeler | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 36 | 12 | 106 | .226 | 32 | 12 | 1 | 4 | 56 | 2 | 12 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter